(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Lever with curves coordinated design. Normally, the lever part is free, and when the lever is pushed down, the serration can be engaged and operated,
which prevents incorrect handling after tightening.
[Features]
· Curved design of the entire lever part gives a comfortable grip feeling.
· Initial tightening work can be done comfortably as the knurling is applied on the lower part of the mail body.
· The standard color of the button is orange, however, black, gray, yellow, light blue, and red are also accepted as customized orders.
· We accept additional work
Part Number
Configured Part Number is shown.


Female thread

Male thread

Male thread

Female thread
| brass | stainless steel | ||||
|---|---|---|---|---|---|
| Part number | Lf | Weight (g) | Part number | Lf | Weight (g) |
| EAL30B | 10 | 8 | — | — | — |
| EAL30 | 7 | EAL30-SUS | 6 | 8 | |
| EAL30A | 6 | EAL30A-SUS | 10 | 6 | |
| EAL44 | 10 | EAL44 -SUS | 6 | 11 | |
| EAL44A | EAL44A-SUS | 10 | 10 | ||
| EAL63 | 16 | 21 | EAL63 -SUS | 12 | 22 |
| EAL63A | 13 | 20 | EAL63A-SUS | 13 | 20 |
| EAL78B | 20 | 46 | EAL78B-SUS | 46 | |
| EAL78 | 18 | 44 | EAL78 -SUS | 17 | 44 |
| EAL78A | 17 | 43 | — | — | — |
| EAL95 | 20 | 51 | EAL95 -SUS | 20 | 52 |
| Steel | stainless steel | ||||
|---|---|---|---|---|---|
| Part number | L | Weight (g) | Part number | L | Weight (g) |
| EAL30 x 10 | 10 | 6 | EAL30 x 10-SUS | 10 | 6 |
| EAL30 x 16 | 16 | EAL30 x 16-SUS | 16 | 7 | |
| EAL30 x 20 | 20 | 7 | — | — | — |
| EAL30A×10 | 10 | 8 | EAL30A×10-SUS | 10 | 8 |
| EAL30A×16 | 16 | 9 | EAL30A×16-SUS | 16 | 9 |
| EAL30A×20 | 20 | 10 | EAL30A×20-SUS | 20 | 10 |
| EAL30A×25 | 25 | 11 | EAL30A×25-SUS | 25 | 11 |
| EAL30A×30 | 30 | 12 | EAL30A×30-SUS | 30 | 12 |
| EAL30A×40 | 40 | 14 | — | — | — |
| EAL44 x 10 | 10 | 11 | EAL44 x 10-SUS | 10 | 10 |
| EAL44 x 16 | 16 | 12 | EAL44 x 16-SUS | 16 | 12 |
| EAL44 x 20 | 20 | 13 | — | — | — |
| EAL44A×10 | 10 | 13 | EAL44A×10-SUS | 10 | 13 |
| EAL44A×16 | 16 | 14 | EAL44A×16-SUS | 16 | 14 |
| EAL44A×20 | 20 | 15 | EAL44A×20-SUS | 20 | 16 |
| EAL44A×25 | 25 | 16 | EAL44A×25-SUS | 25 | 17 |
| EAL44A×30 | 30 | 17 | EAL44A×30-SUS | 30 | 18 |
| EAL44A×40 | 40 | 19 | — | — | — |
| EAL63×16 | 16 | 29 | — | — | — |
| EAL63×20 | 20 | 30 | EAL63×20-SUS | 20 | 31 |
| EAL63×30 | 30 | 32 | EAL63×30-SUS | 30 | 32 |
| EAL63×40 | 40 | 32 | EAL63×40-SUS | 40 | 33 |
| EAL63A×16 | 16 | 32 | EAL63A×16-SUS | 16 | 31 |
| EAL63A×20 | 20 | 32 | EAL63A×20-SUS | 20 | 32 |
| EAL63A×25 | 25 | 34 | EAL63A×25.SUS | 25 | 33 |
| EAL63A×30 | 30 | 36 | EAL63A×30-SUS | 30 | 36 |
| EAL63A×35 | 35 | 38 | — | — | — |
| EAL63A×40 | 40 | 40 | EAL63A×40-SUS | 40 | 41 |
| EAL63A×50 | 50 | 43 | EAL63A×50-SUS | 50 | 44 |
| EAL63A×60 | 60 | 46 | EAL63A×60-SUS | 60 | 47 |
| EAL78×20 | 20 | 58 | EAL78×20-SUS | 20 | 58 |
| EAL78×25 | 25 | 61 | — | — | — |
| EAL78×30 | 30 | 64 | EAL78×30-SUS | 30 | 64 |
| EAL78×40 | 40 | 70 | EAL78×40-SUS | 40 | 67 |
| EAL78×50 | 50 | 76 | EAL78×50-SUS | 50 | 68 |
| EAL78×60 | 60 | 82 | EAL78×60-SUS | 60 | 70 |
| EAL78A×25 | 25 | 71 | — | — | — |
| EAL78A×30 | 30 | 74 | EAL78A×30-SUS | 30 | 74 |
| EAL78A×50 | 50 | 78 | EAL78A×50-SUS | 50 | 79 |
| EAL95×30 | 30 | 86 | EAL95×30-SUS | 30 | 87 |
| EAL95×50 | 50 | 90 | EAL95×50-SUS | 50 | 93 |
| Part number | R | M | H | D | H1 | H2 | D1 | H3 | A | S | Number of teeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAL EAL-SUS | 30B | 30 | M4 × 0.7 | 30 | 15.5 | 29.5 | 33.5 | 12 | 23 | 9 | 6 | 18 |
| 30 | M5 × 0.8 | |||||||||||
| 30A | M6 × 1 | |||||||||||
| 44 | 44 | M5 × 0.8 | 32.5 | 36 | 25 | 11 | ||||||
| 44A | M6 × 1 | |||||||||||
| 63 | 63 | 43 | 19 | 37.5 | 47 | 15 | 34.5 | 13.5 | 8 | 20 | ||
| 63A | M8 × 1.25 | |||||||||||
| 78B | 78 | 54 | 24.5 | 47 | 58 | 19 | 44 | 16 | 12 | 24 | ||
| 78 | M10 × 1.5 | |||||||||||
| 78A | M12 × 1.75 | |||||||||||
| 95 | 95 | 64.5 | 26.5 | 54.5 | 69 | 21.5 | 53 | 18 | 13 | 26 | ||



| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Section Diameter (mm) and/or Diameter | Mounting Section Type | Rotating Radius R (mm) | Mounting Section Length (mm) | Mounting Section Material | Mounting Section Surface Treatment | Male Tip Machining | Female Thread, Round hole processing | Stroke Width (mm) | Rotating Radius (mm) | Mounting Section, Length (mm) | Mounting Section, Material | Mounting Section, Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 30.56 | 1 Piece(s) | 9 Day(s) | 10 | M5 | Female Thread | 30 | - | Brass | No | - | Blind Hole | 3.5 | 30 | - | Brass | Not Included | ||
MYR 50.09 | 1 Piece(s) | 9 Day(s) | 10 | M5 | Female Thread | 30 | - | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 30 | - | Stainless steel | Not Included | ||
MYR 30.53 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Female Thread | 30 | - | Brass | No | - | Blind Hole | 3.5 | 30 | - | Brass | Not Included | ||
MYR 50.03 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Female Thread | 30 | - | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 30 | - | Stainless steel | Not Included | ||
MYR 30.01 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 30 | 10 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 30 | 10 | Steel | zinc plating | ||
MYR 44.73 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 30 | 10 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 30 | 10 | Stainless steel | Not Included | ||
MYR 30.03 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 30 | 16 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 30 | 16 | Steel | zinc plating | ||
MYR 36.69 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 30 | 16 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 30 | 16 | Stainless steel | Not Included | ||
MYR 30.07 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 30 | 20 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 30 | 20 | Steel | zinc plating | ||
MYR 36.57 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | M6 | Male thread | 30 | 20 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 30 | 20 | Stainless steel | Not Included | |
MYR 30.10 | 1 Piece(s) | 12 Day(s) | 10 | M6 | Male thread | 30 | 25 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 30 | 25 | Steel | zinc plating | ||
MYR 37.78 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | M6 | Male thread | 30 | 25 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 30 | 25 | Stainless steel | Not Included | |
MYR 30.13 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 30 | 30 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 30 | 30 | Steel | zinc plating | ||
MYR 38.40 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 30 | 30 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 30 | 30 | Stainless steel | Not Included | ||
MYR 30.20 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 30 | 40 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 30 | 40 | Steel | zinc plating | ||
MYR 30.60 | 1 Piece(s) | 9 Day(s) | 10 | M4 | Female Thread | 30 | - | Brass | No | - | Blind Hole | 3.5 | 30 | - | Brass | Not Included | ||
MYR 29.94 | 1 Piece(s) | 9 Day(s) | 10 | M5 | Male thread | 30 | 10 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 30 | 10 | Steel | zinc plating | ||
MYR 44.05 | 1 Piece(s) | 9 Day(s) | 10 | M5 | Male thread | 30 | 10 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 30 | 10 | Stainless steel | Not Included | ||
MYR 29.94 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | M5 | Male thread | 30 | 16 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 30 | 16 | Steel | zinc plating | |
MYR 34.98 | 1 Piece(s) | 9 Day(s) | 10 | M5 | Male thread | 30 | 16 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 30 | 16 | Stainless steel | Not Included | ||
MYR 29.97 | 1 Piece(s) | 9 Day(s) | 10 | M5 | Male thread | 30 | 20 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 30 | 20 | Steel | zinc plating | ||
MYR 57.28 | 1 Piece(s) | 9 Day(s) | 10 | M5 | Female Thread | 44 | - | [Stainless Steel] Stainless Steel | No | - | Blind Hole | 3.5 | 44 | - | Stainless steel | Not Included | ||
MYR 33.61 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Female Thread | 44 | - | Brass | No | - | Blind Hole | 3.5 | 44 | - | Brass | Not Included | ||
MYR 57.24 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Female Thread | 44 | - | [Stainless Steel] Stainless Steel | No | - | Blind Hole | 3.5 | 44 | - | Stainless steel | Not Included | ||
MYR 42.43 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 44 | 10 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 44 | 10 | Steel | zinc plating | ||
MYR 47.72 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 44 | 10 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 44 | 10 | Stainless steel | Not Included | ||
MYR 32.56 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 44 | 16 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 44 | 16 | Steel | zinc plating | ||
MYR 38.46 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 44 | 16 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 44 | 16 | Stainless steel | Not Included | ||
MYR 33.91 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 44 | 20 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 44 | 20 | Steel | zinc plating | ||
MYR 50.08 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 44 | 20 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 44 | 20 | Stainless steel | Not Included | ||
MYR 33.95 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 44 | 25 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 44 | 25 | Steel | zinc plating | ||
MYR 44.03 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 44 | 25 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 44 | 25 | Stainless steel | Not Included | ||
MYR 35.75 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 44 | 30 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 44 | 30 | Steel | zinc plating | ||
MYR 53.75 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 44 | 30 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 44 | 30 | Stainless steel | Not Included | ||
MYR 35.81 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 44 | 40 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 44 | 40 | Steel | zinc plating | ||
MYR 33.05 | 1 Piece(s) | 7 Day(s) or more | 10 | M5 | Male thread | 44 | 10 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 44 | 10 | Steel | zinc plating | ||
MYR 44.73 | 1 Piece(s) | 9 Day(s) | 10 | M5 | Male thread | 44 | 10 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 44 | 10 | Stainless steel | Not Included | ||
MYR 34.42 | 1 Piece(s) | 9 Day(s) | 10 | M5 | Male thread | 44 | 16 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 44 | 16 | Steel | zinc plating | ||
MYR 49.32 | 1 Piece(s) | 9 Day(s) | 10 | M5 | Male thread | 44 | 16 | [Stainless Steel] Stainless Steel | No | Not Included | - | 3.5 | 44 | 16 | Stainless steel | Not Included | ||
MYR 33.70 | 1 Piece(s) | 9 Day(s) | 10 | M5 | Male thread | 44 | 20 | [Steel] Steel | Zinc Plating | Not Included | - | 3.5 | 44 | 20 | Steel | zinc plating | ||
MYR 37.50 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Female Thread | 63 | - | Brass | No | - | Blind Hole | 4 | 63 | - | Brass | Not Included | ||
MYR 70.61 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Female Thread | 63 | - | [Stainless Steel] Stainless Steel | No | - | Blind Hole | 4 | 63 | - | Stainless steel | Not Included | ||
MYR 37.47 | 1 Piece(s) | Available | 9 Day(s) | 10 | M8 | Female Thread | 63 | - | Brass | No | - | Blind Hole | 4 | 63 | - | Brass | Not Included | |
MYR 70.55 | 1 Piece(s) | 9 Day(s) | 10 | M8 | Female Thread | 63 | - | [Stainless Steel] Stainless Steel | No | - | Blind Hole | 4 | 63 | - | Stainless steel | Not Included | ||
MYR 49.37 | 1 Piece(s) | 9 Day(s) | 10 | M8 | Male thread | 63 | 16 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 63 | 16 | Steel | zinc plating | ||
MYR 67.72 | 1 Piece(s) | 9 Day(s) | 10 | M8 | Male thread | 63 | 16 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 63 | 16 | Stainless steel | Not Included | ||
MYR 40.95 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | M8 | Male thread | 63 | 20 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 63 | 20 | Steel | zinc plating | |
MYR 57.93 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | M8 | Male thread | 63 | 20 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 63 | 20 | Stainless steel | Not Included | |
MYR 41.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | M8 | Male thread | 63 | 25 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 63 | 25 | Steel | zinc plating | |
MYR 74.17 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | M8 | Male thread | 63 | 25 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 63 | 25 | Stainless steel | Not Included | |
MYR 41.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | M8 | Male thread | 63 | 30 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 63 | 30 | Steel | zinc plating | |
MYR 62.78 | 1 Piece(s) | 9 Day(s) | 10 | M8 | Male thread | 63 | 30 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 63 | 30 | Stainless steel | Not Included | ||
MYR 40.39 | 1 Piece(s) | 9 Day(s) | 10 | M8 | Male thread | 63 | 35 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 63 | 35 | Steel | zinc plating | ||
MYR 42.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | M8 | Male thread | 63 | 40 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 63 | 40 | Steel | zinc plating | |
MYR 75.18 | 1 Piece(s) | 9 Day(s) | 10 | M8 | Male thread | 63 | 40 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 63 | 40 | Stainless steel | Not Included | ||
MYR 42.31 | 1 Piece(s) | 9 Day(s) | 10 | M8 | Male thread | 63 | 50 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 63 | 50 | Steel | zinc plating | ||
MYR 81.05 | 1 Piece(s) | 9 Day(s) | 10 | M8 | Male thread | 63 | 50 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 63 | 50 | Stainless steel | Not Included | ||
MYR 43.00 | 1 Piece(s) | 9 Day(s) | 10 | M8 | Male thread | 63 | 60 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 63 | 60 | Steel | zinc plating | ||
MYR 92.90 | 1 Piece(s) | 9 Day(s) | 10 | M8 | Male thread | 63 | 60 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 63 | 60 | Stainless steel | Not Included | ||
MYR 38.93 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 63 | 16 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 63 | 16 | Steel | zinc plating | ||
MYR 40.30 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | M6 | Male thread | 63 | 20 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 63 | 20 | Steel | zinc plating | |
MYR 62.84 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 63 | 20 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 63 | 20 | Stainless steel | Not Included | ||
MYR 40.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | M6 | Male thread | 63 | 30 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 63 | 30 | Steel | zinc plating | |
MYR 69.95 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 63 | 30 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 63 | 30 | Stainless steel | Not Included | ||
MYR 53.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | M6 | Male thread | 63 | 16 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 63 | 16 | Steel | zinc plating | |
MYR 74.78 | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 63 | 40 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 63 | 40 | Stainless steel | Not Included | ||
MYR 44.71 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | M10 | Female Thread | 78 | - | Brass | No | - | Blind Hole | 4 | 78 | - | Brass | Not Included | |
MYR 77.21 | 1 Piece(s) | 9 Day(s) | 10 | M10 | Female Thread | 78 | - | [Stainless Steel] Stainless Steel | No | - | Blind Hole | 4 | 78 | - | Stainless steel | Not Included | ||
MYR 48.23 | 1 Piece(s) | 9 Day(s) | 10 | M12 | Female Thread | 78 | - | Brass | No | - | Blind Hole | 4 | 78 | - | Brass | Not Included | ||
MYR 49.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | M12 | Male thread | 78 | 25 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 78 | 25 | Steel | zinc plating | |
MYR 50.96 | 1 Piece(s) | 9 Day(s) | 10 | M12 | Male thread | 78 | 30 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 78 | 30 | Steel | zinc plating | ||
MYR 120.83 | 1 Piece(s) | 9 Day(s) | 10 | M12 | Male thread | 78 | 30 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 78 | 30 | Stainless steel | Not Included | ||
MYR 59.35 | 1 Piece(s) | 9 Day(s) | 10 | M12 | Male thread | 78 | 50 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 78 | 50 | Steel | zinc plating | ||
MYR 119.65 | 1 Piece(s) | 9 Day(s) | 10 | M12 | Male thread | 78 | 50 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 78 | 50 | Stainless steel | Not Included | ||
MYR 44.77 | 1 Piece(s) | 9 Day(s) | 10 | M8 | Female Thread | 78 | - | Brass | No | - | Blind Hole | 4 | 78 | - | Brass | Not Included | ||
MYR 83.18 | 1 Piece(s) | 9 Day(s) | 10 | M8 | Female Thread | 78 | - | [Stainless Steel] Stainless Steel | No | - | Blind Hole | 4 | 78 | - | Stainless steel | Not Included | ||
MYR 49.88 | 1 Piece(s) | 9 Day(s) | 10 | M10 | Male thread | 78 | 20 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 78 | 20 | Steel | zinc plating | ||
MYR 83.56 | 1 Piece(s) | 9 Day(s) | 10 | M10 | Male thread | 78 | 20 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 78 | 20 | Stainless steel | Not Included | ||
MYR 49.97 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | M10 | Male thread | 78 | 25 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 78 | 25 | Steel | zinc plating | |
MYR 50.66 | 1 Piece(s) | 9 Day(s) | 10 | M10 | Male thread | 78 | 30 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 78 | 30 | Steel | zinc plating | ||
MYR 83.73 | 1 Piece(s) | 9 Day(s) | 10 | M10 | Male thread | 78 | 30 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 78 | 30 | Stainless steel | Not Included | ||
MYR 52.17 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | M10 | Male thread | 78 | 40 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 78 | 40 | Steel | zinc plating | |
MYR 89.74 | 1 Piece(s) | 9 Day(s) | 10 | M10 | Male thread | 78 | 40 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 78 | 40 | Stainless steel | Not Included | ||
MYR 53.40 | 1 Piece(s) | 9 Day(s) | 10 | M10 | Male thread | 78 | 50 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 78 | 50 | Steel | zinc plating | ||
MYR 105.62 | 1 Piece(s) | 9 Day(s) | 10 | M10 | Male thread | 78 | 50 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 78 | 50 | Stainless steel | Not Included | ||
MYR 51.21 | 1 Piece(s) | 9 Day(s) | 10 | M10 | Male thread | 78 | 60 | [Steel] Steel | Zinc Plating | Not Included | - | 4 | 78 | 60 | Steel | zinc plating | ||
MYR 95.52 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | M10 | Male thread | 78 | 60 | [Stainless Steel] Stainless Steel | No | Not Included | - | 4 | 78 | 60 | Stainless steel | Not Included | |
MYR 53.80 | 1 Piece(s) | 9 Day(s) | 10 | M12 | Female Thread | 95 | - | Brass | No | - | Blind Hole | 4.5 | 95 | - | Brass | Not Included | ||
MYR 112.90 | 1 Piece(s) | 9 Day(s) | 10 | M12 | Female Thread | 95 | - | [Stainless Steel] Stainless Steel | No | - | Blind Hole | 4.5 | 95 | - | Stainless steel | Not Included | ||
MYR 57.83 | 1 Piece(s) | 9 Day(s) | 10 | M12 | Male thread | 95 | 30 | [Steel] Steel | Zinc Plating | Not Included | - | 4.5 | 95 | 30 | Steel | zinc plating |
Loading...
| Application | Clamp | Clamp Mechanism | Screw Mechanism | Shape | L-Shaped |
|---|---|---|---|---|---|
| Lever Shape | L-shaped | Type Clamp | Clamp Mechanism | Clamping Direction | Axial Direction |
| Lever Mechanism | Serrations | Main Body/Lever Material | Polyamide | Serration release method | Lever Up and Down Movement / Push Button / Spring On (Constantly Engaged / Pull up to Release) |
| L-Shaped Clamp Lever Shape | Push Button Type | Clamping Part Additional Features | N/A | Lever Material | Polyamide |
| Operation direction | Horizontal | Type | Lever with Clamp Function | Main Body/Lever Surface Treatment | No |
| Main Body Color | Black | L-Shaped Clamp Lever, Shape | Push button type | Main Body / Lever Surface Treatment | Not Included |


IMAO
Standard Price : MYR 46.76-
Days to Ship : 8 Day(s) or more

KONISHI
Standard Price : MYR 104.32-
Days to Ship : 4 Day(s) or more



NABEYA BI-TECH
Standard Price : MYR 29.87-
Days to Ship : 5 Day(s) or more


HANDERWELL
Standard Price : MYR 23.48-
Days to Ship : 4 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 41.04-
Days to Ship : 2 Day(s) or more

IMAO
Standard Price : MYR 46.76-
Days to Ship : 5 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy