(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
With this stainless steel lever handle, the serration that was engaged becomes loose by pulling up on the lever. All stainless steel type and stainless steel screw parts types are available.
Part Number
Configured Part Number is shown.
| Type | Lever | Thread section |
|---|---|---|
| FKR-SUS | SCS13 (SUS304 equivalent) Electrolytic polishing | SUS303 |
| FKF-CR-SUS | zinc die-cast (ZDC1) Chrome plating |

Drawing
| Size | R | M | H | D | H1 | H2 | D1 | S | A | a | W | Number of teeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FKR-SUS | 6 | 40 | M6 × 1 | 31 | 14 | 24.5 | 34 | 10 | 4 | 7 | 5.5 | 1 | 16 |
| 8 | 65 | M8 × 1.25 | 42.5 | 19 | 28.5 | 45.5 | 13.5 | 6.5 | 9.5 | 20 | |||
| FKF-CR-SUS | 12 | 95 | M12 × 1.75 | 63 | 27.5 | 43 | 67.5 | 19 | 10 | 13 | 7.5 | 1.5 | 24 |
| Size | Standard (nominal of compatible tools) | ||
|---|---|---|---|
| Straight-slot screwdriver | Hexalobular hole | ||
| FKR-SUS | 6 | (-) 5.5 | No.20 (T20) |
| 8 | |||
| FKF-CR-SUS | 12 | (-) 7 ((-) 6) | - (T27) |
FKF-CR-SUS (female thread)
| Thread section made of stainless steel | Lf | Weight (g) |
|---|---|---|
| Product number | ||
| FKF12-CR-SUS | 17 | 210 |
FKR-SUS (male thread)
| All made of stainless steel | L | Weight (g) |
|---|---|---|
| Product number | ||
| FKR6×15-SUS | 15 | 41 |
| FKR6×30-SUS | 30 | 45 |
| FKR6×50-SUS | 50 | 49 |
| FKR8×25-SUS | 25 | 102 |
| FKR8×60-SUS | 60 | 120 |
Male thread clamping force
| Size | FKR-SUS | |
|---|---|---|
| 6 | 8 | |
| Thread diameter | M6 | M8 |
| Turning radius (mm) | 30 | 55 |
| Allowable load (N) | 215 | 290 |
| Allowable clamping force (kN) | 4.3 | 8 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Clamp Mechanism | Features/Applications | Lever Shape | Mounting Section Diameter (mm) and/or Diameter | Clamping Direction | Mounting Section Type | Lever Mechanism | Rotating Radius R (mm) | Serration release method | Main Body/Lever Material | Clamping Part Additional Features | Mounting Section Length (mm) | Lever Material | Type | Main Body/Lever Surface Treatment | Tightening Force (N) | Rotating Radius (mm) | Mounting Section, Length (mm) | Main Body / Lever Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 106.62 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M5 | - | Female Thread | - | 40 | - | Zinc Die-Casting | - | - | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | - | 40 | - | Chrome plating | ||
MYR 165.36 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M5 | - | Female Thread | - | 40 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | - | 40 | - | Electrolytic polishing | ||
MYR 106.62 | 1 Piece(s) | Available | 8 Day(s) | 10 | - | - | - | M6 | - | Female Thread | - | 40 | - | Zinc Die-Casting | - | - | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | - | 40 | - | Chrome plating | |
MYR 159.80 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | - | - | - | M6 | - | Female Thread | - | 40 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | - | 40 | - | Electrolytic polishing | |
MYR 141.38 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M8 | - | Female Thread | - | 65 | - | Zinc Die-Casting | - | - | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | - | 65 | - | Chrome plating | ||
MYR 214.52 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | - | - | - | M8 | - | Female Thread | - | 65 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | - | 65 | - | Electrolytic polishing | |
MYR 155.71 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M10 | - | Female Thread | - | 80 | - | Zinc Die-Casting | - | - | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | - | 80 | - | Chrome plating | ||
MYR 263.43 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M10 | - | Female Thread | - | 80 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | - | 80 | - | Electrolytic polishing | ||
MYR 309.56 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M12 | - | Female Thread | - | 95 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | - | 95 | - | Electrolytic polishing | ||
MYR 112.54 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | - | - | - | M5 | - | Male thread | - | 40 | - | Zinc Die-Casting | - | 10 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 3100 | 40 | 10 | Chrome plating | |
MYR 169.70 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M5 | - | Male thread | - | 40 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 10 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 3100 | 40 | 10 | Electrolytic polishing | ||
MYR 113.89 | 1 Piece(s) | 8 Day(s) or more | 10 | - | - | - | M5 | - | Male thread | - | 40 | - | Zinc Die-Casting | - | 15 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 3100 | 40 | 15 | Chrome plating | ||
MYR 169.70 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M5 | - | Male thread | - | 40 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 15 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 3100 | 40 | 15 | Electrolytic polishing | ||
MYR 111.32 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M5 | - | Male thread | - | 40 | - | Zinc Die-Casting | - | 20 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 3100 | 40 | 20 | Chrome plating | ||
MYR 165.77 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | - | - | - | M5 | - | Male thread | - | 40 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 20 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 3100 | 40 | 20 | Electrolytic polishing | |
MYR 111.32 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M5 | - | Male thread | - | 40 | - | Zinc Die-Casting | - | 25 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 3100 | 40 | 25 | Chrome plating | ||
MYR 169.75 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M5 | - | Male thread | - | 40 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 25 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 3100 | 40 | 25 | Electrolytic polishing | ||
MYR 112.54 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M6 | - | Male thread | - | 40 | - | Zinc Die-Casting | - | 10 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 4300 | 40 | 10 | Chrome plating | ||
MYR 169.70 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M6 | - | Male thread | - | 40 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 10 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 4300 | 40 | 10 | Electrolytic polishing | ||
MYR 112.56 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | - | - | - | M6 | - | Male thread | - | 40 | - | Zinc Die-Casting | - | 15 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 4300 | 40 | 15 | Chrome plating | |
MYR 169.70 | 1 Piece(s) | 9 Day(s) | 10 | Screw Mechanism | Not Applicable | L-shaped | M6 | Axial Direction | Male thread | Serrations | 40 | Lever Up and Down Movement / Spring On (Constantly Engaged / Pull up to Release) | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | N/A | 15 | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | Electrolytic Polishing | 4300 | 30 | 15 | Electrolytic polishing | ||
MYR 112.60 | 1 Piece(s) | Available | 8 Day(s) | 10 | - | - | - | M6 | - | Male thread | - | 40 | - | Zinc Die-Casting | - | 20 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 4300 | 40 | 20 | Chrome plating | |
MYR 169.75 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M6 | - | Male thread | - | 40 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 20 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 4300 | 40 | 20 | Electrolytic polishing | ||
MYR 112.63 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M6 | - | Male thread | - | 40 | - | Zinc Die-Casting | - | 25 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 4300 | 40 | 25 | Chrome plating | ||
MYR 169.75 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M6 | - | Male thread | - | 40 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 25 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 4300 | 40 | 25 | Electrolytic polishing | ||
MYR 112.69 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M6 | - | Male thread | - | 40 | - | Zinc Die-Casting | - | 30 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 4300 | 40 | 30 | Chrome plating | ||
MYR 169.81 | 1 Piece(s) | Available | 8 Day(s) | 10 | Screw Mechanism | Not Applicable | L-shaped | M6 | Axial Direction | Male thread | Serrations | 40 | Lever Up and Down Movement / Spring On (Constantly Engaged / Pull up to Release) | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | N/A | 30 | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | Electrolytic Polishing | 4300 | 30 | 30 | Electrolytic polishing | |
MYR 111.32 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M6 | - | Male thread | - | 40 | - | Zinc Die-Casting | - | 40 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 4300 | 40 | 40 | Chrome plating | ||
MYR 174.25 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M6 | - | Male thread | - | 40 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 40 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 4300 | 40 | 40 | Electrolytic polishing | ||
MYR 111.32 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M6 | - | Male thread | - | 40 | - | Zinc Die-Casting | - | 50 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 4300 | 40 | 50 | Chrome plating | ||
MYR 174.30 | 1 Piece(s) | 9 Day(s) | 10 | Screw Mechanism | Not Applicable | L-shaped | M6 | Axial Direction | Male thread | Serrations | 40 | Lever Up and Down Movement / Spring On (Constantly Engaged / Pull up to Release) | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | N/A | 50 | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | Electrolytic Polishing | 4300 | 30 | 50 | Electrolytic polishing | ||
MYR 141.63 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M8 | - | Male thread | - | 65 | - | Zinc Die-Casting | - | 15 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 8000 | 65 | 15 | Chrome plating | ||
MYR 227.90 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M8 | - | Male thread | - | 65 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 15 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 8000 | 65 | 15 | Electrolytic polishing | ||
MYR 141.68 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M8 | - | Male thread | - | 65 | - | Zinc Die-Casting | - | 20 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 8000 | 65 | 20 | Chrome plating | ||
MYR 228.01 | 1 Piece(s) | Available | 8 Day(s) | 10 | - | - | - | M8 | - | Male thread | - | 65 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 20 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 8000 | 65 | 20 | Electrolytic polishing | |
MYR 139.43 | 4 Piece(s) | 8 Day(s) or more | 10 | - | - | - | M8 | - | Male thread | - | 65 | - | Zinc Die-Casting | - | 25 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 8000 | 65 | 25 | Chrome plating | ||
MYR 228.01 | 1 Piece(s) | Available | 9 Day(s) | 10 | Screw Mechanism | Not Applicable | L-shaped | M8 | Axial Direction | Male thread | Serrations | 65 | Lever Up and Down Movement / Spring On (Constantly Engaged / Pull up to Release) | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | N/A | 25 | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | Electrolytic Polishing | 8000 | 55 | 25 | Electrolytic polishing | |
MYR 141.68 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M8 | - | Male thread | - | 65 | - | Zinc Die-Casting | - | 30 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 8000 | 65 | 30 | Chrome plating | ||
MYR 228.06 | 1 Piece(s) | Available | 9 Day(s) | 10 | - | - | - | M8 | - | Male thread | - | 65 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 30 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 8000 | 65 | 30 | Electrolytic polishing | |
MYR 146.28 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M8 | - | Male thread | - | 65 | - | Zinc Die-Casting | - | 40 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 8000 | 65 | 40 | Chrome plating | ||
MYR 232.60 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M8 | - | Male thread | - | 65 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 40 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 8000 | 65 | 40 | Electrolytic polishing | ||
MYR 142.36 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M8 | - | Male thread | - | 65 | - | Zinc Die-Casting | - | 50 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 8000 | 65 | 50 | Chrome plating | ||
MYR 232.78 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M8 | - | Male thread | - | 65 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 50 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 8000 | 65 | 50 | Electrolytic polishing | ||
MYR 142.36 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M8 | - | Male thread | - | 65 | - | Zinc Die-Casting | - | 60 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 8000 | 65 | 60 | Chrome plating | ||
MYR 232.90 | 1 Piece(s) | 9 Day(s) | 10 | Screw Mechanism | Not Applicable | L-shaped | M8 | Axial Direction | Male thread | Serrations | 65 | Lever Up and Down Movement / Spring On (Constantly Engaged / Pull up to Release) | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | N/A | 60 | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | Electrolytic Polishing | 8000 | 55 | 60 | Electrolytic polishing | ||
MYR 160.70 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M10 | - | Male thread | - | 80 | - | Zinc Die-Casting | - | 20 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 12800 | 80 | 20 | Chrome plating | ||
MYR 264.99 | 1 Piece(s) | 8 Day(s) or more | 10 | - | - | - | M10 | - | Male thread | - | 80 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 20 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 12800 | 80 | 20 | Electrolytic polishing | ||
MYR 160.76 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M10 | - | Male thread | - | 80 | - | Zinc Die-Casting | - | 25 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 12800 | 80 | 25 | Chrome plating | ||
MYR 273.05 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M10 | - | Male thread | - | 80 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 25 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 12800 | 80 | 25 | Electrolytic polishing | ||
MYR 160.93 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M10 | - | Male thread | - | 80 | - | Zinc Die-Casting | - | 30 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 12800 | 80 | 30 | Chrome plating | ||
MYR 263.88 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | - | - | - | M10 | - | Male thread | - | 80 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 30 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 12800 | 80 | 30 | Electrolytic polishing | |
MYR 163.90 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M10 | - | Male thread | - | 80 | - | Zinc Die-Casting | - | 40 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 12800 | 80 | 40 | Chrome plating | ||
MYR 277.66 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M10 | - | Male thread | - | 80 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 40 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 12800 | 80 | 40 | Electrolytic polishing | ||
MYR 163.90 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M10 | - | Male thread | - | 80 | - | Zinc Die-Casting | - | 50 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 12800 | 80 | 50 | Chrome plating | ||
MYR 277.88 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M10 | - | Male thread | - | 80 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 50 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 12800 | 80 | 50 | Electrolytic polishing | ||
MYR 163.90 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M10 | - | Male thread | - | 80 | - | Zinc Die-Casting | - | 60 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 12800 | 80 | 60 | Chrome plating | ||
MYR 277.88 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M10 | - | Male thread | - | 80 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 60 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 12800 | 80 | 60 | Electrolytic polishing | ||
MYR 194.11 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M12 | - | Male thread | - | 95 | - | Zinc Die-Casting | - | 25 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 18600 | 95 | 25 | Chrome plating | ||
MYR 314.78 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M12 | - | Male thread | - | 95 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 25 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 18600 | 95 | 25 | Electrolytic polishing | ||
MYR 194.11 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M12 | - | Male thread | - | 95 | - | Zinc Die-Casting | - | 30 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 18600 | 95 | 30 | Chrome plating | ||
MYR 314.96 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M12 | - | Male thread | - | 95 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 30 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 18600 | 95 | 30 | Electrolytic polishing | ||
MYR 207.10 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M12 | - | Male thread | - | 95 | - | Zinc Die-Casting | - | 40 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 18600 | 95 | 40 | Chrome plating | ||
MYR 319.48 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M12 | - | Male thread | - | 95 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 40 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 18600 | 95 | 40 | Electrolytic polishing | ||
MYR 207.10 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M12 | - | Male thread | - | 95 | - | Zinc Die-Casting | - | 50 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 18600 | 95 | 50 | Chrome plating | ||
MYR 319.68 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M12 | - | Male thread | - | 95 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 50 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 18600 | 95 | 50 | Electrolytic polishing | ||
MYR 207.10 | 1 Piece(s) | 9 Day(s) | 10 | - | - | - | M12 | - | Male thread | - | 95 | - | Zinc Die-Casting | - | 60 | [Zinc Alloy] Zinc die-cast | - | Chrome Plating | 18600 | 95 | 60 | Chrome plating | ||
MYR 314.35 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | - | - | - | M12 | - | Male thread | - | 95 | - | [Stainless Steel] SCS13 (SUS304 Equivalent Product) | - | 60 | [Stainless Steel] SCS13 (SUS304 equivalent) | - | Electrolytic Polishing | 18600 | 95 | 60 | Electrolytic polishing |
Loading...
| Application | Clamp | Shape | L-Shaped | Type Clamp | Clamp Mechanism |
|---|---|---|---|---|---|
| L-Shaped Clamp Lever Shape | Set screw type | Operation direction | Horizontal | Mounting Section Material | SUS303 |
| Mounting Section Surface Treatment | No | L-Shaped Clamp Lever, Shape | Set screw type | Mounting Section, Material | SUS303 |
| Mounting Section, Surface Treatment | Not Included |

KONISHI
Standard Price : MYR 106.13-
Days to Ship : 4 Day(s) or more

IMAO
Standard Price : MYR 46.76-
Days to Ship : 5 Day(s) or more

KONISHI
Standard Price : MYR 104.32-
Days to Ship : 4 Day(s) or more

IMAO
Standard Price : MYR 244.73-
Days to Ship : 7 Day(s) or more

IMAO
Standard Price : MYR 46.76-
Days to Ship : 8 Day(s) or more



IMAO
Standard Price : MYR 187.16-
Days to Ship : 7 Day(s) or more




How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy