(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A machine lever that allows you to tighten or loosen screws without tools.
[Features]
·Clamping and unclamping can be done by simply pushing down or raising the lever
·The male thread rotating type rotates the male thread section, so you can adjust the lever to any position
[Applications]
·Frequently used screw tightening and loosening locations
Part Number
Configured Part Number is shown.
KCL, KCLS Drawing

KCLF, KCLFS Drawing

| KCL | KCL-RE | KCLS | KCL-SUS | ||||
|---|---|---|---|---|---|---|---|
| Product number | Weight (g) | Product number | Weight (g) | Product number | Weight (g) | Product number | Weight (g) |
| KCL03 | 15 | KCL03-RE | 10 | KCLS03 | 8 | KCL03-SUS | 18 |
| KCL04A | 11 | KCL04A-RE | KCLS04A | KCL04A-SUS | 20 | ||
| KCL04 | 16 | KCL04-RE | 18 | KCLS04 | 12 | KCL04-SUS | 36 |
| KCL05A | 18 | KCL05A-RE | KCLS05A | 19 | KCL05A-SUS | 33 | |
| KCL05 | 29 | KCL05-RE | 34 | KCLS05 | 34 | KCL05-SUS | 62 |
| KCL06 | KCL06-RE | 32 | KCLS06 | 35 | KCL06-SUS | ||
| KCL08 | 91 | KCL08-RE | 98 | KCLS08 | 99 | KCL08-SUS | 217 |
| KCL | KCL-RE | KCLS | KCL-SUS | L | ||||
|---|---|---|---|---|---|---|---|---|
| Product number | Weight (g) | Product number | Weight (g) | Product number | Weight (g) | Product number | Weight (g) | |
| KCL03×10 | 9 | KCL03×10-RE | 9 | KCLS03×10 | 11 | KCL03×10-SUS | 19 | 10 |
| KCL03×15 | 12 | KCL03×15-RE | KCLS03×15 | 12 | KCL03×15-SUS | 25 | 15 | |
| KCL03×30 | KCL03×30-RE | 10 | KCLS03×30 | KCL03×30-SUS | 22 | 30 | ||
| KCL04A×10 | KCL04A×10-RE | KCLS04A×10 | 13 | KCL04A×10-SUS | 21 | 10 | ||
| KCL04A×15 | KCL04A×15-RE | KCLS04A×15 | 12 | KCL04A×15-SUS | 25 | 15 | ||
| KCL04A×30 | 13 | KCL04A×30-RE | 11 | KCLS04A×30 | 13 | KCL04A×30-SUS | 23 | 30 |
| KCL04×15 | 21 | KCL04×15-RE | 19 | KCLS04×15 | 20 | KCL04×15-SUS | 41 | 15 |
| KCL04×20 | KCL04×20-RE | KCLS04×20 | 18 | KCL04×20-SUS | 42 | 20 | ||
| KCL04×30 | 20 | KCL04×30-RE | 20 | KCLS04×30 | KCL04×30-SUS | 39 | 30 | |
| KCL05A×20 | 23 | KCL05A×20-RE | 22 | KCLS05A×20 | 22 | KCL05A×20-SUS | 43 | 20 |
| KCL05A×30 | KCL05A×30-RE | 23 | KCLS05A×30 | 26 | KCL05A×30-SUS | 42 | 30 | |
| KCL05A×40 | 24 | KCL05A×40-RE | KCLS05A×40 | KCL05A×40-SUS | 43 | 40 | ||
| KCL05A×50 | 26 | KCL05A×50-RE | 24 | KCLS05A x 50 | KCL05A x 50-SUS | 50 | ||
| KCL05 x 20 | 35 | KCL05 x 20-RE | 39 | KCLS05 x 20 | 39 | KCL05 x 20-SUS | 68 | 20 |
| KCL05 x 30 | 36 | KCL05 x 30-RE | KCLS05 x 30 | KCL05 x 30-SUS | 69 | 30 | ||
| KCL05 x 40 | 37 | KCL05 x 40-RE | 40 | KCLS05 x 40 | 40 | KCL05 x 40-SUS | 70 | 40 |
| KCL05 x 50 | 38 | KCL05 x 50-RE | 41 | KCLS05 x 50 | KCL05 x 50-SUS | 71 | 50 | |
| KCL06 x 20 | 37 | KCL06 x 20-RE | KCLS06 x 20 | 41 | KCL06 x 20-SUS | 70 | 20 | |
| KCL06 x 30 | 39 | KCL06 x 30-RE | 42 | KCLS06 x 30 | 42 | KCL06 x 30-SUS | 72 | 30 |
| KCL06 x 40 | 41 | KCL06 x 40-RE | 43 | KCLS06 x 40 | 44 | KCL06 x 40-SUS | 74 | 40 |
| KCL06 x 50 | 43 | KCL06 x 50-RE | KCLS06 x 50 | 42 | KCL06 x 50-SUS | 76 | 50 | |
| KCL08 x 25 | 108 | KCL08 x 25-RE | 114 | KCLS08 x 25 | 115 | KCL08 x 25-SUS | 234 | 25 |
| KCL08 x 30 | 109 | KCL08 x 30-RE | 120 | KCLS08 x 30 | KCL08 x 30-SUS | 235 | 30 | |
| KCL08 x 40 | 111 | KCL08 x 40-RE | 117 | KCLS08 x 40 | 118 | KCL08 x 40-SUS | 237 | 40 |
| KCL08 x 50 | 113 | KCL08 x 50-RE | 118 | KCLS08 x 50 | 120 | KCL08 x 50-SUS | 239 | 50 |
| KCL10 x 25 | 112 | KCL10 x 25-RE | 121 | KCLS10 x 25 | 121 | KCL10 x 25-SUS | 238 | 25 |
| KCL10 x 30 | 114 | KCL10 x 30-RE | KCLS10 x 30 | 128 | KCL10 x 30-SUS | 240 | 30 | |
| KCL10 x 40 | 119 | KCL10×40-RE | 122 | KCLS10×40 | KCL10×40-SUS | 245 | 40 | |
| KCL10×50 | 124 | KCL10×50-RE | 123 | KCLS10×50 | 132 | KCL10×50-SUS | 250 | 50 |
| KCLF | L | |
|---|---|---|
| Part number | Weight (g) | |
| KCLF03×10 | 9 | 10 |
| KCLF03×15 | 15 | |
| KCLF03×30 | 12 | 30 |
| KCLF04A×10 | 9 | 10 |
| KCLF04A×15 | 10 | 15 |
| KCLF04A×30 | 30 | |
| KCLF04×15 | 19 | 15 |
| KCLF04×20 | 20 | |
| KCLF04×30 | 20 | 30 |
| KCLF05A×20 | 22 | 20 |
| KCLF05A×30 | 21 | 30 |
| KCLF05A×40 | 40 | |
| KCLF05A×50 | 26 | 50 |
| KCLF05×20 | 37 | 20 |
| KCLF05×30 | 40 | 30 |
| KCLF05×40 | 40 | |
| KCLF05×50 | 41 | 50 |
| KCLF | L | |
|---|---|---|
| Part number | Weight (g) | |
| KCLF06 x 20 | 41 | 20 |
| KCLF06 x 30 | 42 | 30 |
| KCLF06 x 40 | 40 | |
| KCLF06 x 50 | 50 | |
| KCLF08 x 25 | 115 | 25 |
| KCLF08 x 30 | 114 | 30 |
| KCLF08 x 40 | 118 | 40 |
| KCLF08 x 50 | 121 | 50 |
| KCLF10 x 25 | 119 | 25 |
| KCLF10 x 30 | 128 | 30 |
| KCLF10 x 40 | 130 | 40 |
| KCLF10 x 50 | 133 | 50 |
| KCLFS | L | |
|---|---|---|
| Product number | Weight (g) | |
| KCLFS03×10 | 11 | 10 |
| KCLFS03×15 | 12 | 15 |
| KCLFS03×30 | 30 | |
| KCLFS04A×10 | 10 | |
| KCLFS04A×15 | 15 | |
| KCLFS04A×30 | 13 | 30 |
| KCLFS04×15 | 20 | 15 |
| KCLFS04×20 | 21 | 20 |
| KCLFS04×30 | 30 | |
| KCLFS05A×20 | 22 | 20 |
| KCLFS05A×30 | 24 | 30 |
| KCLFS05A×40 | 40 | |
| KCLFS05A×50 | 26 | 50 |
| KCLFS05×20 | 38 | 20 |
| KCLFS05×30 | 39 | 30 |
| KCLFS05×40 | 40 | 40 |
| KCLFS05×50 | 42 | 50 |
| KCLFS | L | |
|---|---|---|
| Product number | Weight (g) | |
| KCLFS06×20 | 40 | 20 |
| KCLFS06×30 | 42 | 30 |
| KCLFS06×40 | 44 | 40 |
| KCLFS06×50 | 46 | 50 |
| KCLFS08×25 | 113 | 25 |
| KCLFS08×30 | 116 | 30 |
| KCLFS08×40 | 119 | 40 |
| KCLFS08×50 | 114 | 50 |
| KCLFS10×25 | 121 | 25 |
| KCLFS10×30 | 122 | 30 |
| KCLFS10×40 | 128 | 40 |
| KCLFS10×50 | 132 | 50 |
| Size | E | H1 | R | A | D | M | B | T | H | D1 | C | Clamping force F (kN) | Lever load FH (N) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCL KCL-RE KCLS KCL-SUS KCLF KCLFS | 03 | 1 | 9 | 36.2 | 14.4 | 12 | M3 x 0.5 | 41.7 | 11.5 | 13 | 6 | 0.5 | 1.5 | 90 |
| 04A | M4 x 0.7 | |||||||||||||
| 04 | 1 | 11.2 | 52.3 | 18 | 15.4 | M4 x 0.7 | 59.1 | 13 | 17 | 8 | 2 | 2.5 | 100 | |
| 05A | M5 x 0.8 | |||||||||||||
| 05 | 1.2 | 14.5 | 70.4 | 21.5 | 18.1 | M5 x 0.8 | 79.2 | 15 | 22 | 9 | 3 | 4 | 120 | |
| 06 | M6 x 1 | |||||||||||||
| 08 | 1.5 | 18 | 96 | 33.3 | 27.1 | M8 x 1.25 | 108 | 24 | 28.5 | 11 | 5 | 8 | 350 | |
| 10 | M10 x 1.5 | |||||||||||||

1. With the lever tilted toward the clamping side, thread it into the mating threaded hole.

2. Return the lever to the desired orientation.

3. After tilting the lever toward the unclamping side, adjust the clamping force of the lever using a screwdriver or similar tool.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Clamp Mechanism | Application | Features/Applications | Shape | Lever Shape | Mounting Section Diameter (mm) and/or Diameter | Clamping Direction | Type Clamp | Mounting Section Type | Lever Mechanism | Rotating Radius R (mm) | Main Body/Lever Material | Clamping Part Additional Features | L-Shaped Clamp Lever Shape | Mounting Section Length (mm) | Lever Material | Type | Main Body/Lever Surface Treatment | Mounting Section Material | Mounting Section Surface Treatment | Adjustment screw for gap | Tightening Force (N) | Male Tip Machining | Female Thread, Round hole processing | Stroke Width (mm) | Main Body Color | Specifications | L-Shaped Clamp Lever, Shape | Rotating Radius (mm) | Mounting Section, Length (mm) | Main Body / Lever Surface Treatment | Mounting Section, Material | Mounting Section, Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 90.19 | 1 Piece(s) | 9 Day(s) | 10 | - | Clamp | - | L-Shaped | - | M3 | - | Cam Mechanism | Female Thread | - | 36.2 | Aluminum Diecast | - | No Set Screw | - | - | - | Powder Paint | [Steel] Steel | Zinc Trivalent Chromate | No | 1500 | - | Through | 2 | Black | - | - | - | - | - | - | - | ||
MYR 48.54 | 1 Piece(s) | Available | 44 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M3 | Axial Direction | - | Female Thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | - | Through | 2 | Red | female thread type | Set screw not included | 36.2 | - | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 144.59 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M3 | Axial Direction | - | Female Thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 1500 | - | Through | 2 | Silver | female thread type | Set screw not included | 36.2 | - | Electrolytic polishing | SUS303 | Not Included | |
MYR 66.19 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M3 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Black | Male thread rotation type | Set screw not included | 36.2 | 10 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 66.19 | 1 Piece(s) | 44 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M3 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Red | Male thread rotation type | Set screw not included | 36.2 | 10 | Powder coating | SUM22L | Zinc trivalent chromate | ||
MYR 162.62 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M3 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Silver | Male thread rotation type | Set screw not included | 36.2 | 10 | Electrolytic polishing | SUS303 | Not Included | |
MYR 66.26 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M3 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Black | Male thread rotation type | Set screw not included | 36.2 | 15 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 66.19 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M3 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Red | Male thread rotation type | Set screw not included | 36.2 | 15 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 162.79 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M3 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Silver | Male thread rotation type | Set screw not included | 36.2 | 15 | Electrolytic polishing | SUS303 | Not Included | |
MYR 66.26 | 1 Piece(s) | Available | 40 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M3 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Black | Male thread rotation type | Set screw not included | 36.2 | 30 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 66.20 | 1 Piece(s) | 39 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M3 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Red | Male thread rotation type | Set screw not included | 36.2 | 30 | Powder coating | SUM22L | Zinc trivalent chromate | ||
MYR 162.73 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M3 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Silver | Male thread rotation type | Set screw not included | 36.2 | 30 | Electrolytic polishing | SUS303 | Not Included | |
MYR 92.12 | 1 Piece(s) | 9 Day(s) | 10 | - | Clamp | - | L-Shaped | - | M4 | - | Cam Mechanism | Female Thread | - | 52.3 | Aluminum Diecast | - | No Set Screw | - | - | - | Powder Paint | [Steel] Steel | Zinc Trivalent Chromate | No | 2500 | - | Through | 2 | Black | - | - | - | - | - | - | - | ||
MYR 53.07 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Female Thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 2500 | - | Through | 2 | Red | female thread type | Set screw not included | 52.3 | - | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 152.28 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Female Thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 2500 | - | Through | 2 | Silver | female thread type | Set screw not included | 52.3 | - | Electrolytic polishing | SUS303 | Not Included | |
MYR 86.06 | 1 Piece(s) | Available | 9 Day(s) | 10 | - | Clamp | - | L-Shaped | - | M4 | - | Cam Mechanism | Female Thread | - | 36.2 | Aluminum Diecast | - | No Set Screw | - | - | - | Powder Paint | [Steel] Steel | Zinc Trivalent Chromate | No | 1500 | - | Through | 2 | Black | - | - | - | - | - | - | - | |
MYR 48.54 | 1 Piece(s) | Available | 41 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Female Thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | - | Through | 2 | Red | female thread type | Set screw not included | 36.2 | - | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 144.64 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Female Thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 1500 | - | Through | 2 | Silver | female thread type | Set screw not included | 36.2 | - | Electrolytic polishing | SUS303 | Not Included | |
MYR 66.26 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Black | Male thread rotation type | Set screw not included | 36.2 | 10 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 66.20 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Red | Male thread rotation type | Set screw not included | 36.2 | 10 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 162.67 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Silver | Male thread rotation type | Set screw not included | 36.2 | 10 | Electrolytic polishing | SUS303 | Not Included | |
MYR 66.26 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Black | Male thread rotation type | Set screw not included | 36.2 | 15 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 66.20 | 1 Piece(s) | Available | 13 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Red | Male thread rotation type | Set screw not included | 36.2 | 15 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 162.79 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Silver | Male thread rotation type | Set screw not included | 36.2 | 15 | Electrolytic polishing | SUS303 | Not Included | |
MYR 66.31 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Black | Male thread rotation type | Set screw not included | 36.2 | 30 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 82.55 | 1 Piece(s) | Available | 40 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Red | Male thread rotation type | Set screw not included | 36.2 | 30 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 162.73 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 1500 | Not Included | - | 2 | Silver | Male thread rotation type | Set screw not included | 36.2 | 30 | Electrolytic polishing | SUS303 | Not Included | |
MYR 68.65 | 1 Piece(s) | Available | 31 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 2500 | Not Included | - | 2 | Black | Male thread rotation type | Set screw not included | 52.3 | 15 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 68.59 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 2500 | Not Included | - | 2 | Red | Male thread rotation type | Set screw not included | 52.3 | 15 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 170.43 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 2500 | Not Included | - | 2 | Silver | Male thread rotation type | Set screw not included | 52.3 | 15 | Electrolytic polishing | SUS303 | Not Included | |
MYR 68.65 | 1 Piece(s) | Available | 52 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 2500 | Not Included | - | 2 | Black | Male thread rotation type | Set screw not included | 52.3 | 20 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 68.59 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 2500 | Not Included | - | 2 | Red | Male thread rotation type | Set screw not included | 52.3 | 20 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 170.48 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 2500 | Not Included | - | 2 | Silver | Male thread rotation type | Set screw not included | 52.3 | 20 | Electrolytic polishing | SUS303 | Not Included | |
MYR 68.64 | 1 Piece(s) | Available | 13 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 2500 | Not Included | - | 2 | Black | Male thread rotation type | Set screw not included | 52.3 | 30 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 68.64 | 1 Piece(s) | Available | 13 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 2500 | Not Included | - | 2 | Red | Male thread rotation type | Set screw not included | 52.3 | 30 | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 170.37 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M4 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 2500 | Not Included | - | 2 | Silver | Male thread rotation type | Set screw not included | 52.3 | 30 | Electrolytic polishing | SUS303 | Not Included | |
MYR 83.98 | 1 Piece(s) | Available | 13 Day(s) | 10 | - | Clamp | - | L-Shaped | - | M5 | - | Cam Mechanism | Female Thread | - | 70.4 | Aluminum Diecast | - | No Set Screw | - | - | - | Powder Paint | [Steel] Steel | Zinc Trivalent Chromate | No | 4000 | - | Through | 2.4 | Black | - | - | - | - | - | - | - | |
MYR 53.54 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M5 | Axial Direction | - | Female Thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 4000 | - | Through | 2.4 | Red | female thread type | Set screw not included | 70.4 | - | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 260.92 | 1 Piece(s) | 9 Day(s) | 10 | - | Clamp | - | L-Shaped | - | M5 | - | Cam Mechanism | Female Thread | - | 70.4 | [Stainless Steel] Stainless Steel | - | No Set Screw | - | - | - | Electrolytic Polishing | [Stainless Steel] Stainless Steel | No | No | 4000 | - | Through | 2.4 | Silver | - | - | - | - | - | - | - | ||
MYR 92.19 | 1 Piece(s) | 7 Day(s) or more | 10 | - | Clamp | - | L-Shaped | - | M5 | - | Cam Mechanism | Female Thread | - | 52.3 | Aluminum Diecast | - | No Set Screw | - | - | - | Powder Paint | [Steel] Steel | Zinc Trivalent Chromate | No | 2500 | - | Through | 2 | Black | - | - | - | - | - | - | - | ||
MYR 53.07 | 1 Piece(s) | Available | 40 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M5 | Axial Direction | - | Female Thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 2500 | - | Through | 2 | Red | female thread type | Set screw not included | 52.3 | - | Powder coating | SUM22L | Zinc trivalent chromate | |
MYR 152.22 | 1 Piece(s) | Available | 12 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M5 | Axial Direction | - | Female Thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Stainless Steel] SCS13 (SUS304 equivalent) | Lever with Clamp Function | - | - | - | - | 2500 | - | Through | 2 | Silver | female thread type | Set screw not included | 52.3 | - | Electrolytic polishing | SUS303 | Not Included | |
MYR 68.71 | 1 Piece(s) | 13 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M5 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 2500 | Not Included | - | 2 | Black | Male thread rotation type | Set screw not included | 52.3 | 20 | Powder coating | SUM22L | Zinc trivalent chromate | ||
MYR 68.70 | 1 Piece(s) | Available | 40 Day(s) or more | - | Cam Mechanism | - | Not Applicable | - | L-shaped | M5 | Axial Direction | - | Male thread | Direct Connection (Interlocking) | - | - | N/A | - | - | [Aluminum] Die-cast aluminum | Lever with Clamp Function | - | - | - | - | 2500 | Not Included | - | 2 | Red | Male thread rotation type | Set screw not included | 52.3 | 20 | Powder coating | SUM22L | Zinc trivalent chromate | |
