(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Linear bushing LM-GA type (metal retainer type)
The linear bushing supports and guides a load, enabling smooth and accurate linear motion along a specified path. It provides a variety of sizes to choose from.
[Feature]
● Support Shaft Diameter Minimum/Maximum (mm.): 6 and 120
● Overall Length Minimum/Maximum (mm.): 17 and 200
● Accuracy : High Grade and Precision Grade
● Types : Standard, Open Type and Clearance adjusting shape
● Operating Temperature Max (℃): 80 or 100 (depend on product code)
● Retainer : Metal
[Application]
It is used in industrial machinery such as conveyor systems, packaging machines, and robotic equipment.
Part Number
Configured Part Number is shown.



Note 1) For models with seals, the heat resistant temperature of the seal is 80°C.
(Example) LM50GA UU [with seals on both ends of the outer housing]
The accuracy of the inscribed circle diameter, outer diameter, and eccentricity for clearance adjustment type (-AJ) and open type (-OP) refers to the values before splitting.
Note 2) To avoid moment loads, do not use only one linear bushing per shaft; use two or more linear bushings per shaft, and ensure a large mounting distance between each bushing.
The LM-GA type comes standard with an oil hole.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Dia. D (Ø) | Accuracy | Types | Eccentricity (µm) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Dust-proof Seal | Operating Temperature Max (℃) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 42.98 | 1 Piece(s) | Available | 22 Day(s) or more | 6 | 19 | 12 | High Grade | Standard | 12 | 206 | 265 | -0.009 | Single end seal | 80 | |
MYR 36.05 | 1 Piece(s) | Available | 23 Day(s) or more | 6 | 19 | 12 | High Grade | Standard | 12 | 206 | 265 | -0.009 | Both ends with adhesive | 80 | |
MYR 35.00 | 1 Piece(s) | 12 Day(s) or more | 8 | 24 | 15 | High Grade | Standard | 12 | 265 | 402 | -0.009 | Both ends with adhesive | 80 | ||
MYR 67.42 | 1 Piece(s) | 5 Day(s) or more | 8 | 24 | 15 | Precision Grade | Standard | 8 | 265 | 402 | -0.006 | Both ends with adhesive | 80 | ||
MYR 50.96 | 1 Piece(s) | Available | 34 Day(s) or more | 8 | 17 | 15 | High Grade | Standard | 12 | 176 | 225 | -0.009 | Both ends with adhesive | 80 | |
MYR 35.30 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 29 | 19 | High Grade | Standard | 12 | 373 | 549 | -0.009 | No | 100 | |
MYR 35.95 | 1 Piece(s) | 12 Day(s) or more | 10 | 29 | 19 | High Grade | Standard | 12 | 373 | 549 | -0.009 | Both ends with adhesive | 80 | ||
MYR 36.53 | 1 Piece(s) | 5 Day(s) or more | 12 | 30 | 21 | High Grade | Standard | 12 | 412 | 598 | -0.009 | Both ends with adhesive | 80 | ||
MYR 72.57 | 1 Piece(s) | 12 Day(s) or more | 12 | 30 | 21 | Precision Grade | Standard | 8 | 412 | 598 | -0.006 | Both ends with adhesive | 80 | ||
MYR 39.76 | 1 Piece(s) | Available | 22 Day(s) or more | 13 | 32 | 23 | High Grade | Standard | 12 | 510 | 775 | -0.009 | No | 100 | |
MYR 48.81 | 1 Piece(s) | 12 Day(s) or more | 13 | 32 | 23 | High Grade | Standard | 12 | 510 | 775 | -0.009 | Single end seal | 80 | ||
MYR 37.14 | 1 Piece(s) | Available | 12 Day(s) or more | 16 | 37 | 28 | High Grade | Standard | 12 | 775 | 1180 | -0.009 | No | 100 | |
MYR 56.66 | 1 Piece(s) | Available | 12 Day(s) or more | 16 | 37 | 28 | High Grade | Standard | 12 | 775 | 1180 | -0.009 | Single end seal | 80 | |
MYR 59.31 | 1 Piece(s) | 5 Day(s) or more | 16 | 37 | 28 | High Grade | Open Type | 12 | 775 | 1180 | -0.009 | Both ends with adhesive | 80 | ||
MYR 74.72 | 1 Piece(s) | 34 Day(s) or more | 20 | 42 | 32 | High Grade | Standard | 15 | 863 | 1370 | -0.01 | Single end seal | 80 | ||
MYR 83.70 | 1 Piece(s) | 12 Day(s) or more | 20 | 42 | 32 | High Grade | Standard | 15 | 863 | 1370 | -0.01 | Both ends with adhesive | 80 | ||
MYR 136.98 | 1 Piece(s) | Available | 12 Day(s) or more | 20 | 42 | 32 | High Grade | Open Type | 15 | 863 | 1370 | -0.01 | Both ends with adhesive | 80 | |
MYR 72.14 | 1 Piece(s) | Available | 12 Day(s) or more | 25 | 59 | 40 | High Grade | Standard | 15 | 980 | 1570 | -0.01 | No | 100 | |
MYR 151.10 | 1 Piece(s) | 5 Day(s) or more | 25 | 59 | 40 | High Grade | Clearance adjusting shape | 15 | 980 | 1570 | -0.01 | No | 100 | ||
MYR 110.21 | 1 Piece(s) | 12 Day(s) or more | 25 | 59 | 40 | High Grade | Standard | 15 | 980 | 1570 | -0.01 | Single end seal | 80 | ||
MYR 145.45 | 1 Piece(s) | 12 Day(s) or more | 30 | 64 | 45 | High Grade | Standard | 15 | 1570 | 2750 | -0.01 | Single end seal | 80 | ||
MYR 110.32 | 1 Piece(s) | Available | 12 Day(s) or more | 30 | 64 | 45 | High Grade | Standard | 15 | 1570 | 2750 | -0.01 | Both ends with adhesive | 80 | |
MYR 311.20 | 1 Piece(s) | 5 Day(s) or more | 30 | 64 | 45 | High Grade | Open Type | 15 | 1570 | 2750 | -0.01 | Both ends with adhesive | 80 | ||
MYR 179.63 | 1 Piece(s) | Available | 12 Day(s) or more | 35 | 70 | 52 | High Grade | Standard | 20 | 1670 | 3140 | -0.012 | Single end seal | 80 | |
MYR 362.77 | 1 Piece(s) | 5 Day(s) or more | 35 | 70 | 52 | High Grade | Open Type | 20 | 1670 | 3140 | -0.012 | Both ends with adhesive | 80 | ||
MYR 246.90 | 1 Piece(s) | 12 Day(s) or more | 38 | 76 | 57 | High Grade | Standard | 20 | 2160 | 4020 | -0.012 | No | 100 | ||
MYR 159.64 | 1 Piece(s) | Available | 12 Day(s) or more | 40 | 80 | 60 | High Grade | Standard | 20 | 2160 | 4020 | -0.012 | No | 100 | |
MYR 177.34 | 1 Piece(s) | 5 Day(s) or more | 40 | 80 | 60 | High Grade | Standard | 20 | 2160 | 4020 | -0.012 | Both ends with adhesive | 80 | ||
MYR 245.56 | 1 Piece(s) | 5 Day(s) or more | 50 | 100 | 80 | High Grade | Standard | 20 | 3820 | 7940 | -0.012 | Both ends with adhesive | 80 | ||
MYR 486.85 | 1 Piece(s) | 12 Day(s) or more | 60 | 110 | 90 | High Grade | Standard | 25 | 4710 | 10000 | -0.015 | No | 100 | ||
MYR 496.07 | 1 Piece(s) | Available | 12 Day(s) or more | 60 | 110 | 90 | High Grade | Standard | 25 | 4710 | 10000 | -0.015 | Single end seal | 80 | |
MYR 353.03 | 1 Piece(s) | 12 Day(s) or more | 60 | 110 | 90 | High Grade | Standard | 25 | 4710 | 10000 | -0.015 | Both ends with adhesive | 80 | ||
MYR 1,497.64 | 1 Piece(s) | 34 Day(s) or more | 80 | 140 | 120 | High Grade | Clearance adjusting shape | 25 | 7350 | 16000 | -0.015 | No | 100 | ||
MYR 1,211.56 | 1 Piece(s) | 12 Day(s) or more | 80 | 140 | 120 | High Grade | Standard | 25 | 7350 | 16000 | -0.015 | Single end seal | 80 | ||
MYR 1,131.85 | 1 Piece(s) | 34 Day(s) or more | 80 | 140 | 120 | High Grade | Standard | 25 | 7350 | 16000 | -0.015 | Both ends with adhesive | 80 | ||
MYR 1,847.26 | 1 Piece(s) | 12 Day(s) or more | 80 | 140 | 120 | High Grade | Clearance adjusting shape | 25 | 7350 | 16000 | -0.015 | Both ends with adhesive | 80 | ||
MYR 1,234.85 | 1 Piece(s) | 84 Day(s) or more | 100 | 175 | 150 | High Grade | Standard | 30 | 14100 | 34800 | -0.02 | No | 100 | ||
MYR 1,467.58 | 1 Piece(s) | 12 Day(s) or more | 100 | 175 | 150 | High Grade | Standard | 30 | 14100 | 34800 | -0.02 | Both ends with adhesive | 80 |
Loading...
| Type | Straight | Outer Sleeve Material | Iron | Outer Sleeve Surface Treatment | No |
|---|---|---|---|---|---|
| Lubrication Type | No | Ball Recirculating Type | Single | Motion | Linear Motion |
| Length | Standard | The material of a ball | Iron | W/ or w/o metal retainer | Presence |
| Operating Temperature Min(℃) | -15 |

THK
Standard Price : MYR 68.27-
Days to Ship : 12 Day(s) or more


THK
Standard Price : MYR 42.11-
Days to Ship : 5 Day(s) or more

THK
Standard Price : MYR 166.55-
Days to Ship : 12 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy