(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Contributes to tact up, miniaturization and energy savings of equipment compared to the traditional linear guide cylinder.
Part Number
Configured Part Number is shown.

Rear piping port provided as standard (except for ⌀6: diameter 6 mm)

Stopper for stroke adjustment: adjustment range per side 0–5 mm

Shock absorber type stopper absorbs impact at the stroke end

Equipped with mounting holes on 2 surfaces

Normal operation
Slide table, hand, workpiece, piston rod, magnet, cylinder switch, spring

When the cushioning mechanism is operating

Buffer mechanism
Specifications
| Items | LCR | ||||||
|---|---|---|---|---|---|---|---|
| Tube inner diameter (mm) | ⌀6 | ⌀8 | ⌀12 | ⌀16 | ⌀20 | ⌀25 | |
| Operation method | Double Acting | ||||||
| Operating fluid | Compressed Air | ||||||
| Maximum operating pressure (MPa) | 0.7 | ||||||
| Minimum operating pressure (MPa) | 0.15 (*1) | ||||||
| Pressure Resistance (MPa) | 1.05 | ||||||
| Ambient temperature (℃) | -10 to +60 (no freezing) | ||||||
| Connection port diameter | Body Side | M3 | M5 | Rc 1/8 | |||
| Rear of main body | — | M3 | M5 | Rc 1/8 | |||
| Stroke tolerance (mm) | +2.0 0 (Note 2) | ||||||
| Piston Speed (mm/s) | 50 to 500 (Note 3) | ||||||
| Cushion | With Rubber Cushion | ||||||
| Lubrication | Not required (When lubrication is needed, use turbine oil class 1 ISOVG32) | ||||||
Note 1: When using a shock absorber type stopper with ⌀6, the pressure will be 0.2 MPa.
Note 2: When used without a stopper, please note that there is a slight gap between the end plate and the floating bushing.
Note 3: When using the stroke adjustment stopper, please use at 50–200 mm/s.
| Part Number |
|---|
| LCR-6-10 |
| LCR-6-10-P[72,73] |
| LCR-6-20 |
| LCR-6-20-P[72,73] |
| LCR-6-30 |
| LCR-6-30-P[72,73] |
| LCR-6-40 |
| LCR-6-40-P[72,73] |
| LCR-6-50 |
| LCR-6-50-P[72,73] |
| LCR-8-10 |
| LCR-8-10-P[72,73] |
| LCR-8-20 |
| LCR-8-20-P[72,73] |
| LCR-8-30 |
| LCR-8-30-P[72,73] |
| LCR-8-40 |
| LCR-8-40-P[72,73] |
| LCR-8-50 |
| LCR-8-50-P[72,73] |
| LCR-8-75 |
| LCR-8-75-P[72,73] |
| LCR-12-10 |
| LCR-12-10-P[72,73] |
| LCR-12-20 |
| LCR-12-20-P[72,73] |
| LCR-12-30 |
| LCR-12-30-P[72,73] |
| LCR-12-40 |
| LCR-12-40-P[72,73] |
| LCR-12-50 |
| LCR-12-50-P[72,73] |
| LCR-12-75 |
| LCR-12-75-P[72,73] |
| LCR-12-100 |
| LCR-12-100-P[72,73] |
| LCR-16-10 |
| LCR-16-10-P[72,73] |
| LCR-16-20 |
| LCR-16-20-P[72,73] |
| LCR-16-30 |
| LCR-16-30-P[72,73] |
| LCR-16-40 |
| LCR-16-40-P[72,73] |
| LCR-16-50 |
| LCR-16-50-P[72,73] |
| LCR-16-75 |
| LCR-16-75-P[72,73] |
| LCR-16-100 |
| LCR-16-100-P[72,73] |
| LCR-16-125 |
| LCR-16-125-P[72,73] |
| LCR-20-10 |
| LCR-20-10-P[72,73] |
| LCR-20-20 |
| LCR-20-20-P[72,73] |
| LCR-20-30 |
| LCR-20-30-P[72,73] |
| LCR-20-40 |
| LCR-20-40-P[72,73] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D. (Ø) | Stroke (mm) | Table Size: Length L (mm) | Stroke (Range) (mm) | Maximum Loading Weight (Range) (kg) | Table Size: Width W (mm) | Table Size Length (Range) (mm) | Table Size Width (Range) (mm) | Table Size Height (Range) (mm) | Table Size: Height H (mm) | Driving Load Tolerance (Vertical) (kg) | Table Surface Treatment | Operating Speed (mm/s) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | Pneumatic Fitting Diameter | Specifications | Switch | Stopper | Option | Stroke (mm) | Table size length (mm) | table size width (mm) | table size height | Lead wire length (m) | Number of switches | Stopper Block Material | Plug Included | Stroke adjustment range | Clean Specifications *Table Length Differs From Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 22 Day(s) or more | 6 | 10 | 58 | ~30 | 1.1~5.0 | 25 | 50.1~100.0 | ~25.0 | 20.1~30.0 | 21 | 1.4 | [Anodize] Alumite | 50~500 | 1.7 | 3.5 | 1.7 | M3 | Standard type | - | - | - | 10 | 60 | 25 | 21mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 6 | 10 | 58 | ~30 | 1.1~5.0 | 25 | 50.1~100.0 | ~25.0 | 20.1~30.0 | 21 | 1.4 | [Anodize] Alumite | 50~500 | 1.7 | 3.5 | 1.7 | M3 | Standard type | - | - | - | 10 | 60 | 25 | 21mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 6 | 20 | 58 | ~30 | 1.1~5.0 | 25 | 50.1~100.0 | ~25.0 | 20.1~30.0 | 21 | 1.4 | [Anodize] Alumite | 50~500 | 1.7 | 3.5 | 1.7 | M3 | Standard type | - | - | - | 20 | 60 | 25 | 21mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 6 | 20 | 58 | ~30 | 1.1~5.0 | 25 | 50.1~100.0 | ~25.0 | 20.1~30.0 | 21 | 1.4 | [Anodize] Alumite | 50~500 | 1.7 | 3.5 | 1.7 | M3 | Standard type | - | - | - | 20 | 60 | 25 | 21mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 16 Day(s) or more | 6 | 30 | 68 | ~30 | 1.1~5.0 | 25 | 50.1~100.0 | ~25.0 | 20.1~30.0 | 21 | 1.4 | [Anodize] Alumite | 50~500 | 1.7 | 3.5 | 1.7 | M3 | Standard type | - | - | - | 30 | 70 | 25 | 21mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 16 Day(s) or more | 6 | 30 | 68 | ~30 | 1.1~5.0 | 25 | 50.1~100.0 | ~25.0 | 20.1~30.0 | 21 | 1.4 | [Anodize] Alumite | 50~500 | 1.7 | 3.5 | 1.7 | M3 | Standard type | - | - | - | 30 | 70 | 25 | 21mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 6 | 40 | 88 | 31~50 | 1.1~5.0 | 25 | 50.1~100.0 | ~25.0 | 20.1~30.0 | 21 | 1.6 | [Anodize] Alumite | 50~500 | 10.7 | 5.6 | 10.7 | M3 | Standard type | - | - | - | 40 | 90 | 25 | 21mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 6 | 40 | 88 | 31~50 | 1.1~5.0 | 25 | 50.1~100.0 | ~25.0 | 20.1~30.0 | 21 | 1.6 | [Anodize] Alumite | 50~500 | 10.7 | 5.6 | 10.7 | M3 | Standard type | - | - | - | 40 | 90 | 25 | 21mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 6 | 50 | 98 | 31~50 | 1.1~5.0 | 25 | 50.1~100.0 | ~25.0 | 20.1~30.0 | 21 | 1.6 | [Anodize] Alumite | 50~500 | 10.7 | 5.6 | 10.7 | M3 | Standard type | - | - | - | 50 | 100 | 25 | 21mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 6 | 50 | 98 | 31~50 | 1.1~5.0 | 25 | 50.1~100.0 | ~25.0 | 20.1~30.0 | 21 | 1.6 | [Anodize] Alumite | 50~500 | 10.7 | 5.6 | 10.7 | M3 | Standard type | - | - | - | 50 | 100 | 25 | 21mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 8 | 10 | 57 | ~30 | 1.1~5.0 | 30 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 25 | 1.4 | [Anodize] Alumite | 50~500 | 1.7 | 3.5 | 1.7 | M5 | Standard type | - | - | - | 10 | 59 | 30 | 25mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 8 | 10 | 57 | ~30 | 1.1~5.0 | 30 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 25 | 1.4 | [Anodize] Alumite | 50~500 | 1.7 | 3.5 | 1.7 | M5 | Standard type | - | - | - | 10 | 59 | 30 | 25mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 42 Day(s) or more | 8 | 20 | 57 | ~30 | 1.1~5.0 | 30 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 25 | 1.4 | [Anodize] Alumite | 50~500 | 1.7 | 3.5 | 1.7 | M5 | Standard type | - | - | - | 20 | 59 | 30 | 25mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 42 Day(s) or more | 8 | 20 | 57 | ~30 | 1.1~5.0 | 30 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 25 | 1.4 | [Anodize] Alumite | 50~500 | 1.7 | 3.5 | 1.7 | M5 | Standard type | - | - | - | 20 | 59 | 30 | 25mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 16 Day(s) or more | 8 | 30 | 67 | ~30 | 1.1~5.0 | 30 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 25 | 1.4 | [Anodize] Alumite | 50~500 | 1.7 | 3.5 | 1.7 | M5 | Standard type | - | - | - | 30 | 69 | 30 | 25mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 16 Day(s) or more | 8 | 30 | 67 | ~30 | 1.1~5.0 | 30 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 25 | 1.4 | [Anodize] Alumite | 50~500 | 1.7 | 3.5 | 1.7 | M5 | Standard type | - | - | - | 30 | 69 | 30 | 25mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 8 | 40 | 86 | 31~50 | 1.1~5.0 | 30 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 25 | 1.6 | [Anodize] Alumite | 50~500 | 10.7 | 5.6 | 10.7 | M5 | Standard type | - | - | - | 40 | 88 | 30 | 25mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 8 | 40 | 86 | 31~50 | 1.1~5.0 | 30 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 25 | 1.6 | [Anodize] Alumite | 50~500 | 10.7 | 5.6 | 10.7 | M5 | Standard type | - | - | - | 40 | 88 | 30 | 25mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 32 Day(s) or more | 8 | 50 | 96 | 31~50 | 1.1~5.0 | 30 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 25 | 1.6 | [Anodize] Alumite | 50~500 | 10.7 | 5.6 | 10.7 | M5 | Standard type | - | - | - | 50 | 98 | 30 | 25mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 32 Day(s) or more | 8 | 50 | 96 | 31~50 | 1.1~5.0 | 30 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 25 | 1.6 | [Anodize] Alumite | 50~500 | 10.7 | 5.6 | 10.7 | M5 | Standard type | - | - | - | 50 | 98 | 30 | 25mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 16 Day(s) or more | 8 | 75 | 121 | 51~100 | 1.1~5.0 | 30 | 100.1~150.0 | 25.1~50.0 | 20.1~30.0 | 25 | 1.6 | [Anodize] Alumite | 50~500 | 10.7 | 5.6 | 10.7 | M5 | Standard type | - | - | - | 75 | 123 | 30 | 25mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 16 Day(s) or more | 8 | 75 | 121 | 51~100 | 1.1~5.0 | 30 | 100.1~150.0 | 25.1~50.0 | 20.1~30.0 | 25 | 1.6 | [Anodize] Alumite | 50~500 | 10.7 | 5.6 | 10.7 | M5 | Standard type | - | - | - | 75 | 123 | 30 | 25mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 12 | 10 | 79 | ~30 | 1.1~5.0 | 40 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 5.7 | 9.8 | 5.7 | M5 | Standard type | - | - | - | 10 | 82 | 40 | 30mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 12 | 10 | 79 | ~30 | 1.1~5.0 | 40 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 5.7 | 9.8 | 5.7 | M5 | Standard type | - | - | - | 10 | 82 | 40 | 30mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 12 | 20 | 79 | ~30 | 1.1~5.0 | 40 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 5.7 | 9.8 | 5.7 | M5 | Standard type | - | - | - | 20 | 82 | 40 | 30mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 12 | 20 | 79 | ~30 | 1.1~5.0 | 40 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 5.7 | 9.8 | 5.7 | M5 | Standard type | - | - | - | 20 | 82 | 40 | 30mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 12 | 30 | 79 | ~30 | 1.1~5.0 | 40 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 5.7 | 9.8 | 5.7 | M5 | Standard type | - | - | - | 30 | 82 | 40 | 30mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 12 | 30 | 79 | ~30 | 1.1~5.0 | 40 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 5.7 | 9.8 | 5.7 | M5 | Standard type | - | - | - | 30 | 82 | 40 | 30mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 12 | 40 | 89 | 31~50 | 1.1~5.0 | 40 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 5.7 | 9.8 | 5.7 | M5 | Standard type | - | - | - | 40 | 92 | 40 | 30mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 12 | 40 | 89 | 31~50 | 1.1~5.0 | 40 | 50.1~100.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 5.7 | 9.8 | 5.7 | M5 | Standard type | - | - | - | 40 | 92 | 40 | 30mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 16 Day(s) or more | 12 | 50 | 99 | 31~50 | 1.1~5.0 | 40 | 100.1~150.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 5.7 | 9.8 | 5.7 | M5 | Standard type | - | - | - | 50 | 102 | 40 | 30mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 16 Day(s) or more | 12 | 50 | 99 | 31~50 | 1.1~5.0 | 40 | 100.1~150.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 5.7 | 9.8 | 5.7 | M5 | Standard type | - | - | - | 50 | 102 | 40 | 30mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 16 Day(s) or more | 12 | 75 | 133 | 51~100 | 1.1~5.0 | 40 | 100.1~150.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 22.2 | 9.8 | 22.2 | M5 | Standard type | - | - | - | 75 | 136 | 40 | 30mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 16 Day(s) or more | 12 | 75 | 133 | 51~100 | 1.1~5.0 | 40 | 100.1~150.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 22.2 | 9.8 | 22.2 | M5 | Standard type | - | - | - | 75 | 136 | 40 | 30mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 92 Day(s) or more | 12 | 100 | 158 | 51~100 | 1.1~5.0 | 40 | 150.1~200.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 22.2 | 9.8 | 22.2 | M5 | Standard type | - | - | - | 100 | 161 | 40 | 30mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 92 Day(s) or more | 12 | 100 | 158 | 51~100 | 1.1~5.0 | 40 | 150.1~200.0 | 25.1~50.0 | 20.1~30.0 | 30 | 2.8 | [Anodize] Alumite | 50~500 | 22.2 | 9.8 | 22.2 | M5 | Standard type | - | - | - | 100 | 161 | 40 | 30mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 10 | 83.5 | ~30 | 1.1~5.0 | 50 | 50.1~100.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 17.8 | 19.2 | 17.8 | M5 | Standard type | - | - | - | 10 | 87 | 50 | 38mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 10 | 83.5 | ~30 | 1.1~5.0 | 50 | 50.1~100.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 17.8 | 19.2 | 17.8 | M5 | Standard type | - | - | - | 10 | 87 | 50 | 38mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 20 | 83.5 | ~30 | 1.1~5.0 | 50 | 50.1~100.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 17.8 | 19.2 | 17.8 | M5 | Standard type | - | - | - | 20 | 87 | 50 | 38mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 20 | 83.5 | ~30 | 1.1~5.0 | 50 | 50.1~100.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 17.8 | 19.2 | 17.8 | M5 | Standard type | - | - | - | 20 | 87 | 50 | 38mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 30 | 83.5 | ~30 | 1.1~5.0 | 50 | 50.1~100.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 17.8 | 19.2 | 17.8 | M5 | Standard type | - | - | - | 30 | 87 | 50 | 38mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 30 | 83.5 | ~30 | 1.1~5.0 | 50 | 50.1~100.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 17.8 | 19.2 | 17.8 | M5 | Standard type | - | - | - | 30 | 87 | 50 | 38mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 40 | 93.5 | 31~50 | 1.1~5.0 | 50 | 50.1~100.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 17.8 | 19.2 | 17.8 | M5 | Standard type | - | - | - | 40 | 97 | 50 | 38mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 40 | 93.5 | 31~50 | 1.1~5.0 | 50 | 50.1~100.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 17.8 | 19.2 | 17.8 | M5 | Standard type | - | - | - | 40 | 97 | 50 | 38mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 47 Day(s) or more | 16 | 50 | 103.5 | 31~50 | 1.1~5.0 | 50 | 100.1~150.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 17.8 | 19.2 | 17.8 | M5 | Standard type | - | - | - | 50 | 107 | 50 | 38mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 47 Day(s) or more | 16 | 50 | 103.5 | 31~50 | 1.1~5.0 | 50 | 100.1~150.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 17.8 | 19.2 | 17.8 | M5 | Standard type | - | - | - | 50 | 107 | 50 | 38mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 16 Day(s) or more | 16 | 75 | 145.5 | 51~100 | 1.1~5.0 | 50 | 100.1~150.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 37.3 | 19.2 | 37.3 | M5 | Standard type | - | - | - | 75 | 149 | 50 | 38mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 16 Day(s) or more | 16 | 75 | 145.5 | 51~100 | 1.1~5.0 | 50 | 100.1~150.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 37.3 | 19.2 | 37.3 | M5 | Standard type | - | - | - | 75 | 149 | 50 | 38mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 100 | 170.5 | 51~100 | 1.1~5.0 | 50 | 150.1~200.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 37.3 | 19.2 | 37.3 | M5 | Standard type | - | - | - | 100 | 174 | 50 | 38mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 100 | 170.5 | 51~100 | 1.1~5.0 | 50 | 150.1~200.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 37.3 | 19.2 | 37.3 | M5 | Standard type | - | - | - | 100 | 174 | 50 | 38mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 125 | 195.5 | 101~250 | 1.1~5.0 | 50 | 150.1~200.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 37.3 | 19.2 | 37.3 | M5 | Standard type | - | - | - | 125 | 199 | 50 | 38mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 125 | 195.5 | 101~250 | 1.1~5.0 | 50 | 150.1~200.0 | 25.1~50.0 | 30.1~40.0 | 38 | 4.9 | [Anodize] Alumite | 50~500 | 37.3 | 19.2 | 37.3 | M5 | Standard type | - | - | - | 125 | 199 | 50 | 38mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 20 | 10 | 95.5 | ~30 | 5.1~10.0 | 54 | 50.1~100.0 | 50.1~75.0 | 40.1~50.0 | 48 | 7 | [Anodize] Alumite | 50~500 | 31.1 | 37.6 | 31.1 | Rc1/8 | Standard type | - | - | - | 10 | 99.5 | 54 | 48mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 20 | 10 | 95.5 | ~30 | 5.1~10.0 | 54 | 50.1~100.0 | 50.1~75.0 | 40.1~50.0 | 48 | 7 | [Anodize] Alumite | 50~500 | 31.1 | 37.6 | 31.1 | Rc1/8 | Standard type | - | - | - | 10 | 99.5 | 54 | 48mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 20 | 20 | 95.5 | ~30 | 5.1~10.0 | 54 | 50.1~100.0 | 50.1~75.0 | 40.1~50.0 | 48 | 7 | [Anodize] Alumite | 50~500 | 31.1 | 37.6 | 31.1 | Rc1/8 | Standard type | - | - | - | 20 | 99.5 | 54 | 48mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 20 | 20 | 95.5 | ~30 | 5.1~10.0 | 54 | 50.1~100.0 | 50.1~75.0 | 40.1~50.0 | 48 | 7 | [Anodize] Alumite | 50~500 | 31.1 | 37.6 | 31.1 | Rc1/8 | Standard type | - | - | - | 20 | 99.5 | 54 | 48mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 | 30 | 95.5 | ~30 | 5.1~10.0 | 54 | 50.1~100.0 | 50.1~75.0 | 40.1~50.0 | 48 | 7 | [Anodize] Alumite | 50~500 | 31.1 | 37.6 | 31.1 | Rc1/8 | Standard type | - | - | - | 30 | 99.5 | 54 | 48mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 | 30 | 95.5 | ~30 | 5.1~10.0 | 54 | 50.1~100.0 | 50.1~75.0 | 40.1~50.0 | 48 | 7 | [Anodize] Alumite | 50~500 | 31.1 | 37.6 | 31.1 | Rc1/8 | Standard type | - | - | - | 30 | 99.5 | 54 | 48mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping | ||
- | 1 Piece(s) | 22 Day(s) or more | 20 | 40 | 105.5 | 31~50 | 5.1~10.0 | 54 | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 48 | 7 | [Anodize] Alumite | 50~500 | 31.1 | 37.6 | 31.1 | Rc1/8 | Standard type | - | - | - | 40 | 109.5 | 54 | 48mm | - | - | - | - | - | No (Standard) | ||
- | 1 Piece(s) | 22 Day(s) or more | 20 | 40 | 105.5 | 31~50 | 5.1~10.0 | 54 | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 48 | 7 | [Anodize] Alumite | 50~500 | 31.1 | 37.6 | 31.1 | Rc1/8 | Standard type | - | - | - | 40 | 109.5 | 54 | 48mm | - | - | - | - | - | Exhaust Treatment / Vacuum Sweeping |
Loading...
| Type | Linear Slide Cylinder | Table Material | Aluminum Alloy | Guide Type | Linear Guide |
|---|---|---|---|---|---|
| Environment | General Purpose | Max. Operating Pressure(MPa) | 0.7 | Min. Operating Pressure(MPa) | 0.15 |
| Table Surface Treatment | Anodizing |







![[NEW]Linear Slide CylinderLCW Series](http://my.misumi-ec.com/linked/material/mech/CKD1/PHOTO/221005082651.jpg?$product_recommend_b$)

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy