(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Cylinder switch grooves are installed on all four sides in the super compact cylinder.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| SSD2-L-12D-[5,10,15,20,25,30,35,40,45,50,75,100]-M |
| SSD2-L-16-75-N |
| SSD2-L-16-[5,10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-L-16-[5,10,15,20,25,30,35,40,45,50,75,100]-M |
| SSD2-L-16D-[5,10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-L-16D-[5,10,15,20,25,30,35,40,45,50,75,100]-M |
| SSD2-L-20-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200] |
| SSD2-L-20-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200]-M |
| SSD2-L-20D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200] |
| SSD2-L-20D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200]-M |
| SSD2-L-25-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-25-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-25D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-25D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-32-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-32-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-32D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-32D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-40-100-N |
| SSD2-L-40-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-40-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-40D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-40D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-50-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-50-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-50D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-50D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-63-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-63-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-63D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-63D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-80-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-80-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-80D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-80D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-100-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-100-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-100D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-L-100D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-L-125-[10,20,30,40,50,75,100,125,150,175,200,250,300] |
| SSD2-L-140-[10,20,30,40,50,75,100,125,150,175,200,250,300] |
| SSD2-L-160-[10,20,30,40,50,75,100,125,150,175,200,250,300] |
| SSD2-L-180-[10,20,30,40,50,75,100,125,150,175,200,250,300] |
| SSD2-L-200-[10,20,30,40,50,75,100,125,150,175,200,250,300] |
| SSD2-M-12-[5,10,15,20,25,30] |
| SSD2-M-12-[5,10,15,20,25,30]-M |
| SSD2-M-16-[5,10,15,20,25,30] |
| SSD2-M-16-[5,10,15,20,25,30]-M |
| SSD2-M-20-[5,10,15,20,25,30,35,40,45,50] |
| SSD2-M-20-[5,10,15,20,25,30,35,40,45,50]-M |
| SSD2-M-25-[5,10,15,20,25,30,35,40,45,50] |
| SSD2-M-25-[5,10,15,20,25,30,35,40,45,50]-M |
| SSD2-M-32-[5,10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-M-40-[5,10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-M-50-[10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-M-63-[10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-ML-12-[5,10,15,20,25,30] |
| SSD2-ML-12-[5,10,15,20,25,30]-M |
| SSD2-ML-16-[5,10,15,20,25,30] |
| SSD2-ML-16-[5,10,15,20,25,30]-M |
| SSD2-ML-20-[5,10,15,20,25,30,35,40,45,50] |
| SSD2-ML-20-[5,10,15,20,25,30,35,40,45,50]-M |
| SSD2-ML-25-[5,10,15,20,25,30,35,40,45,50] |
| SSD2-ML-25-[5,10,15,20,25,30,35,40,45,50]-M |
| SSD2-ML-32-[5,10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-ML-40-[5,10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-ML-50-[10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-ML-63-[10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-X-12-[5,10] |
| SSD2-X-12-[5,10]-M |
| SSD2-X-16-[5,10] |
| SSD2-X-16-[5,10]-M |
| SSD2-X-20-[5,10] |
| SSD2-X-20-[5,10]-M |
| SSD2-X-25-[5,10] |
| SSD2-X-25-[5,10]-M |
| SSD2-X-32-[5,10] |
| SSD2-X-32-[5,10]-M |
| SSD2-X-40-[5,10] |
| SSD2-X-40-[5,10]-M |
| SSD2-X-50-[10,20] |
| SSD2-X-50-[10,20]-M |
| SSD2-XL-12-[5,10] |
| SSD2-XL-12-[5,10]-M |
| SSD2-XL-16-[5,10] |
| SSD2-XL-16-[5,10]-M |
| SSD2-XL-20-[5,10] |
| SSD2-XL-20-[5,10]-M |
| SSD2-XL-25-[5,10] |
| SSD2-XL-25-[5,10]-M |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D: D (Ø) | Stroke: L (mm) | Main Body Shape | Cylinder Operation Method | Additional Function | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Type | Rod Tip Specification | With or Without Switch | Cushion | Specifications | Cushion | Option | Exterior Dimensions F | Piston rod material | Type of piping thread | Number of switches | Mounting bracket | Switch | Lead Wire Length (m) | Rad Material | Rod Peripheral Materials | Copper-Free | Ambient Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 22 Day(s) or more | 12 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Std. Order | - | ||
MYR 329.38 | 1 Piece(s) | Available | 23 Day(s) or more | 16 | 75 | Block shape | Double Acting | Standard | Standard | - | 0.1~1.0 | Compact Cylinders | Male thread rod end | Built-in Magnet for Switch | - | 1_SSD2: Double acting, single rod type | Rubber Cushion | Not Included | - | Stainless Steel | Rc Thread | None | No | Not Included | Not Included | - | - | - | -10~60 | |
- | 1 Piece(s) | 17 Day(s) or more | 16 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Std. Order | - | ||
- | 1 Piece(s) | 17 Day(s) or more | 16 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Std. Order | - | ||
- | 1 Piece(s) | 17 Day(s) or more | 16 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Std. Order | - | ||
- | 1 Piece(s) | 17 Day(s) or more | 16 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Std. Order | - | ||
- | 1 Piece(s) | 32 Day(s) or more | 20 | 5 ~ 200 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Supported | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 32 Day(s) or more | 20 | 5 ~ 200 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard Specification | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 32 Day(s) or more | 20 | 5 ~ 200 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Supported | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 32 Day(s) or more | 20 | 5 ~ 200 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard Specification | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 25 | - | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 25 | - | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 25 | - | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 25 | - | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 30 Day(s) or more | 32 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | None (Standard Specifications Based on Stroke) | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 30 Day(s) or more | 32 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | None (Standard Specifications Based on Stroke) | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 30 Day(s) or more | 32 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | Rubber Cushion | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 30 Day(s) or more | 32 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | Rubber Cushion | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
MYR 723.03 | 1 Piece(s) | Available | 5 Day(s) or more | 40 | 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | Male thread rod end | Built-in Magnet for Switch | - | 1_SSD2: Double acting, single rod type | No | - | Made to Order | Steel | Rc Thread | No | No | - | - | - | - | - | - | |
- | 1 Piece(s) | 20 Day(s) or more | 40 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 40 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless steel | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 40 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 40 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless steel | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 50 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 50 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless steel | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 50 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 50 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless steel | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 24 Day(s) or more | 63 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | Presence | None (Stroke is of Standard Specification) | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | 63 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | Presence | None (Stroke is of Standard Specification) | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | 63 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | Presence | Rubber Cushion | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | 63 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | Presence | Rubber Cushion | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 80 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Supported | Not Compliant | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 80 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not Compliant | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 80 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Supported | Not Compliant | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 80 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not Compliant | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 100 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not Compliant | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 100 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless steel | Not Compliant | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 100 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not Compliant | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 100 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | Presence | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless steel | Not Compliant | - | ||
- | 1 Piece(s) | 22 Day(s) or more | 125 | 10 ~ 300 | Square | Double Acting | Standard | Standard | -10~-10 | 0.05~0.05 | - | - | Presence | Standard Specifications | Standard | - | - | Made to Order | - | - | - | - | - | - | Standard | - | Non-Compatible | - | ||
- | 1 Piece(s) | 29 Day(s) or more | 140 | 10 ~ 300 | Square | Double Acting | Standard | Standard | -10~-10 | 0.05~0.05 | - | - | Presence | Standard Specifications | Standard | - | - | Made to Order | - | - | - | - | - | - | Standard | - | Non-Compatible | - | ||
- | 1 Piece(s) | 27 Day(s) or more | 160 | 10 ~ 300 | Square | Double Acting | Standard | Standard | -10~-10 | 0.05~0.05 | - | - | Presence | Standard Specifications | Standard | - | - | Made to Order | - | - | - | - | - | - | Standard | - | Non-Compatible | - | ||
- | 1 Piece(s) | 23 Day(s) or more | 180 | 10 ~ 300 | Square | Double Acting | Standard | Standard | -10~-10 | 0.05~0.05 | - | - | Presence | - | Standard | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not Compliant | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 200 | 10 ~ 300 | Square | Double Acting | Standard | Standard | -10~-10 | 0.05~0.05 | - | - | Presence | Standard Specifications | Standard | - | - | Made to Order | - | - | - | - | - | - | Standard | - | Non-Compatible | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 12 | 5 ~ 30 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Non-Compatible | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 12 | 5 ~ 30 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Non-Compatible | - | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 5 ~ 30 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Non-Compatible | - | ||
- | 1 Piece(s) | 22 Day(s) or more | 16 | 5 ~ 30 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Non-Compatible | - | ||
- | 1 Piece(s) | 22 Day(s) or more | 20 | 5 ~ 50 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | Standard Specifications | - | Not Compliant | - | ||
- | 1 Piece(s) | 22 Day(s) or more | 20 | 5 ~ 50 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Not Compliant | - | ||
- | 1 Piece(s) | 22 Day(s) or more | 25 | 5 ~ 50 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | Standard Specifications | - | Not Compliant | - | ||
- | 1 Piece(s) | 22 Day(s) or more | 25 | 5 ~ 50 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Not Compliant | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 32 | 5 ~ 100 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | Standard | - | Not Compliant | - | ||
- | 1 Piece(s) | 22 Day(s) or more | 40 | 5 ~ 100 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | Standard | - | Not Compliant | - | ||
- | 1 Piece(s) | 23 Day(s) or more | 50 | 10 ~ 100 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | Standard | - | Not Compliant | - | ||
- | 1 Piece(s) | 23 Day(s) or more | 63 | 10 ~ 100 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.05~0.05 | - | - | No | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | Standard | - | Not Compliant | - | ||
- | 1 Piece(s) | 22 Day(s) or more | 12 | 5 ~ 30 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | Presence | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Non-Compatible | - | ||
- | 1 Piece(s) | 22 Day(s) or more | 12 | 5 ~ 30 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | Presence | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Non-Compatible | - | ||
- | 1 Piece(s) | 23 Day(s) or more | 16 | 5 ~ 30 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | Presence | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Non-Compatible | - | ||
- | 1 Piece(s) | 23 Day(s) or more | 16 | 5 ~ 30 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | Presence | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Non-Compatible | - | ||
- | 1 Piece(s) | 39 Day(s) or more | 20 | 5 ~ 50 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | Presence | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Not Compliant | - | ||
- | 1 Piece(s) | 39 Day(s) or more | 20 | 5 ~ 50 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | Presence | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Not Compliant | - | ||
- | 1 Piece(s) | 22 Day(s) or more | 25 | 5 ~ 50 | Square | Double Acting | With rod detent function | Standard | -10~-10 | 0.1~0.1 | - | - | Presence | - | 6_SSD2-M:Double acting, single rod type, rotation-stop type | No | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Not Compliant | - | ||
