(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Cylinder switch grooves are installed on all four sides in the super compact cylinder.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| SSD2-12-[5,10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-12-[5,10,15,20,25,30,35,40,45,50,75,100]-M |
| SSD2-12D-[5,10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-12D-[5,10,15,20,25,30,35,40,45,50,75,100]-M |
| SSD2-16-[5,10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-16-[5,10,15,20,25,30,35,40,45,50,75,100]-M |
| SSD2-16D-5 |
| SSD2-16D-10 |
| SSD2-16D-[5,10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-16D-[5,10,15,20,25,30,35,40,45,50,75,100]-M |
| SSD2-20-5 |
| SSD2-20-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200] |
| SSD2-20-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200]-M |
| SSD2-20D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200] |
| SSD2-20D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200]-M |
| SSD2-25-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-25-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-25D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-25D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-32-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-32-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-32D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-32D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-40-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-40-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-40D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-40D-[5,10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-50-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-50-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-50D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-50D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-63-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-63-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-63D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-63D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-80-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-80-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-80D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-80D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-100-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-100-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-100D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300] |
| SSD2-100D-[10,15,20,25,30,35,40,45,50,75,100,125,150,175,200,250,300]-M |
| SSD2-125-[10,20,30,40,50,75,100,125,150,175,200,250,300] |
| SSD2-140-[10,20,30,40,50,75,100,125,150,175,200,250,300] |
| SSD2-160-[10,20,30,40,50,75,100,125,150,175,200,250,300] |
| SSD2-180-[10,20,30,40,50,75,100,125,150,175,200,250,300] |
| SSD2-200-[10,20,30,40,50,75,100,125,150,175,200,250,300] |
| SSD2-K-12-[5,10,15,20,25,30] |
| SSD2-K-16-[5,10,15,20,25,30] |
| SSD2-K-16-[5,10,15,20,25,30]-M |
| SSD2-K-20-[5,10,15,20,25,30,35,40,45,50] |
| SSD2-K-20-[5,10,15,20,25,30,35,40,45,50]-M |
| SSD2-K-25-[5,10,15,20,25,30,35,40,45,50] |
| SSD2-K-25-[5,10,15,20,25,30,35,40,45,50]-M |
| SSD2-K-32-[5,10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-K-32-[5,10,15,20,25,30,35,40,45,50,75,100]-M |
| SSD2-K-40-[5,10,15,20,25,30,35,40,45,50,75,100] |
| SSD2-K-40-[5,10,15,20,25,30,35,40,45,50,75,100]-M |
| SSD2-K-50-[10,15,20,25,30,35,40,45,50,75,100] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D: D (Ø) | Stroke: L (mm) | Main Body Shape | Cylinder Operation Method | Additional Function | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Type | Rod Tip Specification | With or Without Switch | Cushion | Specifications | Cushion | Option | Exterior Dimensions F | Piston rod material | Type of piping thread | Number of switches | Mounting bracket | Switch | Lead Wire Length (m) | Rad Material | Rod Peripheral Materials | Copper-Free | Ambient Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 16 Day(s) or more | 12 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | No | None (Standard Specifications Based on Stroke) | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Standard Support | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 12 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | No | None (Standard Specifications Based on Stroke) | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Standard Support | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 12 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | No | Rubber Cushion | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Standard Support | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 12 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | No | Rubber Cushion | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Standard Support | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 16 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Std. Order | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 16 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Std. Order | - | ||
MYR 147.46 | 1 Piece(s) | Available | 20 Day(s) or more | 16 | 5 | Block shape | Double Acting | Standard | Standard | - | 0.1~1.0 | Compact Cylinders | Female thread rod end | No Magnet for Switch | - | 1_SSD2: Double acting, single rod type | Rubber Cushion | Not Included | - | Stainless Steel | Rc Thread | None | No | Not Included | Not Included | - | - | - | -10~60 | |
MYR 151.93 | 1 Piece(s) | Available | 20 Day(s) or more | 16 | 10 | Block shape | Double Acting | Standard | Standard | - | 0.1~1.0 | Compact Cylinders | Female thread rod end | No Magnet for Switch | - | 1_SSD2: Double acting, single rod type | Rubber Cushion | Not Included | - | Stainless Steel | Rc Thread | None | No | Not Included | Not Included | - | - | - | -10~60 | |
- | 1 Piece(s) | 20 Day(s) or more | 16 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Std. Order | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 16 | 5 ~ 100 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Std. Order | - | ||
MYR 229.27 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 5 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | Female thread rod end | No Magnet for Switch | - | 1_SSD2: Double acting, single rod type | No | - | In-stock item | Stainless Steel | Rc Thread | No | No | - | - | - | - | - | - | |
- | 1 Piece(s) | 16 Day(s) or more | 20 | 5 ~ 200 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | None (Stroke is of Standard Specification) | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | A | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 | 5 ~ 200 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | None (Stroke is of Standard Specification) | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard Specification | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 | 5 ~ 200 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | Rubber Cushion | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | A | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 | 5 ~ 200 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | Rubber Cushion | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard Specification | - | - | ||
- | 1 Piece(s) | 32 Day(s) or more | 25 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | None (Stroke is of Standard Specification) | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | A | - | - | ||
- | 1 Piece(s) | 32 Day(s) or more | 25 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | None (Stroke is of Standard Specification) | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard Specification | - | - | ||
- | 1 Piece(s) | 32 Day(s) or more | 25 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | Rubber Cushion | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | A | - | - | ||
- | 1 Piece(s) | 32 Day(s) or more | 25 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | Rubber Cushion | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard Specification | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 32 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | 0 | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 32 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | 0 | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 32 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | 0 | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 32 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | 0 | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 40 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Supported | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 40 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 40 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Supported | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 40 | 5 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 50 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Supported | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 50 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 50 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Supported | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 50 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not compatible (Std. Order depending on stroke) | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 63 | - | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | No | - | Standard | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 63 | - | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | No | - | Standard | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 63 | - | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | No | - | Standard | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 63 | - | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | No | - | Standard | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 80 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Supported | Not Compliant | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 80 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not Compliant | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 80 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Supported | Not Compliant | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 80 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | No | - | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not Compliant | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 100 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | No | None (Stroke is of Standard Specification) | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 100 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | No | None (Stroke is of Standard Specification) | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 100 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | No | Rubber Cushion | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 100 | 10 ~ 300 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.05~0.05 | - | - | No | Rubber Cushion | 1_SSD2: Double acting, single rod type | - | - | Made to Order | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 23 Day(s) or more | 125 | 10 ~ 300 | Square | Double Acting | Standard | Standard | -10~-10 | 0.05~0.05 | - | - | No | - | Standard | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not Compliant | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 140 | 10 ~ 300 | Square | Double Acting | Standard | Standard | -10~-10 | 0.05~0.05 | - | - | No | Standard Specifications | Standard | - | - | Made to Order | - | - | - | - | - | - | Standard | - | Non-Compatible | - | ||
- | 1 Piece(s) | 23 Day(s) or more | 160 | 10 ~ 300 | Square | Double Acting | Standard | Standard | -10~-10 | 0.05~0.05 | - | - | No | - | Standard | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not Compliant | - | ||
- | 1 Piece(s) | 23 Day(s) or more | 180 | 10 ~ 300 | Square | Double Acting | Standard | Standard | -10~-10 | 0.05~0.05 | - | - | No | - | Standard | - | - | Made to Order | - | - | - | - | - | - | - | Standard | Not Compliant | - | ||
- | 1 Piece(s) | 43 Day(s) or more | 200 | 10 ~ 300 | Square | Double Acting | Standard | Standard | -10~-10 | 0.05~0.05 | - | - | No | Standard Specifications | Standard | - | - | Made to Order | - | - | - | - | - | - | Standard | - | Non-Compatible | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 12 | 5 ~ 30 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | High-Load Type | Rubber Cushion | - | Made to Order | - | - | - | - | - | - | Stainless Steel Specs | - | Std. Order | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 16 | 5 ~ 30 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | High-Load Type | Rubber Cushion | - | Made to Order | - | - | - | - | - | - | - | Standard Specifications | Standard Support | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 16 | 5 ~ 30 | Square | Double Acting | Standard | Standard | -10~-10 | 0.1~0.1 | - | - | No | - | High-Load Type | Rubber Cushion | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Standard Support | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 20 | 5 ~ 50 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | High-Load Type | Rubber Cushion | - | Made to Order | - | - | - | - | - | - | Standard Specifications | - | Not Compliant | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 20 | 5 ~ 50 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | High-Load Type | Rubber Cushion | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Not Compliant | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 25 | 5 ~ 50 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | High-Load Type | Rubber Cushion | - | Made to Order | - | - | - | - | - | - | Standard Specifications | - | Not Compliant | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 25 | 5 ~ 50 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | High-Load Type | Rubber Cushion | - | Made to Order | - | - | - | - | - | - | - | Stainless Steel Specs | Not Compliant | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 32 | 5 ~ 100 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | High-Load Type | Rubber Cushion | - | Made to Order | - | - | - | - | - | - | Standard | - | Not Compliant | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 32 | 5 ~ 100 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | High-Load Type | Rubber Cushion | - | Made to Order | - | - | - | - | - | - | - | Stainless steel | Not Compliant | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 40 | 5 ~ 100 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | High-Load Type | Rubber Cushion | - | Made to Order | - | - | - | - | - | - | Standard | - | Non-Compatible | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 40 | 5 ~ 100 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | High-Load Type | Rubber Cushion | - | Made to Order | - | - | - | - | - | - | Stainless steel | - | Non-Compatible | - | ||
- | 1 Piece(s) | 20 Day(s) or more | 50 | 10 ~ 100 | Square | Double Acting | Standard | Standard / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1~0.1 | - | - | No | - | High-Load Type | Rubber Cushion | - | Made to Order | - | - | - | - | - | - | Standard | - | Non-Compatible | - |
Loading...
| Rod Operation Method | Single Rods | End Locking | No (Standard) | Valves | No |
|---|
![[Inventory Items] Space Saving Type Super-Compact Cylinder SSD Series](http://my.misumi-ec.com/linked/material/mech/CKD1/PHOTO/221000077111_001.jpg?$product_recommend_b$)
CKD
Days to Ship : 5 Day(s) or more
![[Inventory Items] Cylinder With Multifunction Guide STG Series](http://my.misumi-ec.com/linked/material/mech/CKD1/PHOTO/221000077223_002.jpg?$product_recommend_b$)

![[Inventory Items] General Cylinder: Selex Cylinder (Medium Caliber) SCA2 Series](http://my.misumi-ec.com/linked/material/mech/CKD1/PHOTO/221000076873_002.jpg?$product_recommend_b$)
CKD
Days to Ship : 9 Day(s) or more

![[Many items in stock] General Type Tight Cylinder CMK2 Series](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/jp/product/series/221000076884/221000076884_001_20240110170734.jpg?$product_recommend_b$)


CKD
Standard Price : MYR 38.62-
Days to Ship : 5 Day(s) or more

KOGANEI
Standard Price : MYR 156.90-
Days to Ship : 9 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy