(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Medium bore diameter (ø20 to ø40) series of general cylinders that can be disassembled.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| CMA2-00-20-25 |
| CMA2-00-20-75 |
| CMA2-00-20-100 |
| CMA2-00-20-150 |
| CMA2-00-20-200 |
| CMA2-00-30-50 |
| CMA2-00-30-150 |
| CMA2-00-40-25 |
| CMA2-00-40-50 |
| CMA2-00-40-75 |
| CMA2-00-40-200 |
| CMA2-00-[20,30,40]-[25,50,75,100,150,200,250,300] |
| CMA2-00-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMA2-00-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMA2-00-[20,30,40]-[25,50,75,100,150,200,250,300]-M |
| CMA2-CA-20-25 |
| CMA2-CA-40-25 |
| CMA2-CA-[20,30,40]-[25,50,75,100,150,200,250,300] |
| CMA2-CA-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMA2-CA-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMA2-CA-[20,30,40]-[25,50,75,100,150,200,250,300]-M |
| CMA2-CB-[20,30,40]-[25,50,75,100,150,200,250,300] |
| CMA2-CB-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMA2-CB-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMA2-CB-[20,30,40]-[25,50,75,100,150,200,250,300]-M |
| CMA2-E-FA-[20,30,40]-[25,50,75,100,150,200,250,300] |
| CMA2-E-FA-[20,30,40]-[25,50,75,100,150,200,250,300]-M |
| CMA2-E-LS-[20,30,40]-[25,50,75,100,150,200,250,300] |
| CMA2-E-LS-[20,30,40]-[25,50,75,100,150,200,250,300]-M |
| CMA2-FA-20-25 |
| CMA2-FA-20-75 |
| CMA2-FA-40-25 |
| CMA2-FA-[20,30,40]-[25,50,75,100,150,200,250,300] |
| CMA2-FA-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMA2-FA-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMA2-FA-[20,30,40]-[25,50,75,100,150,200,250,300]-M |
| CMA2-FB-20-25 |
| CMA2-FB-20-150 |
| CMA2-FB-40-25 |
| CMA2-FB-[20,30,40]-[25,50,75,100,150,200,250,300] |
| CMA2-FB-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMA2-FB-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMA2-FB-[20,30,40]-[25,50,75,100,150,200,250,300]-M |
| CMA2-LB-40-25 |
| CMA2-LB-[20,30,40]-[25,50,75,100,150,200,250,300] |
| CMA2-LB-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMA2-LB-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMA2-LB-[20,30,40]-[25,50,75,100,150,200,250,300]-M |
| CMA2-LS-40-25 |
| CMA2-LS-[20,30,40]-[25,50,75,100,150,200,250,300] |
| CMA2-LS-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMA2-LS-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMA2-LS-[20,30,40]-[25,50,75,100,150,200,250,300]-M |
| CMA2-TA-20-25 |
| CMA2-TA-40-25 |
| CMA2-TA-[20,30,40]-[25,50,75,100,150,200,250,300] |
| CMA2-TA-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMA2-TA-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMA2-TA-[20,30,40]-[25,50,75,100,150,200,250,300]-M |
| CMA2-TB-20-25 |
| CMA2-TB-40-25 |
| CMA2-TB-[20,30,40]-[25,50,75,100,150,200,250,300] |
| CMA2-TB-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMA2-TB-[20,30,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMA2-TB-[20,30,40]-[25,50,75,100,150,200,250,300]-M |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D: D (Ø) | Stroke: L (mm) | Specifications | Type of Support | Support Bracket Mounting Position | Option | Bellows | Piston rod material | Bellows | Piston Rod Materials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 302.36 | 1 Piece(s) | 9 Day(s) or more | 20 | 25 | Single rod type | Basic type | - | Standard product (No options) | None | Standard | - | - | ||
MYR 343.58 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 75 | Single rod type | Basic type | - | Standard product (No options) | None | Standard | - | - | |
MYR 366.31 | 1 Piece(s) | 12 Day(s) or more | 20 | 100 | Single rod type | Basic type | - | Standard product (No options) | None | Standard | - | - | ||
MYR 396.56 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 150 | Single rod type | Basic type | - | Standard product (No options) | None | Standard | - | - | |
MYR 442.85 | 1 Piece(s) | 9 Day(s) or more | 20 | 200 | Single rod type | Basic type | - | Standard product (No options) | None | Standard | - | - | ||
MYR 434.19 | 1 Piece(s) | Available | 9 Day(s) or more | 30 | 50 | Single rod type | Basic type | - | Standard product (No options) | None | Standard | - | - | |
MYR 523.79 | 1 Piece(s) | 9 Day(s) or more | 30 | 150 | Single rod type | Basic type | - | Standard product (No options) | None | Standard | - | - | ||
MYR 486.43 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | 25 | Single rod type | Basic type | - | Standard product (No options) | None | Standard | - | - | |
MYR 504.86 | 1 Piece(s) | 9 Day(s) or more | 40 | 50 | Single rod type | Basic type | - | Standard product (No options) | None | Standard | - | - | ||
MYR 527.52 | 1 Piece(s) | 9 Day(s) or more | 40 | 75 | Single rod type | Basic type | - | Standard product (No options) | None | Standard | - | - | ||
MYR 632.36 | 1 Piece(s) | 9 Day(s) or more | 40 | 200 | Single rod type | Basic type | - | Standard product (No options) | None | Standard | - | - | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Basic Type | - | With option | None | Standard | NA | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Basic Type | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Basic Type | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Stainless steel | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Basic Type | - | With option | None | Standard | NA | Stainless steel | ||
MYR 400.32 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 25 | Single rod type | Eye clevis type | - | Standard product (No options) | None | Standard | - | - | |
MYR 590.22 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | 25 | Single rod type | Eye clevis type | - | Standard product (No options) | None | Standard | - | - | |
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Single Clevis Shape | - | With option | None | Standard | NA | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Single Clevis Shape | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Single Clevis Shape | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Stainless steel | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Single Clevis Shape | - | With option | None | Standard | NA | Stainless steel | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | U-Shaped Clevis Type | - | With option | None | Standard | NA | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | U-Shaped Clevis Type | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | U-Shaped Clevis Type | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Stainless steel | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | U-Shaped Clevis Type | - | With option | None | Standard | NA | Stainless steel | ||
- | 1 Piece(s) | 17 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Direct Type | - | Rod Side | With option | None | Standard | NA | Standard | ||
- | 1 Piece(s) | 17 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Direct Type | - | Rod Side | With option | None | Standard | NA | Stainless steel | ||
- | 1 Piece(s) | 17 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Direct Type | - | One Side | With option | None | Standard | NA | Standard | ||
- | 1 Piece(s) | 17 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Direct Type | - | One Side | With option | None | Standard | NA | Stainless steel | ||
MYR 362.33 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 25 | Single rod type | Flange | Head Side | Standard product (No options) | None | Standard | - | - | |
MYR 371.62 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 75 | Single rod type | Flange | Head Side | Standard product (No options) | - | - | - | - | |
MYR 539.58 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | 25 | Single rod type | Flange | Head Side | Standard product (No options) | None | Standard | - | - | |
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Flange Shape | - | With option | None | Standard | NA | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Flange Shape | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Flange Shape | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Stainless steel | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Flange Shape | - | With option | None | Standard | NA | Stainless steel | ||
MYR 362.33 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 25 | Single rod type | Flange | Rod side | Standard product (No options) | None | Standard | - | - | |
MYR 422.26 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 150 | Single rod type | Flange | Rod side | Standard product (No options) | - | - | - | - | |
MYR 539.58 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | 25 | Single rod type | Flange | Rod side | Standard product (No options) | None | Standard | - | - | |
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Flange Shape | - | With option | None | Standard | NA | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Flange Shape | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Flange Shape | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Stainless steel | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Flange Shape | - | With option | None | Standard | NA | Stainless steel | ||
MYR 574.19 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | 25 | Single rod type | Axial foot | Both sides | Standard product (No options) | None | Standard | - | - | |
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Axial foot style | Both Sides | With option | None | Standard | NA | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Axial foot style | Both Sides | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Axial foot style | Both Sides | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Stainless steel | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Axial foot style | Both Sides | With option | None | Standard | NA | Stainless steel | ||
MYR 539.58 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | 25 | Single rod type | Axial foot | One side | Standard product (No options) | None | Standard | - | - | |
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Axial foot style | One Side | With option | None | Standard | NA | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Axial foot style | One Side | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Axial foot style | One Side | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Stainless steel | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Axial foot style | One Side | With option | None | Standard | NA | Stainless steel | ||
MYR 425.64 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 25 | Single rod type | Trunnion type | Rod side | Standard product (No options) | None | Standard | - | - | |
MYR 602.89 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | 25 | Single rod type | Trunnion type | Rod side | Standard product (No options) | None | Standard | - | - | |
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Trunnion Shape | - | With option | None | Standard | NA | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Trunnion Shape | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Trunnion Shape | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Stainless steel | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Trunnion Shape | - | With option | None | Standard | NA | Stainless steel | ||
MYR 425.64 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 25 | Single rod type | Trunnion type | Head Side | Standard product (No options) | None | Standard | - | - | |
MYR 602.89 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | 25 | Single rod type | Trunnion type | Head Side | Standard product (No options) | None | Standard | - | - | |
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Trunnion Shape | - | With option | None | Standard | NA | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Trunnion Shape | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Standard | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Trunnion Shape | - | With option | None | Standard | Yes (100 to 200°C) / Yes (250 to 400°C) | Stainless steel | ||
- | 1 Piece(s) | 15 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single rod type | Trunnion Shape | - | With option | None | Standard | NA | Stainless steel |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Standard | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Environment, Applications | Standard | Operating Temperature(°C) | -10::-10 | End Locking | No (Standard) |
| Valves | No | Operating Pressure(MPa) | 0.1::0.1 |
![[Many items in stock] General Type Tight Cylinder CMK2 Series](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/jp/product/series/221000076884/221000076884_001_20240110170734.jpg?$product_recommend_b$)

![[Inventory Items] General Cylinder: Selex Cylinder (Medium Caliber) SCA2 Series](http://my.misumi-ec.com/linked/material/mech/CKD1/PHOTO/221000076873_002.jpg?$product_recommend_b$)
CKD
Days to Ship : 9 Day(s) or more


KOGANEI
Standard Price : MYR 191.61-
Days to Ship : 9 Day(s) or more



TAIYO
Standard Price : MYR 255.81-
Days to Ship : 8 Day(s) or more

KOGANEI
Standard Price : MYR 959.16-
Days to Ship : 9 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy