(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
*The CAD data for this Series is being revised. This data will be made available as soon as the modifications have been completed.
[Features]
· Adherence is possible even if the distance from the pad to the work is indeterminate.
· We offer this fitting in a wide range of pad sizes, pad materials, and holder shapes.
Japanese Only
Part Number
Configured Part Number is shown.

| Model Code | Tube O.D. øD | Pad O.D. ød | B | L1 | L2 | Tube End C | Stroke S | Spring Force (N) | Connection Config. Code |
|---|---|---|---|---|---|---|---|---|---|
| VPOC20-20R(A)[5]-3J | 3 | 20 | 69.7(70.7) | 10(11) | 48(49) | 10.9 | 20 | 1.5~4.9 | -M6 |
| VPOC20-20R(A)[5]-4J | 4 | ||||||||
| VPOC20-20R(A)[5]-6J | 6 | 71.1(72.1) | 11.7 | ||||||
| VPOC20-30R(A)[5]-3J | 3 | 82.7(83.7) | 61(62) | 10.9 | 30 | 1.1~4.8 | |||
| VPOC20-30R(A)[5]-4J | 4 | ||||||||
| VPOC20-30R(A)[5]-6J | 6 | 84.1(85.1) | 11.7 | ||||||
| VPOC20-40R(A)[5]-3J | 3 | 95.7(96.7) | 74(75) | 10.9 | 40 | 1.0~4.5 | |||
| VPOC20-40R(A)[5]-4J | 4 | ||||||||
| VPOC20-40R(A)[5]-6J | 6 | 97.1(98.1) | 11.7 | ||||||
| VPOC20-50R(A)[5]-3J | 3 | 108.7(109.7) | 87(88) | 10.9 | 50 | 0.9~4.5 | |||
| VPOC20-50R(A)[5]-4J | 4 | ||||||||
| VPOC20-50R(A)[5]-6J | 6 | 110.1(111.1) | 11.7 | ||||||
| VPOC25-20R(A)[5]-3J | 3 | 25 | 70.7(71.7) | 11(12) | 49(50) | 10.9 | 20 | 1.5~4.9 | |
| VPOC25-20R(A)[5]-4J | 4 | ||||||||
| VPOC25-20R(A)[5]-6J | 6 | 72.1(73.1) | 11.7 | ||||||
| VPOC25-30R(A)[5]-3J | 3 | 83.7(84.7) | 62(63) | 10.9 | 30 | 1.1~4.8 | |||
| VPOC25-30R(A)[5]-4J | 4 | ||||||||
| VPOC25-30R(A)[5]-6J | 6 | 85.1(86.1) | 11.7 | ||||||
| VPOC25-40R(A)[5]-3J | 3 | 96.7(97.7) | 75(76) | 10.9 | 40 | 1.0~4.5 | |||
| VPOC25-40R(A)[5]-4J | 4 | ||||||||
| VPOC25-40R(A)[5]-6J | 6 | 98.1(99.1) | 11.7 | ||||||
| VPOC25-50R(A)[5]-3J | 3 | 109.7(110.7) | 88(89) | 10.9 | 50 | 0.9~4.5 | |||
| VPOC25-50R(A)[5]-4J | 4 | ||||||||
| VPOC25-50R(A)[5]-6J | 6 | 111.1(112.1) | 11.7 | ||||||
| VPOC30-20R(A)[5]-3J | 3 | 30 | 70.7(73.7) | 11(14) | 49(52) | 10.9 | 20 | 1.5~4.9 | |
| VPOC30-20R(A)[5]-4J | 4 | ||||||||
| VPOC30-20R(A)[5]-6J | 6 | 72.1(75.1) | 11.7 | ||||||
| VPOC30-30R(A)[5]-3J | 3 | 83.7(86.7) | 62(65) | 10.9 | 30 | 1.1~4.8 | |||
| VPOC30-30R(A)[5]-4J | 4 | ||||||||
| VPOC30-30R(A)[5]-6J | 6 | 85.1(88.1) | 11.7 | ||||||
| VPOC30-40R(A)[5]-3J | 3 | 96.7(99.7) | 75(78) | 10.9 | 40 | 1.0~4.5 | |||
| VPOC30-40R(A)[5]-4J | 4 | ||||||||
| VPOC30-40R(A)[5]-6J | 6 | 98.1(101.1) | 11.7 | ||||||
| VPOC30-50R(A)[5]-3J | 3 | 109.7(112.7) | 88(91) | 10.9 | 50 | 0.9~4.5 | |||
| VPOC30-50R(A)[5]-4J | 4 | ||||||||
| VPOC30-50R(A)[5]-6J | 6 | 111.1(114.1) | 11.7 | ||||||
| VPOC40-20R(A)[5]-3J | 3 | 40 | 73.7(77.2) | 14(17.5) | 52(55.5) | 10.9 | 20 | 1.5~4.9 | |
| VPOC40-20R(A)[5]-4J | 4 | ||||||||
| VPOC40-20R(A)[5]-6J | 6 | 75.1(78.6) | 11.7 | ||||||
| VPOC40-30R(A)[5]-3J | 3 | 86.7(90.2) | 65(68.5) | 10.9 | 30 | 1.1~4.8 | |||
| VPOC40-30R(A)[5]-4J | 4 | ||||||||
| VPOC40-30R(A)[5]-6J | 6 | 88.1(91.6) | 11.7 | ||||||
| VPOC40-40R(A)[5]-3J | 3 | 99.7(103.2) | 78(81.5) | 10.9 | 40 | 1.0~4.5 | |||
| VPOC40-40R(A)[5]-4J | 4 | ||||||||
| VPOC40-40R(A)[5]-6J | 6 | 101.1(104.6) | 11.7 | ||||||
| VPOC40-50R(A)[5]-3J | 3 | 112.7(116.2) | 91(94.5) | 10.9 | 50 | 0.9~4.5 | |||
| VPOC40-50R(A)[5]-4J | 4 | ||||||||
| VPOC40-50R(A)[5]-6J | 6 | 114.1(117.6) | 11.7 | ||||||
| VPOC50-20R(A)[5]-3J | 3 | 50 | 74.7(77.7) | 15(18) | 53(56) | 10.9 | 20 | 1.5~4.9 | |
| VPOC50-20R(A)[5]-4J | 4 | ||||||||
| VPOC50-20R(A)[5]-6J | 6 | 76.1(79.1) | 11.7 | ||||||
| VPOC50-30R(A)[5]-3J | 3 | 87.7(90.7) | 66(69) | 10.9 | 30 | 1.1~4.8 | |||
| VPOC50-30R(A)[5]-4J | 4 | ||||||||
| VPOC50-30R(A)[5]-6J | 6 | 89.1(92.1) | 11.7 | ||||||
| VPOC50-40R(A)[5]-3J | 3 | 100.7(103.7) | 79(82) | 10.9 | 40 | 1.0~4.5 | |||
| VPOC50-40R(A)[5]-4J | 4 | ||||||||
| VPOC50-40R(A)[5]-6J | 6 | 102.1(105.1) | 11.7 | ||||||
| VPOC50-50R(A)[5]-3J | 3 | 113.7(116.7) | 92(95) | 10.9 | 50 | 0.9~4.5 | |||
| VPOC50-50R(A)[5]-4J | 4 | ||||||||
| VPOC50-50R(A)[5]-6J | 6 | 115.1(118.1) | 11.7 |
Units: mm
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Pad Shape | Rubber Type Material | Usage Environment | Color | Outer Diameter d (φ) | Height L1 (mm) | Springs Power (N) | Stroke (mm) | Full length B (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 120.02 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 20 | 11 | 1.5 to 4.9 | 20 | 72.2 | |
MYR 125.45 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 20 | 11 | 1.5 to 4.9 | 20 | 72.2 | |
MYR 159.84 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Fluorine Rubber | Standard | Gray | 20 | 10 | 1.5 to 4.9 | 20 | 71.2 | |
MYR 120.02 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 20 | 10 | 1.5 to 4.9 | 20 | 71.2 | |
MYR 125.45 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 20 | 10 | 1.5 to 4.9 | 20 | 71.2 | |
MYR 127.26 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 20 | 10 | 1.5 to 4.9 | 20 | 71.2 | |
MYR 138.12 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Urethane Rubber | Standard | Blue | 20 | 10 | 1.5 to 4.9 | 20 | 71.2 | |
MYR 123.64 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 20 | 11 | 1.1 to 4.8 | 30 | 85.2 | |
MYR 129.07 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 20 | 11 | 1.1 to 4.8 | 30 | 85.2 | |
MYR 163.45 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Fluorine Rubber | Standard | Gray | 20 | 10 | 1.1 to 4.8 | 30 | 84.2 | |
MYR 123.64 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 20 | 10 | 1.1 to 4.8 | 30 | 84.2 | |
MYR 129.07 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 20 | 10 | 1.1 to 4.8 | 30 | 84.2 | |
MYR 130.88 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 20 | 10 | 1.1 to 4.8 | 30 | 84.2 | |
MYR 141.74 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Urethane Rubber | Standard | Blue | 20 | 10 | 1.1 to 4.8 | 30 | 84.2 | |
MYR 167.07 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | Fluorine Rubber | Standard | Gray | 20 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 127.26 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 20 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 132.69 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 20 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 167.07 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Fluorine Rubber | Standard | Gray | 20 | 10 | 1.0 to 4.5 | 40 | 97.2 | |
MYR 127.26 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 20 | 10 | 1.0 to 4.5 | 40 | 97.2 | |
MYR 132.69 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 20 | 10 | 1.0 to 4.5 | 40 | 97.2 | |
MYR 134.50 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 20 | 10 | 1.0 to 4.5 | 40 | 97.2 | |
MYR 145.36 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Urethane Rubber | Standard | Blue | 20 | 10 | 1.0 to 4.5 | 40 | 97.2 | |
MYR 170.69 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | Fluorine Rubber | Standard | Gray | 20 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 134.81 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 20 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 139.19 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 20 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 170.69 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Fluorine Rubber | Standard | Gray | 20 | 10 | 0.9 to 4.5 | 50 | 110.2 | |
MYR 134.81 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 20 | 10 | 0.9 to 4.5 | 50 | 110.2 | |
MYR 139.19 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 20 | 10 | 0.9 to 4.5 | 50 | 110.2 | |
MYR 140.67 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 20 | 10 | 0.9 to 4.5 | 50 | 110.2 | |
MYR 149.48 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Urethane Rubber | Standard | Blue | 20 | 10 | 0.9 to 4.5 | 50 | 110.2 | |
MYR 120.02 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 25 | 12 | 1.5 to 4.9 | 20 | 73.2 | |
MYR 125.45 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 25 | 12 | 1.5 to 4.9 | 20 | 73.2 | |
MYR 159.84 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Fluorine Rubber | Standard | Gray | 25 | 11 | 1.5 to 4.9 | 20 | 72.2 | |
MYR 120.02 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 25 | 11 | 1.5 to 4.9 | 20 | 72.2 | |
MYR 125.45 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 25 | 11 | 1.5 to 4.9 | 20 | 72.2 | |
MYR 129.07 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 25 | 11 | 1.5 to 4.9 | 20 | 72.2 | |
MYR 138.12 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Urethane Rubber | Standard | Blue | 25 | 11 | 1.5 to 4.9 | 20 | 72.2 | |
MYR 129.07 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 25 | 12 | 1.1 to 4.8 | 30 | 86.2 | |
MYR 141.74 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | Urethane Rubber | Standard | Blue | 25 | 12 | 1.1 to 4.8 | 30 | 86.2 | |
MYR 163.45 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Fluorine Rubber | Standard | Gray | 25 | 11 | 1.1 to 4.8 | 30 | 85.2 | |
MYR 123.64 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 25 | 11 | 1.1 to 4.8 | 30 | 85.2 | |
MYR 129.07 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 25 | 11 | 1.1 to 4.8 | 30 | 85.2 | |
MYR 132.69 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 25 | 11 | 1.1 to 4.8 | 30 | 85.2 | |
MYR 141.74 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Urethane Rubber | Standard | Blue | 25 | 11 | 1.1 to 4.8 | 30 | 85.2 | |
MYR 127.26 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 25 | 12 | 1.0 to 4.5 | 40 | 99.2 | |
MYR 167.07 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Fluorine Rubber | Standard | Gray | 25 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 127.26 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 25 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 132.69 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 25 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 136.31 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 25 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 145.36 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Urethane Rubber | Standard | Blue | 25 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 134.81 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 25 | 12 | 0.9 to 4.5 | 50 | 112.2 | |
MYR 139.19 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 25 | 12 | 0.9 to 4.5 | 50 | 112.2 | |
MYR 149.48 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | Urethane Rubber | Standard | Blue | 25 | 12 | 0.9 to 4.5 | 50 | 112.2 | |
MYR 170.69 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Fluorine Rubber | Standard | Gray | 25 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 134.81 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 25 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 139.19 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 25 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 142.19 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 25 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 149.48 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Urethane Rubber | Standard | Blue | 25 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 140.67 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 30 | 14 | 1.5 to 4.9 | 20 | 75.2 | |
MYR 145.10 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 30 | 14 | 1.5 to 4.9 | 20 | 75.2 | |
MYR 172.95 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Fluorine Rubber | Standard | Gray | 30 | 11 | 1.5 to 4.9 | 20 | 72.2 | |
MYR 140.67 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 30 | 11 | 1.5 to 4.9 | 20 | 72.2 | |
MYR 145.10 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 30 | 11 | 1.5 to 4.9 | 20 | 72.2 | |
MYR 156.19 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 30 | 11 | 1.5 to 4.9 | 20 | 72.2 | |
MYR 155.33 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Urethane Rubber | Standard | Blue | 30 | 11 | 1.5 to 4.9 | 20 | 72.2 | |
MYR 178.76 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | Fluorine Rubber | Standard | Gray | 30 | 14 | 1.1 to 4.8 | 30 | 88.2 | |
MYR 146.52 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 30 | 14 | 1.1 to 4.8 | 30 | 88.2 | |
MYR 150.95 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 30 | 14 | 1.1 to 4.8 | 30 | 88.2 | |
MYR 178.76 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Fluorine Rubber | Standard | Gray | 30 | 11 | 1.1 to 4.8 | 30 | 85.2 | |
MYR 146.52 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 30 | 11 | 1.1 to 4.8 | 30 | 85.2 | |
MYR 150.95 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 30 | 11 | 1.1 to 4.8 | 30 | 85.2 | |
MYR 162.05 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 30 | 11 | 1.1 to 4.8 | 30 | 85.2 | |
MYR 161.19 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Urethane Rubber | Standard | Blue | 30 | 11 | 1.1 to 4.8 | 30 | 85.2 | |
MYR 152.38 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 30 | 14 | 1.0 to 4.5 | 40 | 101.2 | |
MYR 156.81 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 30 | 14 | 1.0 to 4.5 | 40 | 101.2 | |
MYR 167.10 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | Urethane Rubber | Standard | Blue | 30 | 14 | 1.0 to 4.5 | 40 | 101.2 | |
MYR 184.67 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Fluorine Rubber | Standard | Gray | 30 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 152.38 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 30 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 156.81 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 30 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 167.90 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 30 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 167.10 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Urethane Rubber | Standard | Blue | 30 | 11 | 1.0 to 4.5 | 40 | 98.2 | |
MYR 190.48 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | Fluorine Rubber | Standard | Gray | 30 | 14 | 0.9 to 4.5 | 50 | 114.2 | |
MYR 158.24 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 30 | 14 | 0.9 to 4.5 | 50 | 114.2 | |
MYR 162.67 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 30 | 14 | 0.9 to 4.5 | 50 | 114.2 | |
MYR 190.48 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Fluorine Rubber | Standard | Gray | 30 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 158.24 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 30 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 162.67 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 30 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 173.81 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 30 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 172.95 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | General Shape | Urethane Rubber | Standard | Blue | 30 | 11 | 0.9 to 4.5 | 50 | 111.2 | |
MYR 143.57 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 40 | 17.5 | 1.5 to 4.9 | 20 | 78.7 |
Loading...
| Pad Type | Standard / Holder Set | Mounting Method | Pad Screw Fixed | Material | Rubber-based |
|---|---|---|---|---|---|
| Mounting Fitting | Spring Type | Vacuum Outlet Direction | Top | Mount Connection Screw | M14 |
| Vacuum Outlet Tube Outer Diameter(φ) | 6 | Spring Cover | Without Cover | Fall Prevention Valve | None |
| Direct Attached Filter | None |

PISCO
Standard Price : MYR 92.17-
Days to Ship : 4 Day(s) or more

PISCO
Standard Price : MYR 125.45-
Days to Ship : 9 Day(s) or more

MISUMI
Standard Price : MYR 103.60-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 147.60-
Days to Ship : 4 Day(s) or more

PISCO
Standard Price : MYR 110.66-
Days to Ship : 4 Day(s) or more

PISCO
Standard Price : MYR 105.55-
Days to Ship : 4 Day(s) or more

PISCO
Standard Price : MYR 112.08-
Days to Ship : 9 Day(s) or more

PISCO
Standard Price : MYR 95.79-
Days to Ship : 9 Day(s) or more

PISCO
Standard Price : MYR 60.67-
Days to Ship : 9 Day(s) or more

PISCO
Standard Price : MYR 120.02-
Days to Ship : 9 Day(s) or more

PISCO
Standard Price : MYR 60.67-
Days to Ship : 9 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy