(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Timing Pulley L Type
This Timing Pulley has an easily specified shaft hole type and diameter. MISUMI can machine the shaft hole for the pulley that is compatible with the Mitsuboshi belt, even without the need for detailed drawings
[Feature]
● Belt Width Used (mm.) : 12.7, 19 and 25.4
● Belt Width Used (Inch.) : 0.5, 0.75, 1 and 7.5
● Applicable with Belt Type : L
● Number of Teeth Minimum/Maximum : 10 to 72
● Shaft Bore Diameter Minimum/Maximum (mm.) : 6 to 38
● Shaft Bore Specs. : Can select between Round Hole, Round Hole + Tap and New JIS keyway + Tap
● Material : Steel
[Application]
Timing pulleys are frequently utilized in systems that incorporate timing belts to regulate and govern the movement of the machinery.
Part Number
Configured Part Number is shown.

Shape A

Shape B

Shape W
| Nominal width | Belt width (mm) | Pulley width LA(mm) | Overall Width LB (mm) | Overall Width LW (mm) | Tooth Width W (mm) | Flange Step Width H (mm) | Undercut Depth G (mm) |
|---|---|---|---|---|---|---|---|
| 050 | 12.7 | 19 | 10 to 30 teeth: 31 | 39 | 14 | 2.5 | (5.5) |
| 32 to 42 teeth: 34 | |||||||
| 44 teeth: 39 | |||||||
| 075 | 19.0 | 26 | 12 to 30 teeth: 38 | 46 | 21 | (8) | |
| 32 to 42 teeth: 41 | |||||||
| 44 teeth: 46 | |||||||
| 100 | 25.4 | 33 | For 14 to 30 teeth: 45 | 53 | 28 | (11) | |
| 32–42 teeth: 48 | |||||||
| 44 teeth: 53 |
| Number of pulley teeth | Pulley shape | Material | Pitch diameter PD (mm) | Outer diameter OD (mm) | Boss width K (mm) | Boss diameter D (mm) | Shaft hole diameter d (mm) | Relief diameter E (mm) | Compatible flange size | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | max | Thickness | F | M | ||||||||
| *1 10 | A/B | Steel | 30.32 | 29.56 | 12 | 20 | 6 | 14 | - | F-10 | 35 | 22 |
| *1 12 | 36.38 | 35.62 | 25 | 8 | 18 | F-10 | 43 | 28 | ||||
| 14 | 42.45 | 41.68 | 30 | 10 | 20 | F-10 | 47 | 34 | ||||
| 15 | 45.48 | 44.72 | 32 | 10 | 20 | F-16 | 51 | 36 | ||||
| 16 | 48.51 | 47.75 | 34 | 12 | 22 | F-16 | 55 | 39 | ||||
| 17 | 51.54 | 50.78 | 35 | 12 | 22 | F-16 | 57 | 41 | ||||
| 18 | 54.57 | 53.81 | 36 | 12 | 24 | F-16 | 61 | 41 | ||||
| 19 | 57.61 | 56.84 | 38 | 12 | 24 | F-16 | 65 | 50 | ||||
| 20 | 60.64 | 59.88 | 40 | 12 | 26 | F-16 | 65 | 50 | ||||
| 21 | 63.67 | 62.91 | 42 | 12 | 26 | F-16 | 69 | 50 | ||||
| 22 | 66.70 | 65.94 | 44 | 12 | 28 | F-16 | 74 | 53 | ||||
| 24 | 72.77 | 72.00 | 44 | 12 | 28 | F-16 | 78 | 58 | ||||
| 25 | 75.80 | 75.04 | 44 | 12 | 28 | F-16 | 83 | 63 | ||||
| 26 | 78.83 | 78.07 | 44 | 12 | 28 | F-16 | 86 | 66 | ||||
| 28 | 84.89 | 84.13 | 50 | 12 | 30 | F-16 | 93 | 75 | ||||
| 30 | 90.96 | 90.20 | 50 | 12 | 30 | F-16 | 99 | 78 | ||||
| 32 | 97.02 | 96.26 | 15 | 50 | 16 | 30 | F-16 | 105 | 84 | |||
| 34 | 103.08 | 102.32 | 56 | 16 | 32 | F-16 | 112 | 90 | ||||
| 36 | 109.15 | 108.39 | 56 | 16 | 32 | F-16 | 115 | 90 | ||||
| 38 | 115.21 | 114.45 | 60 | 16 | 34 | F-16 | 126 | 100 | ||||
| 40 | 121.28 | 120.51 | 60 | 16 | 34 | F-16 | 126 | 100 | ||||
| 44 | 133.40 | 132.64 | 65 | 16 | 38 | F-16 | 138 | 125 | ||||
| 48 | W | Casting | 145.53 | 144.77 | 20 | 65 | 16 | 38 | (124) | - | ||
| 50 | 151.60 | 150.83 | 65 | 16 | 38 | (130) | ||||||
| 60 | 181.91 | 181.15 | 65 | 16 | 38 | (160) | ||||||
| 72 | 218.30 | 217.53 | 65 | 16 | 38 | (197) | ||||||
*1 For nominal width 075, 12 teeth or more, and for nominal width 100, 14 teeth or more are standard products.
| HRound hole | PRound hole + tap | KNew JIS keyway | TKNew JIS Keyway Bore + Tap (1 location) NNew JIS Keyway Bore + Tap (2 locations) COld JIS Keyway Bore + Tap (2 locations) |
![]() | ![]() | ![]() | ![]() |
| [ ! ]No tapped holes or set screws. | [ ! ]For Shape A pulley, the screw holes are set at around 120° to keep away from peaks. |
| V V Stepped Hole | F Stepped Hole (Counterbored Hole on the Hub Side) | Y Both Ends Stepped Hole | WB Two-stepped Hole |
![]() | ![]() | ![]() | ![]() |
| [ ! ]No tapped holes or set screws. |
| Shaft hole specifications | Number of teeth, tooth profile, nominal width, pulley shape | - | Surface treatment | - | Shaft hole specifications | - | Inner diameter | - | Z | - | J | - | Q | - | R | - | S | - | T |
| H·T·P·TK·N·K·C | P16L100B | - | NI | - | T | 12 | |||||||||||||
| V, F | P26L075A | - | BL | - | V | - | 55 | - | Z67 | - | J15 | ||||||||
| Y, WB | P36L050A | - | NA | - | Y | - | 55 | - | Q50 | - | R75 | - | S10 | - | T2 |
| Number of teeth | Tooth profile | Nominal width | Pulley shape | Surface treatment | Pulley shape | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | ||||||||||||
| Shaft Bore Specification: 1 mm Increments / Selection | ||||||||||||
| H (d) Round Hole | P (d) ·T (d) Round hole + Tapped hole | K (d) Keyway ·N (d) ·TK (d) Keyway + tapped | C (d) Keyway + tapped | V, F Stepped hole | ||||||||
| V (d) · F (d) | Z Z-d ≥ 2 | J (0.1 mm increments) | ||||||||||
| P | 10 | L | 050 075 100 | A B | NA (base material) BL (black oxide coating) NI (electroless nickel plating) | 6-14 | 6-14 | 10 | 10 | 6 to 12 | 8 to 14 | 3.0 ≤ J ≤ LB-3.0 |
| 12 | 8 to 18 | 8 to 18 | 10 to 11 | 10 to 12 | 8 to 17 | 10 to 19 | ||||||
| 14 | 10-20 | 10-20 | 10 to 16 | 10 to 18 | 10 to 22 | 12 to 24 | ||||||
| 15 | 10-20 | 10-20 | 10 to 18 | 10-20 | 10 to 24 | 12 to 26 | ||||||
| 16 | 12 to 22 | 12 to 22 | 12 to 19 | 12-20 | 12 to 26 | 14 to 28 | ||||||
| 17 | 12 to 22 | 12 to 22 | 12-20 | 12-20 | 12 to 27 | 14 to 29 | ||||||
| 18 | 12 to 24 | 12 to 24 | 12 to 21 | 12-20 | 12 to 28 | 14 to 30 | ||||||
| 19 | 12 to 24 | 12 to 24 | 12-23 | 12-20 | 12 to 30 | 14 to 32 | ||||||
| 20 | 12 to 26 | 12 to 26 | 12-25 | 12-20 | 12 to 30 | 14 to 32 | ||||||
| 21 | 12 to 26 | 12 to 26 | 12 to 26 | 12-20 | 12 to 32 | 14 to 34 | ||||||
| 22 | 12 to 28 | 12 to 28 | 12 to 28 | 12-20 | 12 to 34 | 14 to 36 | ||||||
| 24 | 12 to 28 | 12 to 28 | 12 to 28 | 12-20 | 12 to 34 | 14 to 36 | ||||||
| 25 | 12 to 28 | 12 to 28 | 12 to 28 | 12-20 | 12 to 34 | 14 to 36 | ||||||
| 26 | 12 to 28 | 12 to 28 | 12 to 28 | 12-20 | 12 to 34 | 14 to 36 | ||||||
| 28 | 12 to 30 | 12 to 30 | 12 to 30 | 12-20 | 12 to 40 | 12 to 42 | ||||||
| 30 | 12 to 30 | 12 to 30 | 12 to 30 | 12-20 | 12 to 40 | 12 to 42 | ||||||
| 32 | 16-30 | 16-30 | 16-30 | 16 to 20 | 16-40 | 18-42 | ||||||
| 34 | 16-32 | 16-32 | 16-32 | 16 to 20 | 16 to 46 | 18 to 48 | ||||||
| 36 | 16-32 | 16-32 | 16-32 | 16 to 20 | 16 to 46 | 18 to 48 | ||||||
| 38 | 16 to 34 | 16 to 34 | 16 to 34 | 16 to 20 | 16 to 50 | 18 to 52 | ||||||
| 40 | 16 to 34 | 16 to 34 | 16 to 34 | 16 to 20 | 16 to 50 | 18 to 52 | ||||||
| 44 | 16 to 38 | 16 to 38 | 16 to 38 | 16 to 20 | 16 to 55 | 18 to 57 | ||||||
| 48 | W | NA (base material) BL (black oxide coating) | - | - | - | - | - | - | - | |||
| 50 | ||||||||||||
| 60 | ||||||||||||
| 72 | ||||||||||||
| Number of teeth | Pulley shape | Pulley shape | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A·W | |||||||||||
| Shaft Bore Specification: 1 mm Increments / Selection | |||||||||||
| H (d) round hole | P (d) ·T (d) round hole + Tap | K (d) Keyway ·N (d) · TK (d) Keyway + Tap | C (d) Keyway + tapped | V Stepped hole | Y Y Both Sides Stepped Hole, WB Two-stepped Hole | ||||||
| V (d) | Z Z-d ≥ 2 | J (0.1 mm increments) | Y (d) · WB (d) | Q, R | S, T (0.1 mm increments) | ||||||
| 10 | A B | 6-14 | 6-14 | 10 to 14 | 10 to 12 | 6-14 | 8 to 16 | 3.0 ≤ J ≤ LA-3.0 | 6-14 | 8 to 16 | S+T ≤ LA-3 |
| 12 | 8 to 18 | 8 to 18 | 10 to 18 | 10 to 18 | 8 to 20 | 10 to 22 | 8 to 20 | 10 to 22 | |||
| 14 | 10-20 | 10-20 | 10-20 | 10-20 | 10 to 26 | 12 to 28 | 10 to 26 | 12 to 28 | |||
| 15 | 10-20 | 10-20 | 10-20 | 10-20 | 10 to 28 | 12 to 30 | 10 to 28 | 12 to 30 | |||
| 16 | 12 to 22 | 12 to 22 | 12 to 22 | 12-20 | 12 to 31 | 14 to 33 | 12 to 31 | 14 to 33 | |||
| 17 | 12 to 22 | 12 to 22 | 12 to 22 | 12-20 | 12 to 31 | 14 to 33 | 12 to 31 | 14 to 33 | |||
| 18 | 12 to 24 | 12 to 24 | 12 to 24 | 12-20 | 12 to 31 | 14 to 33 | 12 to 31 | 14 to 33 | |||
| 19 | 12 to 24 | 12 to 24 | 12 to 24 | 12-20 | 12 to 40 | 14 to 42 | 12 to 40 | 14 to 42 | |||
| 20 | 12 to 26 | 12 to 26 | 12 to 26 | 12-20 | 12 to 40 | 14 to 42 | 12 to 40 | 14 to 42 | |||
| 21 | 12 to 26 | 12 to 26 | 12 to 26 | 12-20 | 12 to 40 | 14 to 42 | 12 to 40 | 14 to 42 | |||
| 22 | 12 to 28 | 12 to 28 | 12 to 28 | 12-20 | 12 to 43 | 12 to 45 | 12 to 43 | 12 to 45 | |||
| 24 | 12 to 28 | 12 to 28 | 12 to 28 | 12-20 | 12 to 48 | 14 to 50 | 12 to 48 | 14 to 50 | |||
| 25 | 12 to 28 | 12 to 28 | 12 to 28 | 12-20 | 12 to 53 | 14 to 55 | 12 to 53 | 14 to 55 | |||
| 26 | 12 to 28 | 12 to 28 | 12 to 28 | 12-20 | 12 to 56 | 14 to 58 | 12 to 56 | 14 to 58 | |||
| 28 | 12 to 30 | 12 to 30 | 12 to 30 | 12-20 | 12 to 65 | 14 to 67 | 12 to 65 | 14 to 67 | |||
| 30 | 12 to 30 | 12 to 30 | 12 to 30 | 12 to 30 | 12 to 68 | 14 to 70 | 12 to 68 | 14 to 70 | |||
| 32 | 16-30 | 16-30 | 16-30 | 16 to 20 | 16 to 72 | 18 to 74 | 16 to 72 | 18 to 74 | |||
| 34 | 16-32 | 16-32 | 16-32 | 16 to 20 | 16 to 78 | 18 to 80 | 16 to 78 | 18 to 80 | |||
| 36 | 16-32 | 16-32 | 16-32 | 16 to 20 | 16 to 78 | 18 to 80 | 16 to 78 | 18 to 80 | |||
| 38 | 16 to 34 | 16 to 34 | 16 to 34 | 16 to 20 | 16 to 86 | 18 to 88 | 16 to 86 | 18 to 88 | |||
| 40 | 16 to 34 | 16 to 34 | 16 to 34 | 16 to 20 | 16 to 86 | 18 to 88 | 16 to 86 | 18 to 88 | |||
| 44 | 16 to 38 | 16 to 38 | 16 to 38 | 16 to 20 | 16 to 93 | 18 to 95 | 16 to 93 | 18 to 95 | |||
| 48 | W | 16 to 38 | 16 to 38 | 16 to 38 | 16 to 20 | - | - | - | - | - | - |
| 50 | 16 to 38 | 16 to 38 | 16 to 38 | 16 to 20 | |||||||
| 60 | 16 to 38 | 16 to 38 | 16 to 38 | 16 to 20 | |||||||
| 72 | 16 to 38 | 16 to 38 | 16 to 38 | 16 to 20 | |||||||

| Nominal (N, C) | dH7 |
| 8 to 10 (K) | +0.015 0 |
| 11 to 18 | +0.018 0 |
| 19 to 30 | +0.021 0 |
| 31 to 50 | +0.025 0 |
| 51 to 70 | +0.030 0 |
| Nominal (N) | bJS9 | t | ||
| 8 to 10 | 3 | +/- 0.0125 | 1.4 | +0.1 0 |
| 10K to 12 | 4 | +/- 0.0150 | 1.8 | |
| 13 to 17 | 5 | 2.3 | ||
| 18 to 22 | 6 | 2.8 | ||
| 23 to 30 | 8 | +/- 0.0180 | 3.3 | +0.2 0 |
| 31 to 38 | 10 | |||
| 39 to 44 | 12 | +/- 0.0215 | ||
| 45 to 50 | 14 | 3.8 | ||
| 55 | 16 | 4.3 | ||
| 60 to 65 | 18 | 4.4 | ||
| 66 to 70 | 20 | +/- 0.0260 | 4.9 | |
| Nominal (C) | bJS9 | t | ||
| 10 to 12 | 4 | +0.022 +0.010 | 1.5 | +0.1 0 |
| 15 to 20 | 5 | 2 | ||
| 30 | 7 | +0.028 +0.013 | 3 | |
| 33 to 40 | 10 | 3.5 | ||
| 41 to 50 | 12 | +0.034 +0.016 | ||
| 55 to 60 | 15 | 5 | ||
| 61 to 70 | 18 | 6 | ||
| Applicable shaft diameter (d) | Thread Size |
| Over 4 to 7 or less | M3 × 4 |
| Over 7 and 12 or less | M4 × 5 |
| Over 12 and 17 or less | M5 × 5 |
| Over 17 and 30 or less | M6 × 8 |
| Over 30 and 50 or less | M8 × 10 |
| Over 50 and 90 or less | M10 × 12 |
[ ! ] Shaft hole diameter ⌀4, ⌀9, and ⌀71 or larger cannot be processed for new JIS key.
[ ! ] If the shaft bore specification is diameter ⌀10, the new JIS key dimension is 3, the groove dimension (b) tolerance is ±0.0125, the groove height is 1.4, the tolerance is +0.1/0, and the set screw size is M4×3.
[ ! ] Shaft hole diameters ⌀8, ⌀9, ⌀11, ⌀13, ⌀14, ⌀17, and ⌀21 or larger cannot be processed for old JIS key.
[ ! ] Machine key not included. Please prepare separately. Recommended products: >>Parallel key, >>Parallel key counterbore hole type
| Alterations | Set Screw Angle Change | No Flange Crimping | Flange crimping on one side only | |
| Code | KC90 | KC120 | NFC | RFC, LFC |
| Spec. | Changes a set screw angle to 90°. [ ! ]For Shape A pulley, the screw holes are set at around 90° to keep away from peaks. ![]() | Changes a set screw angle to 120°. [ ! ]For Shape A pulley, the screw holes are set at around 120° to avoid peaks. ![]() | The product is shipped without swaging the flange. (Includes 2 flanges) ![]() | The product is shipped without swaging the flange on one side only. (Includes 1 flange) ![]() |
| Alterations | Retaining Ring Groove Alteration | Tapped Hole Dimension Change | Boss Cut | ||||||||||||||
| Code | SRG | TPC | BC | ||||||||||||||
| Spec. | Retaining Ring Groove applicable to the shaft diameter of stepped hole is machined. Usage conditions [ ! ]Minimum Thickness: 2 mm [ ! ]Applicable only for shaft hole specification V and F [ ! ]Z dimension retaining ring groove standard is applied [ ! ]n ≤ J-SRG-m ![]() *Please refer to the table below for retaining ring groove dimensions. | Changes the tapped hole dimension. [ ! ]Applicable to Shaft Bore Specification P/N/C only.
| Cuts the hub length in 0.5 mm increments.![]() [ ! ]Shaft hole specifications H, V, F: 3 ≤ BC<L-W [ ! ]Shaft hole specifications P, N, C: M+3 ≤ BC<L-W [ NG ]Not available for Shape A. |
| Alterations | Side Hole Alteration* | ||
| Side tapped hole | Side through hole | Side counterbore hole | |
| Code | QTC, QFC, QSC | KTC, KFC, KSC | ZTC, ZFC, ZSC |
| Spec. | Machines tapped hole on the side surface of hub side. Usage conditions [ ! ]Minimum Thickness Condition: min. 2 mm Shape A: d+M+4 ≤ Q*C ≤ E-(M+4) In case of shaft hole specification V Z+M+4 ≤ Q*C ≤ E-(M+4) Shape B: d+M+4 ≤ Q*C ≤ D-(M+4) In case of shaft hole specification V Z + M + 4 ≤ Q*C ≤ D - (M+4) [ ! ]When the shaft hole specification is P, N, or C QTC: Specify KC120 at the same time QFC: KC120 is not compatible at the same time QSC: Not available [ NG ]Not applicable to Shaft Bore Specification F/Y/WB. ![]() | Machines through hole on the hub side surface. Usage conditions [ ! ]Minimum Thickness Condition: min. 2 mm Shape A: d + K + 4 ≤ K*C ≤ E- (K+4) In case of shaft hole specification V Z + K + 4 ≤ K*C ≤ E- (K+4) Shape B: d + K + 4 ≤ K*C ≤ D- (K+4) In case of shaft hole specification V Z + K + 4 ≤ K*C ≤ –(K+4) [ ! ]If the shaft bore specification is P, N, or C KTC: Specify KC120 at the same time KFC: KC120 cannot be used at the same time KSC: Not available [ NG ]Not applicable to Shaft Bore Specification F/Y/WB. ![]() | Machines counterbored hole on the hub side surface. Usage conditions [ ! ]Minimum Thickness Condition: min. 2 mm Shape A: d + d2 + 4 ≤ Z*C ≤ E- (d2 + 4) In case of shaft hole specification V Z + d2 + 4 ≤ Z*C ≤ E- (d2 + 4) Shape B: d + d2 + 4 ≤ Z*C ≤ D- (d2 + 4) In case of shaft hole specification V Z + d2 + 4 ≤ Z*C ≤ D- (d2 + 4) [ ! ]If shaft bore specification P, N, or C is specified ZTC: Specify KC120 at the same time ZFC: KC120 cannot be used at the same time ZSC: Not available [ NG ]Not applicable to Shaft Bore Specification F/Y/WB. ![]() |
■ Retaining ring groove dimension

| ZH7 | d2 | Tolerance | m | Tolerance | n (min.) |
| 10 | 10.4 | +0.11 0 | 1.15 | +0.14 0 | 1.5 |
| 11 | 11.4 | ||||
| 12 | 12.5 | ||||
| 13 | 13.6 | ||||
| 14 | 14.6 | ||||
| 15 | 15.7 | ||||
| 16 | 16.8 | ||||
| 17 | 17.8 | ||||
| 19 | 20 | +0.21 0 | |||
| 20 | 21 | ||||
| 21 | 22 | ||||
| 22 | 23 |
| ZH7 | d2 | Tolerance | m | Tolerance | n (min.) |
| 24 | 25.2 | +0.21 0 | 1.15 | +0.14 0 | 1.5 |
| 25 | 26.2 | ||||
| 26 | 27.2 | ||||
| 28 | 29.4 | ||||
| 30 | 31.4 | ||||
| 32 | 33.7 | ||||
| 35 | 37 | 1.65 | 2 | ||
| 37 | 39 | ||||
| 40 | 42.5 | +0.25 0 | 1.9 | ||
| 42 | 44.5 | ||||
| 45 | 47.5 | ||||
| 47 | 49.5 |
| ZH7 | d2 | Tolerance | m | Tolerance | n (min.) |
| 52 | 55 | +0.3 0 | 2.2 | +0.14 0 | 2 |
| 55 | 58 | ||||
| 60 | 63 | ||||
| 62 | 65 | ||||
| 68 | 71 | 2.7 | 2.5 | ||
| 72 | 75 | ||||
| 80 | 83.5 | +0.35 0 |
Compatible retaining ring: >> here
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Width Used (mm) (mm) | No. of Teeth (T) | Pulley Shape | Belt Width (Inch) | Outermost diameter (mm) | Keyway | Shaft Bore Dia. d (mm) | Shaft hole specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 66.81 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.7 | 10 | A | 0.5 | 35 | - | - | Not Included | |
MYR 101.96 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 6 | H (Round Hole) | |
MYR 101.96 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 7 | H (Round Hole) | |
MYR 101.96 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 8 | H (Round Hole) | |
MYR 101.96 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 9 | H (Round Hole) | |
MYR 101.96 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 10 | H (Round Hole) | |
MYR 106.18 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 11 | H (Round Hole) | |
MYR 106.18 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 12 | H (Round Hole) | |
MYR 106.18 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 13 | H (Round Hole) | |
MYR 106.18 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 14 | H (Round Hole) | |
MYR 131.50 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 10 | N (New JIS Keyway Bore + Tap) | |
MYR 135.72 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 11 | N (New JIS Keyway Bore + Tap) | |
MYR 135.72 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 12 | N (New JIS Keyway Bore + Tap) | |
MYR 135.72 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 13 | N (New JIS Keyway Bore + Tap) | |
MYR 135.72 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 14 | N (New JIS Keyway Bore + Tap) | |
MYR 123.06 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 6 | P (Round Hole + Tap) | |
MYR 123.06 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 7 | P (Round Hole + Tap) | |
MYR 123.06 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 8 | P (Round Hole + Tap) | |
MYR 123.06 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 9 | P (Round Hole + Tap) | |
MYR 123.06 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 10 | P (Round Hole + Tap) | |
MYR 127.29 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 11 | P (Round Hole + Tap) | |
MYR 127.29 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 12 | P (Round Hole + Tap) | |
MYR 127.29 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 13 | P (Round Hole + Tap) | |
MYR 127.29 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 10 | A | 0.5 | 35 | - | 14 | P (Round Hole + Tap) | |
MYR 74.43 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12.7 | 10 | B | 0.5 | 35 | - | - | Not Included | |
MYR 112.52 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 6 | H (Round Hole) | |
MYR 112.52 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 7 | H (Round Hole) | |
MYR 112.52 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 8 | H (Round Hole) | |
MYR 112.52 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 9 | H (Round Hole) | |
MYR 112.52 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 10 | H (Round Hole) | |
MYR 116.74 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 11 | H (Round Hole) | |
MYR 116.74 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 12 | H (Round Hole) | |
MYR 116.74 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 13 | H (Round Hole) | |
MYR 116.74 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 14 | H (Round Hole) | |
MYR 142.06 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 10 | N (New JIS Keyway Bore + Tap) | |
MYR 146.28 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 11 | N (New JIS Keyway Bore + Tap) | |
MYR 146.28 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 12 | N (New JIS Keyway Bore + Tap) | |
MYR 133.62 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 6 | P (Round Hole + Tap) | |
MYR 133.62 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 7 | P (Round Hole + Tap) | |
MYR 133.62 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 8 | P (Round Hole + Tap) | |
MYR 133.62 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 9 | P (Round Hole + Tap) | |
MYR 133.62 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 10 | P (Round Hole + Tap) | |
MYR 137.85 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 11 | P (Round Hole + Tap) | |
MYR 137.85 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 12 | P (Round Hole + Tap) | |
MYR 137.85 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 13 | P (Round Hole + Tap) | |
MYR 137.85 | 1 Piece(s) | Available | 15 Day(s) or more | - | 12.7 | 10 | B | 0.5 | 35 | - | 14 | P (Round Hole + Tap) | |
MYR 78.05 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.7 | 12 | A | 0.5 | 43 | - | - | Not Included | |
MYR 111.56 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 12 | A | 0.5 | 43 | - | 8 | H (Round Hole) | |
MYR 111.56 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 12 | A | 0.5 | 43 | - | 9 | H (Round Hole) | |
MYR 111.56 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 12 | A | 0.5 | 43 | - | 10 | H (Round Hole) | |
MYR 115.78 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 12 | A | 0.5 | 43 | - | 11 | H (Round Hole) | |
MYR 115.78 | 1 Piece(s) | Available | 13 Day(s) or more | - | 12.7 | 12 | A | 0.5 | 43 | - | 12 | H (Round Hole) | |
