(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
| Type | Body | Standard | ||||
Material | Surface Treatment | Thread | Thread Type | Strength class | ||
| E-LBOX-ACB304S | SUS304 | - | Coarse | Full Thread | A2-70 | DIN912 |

| TYPE | M | L | Pitch P | Hexagonal side B | Head diameter S | Head thickness k | ||||||||||||
| Min | Max | Min | Max | Min | Max | |||||||||||||
| E-LBOX-ACB304S | 1.4 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 0.3 | 1.3 | 1.4 | 2.5 | 2.7 | 1.3 | 1.4 | |||
| 1.6 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 0.35 | 1.5 | 1.6 | 2.9 | 3.1 | 1.5 | 1.6 | ||
| 2 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 0.4 | 1.5 | 1.6 | 3.6 | 4 | 1.9 | 2 | ||
| 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 0.45 | 2 | 2.1 | 4.3 | 4.7 | 2.4 | 2.5 | |||
| 16 | 18 | 20 | 22 | 25 | 30 | |||||||||||||
| 3 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 0.50 | 2.5 | 2.6 | 5.3 | 5.7 | 2.9 | 3 | ||
| 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||||||
| 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 0.7 | 3 | 3.1 | 6.8 | 7.2 | 3.8 | 4 | |||
| 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||||||
| 65 | 70 | 75 | 80 | 85 | 90 | |||||||||||||
| 5 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 0.8 | 4 | 4.1 | 8.3 | 8.7 | 4.8 | 5 | |
| 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |||||||||
| 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | |||||||||
| 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 1 | 5 | 5.1 | 9.8 | 10.2 | 5.7 | 6 | |||
| 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||
| 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | |||||||||
| 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | ||||||||||
| 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 28 | 1.25 | 6 | 6.1 | 12.7 | 13.3 | 7.6 | 8 | |
| 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |||||||||
| 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | ||||||||||
| 150 | 160 | 170 | 180 | 190 | 200 | |||||||||||||
| 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 30 | 35 | 1.5 | 8 | 8.2 | 15.7 | 16.3 | 9.6 | 10 | |
| 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |||||||||||
| 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | ||||||||||
| 150 | 160 | 170 | 180 | 190 | 200 | |||||||||||||
| 12 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 1.75 | 10 | 10.2 | 17.7 | 18.3 | 11.6 | 12 | |
| 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 | 110 | 120 | |||||||||
| 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 220 | 250 | |||||||||
| 14 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 2 | 12 | 12.2 | 20.7 | 21.3 | 13.6 | 14 | ||
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||||||||||||
| 110 | 120 | 130 | 140 | 150 | ||||||||||||||
| 16 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 2 | 14 | 14.2 | 23.7 | 24.3 | 15.6 | 16 | ||
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | |||||||||||
| 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | ||||||||||
| 18 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 2.5 | 14 | 14.2 | 26.7 | 27.3 | 17.6 | 18 | |||
| 80 | 90 | 100 | 110 | 120 | 130 | |||||||||||||
| 20 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 2.5 | 17 | 17.2 | 29.7 | 30.3 | 19.5 | 20 | ||
| 80 | 85 | 90 | 95 | 100 | 110 | 120 | ||||||||||||
| 130 | 140 | 150 | 160 | 170 | 180 | |||||||||||||
| 24 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 3 | 19 | 19.3 | 35.6 | 36.4 | 23.5 | 24 | |||
| 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | |||||||||||
| 27 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 3 | 19 | 19.3 | 39.6 | 40.4 | 26.5 | 27 | ||||
| 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | |||||||||||
| 30 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 3.5 | 22 | 22.3 | 44.6 | 45.4 | 29.5 | 30 | |||
| 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | |||||||||||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 1,466.61 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.4 | 3 | [Stainless Steel] SUS304 Equivalent | 0.3 | |
MYR 1,466.61 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.4 | 4 | [Stainless Steel] SUS304 Equivalent | 0.3 | |
MYR 1,265.09 | 8,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.4 | 5 | [Stainless Steel] SUS304 Equivalent | 0.3 | |
MYR 1,190.67 | 8,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.4 | 6 | [Stainless Steel] SUS304 Equivalent | 0.3 | |
MYR 899.51 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.4 | 8 | [Stainless Steel] SUS304 Equivalent | 0.3 | |
MYR 858.23 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.4 | 10 | [Stainless Steel] SUS304 Equivalent | 0.3 | |
MYR 399.78 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.4 | 12 | [Stainless Steel] SUS304 Equivalent | 0.3 | |
MYR 401.96 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.6 | 4 | [Stainless Steel] SUS304 Equivalent | 0.35 | |
MYR 1,205.90 | 15,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.6 | 5 | [Stainless Steel] SUS304 Equivalent | 0.35 | |
MYR 1,222.18 | 15,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.6 | 6 | [Stainless Steel] SUS304 Equivalent | 0.35 | |
MYR 407.39 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.6 | 7 | [Stainless Steel] SUS304 Equivalent | 0.35 | |
MYR 423.68 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.6 | 8 | [Stainless Steel] SUS304 Equivalent | 0.35 | |
MYR 330.80 | 3,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.6 | 10 | [Stainless Steel] SUS304 Equivalent | 0.35 | |
MYR 543.20 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.6 | 12 | [Stainless Steel] SUS304 Equivalent | 0.35 | |
MYR 315.04 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 1.6 | 14 | [Stainless Steel] SUS304 Equivalent | 0.35 | |
MYR 271.59 | 2,000 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 1.6 | 16 | [Stainless Steel] SUS304 Equivalent | 0.35 | |
MYR 1,477.49 | 20,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2 | 4 | [Stainless Steel] SUS304 Equivalent | 0.4 | |
MYR 1,329.72 | 18,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2 | 5 | [Stainless Steel] SUS304 Equivalent | 0.4 | |
MYR 1,520.96 | 20,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2 | 6 | [Stainless Steel] SUS304 Equivalent | 0.4 | |
MYR 1,286.28 | 16,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2 | 8 | [Stainless Steel] SUS304 Equivalent | 0.4 | |
MYR 1,016.88 | 12,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2 | 10 | [Stainless Steel] SUS304 Equivalent | 0.4 | |
MYR 890.84 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2 | 12 | [Stainless Steel] SUS304 Equivalent | 0.4 | |
MYR 836.52 | 7,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2 | 16 | [Stainless Steel] SUS304 Equivalent | 0.4 | |
MYR 528.41 | 3,200 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2 | 20 | [Stainless Steel] SUS304 Equivalent | 0.4 | |
MYR 602.95 | 7,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 3 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 1,155.93 | 14,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 4 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 1,101.60 | 13,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 5 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 956.03 | 11,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 6 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 821.31 | 9,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 8 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 764.81 | 8,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 10 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 684.97 | 6,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 12 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 664.90 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 14 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 117.32 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 16 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 340.69 | 2,800 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 18 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 331.37 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 20 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 324.84 | 2,300 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 22 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 273.76 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 25 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 243.36 | 1,400 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 2.5 | 30 | [Stainless Steel] SUS304 Equivalent | 0.45 | |
MYR 564.96 | 8,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 5 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 494.34 | 7,000 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 3 | 6 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 456.30 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 3 | 8 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 423.73 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 3 | 10 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 415.55 | 4,500 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 3 | 12 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 399.82 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 14 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 387.85 | 3,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 16 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 382.41 | 3,200 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 18 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 358.94 | 2,800 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 20 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 353.08 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 22 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 346.59 | 2,200 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 25 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 304.76 | 1,700 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 30 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 285.93 | 1,400 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 35 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 280.28 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 45 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 251.20 | 800 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 50 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 236.58 | 650 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 55 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 190.66 | 450 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 3 | 60 | [Stainless Steel] SUS304 Equivalent | 0.5 | |
MYR 341.24 | 3,500 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 6 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 335.79 | 3,200 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 4 | 8 | [Stainless Steel] SUS304 Equivalent | 0.7 | ||
MYR 314.62 | 2,800 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 4 | 10 | [Stainless Steel] SUS304 Equivalent | 0.7 | ||
MYR 301.80 | 2,500 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 4 | 12 | [Stainless Steel] SUS304 Equivalent | 0.7 | ||
MYR 286.02 | 2,200 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 14 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 282.31 | 2,000 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 4 | 16 | [Stainless Steel] SUS304 Equivalent | 0.7 | ||
MYR 269.08 | 1,800 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 18 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 255.53 | 1,600 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 20 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 261.87 | 1,500 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 22 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 239.03 | 1,300 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 25 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 204.26 | 1,000 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 30 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 203.63 | 850 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 35 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 187.21 | 700 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 40 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 168.53 | 500 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 50 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 139.75 | 350 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 60 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 85.44 | 200 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 65 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 135.93 | 300 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 70 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 119.55 | 250 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 75 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 127.66 | 250 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 80 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 136.97 | 250 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 4 | 85 | [Stainless Steel] SUS304 Equivalent | 0.7 | |
MYR 257.38 | 1,800 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 8 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 265.18 | 1,700 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 5 | 10 | [Stainless Steel] SUS304 Equivalent | 0.8 | ||
MYR 252.11 | 1,500 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 5 | 12 | [Stainless Steel] SUS304 Equivalent | 0.8 | ||
MYR 216.17 | 1,200 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 5 | 14 | [Stainless Steel] SUS304 Equivalent | 0.8 | ||
MYR 229.45 | 1,188 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 5 | 16 | [Stainless Steel] SUS304 Equivalent | 0.8 | ||
MYR 203.34 | 1,000 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 18 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 210.79 | 1,000 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 20 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 203.92 | 900 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 22 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 194.61 | 800 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 25 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 194.99 | 700 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 30 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 187.20 | 600 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 35 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 170.86 | 500 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 40 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 149.31 | 400 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 45 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 165.28 | 400 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 50 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 145.42 | 300 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 60 | [Stainless Steel] SUS304 Equivalent | 0.8 |
Loading...
| SurfaceTreatment | Not Provided | Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket |
|---|---|---|---|---|---|
| Additional Shape | Standard | Screw Type | Fully Threaded | Thread Type | Metric, Coarse |
| Strength Class (Stainless Steel) | A2-70 | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy