(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
| Type | Body | Standard | ||||
Material | Surface Treatment | Thread | Thread Type | Strength class | ||
| E-LBOX-ACB304S | SUS304 | - | Coarse | Full Thread | A2-70 | DIN912 |

| TYPE | M | L | Pitch P | Hexagonal side B | Head diameter S | Head thickness k | ||||||||||||
| Min | Max | Min | Max | Min | Max | |||||||||||||
| E-LBOX-ACB304S | 1.4 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 0.3 | 1.3 | 1.4 | 2.5 | 2.7 | 1.3 | 1.4 | |||
| 1.6 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 0.35 | 1.5 | 1.6 | 2.9 | 3.1 | 1.5 | 1.6 | ||
| 2 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 0.4 | 1.5 | 1.6 | 3.6 | 4 | 1.9 | 2 | ||
| 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 0.45 | 2 | 2.1 | 4.3 | 4.7 | 2.4 | 2.5 | |||
| 16 | 18 | 20 | 22 | 25 | 30 | |||||||||||||
| 3 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 0.50 | 2.5 | 2.6 | 5.3 | 5.7 | 2.9 | 3 | ||
| 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||||||
| 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 0.7 | 3 | 3.1 | 6.8 | 7.2 | 3.8 | 4 | |||
| 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||||||
| 65 | 70 | 75 | 80 | 85 | 90 | |||||||||||||
| 5 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 0.8 | 4 | 4.1 | 8.3 | 8.7 | 4.8 | 5 | |
| 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |||||||||
| 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | |||||||||
| 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 1 | 5 | 5.1 | 9.8 | 10.2 | 5.7 | 6 | |||
| 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||
| 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | |||||||||
| 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | ||||||||||
| 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 28 | 1.25 | 6 | 6.1 | 12.7 | 13.3 | 7.6 | 8 | |
| 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |||||||||
| 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | ||||||||||
| 150 | 160 | 170 | 180 | 190 | 200 | |||||||||||||
| 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 30 | 35 | 1.5 | 8 | 8.2 | 15.7 | 16.3 | 9.6 | 10 | |
| 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |||||||||||
| 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | ||||||||||
| 150 | 160 | 170 | 180 | 190 | 200 | |||||||||||||
| 12 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 1.75 | 10 | 10.2 | 17.7 | 18.3 | 11.6 | 12 | |
| 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 | 110 | 120 | |||||||||
| 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 220 | 250 | |||||||||
| 14 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 2 | 12 | 12.2 | 20.7 | 21.3 | 13.6 | 14 | ||
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||||||||||||
| 110 | 120 | 130 | 140 | 150 | ||||||||||||||
| 16 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 2 | 14 | 14.2 | 23.7 | 24.3 | 15.6 | 16 | ||
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | |||||||||||
| 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | ||||||||||
| 18 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 2.5 | 14 | 14.2 | 26.7 | 27.3 | 17.6 | 18 | |||
| 80 | 90 | 100 | 110 | 120 | 130 | |||||||||||||
| 20 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 2.5 | 17 | 17.2 | 29.7 | 30.3 | 19.5 | 20 | ||
| 80 | 85 | 90 | 95 | 100 | 110 | 120 | ||||||||||||
| 130 | 140 | 150 | 160 | 170 | 180 | |||||||||||||
| 24 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 3 | 19 | 19.3 | 35.6 | 36.4 | 23.5 | 24 | |||
| 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | |||||||||||
| 27 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 3 | 19 | 19.3 | 39.6 | 40.4 | 26.5 | 27 | ||||
| 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | |||||||||||
| 30 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 3.5 | 22 | 22.3 | 44.6 | 45.4 | 29.5 | 30 | |||
| 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | |||||||||||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 112.55 | 200 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 70 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 104.77 | 150 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 80 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 117.73 | 150 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 90 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 123.40 | 150 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 95 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 131.14 | 150 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 5 | 100 | [Stainless Steel] SUS304 Equivalent | 0.8 | |
MYR 237.79 | 1,100 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 8 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 244.71 | 1,100 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 10 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 228.47 | 950 Pieces Per Package | 1 Pack(s) | 1 Day(s) or more | 6 | 12 | [Stainless Steel] SUS304 Equivalent | 1 | ||
MYR 226.97 | 900 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 6 | 14 | [Stainless Steel] SUS304 Equivalent | 1 | ||
MYR 187.88 | 700 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 6 | 16 | [Stainless Steel] SUS304 Equivalent | 1 | ||
MYR 197.98 | 700 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 18 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 180.49 | 600 Pieces Per Package | 2 Pack(s) | Available | 6 Day(s) or more | 6 | 20 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 190.77 | 600 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 22 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 170.67 | 500 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 6 | 25 | [Stainless Steel] SUS304 Equivalent | 1 | ||
MYR 183.74 | 500 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 28 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 190.51 | 500 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 30 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 169.34 | 400 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 35 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 162.34 | 350 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 40 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 152.65 | 300 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 45 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 137.36 | 250 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 50 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 136.53 | 230 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 55 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 127.01 | 200 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 60 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 135.63 | 200 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 65 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 130.69 | 180 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 70 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 122.27 | 150 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 80 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 182.30 | 200 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 90 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 195.88 | 150 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 6 | 110 | [Stainless Steel] SUS304 Equivalent | 1 | |
MYR 243.47 | 500 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 10 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 219.13 | 450 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 12 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 226.81 | 450 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 14 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 210.48 | 400 Pieces Per Package | 2 Pack(s) | Available | 6 Day(s) or more | 8 | 16 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 192.85 | 350 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 18 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 202.42 | 350 Pieces Per Package | 2 Pack(s) | Available | 6 Day(s) or more | 8 | 20 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 212.60 | 350 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 22 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 196.31 | 300 Pieces Per Package | 2 Pack(s) | Available | 6 Day(s) or more | 8 | 25 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 209.13 | 300 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 28 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 181.10 | 250 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 30 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 158.89 | 200 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 35 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 172.57 | 200 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 40 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 186.57 | 200 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 45 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 150.84 | 150 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 50 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 160.94 | 150 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 55 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 137.97 | 120 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 60 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 145.57 | 120 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 65 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 154.79 | 120 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 70 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 136.67 | 100 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 75 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 128.38 | 90 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 8 | 80 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 361.98 | 85 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 8 | 200 | [Stainless Steel] SUS304 Equivalent | 1.25 | |
MYR 230.65 | 250 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 12 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 119.94 | 130 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 14 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 204.84 | 220 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 16 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 116.25 | 120 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 18 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 202.62 | 200 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 10 | 20 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 104.57 | 100 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 22 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 202.97 | 180 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 25 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 184.53 | 150 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 30 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 200.92 | 150 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 35 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 175.31 | 120 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 40 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 171.96 | 110 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 45 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 166.60 | 100 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 50 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 178.45 | 100 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 55 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 169.92 | 90 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 60 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 139.93 | 70 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 65 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 148.30 | 70 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 70 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 134.81 | 60 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 75 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 140.96 | 60 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 80 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 147.62 | 60 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 85 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 141.43 | 55 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 90 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 134.97 | 50 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 95 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 153.65 | 55 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 100 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 151.63 | 50 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 110 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 163.59 | 50 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 120 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 252.59 | 50 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 150 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 267.79 | 50 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 10 | 160 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 338.96 | 60 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 10 | 170 | [Stainless Steel] SUS304 Equivalent | 1.5 | |
MYR 207.58 | 150 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 16 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 219.11 | 150 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 20 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 205.68 | 125 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 25 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 178.45 | 100 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 30 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 194.36 | 100 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 35 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 190.53 | 90 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 40 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 183.57 | 80 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 45 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 185.60 | 75 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 50 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 197.40 | 75 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 55 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 182.68 | 65 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 60 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 163.99 | 55 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 65 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 175.74 | 55 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 70 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 184.65 | 55 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 75 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 192.64 | 55 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 80 | [Stainless Steel] SUS304 Equivalent | 1.75 | |
MYR 146.26 | 40 Pieces Per Package | 2 Pack(s) | Available | 16 Day(s) or more | 12 | 85 | [Stainless Steel] SUS304 Equivalent | 1.75 |
Loading...
| SurfaceTreatment | Not Provided | Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket |
|---|---|---|---|---|---|
| Additional Shape | Standard | Screw Type | Fully Threaded | Thread Type | Metric, Coarse |
| Strength Class (Stainless Steel) | A2-70 | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy