(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
- Cam Followers Flat, Hex Socket from MISUMI.
- This is an economy item; The price is cheaper than the MISUMI standard product.
- This series have 4 types available: C-CFFA (Normal load with seal), C-CFA (Normal load without seal), C-CFFAG (Heavy load with seal), C-CFAG (Heavy load without seal)
- The material of cam follower is made of SUJ2.
- Operating environment temperature is lower than 80℃.
Part Number
Configured Part Number is shown.
- Made from high-quality SUJ2 steel, ensuring durability and long-lasting performance even in demanding industrial environments.
- Operates efficiently in environments below specified temperature.
- The heavy load series is designed to withstand significant weight, ensuring reliability in high-stress applications such as automation and heavy machinery.
- Available in multiple sizes and configurations, including cylindrical and spherical outer ring shapes, to fit various mechanical systems with precision.
- Global Availability: MISUMI's extensive distribution network ensures timely delivery and support, making it a reliable choice for engineers and purchasers worldwide.

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support
.jpg)
[ ! ] No grease replenishing hole is provided.







Part Number | D | M×pitch | B | B1 | L | ℓ | r | f | H | Basic Rated Load | Maximum Allowable Load (kN) | Rail Load Capacity (kN) | Rotation Speed Limit (rpm) | Wright (g) | |||||||||
Type | dh7 Tolerance | Normal Low Dust | Heavy Load | Normal Low Dust | Heavy Load | Normal Low Dust | Heavy Load | Normal Low Dust | Heavy Load | Normal Low Dust | |||||||||||||
C (Dynamic) | Cor (Static) | C (Dynamic) | Cor (Static) | With Packing | Without Packing | With Packing | |||||||||||||||||
kN | kN | kN | kN | ||||||||||||||||||||
| (With Packing) C-CFFA C-CFFAG (Without Packing) C-CFA C-CFAG | 3 | 0 | 10 | 3×0.5 | 7 | 8 | 17 | 5 | 0.3 | 6.8 | 2 | 1.18 | 0.94 | 2.5 | 2.61 | 0.29 | 0.5 | 0.3 | 1.36 | 26320 | 37600 | 25000 | 4.5 |
-0.01 | |||||||||||||||||||||||
4 | 0 -0.012 | 12 | 4×0.7 | 8 | 9 | 20 | 6 | 8.6 | 2.5 | 1.65 | 1.64 | 3.5 | 3.8 | 0.62 | 0.92 | 0.38 | 1.79 | 20720 | 29600 | 19000 | 7.5 | ||
5 | 13 | 5×0.8 | 9 | 10 | 23 | 7.5 | 0.15 | 9.7 | 3 | 2.51 | 2.22 | 4.5 | 5.3 | 1.14 | 1.64 | 0.42 | 2.22 | 16240 | 23200 | 15000 | 10.5 | ||
6 | 16 | 6×1.0 | 11 | 12.2 | 28 | 8 | 12.5 | 4 | 3.15 | 3.3 | 4.9 | 6.5 | 1.69 | 2.11 | 0.86 | 3.4 | 14000 | 14000 | 3800 | 18.5 | |||
8 | 0 -0.015 | 19 | 8×1.25 | 32 | 10 | 15 | 3.5 | 3.9 | 5.4 | 7.9 | 3.78 | 4.73 | 1.1 | 4.05 | 11000 | 11000 | 3100 | 28.5 | |||||
10 | 22 | 10×1.0 | 12 | 13.2 | 36 | 12 | 0.3 | 17.5 | 5 | 4.5 | 5.2 | 6.2 | 9.1 | 4.65 | 5.81 | 1.34 | 5.15 | 8000 | 8000 | 2600 | 45 | ||
26 | 5.1 | 6.2 | 7.3 | 11.3 | 1.83 | 6.1 | 2600 | 60 | |||||||||||||||
12 | 30 | 12×1.5 | 14 | 15.2 | 40 | 13 | 0.6 | 23 | 6 | 6.8 | 8.4 | 9.5 | 14.6 | 7.5 | 9.37 | 1.96 | 7.7 | 5500 | 5500 | 2100 | 95 | ||
0 | 32 | 7.1 | 8.9 | 10 | 15.8 | 9.37 | 2.19 | 8.2 | 2100 | 105 | |||||||||||||
16 | -0.018 | 35 | 16×1.5 | 18 | 19.6 | 52 | 17 | 27.6 | 8 | 9.8 | 14.1 | 12.8 | 23 | 13.84 | 17.3 | 2.51 | 11.9 | 3600 | 3600 | 1600 | 170 | ||
18 | 40 | 18×1.5 | 20 | 21.6 | 58 | 19 | 1 | 31.5 | 10.9 | 15.5 | 14.8 | 26.5 | 20.88 | 26.1 | 2.98 | 14.5 | 2900 | 2900 | 1400 | 250 | |||
20 | 0 | 52 | 20×1.5 | 24 | 25.6 | 66 | 21 | 36.5 | 10 | 16.7 | 29 | 22.6 | 48 | 25.68 | 32.1 | 6.58 | 23.3 | 2400 | 2400 | 2300 | 460 | ||
-0.021 | |||||||||||||||||||||||
24 | - | 62 | 24×1.5 | 29 | 30.6 | 80 | 25 | 1.1 | 44 | 14 | 26 | 48 | 34 | 75 | 61 | 98 | - | - | 1900 | - | 1100 | 770 | |
72 | 28 | 53 | 36.5 | 85 | 67 | 111 | - | - | - | 787 | |||||||||||||
30 | - | 80 | 30×1.5 | 35 | 37 | 100 | 32 | 53 | 39 | 77 | 49.5 | 117 | 9900 | 153 | - | - | 1300 | - | 850 | 1608 | |||
85 | 51 | 123 | 10400 | 162 | - | - | - | 1678 | |||||||||||||||
90 | 41 | 83 | 52 | 129 | 10600 | 169 | - | - | - | 1975 | |||||||||||||





CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (mm) | Width B (mm) | Stud Screw Nominal (M) (mm) | Roller Guiding Method | Cam Follower: Stud Screw (Fine Thread) (mm) | Basic Load Rating Cr (Dynamic) (kN) | Basic Load Rating Cor (Static) (kN) | Allowable Rotational Speed (rpm) | Seal | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 23.99 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 7 | M3×0.5 | With Retainer | - | 1.18 | 0.94 | 37600 | Not Provided | Regular | |
MYR 23.99 | 1 Piece(s) | Available | 1 Day(s) or more | 12 | 8 | M4×0.7 | With Retainer | - | 1.65 | 1.64 | 29600 | Not Provided | Regular | |
MYR 21.11 | 1 Piece(s) | Available | 1 Day(s) or more | 13 | 9 | M5×0.8 | With Retainer | - | 2.51 | 2.22 | 23200 | Not Provided | Regular | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 16 | 11 | M6×1 | With Retainer | - | 3.15 | 3.3 | 14000 | Not Provided | Regular | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 19 | 11 | M8×1.25 | With Retainer | - | 3.5 | 3.9 | 11000 | Not Provided | Regular | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 22 | 12 | - | With Retainer | M10×1 | 4.5 | 5.2 | 8000 | Not Provided | Regular | |
MYR 24.65 | 1 Piece(s) | Available | 1 Day(s) or more | 26 | 12 | - | With Retainer | M10×1 | 4.5 | 5.2 | 8000 | Not Provided | Regular | |
MYR 26.39 | 1 Piece(s) | Available | 1 Day(s) or more | 30 | 14 | - | With Retainer | M12×1.5 | 6.8 | 8.4 | 5500 | Not Provided | Regular | |
MYR 28.18 | 1 Piece(s) | Available | 1 Day(s) or more | 32 | 14 | - | With Retainer | M12×1.5 | 6.8 | 8.4 | 5500 | Not Provided | Regular | |
MYR 34.33 | 1 Piece(s) | Available | 1 Day(s) or more | 35 | 18 | - | With Retainer | M16×1.5 | 9.8 | 14.1 | 3600 | Not Provided | Regular | |
MYR 42.23 | 1 Piece(s) | Available | 1 Day(s) or more | 40 | 20 | - | With Retainer | M18×1.5 | 10.9 | 15.5 | 2900 | Not Provided | Regular | |
MYR 63.37 | 1 Piece(s) | Available | 1 Day(s) or more | 52 | 24 | - | With Retainer | M20×1.5 | 16.7 | 29 | 2400 | Not Provided | Regular | |
MYR 23.99 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 7 | M3×0.5 | - | - | 2.5 | 2.61 | 25000 | Not Provided | Heavy Load | |
MYR 23.99 | 1 Piece(s) | Available | 1 Day(s) or more | 12 | 8 | M4×0.7 | - | - | 3.5 | 3.8 | 19000 | Not Provided | Heavy Load | |
MYR 21.11 | 1 Piece(s) | Available | 1 Day(s) or more | 13 | 9 | M5×0.8 | - | - | 4.5 | 5.3 | 23200 | Not Provided | Heavy Load | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 16 | 11 | M6×1 | - | - | 4.9 | 6.5 | 3800 | Not Provided | Heavy Load | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 19 | 11 | M8×1.25 | - | - | 5.4 | 7.9 | 3100 | Not Provided | Heavy Load | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 22 | 12 | - | - | M10×1 | 6.2 | 9.1 | 2600 | Not Provided | Heavy Load | |
MYR 22.41 | 1 Piece(s) | Available | 1 Day(s) or more | 26 | 12 | - | - | M10×1 | 7.3 | 11.3 | 2600 | Not Provided | Heavy Load | |
MYR 23.99 | 1 Piece(s) | Available | 1 Day(s) or more | 30 | 14 | - | - | M12×1.5 | 9.5 | 14.6 | 2100 | Not Provided | Heavy Load | |
MYR 25.61 | 1 Piece(s) | Available | 49 Day(s) or more | 32 | 14 | - | - | M12×1.5 | 10 | 15.8 | 2100 | Not Provided | Heavy Load | |
MYR 31.21 | 1 Piece(s) | Available | 1 Day(s) or more | 35 | 18 | - | - | M16×1.5 | 12.8 | 23 | 1600 | Not Provided | Heavy Load | |
MYR 38.39 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 20 | - | - | M18×1.5 | 14.8 | 26.5 | 1400 | Not Provided | Heavy Load | |
MYR 57.60 | 1 Piece(s) | Available | 6 Day(s) or more | 52 | 24 | - | - | M20×1.5 | 22.6 | 48 | 2300 | Not Provided | Heavy Load | |
MYR 29.79 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 7 | M3×0.5 | With Retainer | - | 1.18 | 0.94 | 26320 | Provided | Regular | |
MYR 23.99 | 1 Piece(s) | Available | 1 Day(s) or more | 12 | 8 | M4×0.7 | With Retainer | - | 1.65 | 1.64 | 20720 | Provided | Regular | |
MYR 21.60 | 1 Piece(s) | Available | 1 Day(s) or more | 13 | 9 | M5×0.8 | With Retainer | - | 2.51 | 2.22 | 16240 | Provided | Regular | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 16 | 11 | M6×1 | With Retainer | - | 3.15 | 3.3 | 14000 | Provided | Regular | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 19 | 11 | M8×1.25 | With Retainer | - | 3.5 | 3.9 | 11000 | Provided | Regular | |
MYR 21.60 | 1 Piece(s) | Available | 1 Day(s) or more | 22 | 12 | - | With Retainer | M10×1 | 4.5 | 5.2 | 8000 | Provided | Regular | |
MYR 25.51 | 1 Piece(s) | Available | 1 Day(s) or more | 26 | 12 | - | With Retainer | M10×1 | 4.5 | 5.2 | 8000 | Provided | Regular | |
MYR 23.99 | 1 Piece(s) | Available | 1 Day(s) or more | 30 | 14 | - | With Retainer | M12×1.5 | 6.8 | 8.4 | 5500 | Provided | Regular | |
MYR 29.03 | 1 Piece(s) | Available | 1 Day(s) or more | 32 | 14 | - | With Retainer | M12×1.5 | 6.8 | 8.4 | 5500 | Provided | Regular | |
MYR 35.19 | 1 Piece(s) | Available | 1 Day(s) or more | 35 | 18 | - | With Retainer | M16×1.5 | 9.8 | 14.1 | 3600 | Provided | Regular | |
MYR 42.23 | 1 Piece(s) | Available | 1 Day(s) or more | 40 | 20 | - | With Retainer | M18×1.5 | 10.9 | 15.5 | 2900 | Provided | Regular | |
MYR 65.11 | 1 Piece(s) | Available | 1 Day(s) or more | 52 | 24 | - | With Retainer | M20×1.5 | 16.7 | 29 | 2400 | Provided | Regular | |
MYR 87.80 | 1 Piece(s) | Available | 1 Day(s) or more | 62 | 29 | - | With Retainer | - | 26 | 48 | 1100 | Provided | Regular | |
MYR 102.72 | 1 Piece(s) | Available | 1 Day(s) or more | 72 | 29 | - | With Retainer | - | 28 | 53 | 1100 | Provided | Regular | |
MYR 122.60 | 1 Piece(s) | Available | 14 Day(s) or more | 80 | 35 | - | With Retainer | - | 39 | 77 | 850 | Provided | Regular | |
MYR 132.54 | 1 Piece(s) | Available | 14 Day(s) or more | 85 | 35 | - | With Retainer | - | 39 | 77 | 850 | Provided | Regular | |
MYR 152.42 | 1 Piece(s) | Available | 14 Day(s) or more | 90 | 35 | - | With Retainer | - | 41 | 83 | 850 | Provided | Regular | |
MYR 23.99 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 7 | M3×0.5 | - | - | 2.5 | 2.61 | 25000 | Provided | Heavy Load | |
MYR 23.99 | 1 Piece(s) | Available | 1 Day(s) or more | 12 | 8 | M4×0.7 | - | - | 3.5 | 3.8 | 19000 | Provided | Heavy Load | |
MYR 21.60 | 1 Piece(s) | Available | 1 Day(s) or more | 13 | 9 | M5×0.8 | - | - | 4.5 | 5.3 | 16240 | Provided | Heavy Load | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 16 | 11 | M6×1 | - | - | 4.9 | 6.5 | 3800 | Provided | Heavy Load | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 19 | 11 | M8×1.25 | - | - | 5.4 | 7.9 | 3100 | Provided | Heavy Load | |
MYR 21.60 | 1 Piece(s) | Available | 1 Day(s) or more | 22 | 12 | - | - | M10×1 | 6.2 | 9.1 | 2600 | Provided | Heavy Load | |
MYR 23.19 | 1 Piece(s) | Available | 1 Day(s) or more | 26 | 12 | - | - | M10×1 | 7.3 | 11.3 | 2600 | Provided | Heavy Load | |
MYR 23.99 | 1 Piece(s) | Available | 1 Day(s) or more | 30 | 14 | - | - | M12×1.5 | 9.5 | 14.6 | 2100 | Provided | Heavy Load | |
MYR 26.39 | 1 Piece(s) | Available | 1 Day(s) or more | 32 | 14 | - | - | M12×1.5 | 10 | 15.8 | 2100 | Provided | Heavy Load | |
MYR 31.99 | 1 Piece(s) | Available | 1 Day(s) or more | 35 | 18 | - | - | M16×1.5 | 12.8 | 23 | 1600 | Provided | Heavy Load | |
MYR 40.01 | 1 Piece(s) | Available | 1 Day(s) or more | 40 | 20 | - | - | M18×1.5 | 14.8 | 26.5 | 1400 | Provided | Heavy Load | |
MYR 59.19 | 1 Piece(s) | Available | 1 Day(s) or more | 52 | 24 | - | - | M20×1.5 | 22.6 | 48 | 2300 | Provided | Heavy Load | |
MYR 87.80 | 1 Piece(s) | Available | 1 Day(s) or more | 62 | 29 | - | - | - | 34 | 75 | 770 | Provided | Heavy Load | |
MYR 102.72 | 1 Piece(s) | Available | 1 Day(s) or more | 72 | 29 | - | - | - | 36.5 | 85 | 787 | Provided | Heavy Load | |
MYR 122.60 | 1 Piece(s) | Available | 1 Day(s) or more | 80 | 35 | - | - | - | 49.5 | 117 | 1608 | Provided | Heavy Load | |
MYR 132.54 | 1 Piece(s) | Available | 14 Day(s) or more | 85 | 35 | - | - | - | 51 | 120 | 1678 | Provided | Heavy Load | |
MYR 152.42 | 1 Piece(s) | Available | 14 Day(s) or more | 90 | 35 | - | - | - | 52 | 129 | 1975 | Provided | Heavy Load |
Loading...
| Product Category | Cam Followers | Roller Type | Flat Type | Tightening Method | Hex Socket on Head |
|---|---|---|---|---|---|
| Cam Follower Type | Standard Type | Size Standards | Metric System | Roller Lining | Not Provided |
| Shaft | Provided |

MISUMI
Standard Price : MYR 58.41-
Days to Ship : 1 Day(s) or more

THK
Standard Price : MYR 87.45-
Days to Ship : 5 Day(s) or more



MISUMI
Standard Price : MYR 66.64-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 77.56-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 60.05-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 50.69-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 134.20-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 63.04-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy