(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
- Made from high-quality SUJ2 material. Ensures long-lasting performance and resistance to wear, making it ideal for heavy-duty applications.
- Available in various outer roller diameters and widths within specified ranges.
- Comes in multiple stud screw sizes.
- Designed to handle high-speed rotation and heavy loads.
- Available in both sealed and non-sealed types. Choose the best option for your environment to prevent intrusion of foreign matter and ensure smooth operation.

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support











CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (mm) | Width B (mm) | Stud Screw Nominal (M) (mm) | Cam Follower: Stud Screw (Fine Thread) (mm) | Basic Load Rating Cr (Dynamic) (kN) | Basic Load Rating Cor (Static) (kN) | Allowable Rotational Speed (rpm) | Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 21.60 | 1 Piece(s) | Available | 1 Day(s) or more | 13 | 9 | M5×0.8 | - | 2.51 | 2.22 | 23200 | Not Provided | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 16 | 11 | M6×1 | - | 3.15 | 3.3 | 14000 | Not Provided | |
MYR 22.87 | 1 Piece(s) | Available | 1 Day(s) or more | 19 | 11 | M8×1.25 | - | 3.5 | 3.9 | 11000 | Not Provided | |
MYR 23.75 | 1 Piece(s) | Available | 1 Day(s) or more | 22 | 12 | - | M10×1 | 4.5 | 5.2 | 8000 | Not Provided | |
MYR 25.51 | 1 Piece(s) | Available | 4 Day(s) or more | 26 | 12 | - | M10×1 | 4.5 | 5.2 | 8000 | Not Provided | |
MYR 26.39 | 1 Piece(s) | Available | 4 Day(s) or more | 30 | 14 | - | M12×1.5 | 6.8 | 8.4 | 5500 | Not Provided | |
MYR 29.03 | 1 Piece(s) | Available | 4 Day(s) or more | 32 | 14 | - | M12×1.5 | 6.8 | 8.4 | 5500 | Not Provided | |
MYR 35.19 | 1 Piece(s) | Available | 4 Day(s) or more | 35 | 18 | - | M16×1.5 | 9.8 | 14.1 | 3600 | Not Provided | |
MYR 43.99 | 1 Piece(s) | Available | 4 Day(s) or more | 40 | 20 | - | M18×1.5 | 10.9 | 15.5 | 2900 | Not Provided | |
MYR 65.13 | 1 Piece(s) | Available | 4 Day(s) or more | 52 | 24 | - | M20×1.5 | 16.7 | 29 | 2400 | Not Provided | |
MYR 21.60 | 1 Piece(s) | Available | 35 Day(s) or more | 13 | 9 | M5×0.8 | - | 4.5 | 5.3 | 16240 | Not Provided | |
MYR 20.79 | 1 Piece(s) | Available | 35 Day(s) or more | 16 | 11 | M6×1 | - | 4.9 | 6.5 | 14000 | Not Provided | |
MYR 20.79 | 1 Piece(s) | Available | 35 Day(s) or more | 19 | 11 | M8×1.25 | - | 5.4 | 7.9 | 11000 | Not Provided | |
MYR 21.60 | 1 Piece(s) | Available | 35 Day(s) or more | 22 | 12 | - | M10×1 | 6.2 | 9.1 | 8000 | Not Provided | |
MYR 23.19 | 1 Piece(s) | Available | 35 Day(s) or more | 26 | 12 | - | M10×1 | 7.3 | 11.3 | 8000 | Not Provided | |
MYR 23.99 | 1 Piece(s) | Available | 35 Day(s) or more | 30 | 14 | - | M12×1.5 | 9.5 | 14.6 | 5500 | Not Provided | |
MYR 26.39 | 1 Piece(s) | Available | 35 Day(s) or more | 32 | 14 | - | M12×1.5 | 10 | 15.8 | 5500 | Not Provided | |
MYR 31.99 | 1 Piece(s) | Available | 35 Day(s) or more | 35 | 18 | - | M16×1.5 | 12.8 | 23 | 3600 | Not Provided | |
MYR 40.01 | 1 Piece(s) | Available | 35 Day(s) or more | 40 | 20 | - | M18×1.5 | 14.8 | 26.5 | 2900 | Not Provided | |
MYR 59.19 | 1 Piece(s) | Available | 35 Day(s) or more | 52 | 24 | - | M20×1.5 | 22.6 | 48 | 2400 | Not Provided | |
MYR 21.60 | 1 Piece(s) | Available | 1 Day(s) or more | 13 | 9 | M5×0.8 | - | 2.51 | 2.22 | 16240 | Provided | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 16 | 11 | M6×1 | - | 3.15 | 3.3 | 14000 | Provided | |
MYR 20.79 | 1 Piece(s) | Available | 1 Day(s) or more | 19 | 11 | M8×1.25 | - | 3.5 | 3.9 | 11000 | Provided | |
MYR 25.51 | 1 Piece(s) | Available | 4 Day(s) or more | 22 | 12 | - | M10×1 | 4.5 | 5.2 | 8000 | Provided | |
MYR 26.39 | 1 Piece(s) | Available | 1 Day(s) or more | 26 | 12 | - | M10×1 | 4.5 | 5.2 | 8000 | Provided | |
MYR 27.29 | 1 Piece(s) | Available | 1 Day(s) or more | 30 | 14 | - | M12×1.5 | 6.8 | 8.4 | 5500 | Provided | |
MYR 29.91 | 1 Piece(s) | Available | 4 Day(s) or more | 32 | 14 | - | M12×1.5 | 6.8 | 8.4 | 5500 | Provided | |
MYR 36.97 | 1 Piece(s) | Available | 1 Day(s) or more | 35 | 18 | - | M16×1.5 | 9.8 | 14.1 | 3600 | Provided | |
MYR 45.75 | 1 Piece(s) | Available | 1 Day(s) or more | 40 | 20 | - | M18×1.5 | 10.9 | 15.5 | 2900 | Provided | |
MYR 60.80 | 1 Piece(s) | Available | 1 Day(s) or more | 52 | 24 | - | M20×1.5 | 16.7 | 29 | 2400 | Provided | |
MYR 21.60 | 1 Piece(s) | Available | 35 Day(s) or more | 13 | 9 | M5×0.8 | - | 4.5 | 5.3 | 16240 | Provided | |
MYR 20.79 | 1 Piece(s) | Available | 35 Day(s) or more | 16 | 11 | M6×1 | - | 4.9 | 6.5 | 14000 | Provided | |
MYR 20.79 | 1 Piece(s) | Available | 35 Day(s) or more | 19 | 11 | M8×1.25 | - | 5.4 | 7.9 | 11000 | Provided | |
MYR 23.19 | 1 Piece(s) | Available | 35 Day(s) or more | 22 | 12 | - | M10×1 | 6.2 | 9.1 | 8000 | Provided | |
MYR 23.99 | 1 Piece(s) | Available | 35 Day(s) or more | 26 | 12 | - | M10×1 | 7.3 | 11.3 | 8000 | Provided | |
MYR 24.81 | 1 Piece(s) | Available | 35 Day(s) or more | 30 | 14 | - | M12×1.5 | 9.5 | 14.6 | 5500 | Provided | |
MYR 27.19 | 1 Piece(s) | Available | 20 Day(s) or more | 32 | 14 | - | M12×1.5 | 10 | 15.8 | 5500 | Provided | |
MYR 33.60 | 1 Piece(s) | Available | 35 Day(s) or more | 35 | 18 | - | M16×1.5 | 12.8 | 23 | 3600 | Provided | |
MYR 41.59 | 1 Piece(s) | Available | 35 Day(s) or more | 40 | 20 | - | M18×1.5 | 14.8 | 26.5 | 2900 | Provided | |
MYR 60.80 | 1 Piece(s) | Available | 35 Day(s) or more | 52 | 24 | - | M20×1.5 | 22.6 | 48 | 2400 | Provided |
Loading...
| Product Category | Cam Followers | Roller Type | Spherical Outer Ring | Tightening Method | Standard Type |
|---|---|---|---|---|---|
| Cam Follower Type | Standard Type | Size Standards | Metric System | Roller Lining | Not Provided |
| Shaft | Provided | Roller Guiding Method | With Retainer | Application | Regular |

MISUMI
Standard Price : MYR 60.05-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 20.79-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 50.69-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 117.71-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 100.65-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 13.29-
Days to Ship : 1 Day(s) or more

THK
Standard Price : MYR 148.24
Days to Ship : 12 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy