(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Polishing Relief Groove is smaller than the conventional products to avoid a workpiece getting stuck
[ ! ] For Diamond Shapes, a step will be produced at the base of the P dimension.
Part Number
Configured Part Number is shown.

| Type | [ M ] Material | [ H ] Hardness | |
| ELANA | Round | SCM435 | Hardening 35~40HRC |
| ELAND | Diamond | ||
| TELANA | Round | SCM415 | Carburized Treated Hardness: 55HRC~ (Depth: 0.7 ~ 0.8) Anti-carburizing on Threads |
| TELAND | Diamond | ||
| Type | [ M ] Material | [ H ] Hardness | [ S ] Surface Treatment | |
| R-LANA | Round | SCM435 | 35~40HRC (Surface 750HV ~ ) | Hard Chrome Plating |
| R-LAND | Diamond | |||
| D-LANA | Round | SKD11 Equivalent | 55HRC ~ (Surface 3000HV) | Dicoat® Treated |
| D-LAND | Diamond | |||
| H-LANA | Round | SKD11 Equivalent | 55HRC ~ (Surface 3000HV) | TiCN Treatment |
| H-LAND | Diamond | |||
| Part Number | - | P | - | B | - | L | ||
| Type | D | |||||||
| ELANA | 8 | - | P6.0 | - | B15 | - | L10 | |
| ELATA | 10 | - | P8.8 | - | B10 | |||
| Part Number | P Configurable 0.1mm Increment | B Configurable 1mm Increment | L Selection | ℓ1 | H | R | W | Unit Price | |||||||||||||||||||||
| Type | Dh7 | ELANA | ELAND | TELANA | TELAND | R-LANA | R-LAND | D-LANA | D-LAND | H-LANA | H-LAND | ||||||||||||||||||
| Hardened (Round) ELANA (Diamond) ELAND | Carburized (Round) TELANA (Diamond) TELAND | Hard Chrome (Round) R-LANA (Diamond) R-LAND | Dicoat (Round) D-LANA (Diamond) D-LAND | TiCN (Round) H-LANA (Diamond) H-LAND | 6 | 0 -0.012 | 3.0~7.0 | [ ! ] 2~30 (B≤P×4) | 5 | 8 | 10 | 6 | 9 | 1 | 1~2 | ||||||||||||||
| 8 | 0 -0.015 | 3.0~9.0 | 5 | 8 | 10 | 12 | 15 | 10 | 11 | 1.5 | 1~2 | ||||||||||||||||||
| 10 | 4.5~12.0 | (5) | (8) | 10 | 12 | 15 | 12 | 13 | 2 | 1~3 | |||||||||||||||||||
| 10T | 4.5~12.0 | (5) | (8) | 10 | 12 | 15 | 18 | 13 | 2 | 1~3 | |||||||||||||||||||
| 12 | 0 -0.018 | 9.0~13.0 | (8) | 10 | 12 | 15 | 18 | 15 | 15 | 3 | 4 | ||||||||||||||||||
| 16 | 13.0~16.0 | (10) | 12 | 15 | 18 | 20 | 18 | 19 | 4 | 5 | |||||||||||||||||||
| Alterations Code | Alteration Details | Application Conditions | Ordering Example | |||||||||||||
| MK | Wear Groove Alterations![]() | Drill 4 grooves at B Dimension. The wear and tear of the grooves indicate the degree of wears. Groove Depth: 0.2 mm (±0.05 mm) Groove Shape: V Groove (90°) | [ ! ] Applicable to Hardening, Carburized and Round Shape Products only [ ! ] Applicable when B ≥ 4 [ ! ] When used together with RTC, the groove starts from the area of R value + 1 mm. | ELANA8-P6.0-B15-L10-MK | ||||||||||||
| KC | Flat Position![]() | Ordering Code: KC | [ ! ] Applicable to Diamond Shape Type only. [ ! ] Changes the flat position to 90° from the standard position 0°. | ELAND8-P6.5-B10-L8-KC | ||||||||||||
| KD | Flat Machining![]() | Ordering Code: KD | [ ! ] Applicable to Round Shape Type only. [ ! ] Machining on one side. [ ! ]H-P ≥ 2 | TELANA10-P8.8-B10-L10-KD | ||||||||||||
| SC | Wrench Flats![]() | Ordering Code: SC
| [ ! ] Applicable to Round Shape Type only. | R-LANA8-P6.5-B10-L10-SC | ||||||||||||
| MC | Thread Dia.![]() | Ordering Code: MC8 Changes the thread diameter. | [ ! ] Applicable to Threaded Type only. [ ! ] D/3 ≤ M < D, Mmin3 | TELANA10-P8.8-B10-L10-MC8 | ||||||||||||
| FC | Thread Length![]() | Ordering Code: FC15 Changes the thread length. | FC = 1 mm Increment D6~10:M ≤ FC ≤ Mx3 D12, 16:M ≤ FC ≤ Mx2.5 D20: M ≤ FC ≤ Mx2 [ ! ] Applicable to Threaded Type only. [NG] Not applicable to Dicoat and TiCN treatment | TELANA10-P8.8-B10-L10-FC15 | ||||||||||||
| RTC | Upper Relief Radius Change![]() | Ordering Code: RTC1 Changes the relief to the following radius R. Selection: R1, R2, R3 | [ ! ]RTC ≤ (H-P)/2 [ ! ] Applicable when B ≥ 5 | ELANA10-P8.8-B10-L10-RTC1 | ||||||||||||
| RC | Tip Angle Change![]() | Ordering Code: RC60 Changes the tip angle. Selection 60° ,90° ,120° | - | ELANA6-P8.0-B14-L5-RC60 | ||||||||||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| D-LANA6-P[3-7/0.1]-B[5-30/1]-L[5,8,10] |
| D-LANA8-P[3-10/0.1]-B[5-30/1]-L[5,8,10,12,15] |
| D-LANA10-P[4.5-12/0.1]-B[5-30/1]-L[10,12,15] |
| D-LANA10T-P[4.5-12/0.1]-B[5-30/1]-L[10,12,15] |
| D-LANA12-P[9-13/0.1]-B[5-30/1]-L[10,12,15,18] |
| D-LANA16-P[13-18/0.1]-B[5-30/1]-L[12,15,18,20] |
| D-LAND6-P[3-8/0.1]-B[5-30/1]-L[5,8,10] |
| D-LAND8-P[3-10/0.1]-B[5-30/1]-L[5,8,10,12,15] |
| D-LAND10-P[4.5-12/0.1]-B[5-30/1]-L[10,12,15] |
| D-LAND10T-P[4.5-12/0.1]-B[5-30/1]-L[10,12,15] |
| D-LAND12-P[9-13/0.1]-B[5-30/1]-L[10,12,15,18] |
| D-LAND16-P[13-18/0.1]-B[5-30/1]-L[12,15,18,20] |
| ELANA6-P[3-7/0.1]-B[2-30/1]-L[5,8,10] |
| ELANA8-P[3-10/0.1]-B[2-30/1]-L[5,8,10,12,15] |
| ELANA10-P[4.5-12/0.1]-B[2-30/1]-L[5,8,10,12,15] |
| ELANA10T-P[4.5-12/0.1]-B[2-30/1]-L[5,8,10,12,15] |
| ELANA12-P[9-13/0.1]-B[2-30/1]-L[8,10,12,15,18] |
| ELANA16-P[13-18/0.1]-B[2-30/1]-L[10,12,15,18,20] |
| ELAND6-P[3-7/0.1]-B[2-30/1]-L[5,8,10] |
| ELAND8-P[3-10/0.1]-B[2-30/1]-L[5,8,10,12,15] |
| ELAND10-P[4.5-12/0.1]-B[2-30/1]-L[10,12,15] |
| ELAND10T-P[4.5-12/0.1]-B[2-30/1]-L[10,12,15] |
| ELAND12-P[9-14/0.1]-B[2-30/1]-L[10,12,15,18] |
| ELAND16-P[13-18/0.1]-B[2-30/1]-L[12,15,18,20] |
| H-LANA6-P[3-8/0.1]-B[5-30/1]-L[5,8,10] |
| H-LANA8-P[3-10/0.1]-B[5-30/1]-L[5,8,10,12,15] |
| H-LANA10-P[4.5-12/0.1]-B[5-30/1]-L[10,12,15] |
| H-LANA10T-P[4.5-12/0.1]-B[5-30/1]-L[10,12,15] |
| H-LANA12-P[9-14/0.1]-B[5-30/1]-L[10,12,15,18] |
| H-LANA16-P[13-18/0.1]-B[5-30/1]-L[12,15,18,20] |
| H-LAND6-P[3-8/0.1]-B[5-30/1]-L[5,8,10] |
| H-LAND8-P[3-10/0.1]-B[5-30/1]-L[5,8,10,12,15] |
| H-LAND10-P[4.5-12/0.1]-B[5-30/1]-L[10,12,15] |
| H-LAND10T-P[4.5-12/0.1]-B[5-30/1]-L[10,12,15] |
| H-LAND12-P[9-14/0.1]-B[5-30/1]-L[10,12,15,18] |
| H-LAND16-P[13-18/0.1]-B[5-30/1]-L[12,15,18,20] |
| R-LANA6-P[3-8/0.1]-B[2-30/1]-L[5,8,10] |
| R-LANA8-P[3-10/0.1]-B[2-30/1]-L[5,8,10,12,15] |
| R-LANA10-P[4.5-12/0.1]-B[2-30/1]-L[5,8,10,12,15] |
| R-LANA10T-P[4.5-12/0.1]-B[2-30/1]-L[5,8,10,12,15] |
| R-LANA12-P[9-14/0.1]-B[2-30/1]-L[8,10,12,15,18] |
| R-LANA16-P[13-18/0.1]-B[2-30/1]-L[10,12,15,18,20] |
| R-LAND6-P[3-8/0.1]-B[2-30/1]-L[5,8,10] |
| R-LAND8-P[3-10/0.1]-B[2-30/1]-L[5,8,10,12,15] |
| R-LAND10-P[4.5-12/0.1]-B[2-30/1]-L[10,12,15] |
| R-LAND10T-P[4.5-12/0.1]-B[2-30/1]-L[10,12,15] |
| R-LAND12-P[9-14/0.1]-B[2-30/1]-L[10,12,15,18] |
| R-LAND16-P[13-18/0.1]-B[2-30/1]-L[12,15,18,20] |
| TELANA6-P[3-8/0.1]-B[2-30/1]-L[5,8,10] |
| TELANA8-P[3-10/0.1]-B[2-30/1]-L[5,8,10,12,15] |
| TELANA10-P[4.5-12/0.1]-B[2-30/1]-L[5,8,10,12,15] |
| TELANA10T-P[4.5-12/0.1]-B[2-30/1]-L[5,8,10,12,15] |
| TELANA12-P[9-14/0.1]-B[2-30/1]-L[8,10,12,15,18] |
| TELANA16-P[13-18/0.1]-B[2-30/1]-L[10,12,15,18,20] |
| TELAND6-P[3-8/0.1]-B[2-30/1]-L[5,8,10] |
| TELAND8-P[3-10/0.1]-B[2-30/1]-L[5,8,10,12,15] |
| TELAND10-P[4.5-12/0.1]-B[2-30/1]-L[10,12,15] |
| TELAND10T-P[4.5-12/0.1]-B[2-30/1]-L[10,12,15] |
| TELAND12-P[9-14/0.1]-B[2-30/1]-L[10,12,15,18] |
| TELAND16-P[13-18/0.1]-B[2-30/1]-L[12,15,18,20] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Insertion Guide Tip Shape | Insertion Guide Outer Dia. P (Ø) | Mounting Side Outer Dia. D (Ø) | Material | Heat Treatment | Concentricity | Surface Treatment | L (mm) | Positioning Part Length B (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | Round | 3 ~ 7 | 6 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | Dicoat Treated | 5 ~ 10 | 5 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Round | 3 ~ 10 | 8 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | Dicoat Treated | 5 ~ 15 | 5 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Round | 4.5 ~ 12 | 10 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | Dicoat Treated | 10 ~ 15 | 5 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Round | 4.5 ~ 12 | 10T | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | Dicoat Treated | 10 ~ 15 | 5 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Round | 9 ~ 13 | 12 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | Dicoat Treated | 10 ~ 18 | 5 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Round | 13 ~ 18 | 16 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | Dicoat Treated | 12 ~ 20 | 5 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Diamond | 3 ~ 8 | 6 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | Dicoat Treated | 5 ~ 10 | 5 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Diamond | 3 ~ 10 | 8 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | Dicoat Treated | 5 ~ 15 | 5 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Diamond | 4.5 ~ 12 | 10 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | Dicoat Treated | 10 ~ 15 | 5 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Diamond | 4.5 ~ 12 | 10T | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | Dicoat Treated | 10 ~ 15 | 5 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Diamond | 9 ~ 13 | 12 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | Dicoat Treated | 10 ~ 18 | 5 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Diamond | 13 ~ 18 | 16 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | Dicoat Treated | 12 ~ 20 | 5 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 3 ~ 7 | 6 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Not Provided | 5 ~ 10 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 3 ~ 10 | 8 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Not Provided | 5 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 4.5 ~ 12 | 10 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Not Provided | 5 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 4.5 ~ 12 | 10T | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Not Provided | 5 ~ 15 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 9 ~ 13 | 12 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Not Provided | 8 ~ 18 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 13 ~ 18 | 16 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Not Provided | 10 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 3 ~ 7 | 6 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Not Provided | 5 ~ 10 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 3 ~ 10 | 8 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Not Provided | 5 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 4.5 ~ 12 | 10 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Not Provided | 10 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 4.5 ~ 12 | 10T | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Not Provided | 10 ~ 15 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 9 ~ 14 | 12 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Not Provided | 10 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 13 ~ 18 | 16 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Not Provided | 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Round | 3 ~ 8 | 6 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | TiCN Treatment | 5 ~ 10 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Round | 3 ~ 10 | 8 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | TiCN Treatment | 5 ~ 15 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Round | 4.5 ~ 12 | 10 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | TiCN Treatment | 10 ~ 15 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Round | 4.5 ~ 12 | 10T | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | TiCN Treatment | 10 ~ 15 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Round | 9 ~ 14 | 12 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | TiCN Treatment | 10 ~ 18 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Round | 13 ~ 18 | 16 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | TiCN Treatment | 12 ~ 20 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Diamond | 3 ~ 8 | 6 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | TiCN Treatment | 5 ~ 10 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Diamond | 3 ~ 10 | 8 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | TiCN Treatment | 5 ~ 15 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Diamond | 4.5 ~ 12 | 10 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | TiCN Treatment | 10 ~ 15 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Diamond | 4.5 ~ 12 | 10T | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | TiCN Treatment | 10 ~ 15 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Diamond | 9 ~ 14 | 12 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | TiCN Treatment | 10 ~ 18 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Diamond | 13 ~ 18 | 16 | [Steel] SKD11 Equivalent | Directly Quenching | Standard Grade Ø0.05 (Dicoat Treated, TiCN Treated) | TiCN Treatment | 12 ~ 20 | 5 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 3 ~ 8 | 6 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Hard Chrome Plating | 5 ~ 10 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 3 ~ 10 | 8 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Hard Chrome Plating | 5 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 4.5 ~ 12 | 10 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Hard Chrome Plating | 5 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 4.5 ~ 12 | 10T | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Hard Chrome Plating | 5 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 9 ~ 14 | 12 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Hard Chrome Plating | 8 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 13 ~ 18 | 16 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Hard Chrome Plating | 10 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 3 ~ 8 | 6 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Hard Chrome Plating | 5 ~ 10 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 3 ~ 10 | 8 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Hard Chrome Plating | 5 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 4.5 ~ 12 | 10 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Hard Chrome Plating | 10 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 4.5 ~ 12 | 10T | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Hard Chrome Plating | 10 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 9 ~ 14 | 12 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Hard Chrome Plating | 10 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 13 ~ 18 | 16 | [Steel] SCM435 | Directly Quenching | Standard Grade Ø0.03 | Hard Chrome Plating | 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 3 ~ 8 | 6 | [Steel] SCM415 | Carburized | Standard Grade Ø0.03 | Not Provided | 5 ~ 10 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 3 ~ 10 | 8 | [Steel] SCM415 | Carburized | Standard Grade Ø0.03 | Not Provided | 5 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 4.5 ~ 12 | 10 | [Steel] SCM415 | Carburized | Standard Grade Ø0.03 | Not Provided | 5 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 4.5 ~ 12 | 10T | [Steel] SCM415 | Carburized | Standard Grade Ø0.03 | Not Provided | 5 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 9 ~ 14 | 12 | [Steel] SCM415 | Carburized | Standard Grade Ø0.03 | Not Provided | 8 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Round | 13 ~ 18 | 16 | [Steel] SCM415 | Carburized | Standard Grade Ø0.03 | Not Provided | 10 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 3 ~ 8 | 6 | [Steel] SCM415 | Carburized | Standard Grade Ø0.03 | Not Provided | 5 ~ 10 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 3 ~ 10 | 8 | [Steel] SCM415 | Carburized | Standard Grade Ø0.03 | Not Provided | 5 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 4.5 ~ 12 | 10 | [Steel] SCM415 | Carburized | Standard Grade Ø0.03 | Not Provided | 10 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 4.5 ~ 12 | 10T | [Steel] SCM415 | Carburized | Standard Grade Ø0.03 | Not Provided | 10 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 9 ~ 14 | 12 | [Steel] SCM415 | Carburized | Standard Grade Ø0.03 | Not Provided | 10 ~ 12 | 2 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Diamond | 13 ~ 18 | 16 | [Steel] SCM415 | Carburized | Standard Grade Ø0.03 | Not Provided | 12 | 2 ~ 30 |
Loading...
| Basic Shape | Pin for Fixtures - Shouldered | Insertion Guide Tip Type | Tip R (Shape B) | Mounting Side Shape | Threaded |
|---|---|---|---|---|---|
| Insertion Guide Tolerance | Standard Grade 0/-0.05 |



MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more


MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Standard Price : MYR 113.85-
Days to Ship : 1 Day(s) or more



MISUMI
Standard Price : MYR 123.29-
Days to Ship : 1 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Standard Price : MYR 36.26-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy