(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.







Parallel Pin Type B / h7, SUS303
OHKITA
[Features]
·Dowel pin made of SUS303
Suitable for applications that require corrosion resistance.
The end face shapes are the same
·Widely used not only for positioning purposes, but also as machinery parts
| Standard Price: | MYR 29.53 |
|---|---|
| Days to Ship: | 12 Day(s) or more |

Parallel Pin Type B【1-100 Pieces Per Package】
HIMENO
This is a parallel pin with h7 (negative tolerance). Available on the web in sizes up to M diameter 25 and length 150 mm.
| Standard Price: | MYR 12.24- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
![[Clean & Pack] Dowel Pin - Undersized, End Shape: Both Ends C Chamfered, Mating Tolerance: h7](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310663569/110310663569_001_20230911105917.jpg?$product_view_b$)
[Clean & Pack] Dowel Pin - Undersized, End Shape: Both Ends C Chamfered, Mating Tolerance: h7
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 29.23- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Parallel Pin With Internal Thread, h7
OHKITA
[Features]
·Equipped with an internal thread for easy insertion
The tolerance is h7
·Parallel pins with internal thread for removal
· A heat treated product. The hardness is increased to ensure the strength of the thread section (S45C-Q)
| Standard Price: | MYR 7.64- |
|---|---|
| Days to Ship: | 12 Day(s) or more |
![[Clean & Pack] Spring Pin](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310663659/110310663659_001_20230911105917.jpg?$product_view_b$)
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 22.69- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal Dia. |
| Type |
| Environmentally Friendly |
| Shaft Dia. Tolerance |
| Characteristics/Applications |
| Length |
| Tip Shape |
| Shape |
| Material |
| Threading Y/N |
| Outer Dia. (Max.)(mm) |
| Material Details 1 |
| Material Details |
| With or Without Air Vent |
| Properties |
| Cleaning Method |
| Outer Dia. (Min.)(mm) |
| Surface Treatment |
| Sales Unit |
| Brand | OHKITA | HIMENO | MISUMI | OHKITA | MISUMI |
|---|---|---|---|---|---|
| Product Series | [Clean & Pack] Dowel Pin - Undersized, End Shape: Both Ends C Chamfered, Mating Tolerance: h7 | ||||
| CAD |
| ||||
| Days to Ship | 12 Day(s) or more | 10 Day(s) or more | 6 Day(s) or more | 12 Day(s) or more | 6 Day(s) or more |
| Nominal Dia. | 20 | 1.5 ~ 16 | 3 ~ 6 | 6 ~ 10 | 3 ~ 6 |
| Type | Dowel Pin | Dowel Pin | Dowel Pin | Dowel Pin | Spring Pin |
| Environmentally Friendly | - | - | - | - | - |
| Shaft Dia. Tolerance | Negative Tolerance | Negative Tolerance | Negative Tolerance | - | Positive Tolerance |
| Characteristics/Applications | - | - | - | - | - |
| Length | 60 | 3 ~ 130 | 6 ~ 20 | 20 ~ 50 | 5 ~ 50 |
| Tip Shape | Both Ends Taper/Chamfer | Both Ends Taper/Chamfer | Both Ends Taper/Chamfer | Both Ends Taper/Chamfer | Both Ends Taper/Chamfer |
| Shape | - | - | - | - | - |
| Material | - | Steel / Stainless Steel | Stainless Steel | - | Steel |
| Threading Y/N | Standard | Standard | Standard | Tapped | Standard |
| Outer Dia. (Max.)(mm) | - | - | - | - | - |
| Material Details 1 | Stainless Steel | - | - | Stainless Steel ~ Steel | - |
| Material Details | - | - | - | - | - |
| With or Without Air Vent | None | None | None | None | - |
| Properties | Regular | - | - | Regular | - |
| Cleaning Method | - | - | Degreasing / Precision Cleaning / Electrolytic Polishing + Precision Cleaning | - | Degreasing / Precision Cleaning |
| Outer Dia. (Min.)(mm) | - | - | - | - | - |
| Surface Treatment | Not Provided | - | - | Not Provided | - |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | - | - | Low Quantity (Available beginning with 1 pc.) | - |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy