(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 13.60- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 19.58- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 19.51- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 21.04- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 30.43 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

MISUMI
Economy series B series sprockets should not be matched with A series chains. Please note that some yellow anti-rust oil may be adhered on the surface of the delivered sprocket, which does not affect the use and can be cleaned by yourself.
| Standard Price: | MYR 68.13- |
|---|---|
| Days to Ship: | 15 Day(s) or more |
| Standard Price: | MYR 38.41- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 54.63- |
|---|---|
| Days to Ship: | 15 Day(s) or more |
| Standard Price: | MYR 18.25- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 38.22- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
Economy series B series sprockets should not be matched with A series chains. Please note that some yellow anti-rust oil may be adhered on the surface of the delivered sprocket, which does not affect the use and can be cleaned by yourself.
| Standard Price: | MYR 84.85- |
|---|---|
| Days to Ship: | 15 Day(s) or more |
| Standard Price: | MYR 46.85- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| Sprocket Shape |
| Nominal Number |
| Number of Teeth(T) |
| Shaft Bore Dia. d(mm) |
| Number of Strands |
| Material |
| Chain Type |
| Type |
| Shaft Type |
| Surface Treatment |
| Roller Type |
| Cleaning Method |
| Characteristics/Applications |
| Environmentally friendly |
|
| |||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | ||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 15 Day(s) or more | 4 Day(s) or more | 15 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 15 Day(s) or more | 5 Day(s) or more |
| Specifications |
|
|
|
|
|
|
|
|
| |||
| Sprocket Shape | Shape B | Shape B | Shape B | Shape B | Shape B | Shape B | Shape B | Shape B | Shape B | Shape B | Shape B | Shape B |
| Nominal Number | 8 | 40 | 35 | 6 | 50 | 16 | 60 | 80 | 25 | 10 | 20 | 12 |
| Number of Teeth(T) | 10 ~ 25 | 9 ~ 20 | 9 ~ 18 | 10 ~ 25 | 12 | 11 ~ 25 | 14 ~ 15 | 12 | 16 ~ 32 | 10 ~ 25 | 10 ~ 20 | 11 ~ 25 |
| Shaft Bore Dia. d(mm) | 10 ~ 38 | 9 ~ 30 | 8 ~ 20 | 8 ~ 25 | 15 | 16 ~ 50 | 20 | 15 ~ 40 | 9 ~ 15 | 10 ~ 40 | 20 ~ 50 | 14 ~ 50 |
| Number of Strands | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Chain Type | RS | RS | RS | RS | RS | - | RS | RS | RS | RS | - | RS |
| Type | Pilot Hole Type / Shaft Bore Machined Type | Pilot Hole Type / Shaft Bore Machined Type | Pilot Hole Type / Shaft Bore Machined Type | Pilot Hole Type / Shaft Bore Machined Type | Shaft Bore Machined Type | Pilot Hole Type / Shaft Bore Machined Type | Shaft Bore Machined Type | Pilot Hole Type / Shaft Bore Machined Type | Pilot Hole Type / Shaft Bore Machined Type | Pilot Hole Type / Shaft Bore Machined Type | Pilot Hole Type / Shaft Bore Machined Type | Pilot Hole Type / Shaft Bore Machined Type |
| Shaft Type | Standard Pilot Bore / Shaft Bore Machining Configurable | Standard Pilot Bore / Shaft Bore Machining Configurable | Standard Pilot Bore / Shaft Bore Machining Configurable | Standard Pilot Bore / Shaft Bore Machining Configurable | Shaft Bore Machining Configurable | Standard Pilot Bore / Shaft Bore Machining Configurable | Shaft Bore Machining Configurable | Standard Pilot Bore / Shaft Bore Machining Configurable | Standard Pilot Bore / Shaft Bore Machining Configurable | Standard Pilot Bore / Shaft Bore Machining Configurable | Standard Pilot Bore / Shaft Bore Machining Configurable | Standard Pilot Bore / Shaft Bore Machining Configurable |
| Surface Treatment | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Roller Type | - | - | - | - | - | - | - | - | - | - | - | - |
| Cleaning Method | - | - | - | - | - | - | - | - | - | - | - | - |
| Characteristics/Applications | - | - | - | - | - | - | - | - | - | - | - | - |
| Environmentally friendly | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...




How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy