(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 8.58 |
|---|---|
| Days to Ship: | 1 Day(s) or more |

| Standard Price: | MYR 63.49- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 6.13- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 8.58- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 13.40- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 32.05- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 41.18- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 18.56- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 5.87- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 13.24- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 7.73- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 49.54- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 40.15- |
|---|---|
| Days to Ship: | 12 Day(s) or more |
| Standard Price: | MYR 39.17- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 12.05- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| Outer Dia. M(mm) |
| Stroke S(mm) |
| Tip Material |
| Body Material |
| Mounting Method |
| Initial Load (Range)(N) |
| Lock |
| Tip Heat Treatment |
| Screw Type of Pin Plunger |
| Wrench Hole Shape |
| Main Body Surface Treatment |
| Tip Surface Treatment |
|
| ||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Spring Plungers Stainless Steel, Short Body【10-20 Pieces Per Package】 | ||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 12 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more |
| Specifications |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Outer Dia. M(mm) | 2 ~ 5 | 3 ~ 10 | 3 ~ 16 | 3 ~ 16 | 2 ~ 5 | 6 ~ 10 | 2 ~ 5 | 5 ~ 12 | - | 3 ~ 30 | 3 ~ 16 | 12 ~ 20 | - | 2 ~ 5 | - |
| Stroke S(mm) | 1.5 ~ 4 | 2 ~ 5 | 1 ~ 4.5 | 1.5 ~ 20 | 1.5 ~ 12 | 10 ~ 15 | 1.5 ~ 12 | 3 ~ 10 | - | 1.5 ~ 80 | 1 ~ 4.5 | 15 ~ 30 | 5 | 8 ~ 11 | - |
| Tip Material | Stainless Steel | Stainless Steel | Stainless Steel / Others | Stainless Steel / Others | Stainless Steel | - | Stainless Steel | Steel | Steel / Others | Steel / Others | Steel / Others | Steel | Steel / Others | Others | Others |
| Body Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | - | Stainless Steel | Steel | Aluminum | Steel | Steel | Steel | Steel | Stainless Steel | Stainless Steel |
| Mounting Method | - | Screw-In | Screw-In | - | Press Fit | - | Press Fit | Screw-In | Press Fit | Screw-In | Screw-In | Screw-In | Screw Clamp | - | - |
| Initial Load (Range)(N) | - | 0.01~50 | 0.01~50 | - | 0.01~50 | - | 0.01~50 | 0.01~50 | - | 0.01~50 / 50.01~100 | 0.01~50 | 0.01~50 | 0.01~50 | - | - |
| Lock | - | Not Provided | Not Provided | - | Not Provided | - | Not Provided | Provided | Not Provided | Not Provided / Provided | Not Provided / Provided | Not Provided | - | - | - |
| Tip Heat Treatment | - | Not Provided | Not Provided | - | Not Provided | - | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | - | - | - |
| Screw Type of Pin Plunger | Flat / Spherical | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wrench Hole Shape | - | Hex | Hex | - | - | - | - | Hex | - | Hex | Hex | Hex | - | - | - |
| Main Body Surface Treatment | - | Not Provided | Not Provided | - | Not Provided | - | Not Provided | Black Oxide | Others | Black Oxide / Nickel Plating | Black Oxide / Nickel Plating | Black Oxide | Nickel Plating | - | - |
| Tip Surface Treatment | - | Not Provided | Not Provided | - | Not Provided | - | Not Provided | Electroless Nickel Plating | Not Provided / Zinc Plating | Not Provided / Black Oxide / Zinc Plating | Not Provided / Black Oxide / Zinc Plating | Black Oxide / Electroless Nickel Plating | Not Provided / Electroless Nickel Plating | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy