(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

| Standard Price: | MYR 30.56 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 13.21 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 32.55 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 9.16 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 26.00 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 37.87 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 20.24 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 27.23 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 30.23 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 10.99 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 25.66 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 20.24 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 19.09 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 70.84 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 28.34 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 54.30 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 29.70 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 75.90 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 106.25 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 21.92 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| Type |
| Tightening Force(N) |
| Tightening Force (Range Selectable)(N) |
| Body Material |
| Clamp Screw Material |
| Attaching Method |
| Tip Screw Type |
| Clamp Screw |
| Clamp Screw Size |
| Clamping Component Material |
|
| |||||||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Toggle Clamps Side Push Type, 1800N, Long Handle, Stainless Steel | Toggle Clamps Side Push Type, 900N, Universal Mount, Stainless Steel | Toggle Clamps Side Push Type, 1360N, Universal Mount, Stainless Steel | |||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more |
| Specifications |
|
|
| |||||||||||||||||
| Type | Side Push | Side Push | Side Push | Push-Pull | Side Push | Side Push | Side Push | Push-Pull | Side Push | Push-Pull | Push-Pull | Side Push | Side Push | Side Push | Side Push | Push-Pull | Side Push | Side Push | Side Push | Side Push |
| Tightening Force(N) | 2270 | 450 | 1360 | 1630 | 1800 | 3860 | 500 | 3180 | 900 | 3180 | 9000 | 500 | 490 | 1800 | 450 | 9000 | 4540 | 900 | 1360 | 1568 |
| Tightening Force (Range Selectable)(N) | 2000~3099 | ~1399 | ~1399 | 1400~1999 | 1400~1999 | 3100~ | ~1399 | 3100~ | ~1399 | 3100~ | 3100~ | ~1399 | ~1399 | 1400~1999 | ~1399 | 3100~ | 3100~ | ~1399 | ~1399 | 1400~1999 |
| Body Material | Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Stainless Steel | Steel | Steel | Stainless Steel | Stainless Steel | Steel |
| Clamp Screw Material | Steel | Nylon | Steel | - | Steel | Steel | Steel + Rubber Pad | - | Steel | - | - | Steel + Rubber Pad | Steel | Stainless Steel | Stainless Steel | - | Steel | Stainless Steel | Stainless Steel | Steel |
| Attaching Method | Flange Base | Flange Base | No Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | No Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | No Base | No Base | Flange Base |
| Tip Screw Type | Steel Bolt | Nylon Bolt | Steel Bolt | Not Provided | Steel Bolt | Steel Bolt | Bolt with Rubber | - | Steel Bolt | Not Provided | Not Provided | Bolt with Rubber | Steel Bolt | Stainless Steel Bolt | Stainless Steel Bolt | - | Nuts | Stainless Steel Bolt | Stainless Steel Bolt | Nuts |
| Clamp Screw | Stationary | Stationary | Stationary | Not Provided | Stationary | Stationary | Stationary | Not Provided | Stationary | Not Provided | Not Provided | Stationary | Stationary | Stationary | Stationary | Not Provided | Stationary | Stationary | Stationary | Stationary |
| Clamp Screw Size | M8 | M4 | M8 | - | M8 | M10 | M4 | - | M6 | - | - | M4 | M4 | M8 | M4 | - | M12 | M6 | M8 | M10 |
| Clamping Component Material | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy