(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Insert For CoroCut MB, For Turning/Profiling
SANDVIK
[Features]
CoroCut MB, insert for grooving
Carbide-coated insert
For turning
| Standard Price: | MYR 141.31- |
|---|---|
| Days to Ship: | 10 Day(s) |

Insert For CoroCut MB, For Profiling / Back Boring
SANDVIK
[Features]
CoroCut MB, insert for grooving
Carbide-coated insert
For profiling/turning
| Standard Price: | MYR 144.00- |
|---|---|
| Days to Ship: | 10 Day(s) |

CoroCut XS Insert For Threading Without Finishing Blade V-Shaped 60°
SANDVIK
[Features]
Insert for CoroCut XS
Carbide-coated insert
For machining small components
For threading
| Standard Price: | MYR 139.53- |
|---|---|
| Days to Ship: | 10 Day(s) or more |

CoroCut XS Insert For Front Turning / Back Turning
SANDVIK
[Features]
CoroCut XS insert
For outer-diameter machining of small components
Carbide-coated insert
For back turning
Nose R: 0.20 mm
| Standard Price: | MYR 223.52- |
|---|---|
| Days to Ship: | 10 Day(s) or more |

SANDVIK
[Features]
Insert for CoroCut XS
Carbide-coated insert
For machining small components
For parting
Width: 2 mm
| Standard Price: | MYR 223.52- |
|---|---|
| Days to Ship: | 10 Day(s) or more |

CoroTurn 107 Triangular Shaped 60°
SANDVIK
[Features]
Carbide-coated insert for outer-diameter machining of small components
Precision class
Triangular-shaped insert
Left/right handed insert
Positive insert
For general engineering and machining heat-resistant alloys
For finishing
| Standard Price: | MYR 42.25- |
|---|---|
| Days to Ship: | 10 Day(s) |

CoroTurn 111 Diamond Shaped 55°
SANDVIK
[Features]
Carbide-coated insert for outer-diameter machining of small components
Diamond-shaped 55° insert
Positive insert
For machining general steel and stainless steel
For finishing
| Standard Price: | MYR 48.83 |
|---|---|
| Days to Ship: | 10 Day(s) |

CoroTurn 111 Triangular Shaped 60°
SANDVIK
[Features]
Carbide-coated insert for outer-diameter machining of small components
Triangular-shaped 55° insert
Positive insert
For machining general steel and stainless steel
For finishing
| Standard Price: | MYR 43.90- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 121.07 |
|---|---|
| Days to Ship: | 10 Day(s) |

CoroTurn 107 Positive Insert For Turning (Triangular Shaped 60°)
SANDVIK
[Features]
Carbide-coated insert for outer-diameter machining of small components and general inner-diameter machining
Triangular-shaped insert
Wiper insert
Positive insert
For machining heat-resistant alloys
For finishing
| Standard Price: | MYR 42.25- |
|---|---|
| Days to Ship: | 10 Day(s) |

CoroTurn 107 Round Insert For Turning
SANDVIK
[Features]
Carbide-coated insert for outer-diameter machining of small components
Round insert
Positive insert
For machining heat-resistant alloys
For semi-finishing
| Standard Price: | MYR 56.79- |
|---|---|
| Days to Ship: | 10 Day(s) |

CoroTurn TR Insert For Turning (Diamond Shaped 55°)
SANDVIK
[Features]
CoroTurn TR, carbide-coated insert
Diamond-shaped 55° insert
Positive insert
For machining heat-resistant alloys
For semi-finishing
For profiling
| Standard Price: | MYR 75.48- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 92.33- |
|---|---|
| Days to Ship: | 10 Day(s) |

Negative Insert T-Max P Square Shaped 90°
SANDVIK
[Features]
CBN insert
Square-shaped insert
Precision class
Negative insert
For machining high-hardness materials
For high-speed machining
For finishing
| Standard Price: | MYR 95.60 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 89.05- |
|---|---|
| Days to Ship: | 10 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PG "for Intermediate to Rough Cutting"
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 42.07 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 55°, Negative, with Hole, DNMG15○○PG "for Intermediate to Rough Cutting"
KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 53.04 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Square 90°, Negative, with Hole SNMG12○○PG "Semi to Rough"
KYOCERA
[Specifications]
· Shape: S (Quadrilateral)
· Number of Available Corners: 8
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 48.23 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

60° Triangle Negative with Hole TNMG16○○PG "Medium to Rough"
KYOCERA
[Specifications]
· Shape: T (Triangle)
· Number of Available Corners: 6
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 38.33 |
|---|---|
| Days to Ship: | 10 Day(s) or more |

80° Hexagon Type Negative with Hole WNMG08○○PG "Medium to Rough"
KYOCERA
[Specifications]
· Shape: W (Hexagon)
· Number of Available Corners: 6
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 41.87 |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 165.08- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 119.63- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 74.39- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Insert For Bore Type 6-Corner Shoulder Cutter TNKU
OSG
[Features]
· The thick insert gives improved rigidity and together with the positive rake angle provides good cracking resistance and enables the machining of L/D = 5D long protrusions.
| Standard Price: | MYR 148.18 |
|---|---|
| Days to Ship: | 11 Day(s) or more |

OSG
[Features]
· 4 tools in one.
Flattening the bases of holes.
High-efficiency machining of internal diameters.
| Standard Price: | MYR 69.35- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

35° Diamond-Shape With Hole, Positive 5°, VBGT○○○-SI, For Light Cutting
SUMITOMO_ELEC_
[Features]
· Incorporates Absotech Bronze PVD coating and a specialized, tough carbide base material.
· The high-quality cutting edge reduces adhesion and micro-chipping, allowing for excellent machining surface finish quality.
| Standard Price: | MYR 62.55- |
|---|---|
| Days to Ship: | 10 Day(s) or more |

55° Diamond-Shape With Hole, Positive 7°, DCGT○○○-FYS, For Finish Cutting
SUMITOMO_ELEC_
[Features]
· Incorporates Absotech Bronze PVD coating and a specialized, tough carbide base material.
· The high-quality cutting edge reduces adhesion and micro-chipping, allowing for excellent machining surface finish quality.
| Standard Price: | MYR 64.99- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

80° Diamond-Shape With Hole, Positive 7°, CCGT○○○-FY, For Finish Cutting
SUMITOMO_ELEC_
[Features]
· Incorporates Absotech Bronze PVD coating and a specialized, tough carbide base material.
· The high-quality cutting edge reduces adhesion and micro-chipping, allowing for excellent machining surface finish quality.
| Standard Price: | MYR 69.48 |
|---|---|
| Days to Ship: | 10 Day(s) or more |

80° Diamond-Shape With Hole, Positive 7°, CCGT○○○-FYS, For Finish Cutting
SUMITOMO_ELEC_
[Features]
· Incorporates Absotech Bronze PVD coating and a specialized, tough carbide base material.
· The high-quality cutting edge reduces adhesion and micro-chipping, allowing for excellent machining surface finish quality.
| Standard Price: | MYR 69.48 |
|---|---|
| Days to Ship: | 10 Day(s) or more |

80° Diamond-Shape With Hole, Positive 7°, CCGT-T○○○-FX, For Finish Cutting
SUMITOMO_ELEC_
[Features]
· Incorporates Absotech Bronze PVD coating and a specialized, tough carbide base material.
· The high-quality cutting edge reduces adhesion and micro-chipping, allowing for excellent machining surface finish quality.
| Standard Price: | MYR 76.79 |
|---|---|
| Days to Ship: | 10 Day(s) or more |

Insert (For Mini Tool Bits), BT-R
SUMITOMO_ELEC_
[Features]
· Incorporates Absotech Bronze PVD coating and a specialized, tough carbide base material.
· The high-quality cutting edge reduces adhesion and micro-chipping, allowing for excellent machining surface finish quality.
| Standard Price: | MYR 101.73- |
|---|---|
| Days to Ship: | 10 Day(s) or more |

GNDS Insert, GCM-N○○○-ML, For Grooving And Cross Feeding
SUMITOMO_ELEC_
[Features]
· Grooving and cross feeding.
· Provides chip control at low feed rates.
| Standard Price: | MYR 65.70 |
|---|---|
| Days to Ship: | 10 Day(s) or more |

GNDS Insert, GCM-N○○○-RN, For End Face and Undercut Machining
SUMITOMO_ELEC_
[Features]
· General-purpose type.
· Used for end face and undercut machining.
| Standard Price: | MYR 65.70- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 89.80- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 99.25- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 89.13- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 83.30- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 89.80- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 89.80 |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 114.86 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 151.67- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 83.64 |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 141.03- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 112.75 |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 228.63- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | OSG | OSG | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | CoroCut XS Insert For Threading Without Finishing Blade V-Shaped 60° | CoroTurn 107 Positive Insert For Turning (Triangular Shaped 60°) | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PG "for Intermediate to Rough Cutting" | Turning Insert Diamond 55°, Negative, with Hole, DNMG15○○PG "for Intermediate to Rough Cutting" | 60° Triangle Negative with Hole TNMG16○○PG "Medium to Rough" | 80° Hexagon Type Negative with Hole WNMG08○○PG "Medium to Rough" | Small Bore Slotting Tip (for Models GIV, GIV-E, GIV-W), 2 Corner Specification | Small Bore Slotting Tip (for Models GIV, GIV-E), 1 Corner Specification | 35° Diamond-Shape With Hole, Positive 5°, VBGT○○○-SI, For Light Cutting | 55° Diamond-Shape With Hole, Positive 7°, DCGT○○○-FYS, For Finish Cutting | 80° Diamond-Shape With Hole, Positive 7°, CCGT○○○-FY, For Finish Cutting | 80° Diamond-Shape With Hole, Positive 7°, CCGT○○○-FYS, For Finish Cutting | 80° Diamond-Shape With Hole, Positive 7°, CCGT-T○○○-FX, For Finish Cutting | GNDS Insert, GCM-N○○○-RN, For End Face and Undercut Machining | Standard Insert, 60° Equilateral-Triangle-Shape, Negative, TNGG-UL | ||||||||||||||||||||||||||||||
| CAD | |||||||||||||||||||||||||||||||||||||||||||||
| Days to Ship | 10 Day(s) | 10 Day(s) | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 10 Day(s) or more | 9 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 11 Day(s) or more | 9 Day(s) or more | 10 Day(s) or more | 8 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 8 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 8 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more |
| Shape | Other | Other | Other | Other | Other | T (Triangle) | D (55° Diamond-Shape) | T (Triangle) | V (35° Diamond-Shaped) | T (Triangle) | R (Circular) | D (55° Diamond-Shape) | T (Triangle) | S (Rectangular) | T (Triangle) | C (80° Diamond-Shape) | D (55° Diamond-Shape) | S (Rectangular) | T (Triangle) | W (Hexagonal Type) | Other | Other | Other | T (Triangle) | Other | V (35° Diamond-Shaped) | D (55° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | Other | Other | Other | C (80° Diamond-Shape) | D (55° Diamond-Shape) | C (80° Diamond-Shape) | D (55° Diamond-Shape) | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | Other | T (Triangle) | T (Triangle) | Other | D (55° Diamond-Shape) | T (Triangle) |
| work material | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy |
| Application | Grooving / Parting | Grooving / Parting | Threading | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Grooving / Parting | - | - | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Other | Other | - | - | - | - | - | - | Outer Diameter/Inner Diameter | Other | - | Grooving / Parting | - | Other |
| Available corners | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 4 | 8 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Breaker Use | - | - | Finish | - | - | Finish / Medium grinding / Rough cutting | Medium grinding | Medium grinding | Medium grinding | Finish | Medium grinding | Medium grinding | - | - | - | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | - | - | - | - | - | Light Cutting | Finish | Finish | Finish | Finish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rake angle | - | - | - | - | - | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Negative | Negative | Positive | Negative | Negative | Negative | Negative | Negative | - | - | - | - | - | Positive | Positive | Positive | Positive | Positive | - | - | - | Positive | Positive | Positive | Positive | Positive | Positive | - | - | Negative | - | Positive | - |
| Nose R | 0.2 | 0.2 | Other | 0.2 ~ Other | Other | 0.1 ~ Other | 0.4 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.2 ~ 0.8 | Other | 0.4 ~ 1.2 | 0.8 ~ 1.6 | 0.8 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.8 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | Other | 0.2 | 0.2 | 0.8 | - | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | Other | - | - | Other | Other | Other | 0.2 ~ Other | Other | Other | 0.4 | Other | Other | 0.4 ~ Other | Other | Other |
| Selfishly | Right-hand / Left-hand | Right-hand / Left-hand | Right-hand / Left-hand | Right-hand / Left-hand | Right-hand / Left-hand | Right-hand / Left-hand / No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Right-hand / Left-hand | Right-hand / Left-hand | Left-hand | Right-hand | Right-hand / Left-hand / No-hand | No-hand | Right-hand / Left-hand | Right-hand / Left-hand | Right-hand / Left-hand | Right-hand / Left-hand | - | - | - | Right-hand | Right-hand | - | - | - | - | Left-hand | Right-hand / Left-hand | - | Right-hand / Left-hand | - | Right-hand |
| Groove Width (For Grooving / Plunging) | - | - | 3.18 mm | - | 0.70 mm ~ 2.50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 ~ 4 | 1 ~ 5 | 1 ~ 3.4 | - | 0.2 mm ~ 0.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pitch (for Threading) | - | - | Min. 0.2 mm / Max. 1 mm ~ Min. 0.2 mm / Max. 2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | - | - | - | Outer Diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | General Purpose 60° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | Min. 80 / Max. 12 (inches) ~ Min. 80 / Max. 24 (inches) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy