(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 93.35- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Do-Grip Tip for Cutting Protrusions and Profiling - with-Handedness
ISCAR
Tips with 4 mm width or more have torsion blade structure
| Standard Price: | MYR 93.35- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Do-Grip Tip for Cutting Protrusions and Profiling
ISCAR
Tips with 4 mm width or more have torsion blade structure
| Standard Price: | MYR 109.98- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Top Grip, Tip for Multi-functional Machining
ISCAR
Multi-function tool with unique banana-shaped tip.
| Standard Price: | MYR 88.96- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Negative Type, Square Tip, for Finishing, for General Purpose Processing
ISCAR
ISCAR cutting insert.
| Standard Price: | MYR 33.84 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Negative Type 80°/100°, Diamond-Shaped Tip, for General Purpose Processing
ISCAR
ISCAR cutting insert.
| Standard Price: | MYR 28.27 |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 27.85- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 65.91- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 204.93 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Tip for Multifunction Processing (for Straight Type Deep Cutting) GIF GDMF
ISCAR
For Outer Diameter Machining
| Standard Price: | MYR 189.81- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 106.60- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Cut Grip Tip for Inner Diameter Machining (Straight Type)
ISCAR
ISCAR grooving and multi-function tool.
| Standard Price: | MYR 115.88- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 63.83 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 48.46 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 48.46 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 156.58- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 838.46- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 1,170.98 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 880.06- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 610.24 |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 98.10- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 1,195.35- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 128.55- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 147.43- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 190.73- |
|---|---|
| Days to Ship: | 10 Day(s) |

Cross-Thread 266 Thread Cutting CBN Tip
SANDVIK
Unique shape exhibits high performance
| Standard Price: | MYR 916.71 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 60.50 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 89.91- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 64.83 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNGA1204○○, without Breaker, for Cast Iron
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 74.38 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMA1204○○, without Breaker, for Cast Iron
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 48.46 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 89.16- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 80.96 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 54.41 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNGG0904○○R/L-S "for Intermediate Cutting"
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: Left-handed
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 53.78 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 84.50 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 55°, Negative, with Hole, DNMA15○○, without Breaker, for Cast Iron
KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 53.78 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 99.71- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 94.13- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 61.82- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 55°, Negative, with Hole, DNGG11○○-S "for Finishing"
KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Finishing
| Standard Price: | MYR 66.45 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 55°, Negative, with Hole, DNGG11○○ "for Intermediate Cutting"
KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 66.45 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Square 90°, Negative, with Hole SNGA1204○○ No Breaker "Cast Iron"
KYOCERA
[Specifications]
· Shape: S (Quadrilateral)
· Number of Available Corners: 8
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 74.38 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Square 90°, Negative, with Hole SNGG1204○○-C "Semi to Rough"
KYOCERA
[Specifications]
· Shape: S (Quadrilateral)
· Number of Available Corners: 8
· Rake Angle: Negative
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Heavy Cutting
| Standard Price: | MYR 84.50 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

60° Triangle Negative with Hole TNGA without Breaker "Cast Iron"
KYOCERA
[Specifications]
· Shape: T (Triangle)
· Number of Available Corners: 6
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 40.62- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Do-Grip Tip for Cutting Protrusions and Profiling - No-Handedness | Do-Grip Tip for Cutting Protrusions and Profiling - with-Handedness | Negative Type, Square Tip, for Finishing, for General Purpose Processing | Negative Type 80°/100°, Diamond-Shaped Tip, for General Purpose Processing | Negative Type 80°, Trigone Tip, for General Purpose Processing | Multi-Functional Machining Tip (Straight Type, Using 1 Corner) | Multi-Functional Machining Tip (Straight Type, for Aluminum Foil) | Tip for Multifunction Processing (for Straight Type Deep Cutting) GIF GDMF | Turning Insert Diamond 80°, Negative, with Hole, CNGA1204○○, without Breaker, for Cast Iron | Turning Insert Diamond 80°, Negative, with Hole, CNMA1204○○, without Breaker, for Cast Iron | Turning Insert Diamond 80°, Negative, with Hole, CNGG0904○○R/L-S "for Intermediate Cutting" | Turning Insert Diamond 55°, Negative, with Hole, DNMA15○○, without Breaker, for Cast Iron | Turning Insert Diamond 55°, Negative, with Hole, DNGG11○○-S "for Finishing" | Turning Insert Diamond 55°, Negative, with Hole, DNGG11○○ "for Intermediate Cutting" | Square 90°, Negative, with Hole SNGA1204○○ No Breaker "Cast Iron" | Square 90°, Negative, with Hole SNGG1204○○-C "Semi to Rough" | 60° Triangle Negative with Hole TNGA without Breaker "Cast Iron" | ||||||||||||||||||||||||||||
| CAD | |||||||||||||||||||||||||||||||||||||||||||||
| Days to Ship | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 10 Day(s) | 6 Day(s) or more | 5 Day(s) or more | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more |
| Shape | Other | Other | Other | Other | S (Rectangular) | C (80° Diamond-Shape) | W (Hexagonal Type) | Other | Other | Other | Other | Other | Other | R (Circular) | T (Triangle) | C (80° Diamond-Shape) / D (55° Diamond-Shape) / T (Triangle) / V (35° Diamond-Shaped) / W (Hexagonal Type) | Other | Other | Other | Other | D (55° Diamond-Shape) | Other | Other | Other | T (Triangle) | T (Triangle) | C (80° Diamond-Shape) | Other | T (Triangle) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | S (Rectangular) | S (Rectangular) | T (Triangle) |
| work material | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal | Non-ferrous metal |
| Application | Grooving / Parting | Grooving / Parting | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Outer Diameter/Inner Diameter | Other | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Grooving / Parting | Grooving / Parting | Threading | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
| Available corners | 2 | 2 | 2 | 2 | 4 | 2 | 6 | 1 | 2 | 2 | 2 | 2 | 2 | 9 or more | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 6 |
| Breaker Use | Medium grinding / Medium to deep grinding | Medium grinding | Medium grinding | - | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | - | Finish | Heavy cutting | Finish | Finish | Finish | Medium grinding | Medium grinding | - | - | - | - | - | - | - | - | - | - | - | Medium grinding | - | Finish / Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium to deep grinding | Medium to deep grinding | Medium grinding | Medium to deep grinding | Medium grinding | Medium grinding | Medium to deep grinding | Medium to deep grinding | Finish | Medium grinding | Medium grinding | Heavy cutting | Medium grinding |
| Rake angle | - | - | - | - | Negative | Negative | Negative | - | - | - | - | Positive | Positive | Positive | Positive | Negative | - | - | Positive | - | Negative | - | - | - | - | - | Positive | - | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
| Nose R | 0.2 ~ Other | 0.2 ~ Other | Other | 0.2 ~ Other | 1.2 | 0.8 | 0.4 ~ 1.2 | 0.2 ~ Other | 0.8 | 0.4 ~ 1.2 | 0.4 ~ Other | 0.2 ~ Other | 0.2 ~ Other | - | 0.2 ~ Other | 0.2 ~ 1.2 | 0.2 | Other | 0.2 | Other | 0.8 ~ 1.2 | Other | 0.2 | Other | Other | - | 0.8 | Other | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.2 ~ 0.4 | 0.4 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 |
| Selfishly | No-hand | Right-hand / Left-hand | No-hand | - | - | - | - | - | No-hand | No-hand | Right-hand / Left-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Right-hand | Right-hand | No-hand | No-hand | No-hand | Left-hand | Right-hand / Left-hand | Right-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | Left-hand | Right-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | Right-hand / Left-hand | Right-hand / Left-hand | No-hand | Right-hand / Left-hand | No-hand |
| Groove Width (For Grooving / Plunging) | 2 ~ 3.1 | 2.2 ~ 6.35 | 4.00(±0.04) ~ 6.35(±0.04) | 3.00(±0.05) ~ 6.35(±0.05) | - | - | - | 3(±0.02) ~ 12.6(±0.05) | 8.00(±0.02) | 8.0(±0.05) ~ 10.0(±0.05) | 3.0(±0.05) ~ 6.0(±0.05) | 1.57(±0.02) ~ 4.00(±0.02) | - | - | - | - | - | - | - | - | - | 3.00mm ~ 8.00mm | 2.7mm ~ 3.8mm | 1.00mm ~ 2.00mm | 2.15mm ~ 4.15mm | - | - | 2.00mm ~ 5.00mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5-3mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Internal Diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | Internal Diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16-8TPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy