(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

PICCO-CUT Small-Diameter Solid Bar 050, 053, 055, for Boring/chamfering
ISCAR
Small Diameter Solid Bar, 050, 053, 055
| Standard Price: | MYR 189.57- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 101.70- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 41.61- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 87.44- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Tip for Multifunction Processing (for Straight Type Deep Cutting) GIF GDMF
ISCAR
For Outer Diameter Machining
| Standard Price: | MYR 212.27- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 117.99 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 126.18- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Cut Grip Tip for Inner Diameter Machining (Straight Type)
ISCAR
ISCAR grooving and multi-function tool.
| Standard Price: | MYR 147.19- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 41.45 |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 54.62- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 19.58- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 114.86 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 96.51 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 165.31 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 128.55- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 147.43- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 190.73- |
|---|---|
| Days to Ship: | 10 Day(s) |

Cross-Thread 266 Thread Cutting CBN Tip
SANDVIK
Unique shape exhibits high performance
| Standard Price: | MYR 916.71 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 59.65- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 64.16- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 89.91- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 93.31- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 64.83 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 69.68- |
|---|---|
| Days to Ship: | 10 Day(s) |

OSG
[Specifications]
· Shape: Insert (for turning)
· Work Material: Steel, Stainless Steel, Cast Iron
[Application] Turning
| Standard Price: | MYR 49.60 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PP "for Finishing"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
[Insert Grade]
· Cermet (TN6010, TN6020)
· MEGACOAT cermet (PV7010, PV7025)
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 35.28 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 23.36- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 28.60- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 23.36- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· Cermet (TN6010, TN6020, TN60)
· MEGACOAT cermet (PV7010, PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
· PVD coating (PR1125)
| Standard Price: | MYR 34.03- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· Cermet (TN6010, TN6020, TN60)
· MEGACOAT cermet (PV7010, PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535)
| Standard Price: | MYR 39.26 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○TN-V "for Intermediate Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· Cermet (TN60)
| Standard Price: | MYR 38.45 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 23.36- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PS "for Intermediate to Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· Cermet (TN6010)
· MEGACOAT cermet (PV7010, PV7025)
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
· PVD coating (PR1125)
| Standard Price: | MYR 25.52- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG16○○PS "for Intermediate to Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
| Standard Price: | MYR 77.00 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
| Standard Price: | MYR 34.03 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
| Standard Price: | MYR 77.00 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○ "for Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
[Insert Grade]
· MEGACOAT cermet (PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 34.03- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· Cermet (TN6010, TN6020, TN60)
· MEGACOAT cermet (PV7010, PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525)
| Standard Price: | MYR 39.26 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○XS "for Rough Cutting" for Mild Steel
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· Cermet (TN6010, TN6020, TN60)
· MEGACOAT cermet (PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 39.26 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
[Insert Grade]
· MEGACOAT/MEGACOAT NANO(PR1425, PR1225)
| Standard Price: | MYR 68.20 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
[Insert Grade]
· MEGACOAT/MEGACOAT NANO(PR1425, PR1225)
| Standard Price: | MYR 68.20 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 34.03 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 34.03- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 25.52- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | KYOCERA | KYOCERA | KYOCERA | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | OSG | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | PICCO-CUT Small-Diameter Solid Bar 050, 053, 055, for Boring/chamfering | Multi-Functional Machining Tip (Straight Type, Using 1 Corner) | Tip for Multifunction Processing (for Straight Type Deep Cutting) GIF GDMF | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PP "for Finishing" | Turning Insert Diamond 80°, Negative, with Hole, CNMG09○○GP "for Finishing" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○GP "for Finishing" | Turning Insert Diamond 80°, Negative, with Hole, CNMG09○○HQ "for Finishing to Intermediate Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○TN-V "for Intermediate Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG09○○GS "for Intermediate to Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PS "for Intermediate to Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG16○○PS "for Intermediate to Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○ "for Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○XS "for Rough Cutting" for Mild Steel | ||||||||||||||||||||||||||||||||
| CAD | |||||||||||||||||||||||||||||||||||||||||||||
| Days to Ship | 5 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 4 Day(s) or more | 10 Day(s) | 5 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 7 Day(s) or more | 10 Day(s) | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more |
| Shape | Other | Other | Other | Other | Other | T (Triangle) | Other | Other | R (Circular) | Other | R (Circular) | Other | Other | Other | Other | Other | T (Triangle) | T (Triangle) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | Other | D (55° Diamond-Shape) | T (Triangle) | D (55° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) |
| work material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Application | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Threading | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Grooving / Parting | Grooving / Parting | Grooving / Parting | Threading | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Other | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
| Available corners | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 9 or more | 2 | 9 or more | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Breaker Use | Finish | Finish | Finish | - | Heavy cutting | Finish | Finish | Finish | Medium grinding | Finish | Medium grinding | Finish | - | - | - | - | - | - | Finish / Medium grinding | Finish / Medium grinding | - | Finish / Medium grinding | Finish / Medium grinding | Finish / Medium grinding | - | Finish | Finish | Finish | Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | Medium grinding | Medium grinding | Heavy cutting | Medium grinding | Medium to deep grinding | Medium to deep grinding | Medium grinding | Medium to deep grinding |
| Rake angle | - | - | - | - | - | - | - | Positive | Negative | Positive | Positive | Negative | - | - | - | - | - | - | Positive | Positive | - | Negative | Negative | Positive | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
| Nose R | Other | Other | 0.8 ~ 1.6 | 0.8 ~ Other | 0.4 ~ 1.2 | Other | 0.4 ~ Other | 0.2 ~ Other | - | 0.2 ~ Other | - | Other | 0.2 | Other | 0.2 | Other | Other | - | 0.1 ~ 1.2 | 0.4 ~ 0.8 | 0.2 ~ Other | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 0.2 ~ Other | 0.8 | 0.4 | 0.4 ~ 0.8 | 0.2 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.8 | 0.8 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.6 | 0.4 ~ 1.2 | 0.4 | 0.8 | Other | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 1.6 |
| Selfishly | Right-hand / Left-hand | No-hand | Right-hand / Left-hand | - | No-hand | Right-hand | Right-hand / Left-hand | No-hand | No-hand | Right-hand / Left-hand | No-hand | Left-hand | No-hand | Left-hand | No-hand | Left-hand | Right-hand / Left-hand | Right-hand | No-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand |
| Groove Width (For Grooving / Plunging) | - | - | - | 3(±0.05) ~ 8(±0.05) | 8.0(±0.05) ~ 10.0(±0.05) | - | 3.0(±0.05) ~ 6.0(±0.05) | 1.57(±0.02) ~ 5.00(±0.02) | - | - | - | - | 2.0mm | 3.0mm | 2.7mm ~ 3.8mm | 1.00mm ~ 2.00mm | 2.15mm ~ 4.15mm | - | - | - | 2.00mm ~ 5.00mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pitch (for Threading) | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1.5-3mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | Internal Diameter | - | Outer Diameter | Outer Diameter | Outer Diameter | Internal Diameter | Outer Diameter | Internal Diameter | - | - | - | - | - | - | - | - | - | Internal Diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - | Trapezoid 30° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16-8TPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy