(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Tang Grip Tip, Tip for Cutting Protrusions and Grooving
ISCAR
Repertory of Handed Types and Neutral Types
| Standard Price: | MYR 65.41- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Tang Grip Tip, Tip for Cutting Protrusions and Profiling
ISCAR
Repertory of Handed Types and Neutral Types
| Standard Price: | MYR 65.41- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 101.70- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Do-Grip Tip for Cutting Protrusions and Profiling - with-Handedness
ISCAR
Tips with 4 mm width or more have torsion blade structure
| Standard Price: | MYR 89.47- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Do-Grip Tip for Cutting Protrusions and Profiling
ISCAR
Tips with 4 mm width or more have torsion blade structure
| Standard Price: | MYR 109.98- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Top Grip, Tip for Multi-functional Machining
ISCAR
Multi-function tool with unique banana-shaped tip.
| Standard Price: | MYR 97.74- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

PICCO-CUT Small-Diameter Solid Bar 002, 003, 004, 005, 006, 007, for Grooving/Boring
ISCAR
Small Diameter Solid Bar, 002, 003, 004, 005, 006, 007
| Standard Price: | MYR 246.62- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

PICCO-CUT Small-Diameter Solid Bar 050, 053, 055, for Boring/chamfering
ISCAR
Small Diameter Solid Bar, 050, 053, 055
| Standard Price: | MYR 189.57- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 101.70- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 65.75 |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 69.88- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Tip for Multifunction Processing (for Straight Type Deep Cutting) GIF GDMF
ISCAR
For Outer Diameter Machining
| Standard Price: | MYR 277.43 |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 117.99 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 106.60- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Cut Grip Tip for Inner Diameter Machining (Straight Type)
ISCAR
ISCAR grooving and multi-function tool.
| Standard Price: | MYR 115.88- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 960.18 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 63.83- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 48.46 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 98.83- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 1,538.09 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
Unique EZ adjustment structure and internal lubrication method improve dimensional accuracy and finished surface roughness.
| Standard Price: | MYR 531.24 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 1,170.98 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 610.24 |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 82.90- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 1,128.70 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 114.86 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 806.91- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 165.31 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 147.43- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 190.73- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 157.51- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 89.91- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 440.68 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 115.53 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 82.90 |
|---|---|
| Days to Ship: | 10 Day(s) |

Turning Insert Diamond 80°, Negative, with Hole, CNMG19○○PH "for Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
[Insert Grade]
· CVD coating (CA515, CA525, CA5515, CA5525, CA5535)
| Standard Price: | MYR 101.11 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
[Insert Grade]
· CVD coating (CA515, CA525, CA5515, CA5525, CA5535)
| Standard Price: | MYR 94.12 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
[Insert Grade]
· MEGACOAT/MEGACOAT NANO(PR1425, PR1225)
| Standard Price: | MYR 68.20 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Square 90°, Negative, with Hole SNMG1204○○ "Rough Cutting"
KYOCERA
[Specifications]
· Shape: S (Quadrilateral)
· Number of Available Corners: 8
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 39.26- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Square 90°, Negative, with Hole SNMM19○○PX "Single-sided / Rough Cutting, High-feed"
KYOCERA
[Specifications]
· Shape: S (Quadrilateral)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Heavy Cutting
| Standard Price: | MYR 94.12 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Square 90°, Negative, with Hole SNMA1204○○ No Breaker "Cast Iron"
KYOCERA
[Specifications]
· Shape: S (Quadrilateral)
· Number of Available Corners: 8
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 40.62 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Specifications]
· Shape: T (Triangle)
· Number of Available Corners: 6
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 50.06 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

60° Triangle Negative with Hole TNMA1604○○ without Breaker "Cast Iron"
KYOCERA
[Specifications]
· Shape: T (Triangle)
· Number of Available Corners: 6
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 34.88 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
![Small-Nega for Automatic Grid CNGU [Finishing to Middle]](http://my.misumi-ec.com/linked/material/fs/KYR1/PHOTO/223005301387-196.jpg?$product_view_b$)
Small-Nega for Automatic Grid CNGU [Finishing to Middle]
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 74.68 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
![Small-Nega for Automatic Grid CNGU [Low Feed]](http://my.misumi-ec.com/linked/material/fs/KYR1/PHOTO/80.jpg?$product_view_b$)
Small-Nega for Automatic Grid CNGU [Low Feed]
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: right handed
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 74.68 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | SANDVIK | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Do-Grip Tip for Cutting Protrusions and Profiling - No-Handedness | Do-Grip Tip for Cutting Protrusions and Profiling - with-Handedness | PICCO-CUT Small-Diameter Solid Bar 002, 003, 004, 005, 006, 007, for Grooving/Boring | PICCO-CUT Small-Diameter Solid Bar 050, 053, 055, for Boring/chamfering | Multi-Functional Machining Tip (Straight Type, Using 1 Corner) | Tip for Multifunction Processing (for Straight Type Deep Cutting) GIF GDMF | Turning Insert Diamond 80°, Negative, with Hole, CNMG19○○PH "for Rough Cutting" | Square 90°, Negative, with Hole SNMM19○○PX "Single-sided / Rough Cutting, High-feed" | Square 90°, Negative, with Hole SNMA1204○○ No Breaker "Cast Iron" | 60° Triangle Negative with Hole TNMA1604○○ without Breaker "Cast Iron" | |||||||||||||||||||||||||||||||||||
| Days to Ship | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 10 Day(s) | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 7 Day(s) or more | 10 Day(s) | 5 Day(s) or more | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more |
| Shape | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | T (Triangle) | Other | Other | Other | Other | T (Triangle) | Other | S (Rectangular) | Other | Other | Other | R (Circular) | Other | Other | Other | Other | Other | T (Triangle) | R (Circular) | Other | Other | D (55° Diamond-Shape) | R (Circular) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | S (Rectangular) | S (Rectangular) | S (Rectangular) | T (Triangle) | T (Triangle) | C (80° Diamond-Shape) | C (80° Diamond-Shape) |
| work material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | - | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / High Hardness Material | - | High Hardness Material | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | High Hardness Material | Stainless Steel | Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel | Steel | Stainless Steel | Steel / Stainless Steel / Cast Iron | Steel | Cast Iron | Stainless Steel | Cast Iron | Stainless Steel | Stainless Steel |
| Application | Grooving / Parting | Grooving / Parting | Grooving / Parting | Grooving / Parting | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Threading | Grooving / Parting | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | - | Grooving / Parting | Other | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Grooving / Parting | Grooving / Parting | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
| Available corners | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | - | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 1 | 4 | 2 | 4 | 8 | 4 | 8 | 6 | 6 | 4 | 4 |
| Breaker Use | Finish | Finish | Medium grinding | Medium grinding | Medium grinding | - | Finish | Finish | Finish | Finish | - | Heavy cutting | Finish | Finish | Finish | - | Finish | Medium grinding | - | - | - | - | - | - | - | Finish | - | - | - | - | - | - | Medium grinding | Medium grinding | - | Heavy cutting | Heavy cutting | Medium grinding | Medium grinding | Heavy cutting | Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium grinding |
| Rake angle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Positive | - | Positive | Positive | - | Negative | - | - | - | Negative | - | Negative | - | - | - | - | Positive | - | - | Positive | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
| Nose R | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other |
| Selfishly | No-hand | Right-hand / Left-hand | No-hand | Right-hand / Left-hand | No-hand | - | Right-hand / Left-hand | Right-hand / Left-hand | No-hand | Left-hand | - | No-hand | Right-hand | Right-hand / Left-hand | No-hand | Left-hand | Left-hand | No-hand | No-hand | No-hand | Right-hand | No-hand | Right-hand | No-hand | No-hand | Left-hand | No-hand | Left-hand | Left-hand | Right-hand / Left-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Right-hand |
| Groove Width (For Grooving / Plunging) | 1.40(±0.04) ~ 12.70(±0.04) | 1.40(±0.1) ~ 6.35(±0.1) | 1 ~ 3.1 | 1 ~ 6.35 | 4.00(±0.04) ~ 6.35(±0.04) | 3.00(±0.05) ~ 6.00(±0.05) | - | - | - | - | 3(±0.02) ~ 12.6(±0.05) | 8.0(±0.05) | - | 3.0(±0.05) ~ 6.0(±0.05) | 1.57(±0.02) ~ 5.00(±0.02) | 2.00 mm | - | - | - | - | - | - | - | - | 4.00mm | - | 3.00mm ~ 8.00mm | 3.0mm | 1.00mm ~ 2.00mm | 2.15mm ~ 4.15mm | - | 2.00mm ~ 5.00mm | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Internal Diameter | Internal Diameter | - | Outer Diameter | Outer Diameter | Outer Diameter | Internal Diameter | Outer Diameter | Internal Diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | Trapezoid 30° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy