(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 94.87- |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 49.12- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 62.12- |
|---|---|
| Days to Ship: | 7 Day(s) or more |

Sumi Diamond Chip V (35° Rhombus) VCMT
SUMITOMO_ELEC_
Diamond sintered insert for cutting tools developed with unique technology.
| Standard Price: | MYR 642.98 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

35° Diamond-Shape With Hole, Positive 7°, VCMT-LU, For Finish Cutting
SUMITOMO_ELEC_
[Features]
· Breaker for finishing with significantly improved chip control during detailed cutting.
| Standard Price: | MYR 46.93- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

35° Diamond-Shape With Hole, Positive 7°, VCMT-SU, For Light Cutting
SUMITOMO_ELEC_
[Features]
· General-purpose breaker with excellent sharpness.
| Standard Price: | MYR 48.03- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 60.69- |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 60.69- |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 60.69- |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 60.69- |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 46.93- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 59.17- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 46.93- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 46.93- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 59.17- |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 46.93- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 46.93 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Sumi Diamond Chip W (Hexagon) WBMT-L
SUMITOMO_ELEC_
Diamond sintered insert for cutting tools developed with unique technology.
| Standard Price: | MYR 477.55 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

80° Diamond-Shape With Hole and Wiper Edge, Positive 7°, CCMT-LUW, For Finish Cutting
SUMITOMO_ELEC_
[Features]
· High-performance breaker for finishing, with wiper edge.
| Standard Price: | MYR 38.74- |
|---|---|
| Days to Ship: | 7 Day(s) or more |

Sumi Boron Chip T (Triangle) TPGW
SUMITOMO_ELEC_
Unique CBN sintered tool (Sumiboron) insert. It possesses high hardness and exceptional heat resistance compared to conventional tool material.
| Standard Price: | MYR 432.06 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Sumi Boron Chip (Triangle) TPGN
SUMITOMO_ELEC_
Unique CBN sintered tool (Sumiboron) insert. It possesses high hardness and exceptional heat resistance compared to conventional tool material.
| Standard Price: | MYR 388.26 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 30.13- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 47.18- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 35.28- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 66.50- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Cut Grip Tip for Inner Diameter Machining (Straight Type)
ISCAR
ISCAR grooving and multi-function tool.
| Standard Price: | MYR 115.88- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 54.62- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 19.58- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 48.46 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 36.58- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 177.83- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 177.83- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 155.88- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 770.34- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 880.06- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 507.36- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 157.51- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 52.30- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 598.09- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 49.83- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 56.56- |
|---|---|
| Days to Ship: | 10 Day(s) |

Turning Insert Diamond 80°, Positive, with Hole, CCGT○○-GF "for Finishing"
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Finishing
| Standard Price: | MYR 56.82- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Turning Insert Diamond 80°, Positive, with Hole, CCGT○○-CK "for Finishing"
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 59.42- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Positive, with Hole, CCGT "for Finishing to Intermediate Cutting"
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 42.61- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Turning Insert Diamond 80°, Positive, with Hole, CCMT○○GK "for Finishing to Intermediate Cutting"
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 26.41- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | KYOCERA | KYOCERA | KYOCERA | KYOCERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | 35° Diamond-Shape With Hole, Positive 7°, VCMT-LU, For Finish Cutting | 35° Diamond-Shape With Hole, Positive 7°, VCMT-SU, For Light Cutting | 80° Diamond-Shape With Hole and Wiper Edge, Positive 7°, CCMT-LUW, For Finish Cutting | 7°Positive Rake Angle 35°Rhombus Tip / Square Tip, for Finishing | Turning Insert Diamond 80°, Positive, with Hole, CCGT○○-GF "for Finishing" | Turning Insert Diamond 80°, Positive, with Hole, CCGT○○-CK "for Finishing" | Turning Insert Diamond 80°, Positive, with Hole, CCGT "for Finishing to Intermediate Cutting" | Turning Insert Diamond 80°, Positive, with Hole, CCMT○○GK "for Finishing to Intermediate Cutting" | |||||||||||||||||||||||||||||||||||||
| Days to Ship | 7 Day(s) or more | 5 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 7 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 7 Day(s) or more | 5 Day(s) or more | 7 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 10 Day(s) | 10 Day(s) | 8 Day(s) or more | 10 Day(s) | 8 Day(s) or more | 10 Day(s) | 5 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more |
| Shape | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | W (Hexagonal Type) | W (Hexagonal Type) | W (Hexagonal Type) | W (Hexagonal Type) | W (Hexagonal Type) | W (Hexagonal Type) | W (Hexagonal Type) | W (Hexagonal Type) | C (80° Diamond-Shape) | T (Triangle) | T (Triangle) | T (Triangle) | S (Rectangular) | D (55° Diamond-Shape) | C (80° Diamond-Shape) | Other | Other | R (Circular) | T (Triangle) | S (Rectangular) / T (Triangle) | D (55° Diamond-Shape) | W (Hexagonal Type) | T (Triangle) | Other | Other | C (80° Diamond-Shape) | R (Circular) | C (80° Diamond-Shape) / S (Rectangular) | T (Triangle) | C (80° Diamond-Shape) | D (55° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) |
| work material | Cast Iron | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | High Hardness Material | High Hardness Material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / High Hardness Material | Cast Iron / High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | Non-ferrous metal / Heat-resistant alloy, titanium alloy | High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel | Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy |
| Application | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
| Available corners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 2 | 2 | 2 | 2 | 9 or more | 3 | - | 1 / 2 | 1 | 1 / 3 | 1 | 1 | 2 | 1 | 2 / 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Breaker Use | - | Finish | Finish | - | Finish | Light Cutting | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | - | - | Finish | - | - | Finish | Finish | Finish | Finish | Finish | Finish | Medium grinding | Medium grinding | - | - | - | - | - | - | - | - | Finish / Medium grinding | - | Finish / Medium grinding | Finish / Medium grinding | Finish | Medium grinding | Medium grinding | Medium grinding |
| Rake angle | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive |
| Nose R | 0.8 ~ Other | 0.2 ~ Other | 0.2 ~ Other | Other | 0.4 ~ 0.8 | 0.2 ~ 0.8 | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ 0.4 | 0.2 ~ 0.4 | 0.2 ~ Other | 0.2 ~ 0.4 | 0.2 ~ 0.4 | 0.2 ~ Other | 0.2 ~ 0.4 | 0.2 ~ Other | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.2 ~ 0.8 | 0.4 ~ 0.8 | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | - | 0.2 ~ Other | 0.4 ~ 1.2 | 0.2 ~ 1.2 | 0.2 ~ 0.4 | 0.2 ~ 0.8 | 0.2 ~ 0.4 | 0.2 | 0.4 ~ 0.8 | Other | 0.1 ~ 1.2 | 0.4 ~ 0.8 | 0.2 ~ 0.8 | 0.2 ~ Other | Other | Other | Other | 0.2 ~ 1.2 |
| Selfishly | No-hand | Right-hand | Right-hand | - | No-hand | No-hand | Left-hand | Left-hand | Right-hand | Right-hand | Left-hand | Left-hand | Left-hand | Right-hand | Right-hand | Right-hand | Right-hand | Left-hand | No-hand | - | - | - | - | - | - | No-hand | Right-hand / Left-hand | No-hand | No-hand | No-hand | No-hand | Left-hand | No-hand | No-hand | Right-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand |
| Groove Width (For Grooving / Plunging) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.57(±0.02) ~ 5.00(±0.02) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Internal Diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy