(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· BMA: Ultra-fine particle carbide with TiAlN coating. Versatile grade that can be used for difficult-to-cut materials at medium to high speed ranges.
[Applications]
· Pitch For Threading
| Part Number |
|---|
| 11ERA60BMA |
| 11IRA55BMA |
| 11IRA60BMA |
| 16ERA55BMA |
| 16ERA60BMA |
| 16ERAG55BMA |
| 16ERAG60BMA |
| 16ERG55BMA |
| 16ERG60BMA |
| 16IRA55BMA |
| 16IRA60BMA |
| 16IRG55BMA |
| 16IRG60BMA |
| 22ERN60BMA |
| 22IRN60BMA |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Pitch (for Threading) | Number of Teeth | Tip Size (mm) | Thread Angle | Inscribed Circle Dimensions (Inch) | JAN Code | Trusco Code | Mass (g) | Number Contained In A Packet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 105.37 | 10 Piece(s) | 8 Day(s) | 0.5-1.5 | 48-16 | 11 | 60° | 1/4 | 4534644023416 | 403-3965 | 30 | 10 units | ||
MYR 105.37 | 10 Piece(s) | 8 Day(s) | 0.5-1.5 | 48-16 | 11 | 55° | 1/4 | 4534644024321 | 403-4155 | 30 | 10 units | ||
MYR 105.37 | 10 Piece(s) | 8 Day(s) | 0.5-1.5 | 48-16 | 11 | 60° | 1/4 | 4534644023430 | 403-4163 | 30 | 10 units | ||
MYR 105.37 | 10 Piece(s) | 8 Day(s) | 0.5-1.5 | 48-16 | 16 | 55° | 3/8 | 4534644024369 | 403-4538 | 52 | 10 units | ||
MYR 105.37 | 10 Piece(s) | 11 Day(s) | 0.5-1.5 | 48-16 | 16 | 60° | 3/8 | 4534644023478 | 403-4546 | 52 | 10 units | ||
MYR 105.37 | 10 Piece(s) | 8 Day(s) | 0.50-3.0 | 48-8 | 16 | 55° | 3/8 | 4534644024376 | 403-4554 | 52 | 10 units | ||
MYR 105.37 | 10 Piece(s) | 8 Day(s) | 0.50-3.0 | 48-8 | 16 | 60° | 3/8 | 4534644023485 | 403-4562 | 52 | 10 units | ||
MYR 105.37 | 10 Piece(s) | 8 Day(s) | 1.75-3.0 | 14-8 | 16 | 55° | 3/8 | 4534644024406 | 403-4571 | 52 | 10 units | ||
MYR 105.37 | 10 Piece(s) | 8 Day(s) | 1.75-3.0 | 14-8 | 16 | 60° | 3/8 | 4534644023522 | 403-4589 | 52 | 10 units | ||
MYR 105.37 | 10 Piece(s) | 8 Day(s) | 0.5-1.5 | 48-16 | 16 | 55° | 3/8 | 4534644024444 | 403-4911 | 52 | 10 units | ||
MYR 105.37 | 10 Piece(s) | 8 Day(s) | 0.50-1.5 | 48-16 | 16 | 60° | 3/8 | 4534644023560 | 403-4929 | 52 | 10 units | ||
MYR 105.37 | 10 Piece(s) | 11 Day(s) | 1.75-3.0 | 14-8 | 16 | 55° | 3/8 | 4534644024482 | 403-4937 | 52 | 10 units | ||
MYR 105.37 | 10 Piece(s) | 8 Day(s) | 1.75-3.0 | 14-8 | 16 | 60° | 3/8 | 4534644023614 | 403-4945 | 52 | 10 units | ||
MYR 140.99 | 10 Piece(s) | 8 Day(s) | 3.50-5.0 | 7-5 | 22 | 60° | 1/2 | 4534644023638 | 403-5011 | 112 | 10 units | ||
MYR 140.99 | 10 Piece(s) | 8 Day(s) | 3.50-5.0 | 7-5 | 22 | 60° | 1/2 | 4534644023652 | 403-5089 | 112 | 10 units |
Loading...
| Surface Treatment | BMA (TiAlN coated) | Number Contained In A Packet | 10 units |
|---|

NOGA_JAPAN
Standard Price : MYR 117.69-
Days to Ship : 8 Day(s) or more

NOGA_JAPAN
Standard Price : MYR 105.37
Days to Ship : 8 Day(s) or more

NOGA_JAPAN
Standard Price : MYR 110.44
Days to Ship : 8 Day(s)

NOGA_JAPAN
Standard Price : MYR 105.37-
Days to Ship : 8 Day(s)

NOGA_JAPAN
Standard Price : MYR 105.37-
Days to Ship : 9 Day(s) or more

NOGA_JAPAN
Standard Price : MYR 110.44-
Days to Ship : 8 Day(s) or more

NOGA_JAPAN
Standard Price : MYR 110.44
Days to Ship : 8 Day(s)

NOGA_JAPAN
Standard Price : MYR 110.44-
Days to Ship : 8 Day(s)

NOGA_JAPAN
Standard Price : MYR 110.44
Days to Ship : 8 Day(s)

NOGA_JAPAN
Standard Price : MYR 105.37
Days to Ship : 8 Day(s) or more

TRUSCO NAKAYAMA
Standard Price : MYR 121.28-
Days to Ship : 9 Day(s) or more

OSG
Standard Price : MYR 634.43-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy