(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
Carbide-coated insert for outer-diameter machining of small components
Precision class
Triangular-shaped insert
Left/right handed insert
Positive insert
For general engineering and machining heat-resistant alloys
For finishing
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | work material | Application | Breaker Use | Rake angle | Nose R | Selfishly | Material type | Tip Type | Tip relief angle (°) | Specifications | Other Nose R (mm) | Trusco Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 84.22 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 1525 | T | 7 | - | - | - | ||
MYR 82.98 | 10 Piece(s) | 10 Day(s) | Steel / Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 5015 | T | 7 | - | - | - | ||
MYR 90.63 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 1115 | T | 7 | - | - | - | ||
MYR 90.63 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 1125 | T | 7 | - | - | 579-3459 | ||
MYR 91.86 | 10 Piece(s) | 10 Day(s) | Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 1515 | T | 7 | - | - | - | ||
MYR 82.98 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 235 | T | 7 | - | - | - | ||
MYR 82.98 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.4 | No-hand | 235 | T | 7 | - | - | - | ||
MYR 84.22 | 10 Piece(s) | 10 Day(s) | Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 3005 | T | 7 | - | - | - | ||
MYR 90.63 | 10 Piece(s) | 10 Day(s) | Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 3210 | T | 7 | - | - | - | ||
MYR 62.56 | 10 Piece(s) | 10 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 79.60 | 10 Piece(s) | 10 Day(s) | Cast Iron | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | 3205 | T | 7 | - | - | - | ||
MYR 90.63 | 10 Piece(s) | 10 Day(s) | Cast Iron | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | 3210 | T | 7 | - | - | - | ||
MYR 63.48 | 10 Piece(s) | 10 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 91.86 | 10 Piece(s) | 10 Day(s) | Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 1105 | T | 7 | - | - | - | ||
MYR 90.63 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 1115 | T | 7 | - | - | - | ||
MYR 91.86 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 1125 | T | 7 | - | - | - | ||
MYR 84.68 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 2015 | T | 7 | - | - | - | ||
MYR 84.68 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 2025 | T | 7 | - | - | - | ||
MYR 84.68 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 2035 | T | 7 | - | - | 610-6811 | ||
MYR 79.60 | 10 Piece(s) | 10 Day(s) | Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | 1105 | T | 7 | - | - | - | ||
MYR 80.71 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | 2015 | T | 7 | - | - | - | ||
MYR 84.68 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | 2025 | T | 7 | - | - | - | ||
MYR 84.68 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | 2035 | T | 7 | - | - | - | ||
MYR 91.86 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 1515 | T | 7 | - | - | - | ||
MYR 84.22 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 1525 | T | 7 | - | - | - | ||
MYR 82.98 | 10 Piece(s) | 10 Day(s) | Steel / Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 5015 | T | 7 | - | - | 610-6820 | ||
MYR 91.86 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 1115 | T | 7 | - | - | - | ||
MYR 91.86 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 1125 | T | 7 | - | - | - | ||
MYR 91.86 | 10 Piece(s) | 10 Day(s) | Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 1515 | T | 7 | - | - | - | ||
MYR 82.98 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 235 | T | 7 | - | - | - | ||
MYR 87.45 | 10 Piece(s) | 10 Day(s) | Steel | Outer Diameter/Inner Diameter | - | Positive | 0.8 | No-hand | 1525 | T | 7 | - | - | - | ||
MYR 82.98 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | 235 | T | 7 | - | - | 610-6838 | ||
MYR 62.56 | 10 Piece(s) | 10 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 1.2 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 79.60 | 10 Piece(s) | 10 Day(s) | Cast Iron | Outer Diameter/Inner Diameter | Rough cutting | Positive | 1.2 | No-hand | 3205 | T | 7 | - | - | - | ||
MYR 90.63 | 10 Piece(s) | 10 Day(s) | Cast Iron | Outer Diameter/Inner Diameter | Rough cutting | Positive | 1.2 | No-hand | 3210 | T | 7 | - | - | - | ||
MYR 63.48 | 10 Piece(s) | 10 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Rough cutting | Positive | 1.2 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 91.86 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 1.2 | No-hand | 1125 | T | 7 | - | - | - | ||
MYR 85.92 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 1.2 | No-hand | 2025 | T | 7 | - | - | - | ||
MYR 85.92 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Rough cutting | Positive | 1.2 | No-hand | 2025 | T | 7 | - | - | - | ||
MYR 85.92 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Rough cutting | Positive | 1.2 | No-hand | 2035 | T | 7 | - | - | - | ||
MYR 84.22 | 10 Piece(s) | 10 Day(s) | Steel / Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 1.2 | No-hand | 5015 | T | 7 | - | - | - | ||
MYR 85.92 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Rough cutting | Positive | 1.2 | No-hand | 2025 | T | 7 | - | - | - | ||
MYR 80.43 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Finish | Positive | 0.2 | No-hand | 1125 | T | 7 | - | - | - | ||
MYR 69.18 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel | Outer Diameter/Inner Diameter | Finish | Positive | 0.2 | No-hand | 235 | T | 7 | - | - | - | ||
MYR 69.18 | 10 Piece(s) | 10 Day(s) | Steel / Cast Iron | Outer Diameter/Inner Diameter | Finish | Positive | 0.2 | No-hand | 5015 | T | 7 | - | - | - | ||
MYR 57.71 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Finish | Positive | 0.2 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 72.78 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Finish | Positive | 0.4 | No-hand | 1125 | T | 7 | - | - | - | ||
MYR 62.56 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel | Outer Diameter/Inner Diameter | Finish | Positive | 0.4 | No-hand | 235 | T | 7 | - | - | - | ||
MYR 62.56 | 10 Piece(s) | 10 Day(s) | Steel / Cast Iron | Outer Diameter/Inner Diameter | Finish | Positive | 0.4 | No-hand | 5015 | T | 7 | - | - | - | ||
MYR 53.77 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Finish | Positive | 0.4 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 61.33 | 10 Piece(s) | 5 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 72.78 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 1125 | T | 7 | - | - | - | ||
MYR 62.56 | 10 Piece(s) | 10 Day(s) | Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 1525 | T | 7 | - | - | - | ||
MYR 67.99 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 2015 | T | 7 | - | - | 579-3025 | ||
MYR 67.99 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 2025 | T | 7 | - | - | - | ||
MYR 62.56 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 235 | T | 7 | - | - | - | ||
MYR 62.56 | 10 Piece(s) | 10 Day(s) | Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 5015 | T | 7 | - | - | - | ||
MYR 53.77 | 10 Piece(s) | 10 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 62.56 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.4 | No-hand | 235 | T | 7 | - | - | - | ||
MYR 53.77 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.4 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 63.48 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel | Outer Diameter/Inner Diameter | Finish | Positive | 0.8 | No-hand | 235 | T | 7 | - | - | - | ||
MYR 63.48 | 10 Piece(s) | 10 Day(s) | Steel / Cast Iron | Outer Diameter/Inner Diameter | Finish | Positive | 0.8 | No-hand | 5015 | T | 7 | - | - | - | ||
MYR 72.78 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 1125 | T | 7 | - | - | - | ||
MYR 63.48 | 10 Piece(s) | 10 Day(s) | Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 1525 | T | 7 | - | - | - | ||
MYR 67.99 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 2015 | T | 7 | - | - | - | ||
MYR 67.99 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 2025 | T | 7 | - | - | - | ||
MYR 62.56 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 235 | T | 7 | - | - | - | ||
MYR 62.56 | 10 Piece(s) | 10 Day(s) | Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 5015 | T | 7 | - | - | - | ||
MYR 53.08 | 10 Piece(s) | 10 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 63.48 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | 1525 | T | 7 | - | - | - | ||
MYR 67.99 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | 2025 | T | 7 | - | - | - | ||
MYR 63.48 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | 235 | T | 7 | - | - | - | ||
MYR 53.08 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 63.48 | 10 Piece(s) | 10 Day(s) | Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 3005 | T | 7 | - | - | - | ||
MYR 73.86 | 10 Piece(s) | 10 Day(s) | Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 3210 | T | 7 | - | - | - | ||
MYR 53.77 | 10 Piece(s) | 10 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 64.83 | 10 Piece(s) | 10 Day(s) | Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 1105 | T | 7 | - | - | - | ||
MYR 72.78 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 1115 | T | 7 | - | - | - | ||
MYR 73.86 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 1125 | T | 7 | - | - | - | ||
MYR 68.84 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 2015 | T | 7 | - | - | - | ||
MYR 67.99 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 2025 | T | 7 | - | - | - | ||
MYR 67.99 | 10 Piece(s) | 10 Day(s) | Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 2035 | T | 7 | - | - | - | ||
MYR 73.86 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 1515 | T | 7 | - | - | - | ||
MYR 62.56 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 1525 | T | 7 | - | - | - | ||
MYR 63.48 | 10 Piece(s) | 10 Day(s) | Steel / Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | 5015 | T | 7 | - | - | - | ||
MYR 63.48 | 10 Piece(s) | 10 Day(s) | Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 3005 | T | 7 | - | - | - | ||
MYR 73.86 | 10 Piece(s) | 10 Day(s) | Cast Iron | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 3210 | T | 7 | - | - | - | ||
MYR 53.08 | 10 Piece(s) | 10 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 73.86 | 10 Piece(s) | 10 Day(s) | Cast Iron | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | 3210 | T | 7 | - | - | - | ||
MYR 73.86 | 10 Piece(s) | 10 Day(s) | Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.8 | No-hand | 1105 | T | 7 | - | - | - |
Loading...
| Shape | T (Triangle) | Available corners | 3 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy