(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
Carbide-coated insert for outer-diameter machining of small components
Precision class
Triangular-shaped insert
Left/right handed insert
Positive insert
For general engineering and machining heat-resistant alloys
For finishing
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | work material | Application | Breaker Use | Rake angle | Nose R | Selfishly | Material type | Tip Type | Tip relief angle (°) | Specifications | Other Nose R (mm) | Trusco Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 139.53 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | [Other] Other | Left-hand | 1125 | X | 7 | - | 0 | - | ||
MYR 139.53 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | [Other] Other | Right-hand | 1125 | X | 7 | - | 0 | - | ||
MYR 139.53 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.1 | Left-hand | 1125 | X | 7 | - | 0.1 | - | ||
MYR 137.37 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.1 | Right-hand | 1125 | X | 7 | - | 0.1 | - | ||
MYR 139.53 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.2 | Left-hand | 1125 | X | 7 | - | - | - | ||
MYR 143.50 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | [Other] Other | Left-hand | 1125 | X | 7 | - | 0 | - | ||
MYR 143.50 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | [Other] Other | Right-hand | 1125 | X | 7 | - | 0 | - | ||
MYR 141.40 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.1 | Left-hand | 1125 | X | 7 | - | 0.1 | 610-6668 | ||
MYR 141.40 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.1 | Right-hand | 1125 | X | 7 | - | 0.1 | - | ||
MYR 127.02 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.1 | Left-hand | 1125 | X | 7 | - | 0.1 | - | ||
MYR 127.02 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.2 | Left-hand | 1125 | X | 7 | - | - | - | ||
MYR 139.53 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | [Other] Other | Left-hand | 1125 | X | 7 | - | 0 | - | ||
MYR 139.53 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | [Other] Other | Right-hand | 1125 | X | 7 | - | 0 | - | ||
MYR 139.53 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.1 | Left-hand | 1125 | X | 7 | - | 0.1 | - | ||
MYR 139.53 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.2 | Left-hand | 1125 | X | 7 | - | - | - | ||
MYR 75.48 | 10 Piece(s) | 10 Day(s) | Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.4 | No-hand | H10 | X | 7 | Work material: aluminum | - | - | ||
MYR 81.29 | 10 Piece(s) | 10 Day(s) | Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.2 | No-hand | H10 | X | 7 | Work material: aluminum | - | - | ||
MYR 75.48 | 10 Piece(s) | 10 Day(s) | Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.4 | No-hand | H10 | X | 7 | Work material: aluminum | - | - | ||
MYR 103.75 | 10 Piece(s) | 10 Day(s) | Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.4 | No-hand | H10 | X | 7 | Work material: aluminum | - | - | ||
MYR 103.75 | 10 Piece(s) | 10 Day(s) | Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.8 | No-hand | H10 | X | 7 | Work material: aluminum | - | - | ||
MYR 99.18 | 10 Piece(s) | 10 Day(s) | Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.2 | No-hand | H10 | X | 7 | Work material: aluminum | - | - | ||
MYR 94.41 | 10 Piece(s) | 10 Day(s) | Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.4 | No-hand | H10 | X | 7 | Work material: aluminum | - | - | ||
MYR 95.73 | 10 Piece(s) | 10 Day(s) | Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.8 | No-hand | H10 | X | 7 | Work material: aluminum | - | - | ||
MYR 100.58 | 10 Piece(s) | 10 Day(s) | Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.2 | No-hand | H10 | X | 7 | Work material: aluminum | - | - | ||
MYR 94.41 | 10 Piece(s) | 10 Day(s) | Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.4 | No-hand | H10 | X | 7 | Work material: aluminum | - | - | ||
MYR 95.73 | 10 Piece(s) | 10 Day(s) | Non-ferrous metal | Outer Diameter/Inner Diameter | Finish | Positive | 0.8 | No-hand | H10 | X | 7 | Work material: aluminum | - | - | ||
MYR 80.43 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Finish | Positive | 0.2 | No-hand | 1125 | T | 7 | - | - | - | ||
MYR 57.71 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Finish | Positive | 0.2 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 72.78 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Finish | Positive | 0.4 | No-hand | 1125 | T | 7 | - | - | - | ||
MYR 53.77 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Finish | Positive | 0.4 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 53.77 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.4 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 53.08 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Outer Diameter/Inner Diameter | Rough cutting | Positive | 0.8 | No-hand | H13A | T | 7 | - | - | - | ||
MYR 44.56 | 10 Piece(s) | 10 Day(s) | Non-ferrous metal | Outer Diameter/Inner Diameter | Medium grinding | Positive | 0.4 | No-hand | H10 | W | 7 | - | - | - |
Loading...
| Shape | T (Triangle) | Available corners | 3 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy