(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
4 straight flutes.
45° (single angle type)
Work Material, General Steel/Heat-Treated Steel/Stainless Steel/Cast Iron/Aluminum
Single-edge blade
Tool grade, Carbide
Japanese Only
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Diameter (mm) | Effective length (ℓ2) (mm) | Blade Length (mm) | Neck diameter D1 (mm) | Overall Length L (mm) | Shank diameter (d) (mm) | Handle diameter tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 1.5 | 8 | 0.2 | 1 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 1.5 | 4 | 0.2 | 1 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 1.6 | 8 | 0.25 | 1 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 1.6 | 4 | 0.25 | 1 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 5 Day(s) or more | 1.7 | 8 | 0.3 | 1 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 1.7 | 4 | 0.3 | 1 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 1.8 | 8 | 0.3 | 1.1 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 1.8 | 4 | 0.3 | 1.1 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 1.9 | 8 | 0.3 | 1.2 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 1.9 | 4 | 0.3 | 1.2 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 2 | 10 | 0.4 | 1.1 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 2 | 5 | 0.4 | 1.1 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 2.1 | 10 | 0.4 | 1.2 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 2.1 | 5 | 0.4 | 1.2 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 2.2 | 10 | 0.4 | 1.3 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 2.2 | 5 | 0.4 | 1.3 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 2.3 | 10 | 0.4 | 1.4 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 2.3 | 5 | 0.4 | 1.4 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 2.4 | 10 | 0.4 | 1.5 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 2.4 | 5 | 0.4 | 1.5 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 2.5 | 12 | 0.5 | 1.4 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 2.5 | 6 | 0.5 | 1.4 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 2.6 | 12 | 0.5 | 1.5 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 2.6 | 6 | 0.5 | 1.5 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 2.7 | 12 | 0.5 | 1.6 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 2.7 | 6 | 0.5 | 1.6 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 2.8 | 12 | 0.5 | 1.7 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 2.8 | 6 | 0.5 | 1.7 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 2.9 | 12 | 0.5 | 1.8 | 50 | 4 | 0~-0.008 | ||
MYR 501.21 | 1 Piece(s) | 6 Day(s) or more | 2.9 | 6 | 0.5 | 1.8 | 50 | 4 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 3 | 16 | 0.6 | 1.7 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 3 | 8 | 0.6 | 1.7 | 50 | 4 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 3.1 | 16 | 0.6 | 1.8 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 3.1 | 8 | 0.6 | 1.8 | 50 | 4 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 3.2 | 16 | 0.6 | 1.9 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 3.2 | 8 | 0.6 | 1.9 | 50 | 4 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 3.3 | 16 | 0.6 | 2 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 3.3 | 8 | 0.6 | 2 | 50 | 4 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 3.4 | 16 | 0.6 | 2.1 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 3.4 | 8 | 0.6 | 2.1 | 50 | 4 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 3.5 | 18 | 0.7 | 2 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 3.5 | 9 | 0.7 | 2 | 50 | 4 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 3.6 | 18 | 0.7 | 2.1 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 3.6 | 9 | 0.7 | 2.1 | 50 | 4 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 3.7 | 18 | 0.7 | 2.2 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 3.7 | 9 | 0.7 | 2.2 | 50 | 4 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 3.8 | 18 | 0.7 | 2.3 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 3.8 | 9 | 0.7 | 2.3 | 50 | 4 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 3.9 | 18 | 0.7 | 2.4 | 50 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 3.9 | 9 | 0.7 | 2.4 | 50 | 4 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 4 | 20 | 0.8 | 2.3 | 60 | 4 | 0~-0.008 | ||
MYR 548.56 | 1 Piece(s) | 6 Day(s) or more | 4 | 10 | 0.8 | 2.3 | 50 | 4 | 0~-0.008 | ||
MYR 651.87 | 1 Piece(s) | 6 Day(s) or more | 4.1 | 20 | 0.8 | 2.4 | 60 | 6 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 4.1 | 10 | 0.8 | 2.4 | 50 | 6 | 0~-0.008 | ||
MYR 651.87 | 1 Piece(s) | 6 Day(s) or more | 4.2 | 20 | 0.8 | 2.5 | 60 | 6 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 4.2 | 10 | 0.8 | 2.5 | 50 | 6 | 0~-0.008 | ||
MYR 651.87 | 1 Piece(s) | 6 Day(s) or more | 4.3 | 20 | 0.8 | 2.6 | 60 | 6 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 4.3 | 10 | 0.8 | 2.6 | 50 | 6 | 0~-0.008 | ||
MYR 651.87 | 1 Piece(s) | 6 Day(s) or more | 4.4 | 20 | 0.8 | 2.7 | 60 | 6 | 0~-0.008 | ||
MYR 591.60 | 1 Piece(s) | 6 Day(s) or more | 4.4 | 10 | 0.8 | 2.7 | 50 | 6 | 0~-0.008 |
Loading...
| Application | Chamfering/Horizontal | work material | general steel / Quenched and tempered steel / Stainless Steel / Cast Iron / Aluminum | Single blade, two blades | Single blade |
|---|---|---|---|---|---|
| Tool Material Type | Carbide | Coating Y/N | NA | Blade diameter tolerance | 0~-0.05 |
| Torsional Angle | Torsion Angle 0°Straight cut blade 4 pcs | Chamfer angle tolerance | ±10' | Material | Ultrafine particle alloys |

KYOWA SEIKO
Standard Price : MYR 501.21-
Days to Ship : 5 Day(s) or more


DAISHOWASEIKI
Standard Price : MYR 799.70-
Days to Ship : 9 Day(s) or more

NOGA_JAPAN
Standard Price : MYR 359.76-
Days to Ship : 8 Day(s)

MISUMI
Standard Price : MYR 409.34-
Days to Ship : 4 Day(s) or more

OSG
Standard Price : MYR 139.41-
Days to Ship : 7 Day(s) or more



TAIYO-TOOL
Standard Price : MYR 793.31-
Days to Ship : 4 Day(s) or more

NOGA_JAPAN
Standard Price : MYR 359.76-
Days to Ship : 8 Day(s)


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy