(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Part Number |
|---|
| MBS10-EC |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Type | Input Voltage | Type | Protection Grade | Impeller Diameter (mm) | Cable Length (m) | RoHS Compliant | Product Type | Rotational Speed (r/min) | Maximum Air Flow (m³/min) | Maximum Static Pressure (Pa) | Series | Size | Operating Voltage Range | Maximum Rotation Speed (r/min) | Noise Level | Capacitance (µF) | Overheat Protection | Bearing | Speed Control | Cover Material | Impeller Material | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 879.82 | 1 Piece(s) | 20 Day(s) or more | Blower | [Other] Single-phase 220/230 | Fan standard type | IP00 | 100 | 100 | Yes | Centrifugal blower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.1 |
Loading...
Please check the type/dimensions/specifications of the part MBS10-EC in the AC Centrifugal Blower, Standard Type, MB Series series.
| Part Number |
|---|
| MBS10-ES |
| MBS10-JA |
| MBS10-JC |
| MBS10-JS |
| MBS10-UA |
| MBS12-EC |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Type | Input Voltage | Type | Protection Grade | Impeller Diameter (mm) | Cable Length (m) | RoHS Compliant | Product Type | Rotational Speed (r/min) | Maximum Air Flow (m³/min) | Maximum Static Pressure (Pa) | Series | Size | Operating Voltage Range | Maximum Rotation Speed (r/min) | Noise Level | Capacitance (µF) | Overheat Protection | Bearing | Speed Control | Cover Material | Impeller Material | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 879.82 | 1 Piece(s) | 20 Day(s) or more | Blower | [Other] Three-phase 200/230 | Fan standard type | IP00 | 100 | 100 | Yes | Centrifugal blower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.1 | ||
MYR 854.07 | 1 Piece(s) | 20 Day(s) or more | Blower | Single-phase 100 V | Fan standard type | IP00 | 100 | 100 | Yes | Centrifugal blower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.1 | ||
MYR 879.82 | 1 Piece(s) | 20 Day(s) or more | Blower | Single-phase 200 V | Fan standard type | IP00 | 100 | 100 | Yes | Centrifugal blower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.1 | ||
MYR 879.82 | 1 Piece(s) | 20 Day(s) or more | Blower | [Other] Three-phase 200 V | Fan standard type | IP00 | 100 | 100 | Yes | Centrifugal blower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.1 | ||
MYR 854.07 | 1 Piece(s) | 20 Day(s) or more | Blower | [Other] Single-phase 110/115 | Fan standard type | IP00 | 100 | 100 | Yes | Centrifugal blower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.1 | ||
MYR 1,343.35 | 1 Piece(s) | 20 Day(s) or more | - | - | Fan Only | - | - | - | - | - | - | 5.2 | 450 | MB Series S Type | Impeller Diameterø120 mm | ±10% | Single-Phase 220 VAC / 50 Hz: 2900 r/minSingle-Phase 220 VAC / 60 Hz: 3400 r/minSingle-Phase 230 VAC / 50 Hz: 2900 r/minSingle-Phase 230 VAC / 60 Hz: 3400 r/min | Single-Phase 220 VAC / 50 Hz: 67 dB (A)Single-Phase 220 VAC / 60 Hz: 72 dB (A)Single-Phase 230 VAC / 50 Hz: 67 dB (A)Single-Phase 230 VAC / 60 Hz: 72 dB (A) | 1.5 | Built-In Thermal Protector | Ball bearings | None | Aluminum die cast | Aluminum | 4 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy