(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CP2E-N60DR-A
| Part Number |
|---|
| CP2E-N60DR-A |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Number of Inputs/Outputs (Point) | Output Format | Number of inputs (Point) | Number of Outputs (Point) | Power Supply | Program capacity (B) | Data Memory Capacity | Number of points | Output type | Current consumption (5 VDC) | Current consumption (24 VDC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,104.18 | 1 Piece(s) | 9 Day(s) or more | 60 | Relay | 36 points | 24 points | 100 to 240 VAC | 10K steps (FB capacity: 10K steps) | 16K words | CPU Units with 60 points | Relay | 0.44 A | 0.13 A |
Loading...
| Type | Standalone |
|---|
Please check the type/dimensions/specifications of the part CP2E-N60DR-A in the PLC Micro PLC, CP2E-N Series series.
| Part Number |
|---|
| CP2E-N20DR-D |
| CP2E-N20DT-A |
| CP2E-N20DT-D |
| CP2E-N60DR-D |
| CP2E-N60DT-A |
| CP2E-N60DT-D |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Number of Inputs/Outputs (Point) | Output Format | Number of inputs (Point) | Number of Outputs (Point) | Power Supply | Program capacity (B) | Data Memory Capacity | Number of points | Output type | Current consumption (5 VDC) | Current consumption (24 VDC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,054.66 | 1 Piece(s) | 9 Day(s) or more | 20 | Relay | 12 points | 8 points | 24 VDC | 10K steps (FB capacity: 10K steps) | 16K words | CPU Units with 20 points | Relay | 0.17 A | 0.06 A | ||
MYR 1,054.81 | 1 Piece(s) | 9 Day(s) or more | 20 | トランジスタ(シンク) | 12 points | 8 points | 100 to 240 VAC | 10K steps (FB capacity: 10K steps) | 16K words | CPU Units with 20 points | Transistor (sinking) | 0.27 A | 0.02 A | ||
MYR 1,054.21 | 1 Piece(s) | 9 Day(s) or more | 20 | トランジスタ(シンク) | 12 points | 8 points | 24 VDC | 10K steps (FB capacity: 10K steps) | 16K words | CPU Units with 20 points | Transistor (sinking) | 0.27 A | A 0.02 A | ||
MYR 2,101.28 | 1 Piece(s) | 9 Day(s) or more | 60 | Relay | 36 points | 24 points | 24 VDC | 10K steps (FB capacity: 10K steps) | 16K words | CPU Units with 60 points | Relay | 0.44 A | 0.13 A | ||
MYR 2,101.58 | 1 Piece(s) | 9 Day(s) or more | 60 | トランジスタ(シンク) | 36 points | 24 points | 100 to 240 VAC | 10K steps (FB capacity: 10K steps) | 16K words | CPU Units with 60 points | Transistor (sinking) | 0.71 A | 0.03 A | ||
MYR 2,099.56 | 1 Piece(s) | 9 Day(s) or more | 60 | トランジスタ(シンク) | 36 points | 24 points | 24 VDC | 10K steps (FB capacity: 10K steps) | 16K words | CPU Units with 60 points | Transistor (sinking) | 0.71 A | 0.03 A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy