(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
■ Electrical Appliances and Material Safety Act (Japan) (0.75 mm² or more) & UL/cUL/AWM standard cable
■ Noise resistant (Shielded type: VCTF 23NXXS)
■ Oil resistant / heat resistant (105°C) / earthquake resistant
■ Slim conductor
■ Matte sheath
Part Number
Configured Part Number is shown.
[Features]
[Applications]
< Main Specifications >
| Sheath color: Black Acquired standard: DENAN Act of Japan / UL AWM2517 Rated voltage: 300 V Operating temperature range: 0 to 75°C (PSE) 0 to 105°C (UL) Flame retardancy: VW-1 Bending radius: finished outer diameter x 4 (fixed part) (mm) finished outer diameter x 7.5 (movable part) *These are recommended values, not guaranteed values. |
| Items | Configuration |
|---|---|
| Conductor | Annealed copper wire |
| Insulator | Heat-resistant vinyl mixture |
| Twisted | Stranded wire cores in a round shape |
| Tape | 5 cores or more wound with multiple layers of tape |
| Shield | Tin-plated annealed copper wire braid |
| Sheath | Oil- and heat-resistant vinyl mixture (black) |
| Cable type | Japan | UL/cUL |
|---|---|---|
| Compatible size | 0.75 to 2 mm2* | All sizes |
| Rated voltage | 300V | |
| Rated temperature | 75℃ | 105℃ |
| Test voltage | 2,000 V AC, 1 min | |
| Flame retardancy | 60° incline | VW-1, FT1 |
| Compatible standards | Electrical Appliances and Materials Safety Act of Japan | UL AWM STYLE 2517 CSA C22.2 No.210 |
*The Electrical Appliances and Materials Safety Act of Japan does not apply to 0.3 and 0.5 mm2, so please use them for low current circuits such as signal and communication circuits.
| Conductor | Insulation | Number of cores | Shielded | Electrical Characteristics | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal cross-sectional area | Outer diameter (approx. mm) <Configuration> | Outer diameter (approx. mm) | Sheath outer diameter (approx. mm) | Approximate Weight (kg/km) | Allowable current (A) | Conductor resistance 20℃ (Ω/km) | Insulation Resistance 20°C (MΩkm) | |
| 0.3 mm2 <23AWG> | 0.7 <60/0.08> | 1.7 | 2 | 6.1 | 55 | 4 | 62.5 or less | 5 or more |
| 3 | 6.4 | 60 | 4 | |||||
| 4 | 6.8 | 65 | 4 | |||||
| 5 | 7.2 | 70 | 4 | |||||
| 6 | 7.7 | 80 | 4 | |||||
| 7 | 8.2 | 90 | 3 | |||||
| 8 | 8.7 | 105 | 3 | |||||
| 10 | 9.8 | 130 | 3 | |||||
| 12 | 9.6 | 125 | 3 | |||||
| 16 | 10.5 | 155 | 2 | |||||
| 20 | 11.5 | 185 | 2 | |||||
| 30 | 14.0 | 255 | 2 | |||||
| 0.5 mm2 <20AWG> | 0.95 <48/0.12> | 1.9 | 2 | 6.5 | 60 | 6 | 36.8 or less | 5 or more |
| 3 | 6.8 | 70 | 6 | |||||
| 4 | 7.2 | 80 | 6 | |||||
| 5 | 7.7 | 85 | 5 | |||||
| 6 | 8.3 | 100 | 5 | |||||
| 7 | 8.9 | 115 | 5 | |||||
| 8 | 9.5 | 130 | 4 | |||||
| 10 | 11.0 | 170 | 4 | |||||
| 12 | 10.5 | 160 | 4 | |||||
| 16 | 11.5 | 205 | 3 | |||||
| 20 | 13.0 | 245 | 3 | |||||
| 30 | 15.0 | 345 | 3 | |||||
| 40 | 17.5 | 455 | 2 | |||||
| 0.75 mm2 <19AWG> | 1.1 <67/0.12> | 2.3 | 2 | 7.3 | 80 | 8 | 25.1 or less | 5 or more |
| 3 | 7.7 | 90 | 8 | |||||
| 4 | 8.3 | 105 | 8 | |||||
| 5 | 8.8 | 110 | 7 | |||||
| 6 | 9.5 | 130 | 7 | |||||
| 7 | 10.5 | 150 | 6 | |||||
| 8 | 11.0 | 175 | 6 | |||||
| 10 | 13.0 | 230 | 6 | |||||
| 12 | 12.5 | 215 | 5 | |||||
| 16 | 13.5 | 280 | 5 | |||||
| 20 | 15.0 | 335 | 4 | |||||
| 1.25 mm² <17AWG> | 1.5 <112/0.12> | 2.7 | 2 | 8.1 | 100 | 14 | 15.1 or less | 5 or more |
| 3 | 8.5 | 115 | 14 | |||||
| 4 | 9.2 | 140 | 14 | |||||
| 5 | 9.9 | 150 | 11 | |||||
| 6 | 11.0 | 175 | 10 | |||||
| 7 | 11.5 | 205 | 9 | |||||
| 8 | 12.5 | 235 | 9 | |||||
| 10 | 15.0 | 315 | 8 | |||||
| 12 | 14.0 | 305 | 8 | |||||
| 16 | 15.5 | 390 | 7 | |||||
| 20 | 17.5 | 475 | 6 | |||||
| 2 mm² <15AWG> | 1.8 <79/0.18> | 3.0 | 2 | 8.7 | 125 | 20 | 9.79 or less | 5 or more |
| 3 | 9.2 | 150 | 20 | |||||
| 4 | 9.9 | 180 | 20 | |||||
| 6 | 11.5 | 230 | 13 | |||||
| 12 | 15.0 | 405 | 10 | |||||

VCTF23NXX
VCTF23NXXS
When fixing: -30 to 105°C
*When using below 0°C, please ensure that no external forces such as impact, bending, or vibration are applied.
When fixed: Recommended at least 4 times the cable outer diameter
The allowable current value is the calculated value when the ambient temperature is 30°C and a single cable is laid in the air. It is not a guaranteed value.
For ambient temperatures above 30℃, multiply the values in the table by the following current reduction factors:
The allowable current value is a value calculated according to JCS0168 and is not a guaranteed value.
JCS0168: The Japanese Electric Wire & Cable Makers' Association standard "Calculation of allowable current for power cable of 33 kV or less"
| Ambient temperature (℃) | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| Current Reduction Factor | 1.00 | 0.94 | 0.88 | 0.82 | 0.75 | 0.67 | 0.58 | 0.47 | 0.33 |
| Number of wire cores | Wire Core Identification Method |
|---|---|
| 12 contacts or less | Insulator coloring method (in the order of black, white, red, green, yellow, brown, blue, gray, orange, purple, pink, light green) |
| 13 or more cores | Numbering method (continuous display of 1, 2, 3, 4 and more on the surface of the white insulator) |


A: Conductor B: Tape C: Insulator D: Sheath

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Representative Standard |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 12,637.43 | 1 Piece(s) | 13 Day(s) or more | 81 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 12,793.48 | 1 Piece(s) | 13 Day(s) or more | 82 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 12,949.49 | 1 Piece(s) | 13 Day(s) or more | 83 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 13,105.49 | 1 Piece(s) | 13 Day(s) or more | 84 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 13,261.50 | 1 Piece(s) | 13 Day(s) or more | 85 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 13,417.55 | 1 Piece(s) | 13 Day(s) or more | 86 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 13,573.56 | 1 Piece(s) | 13 Day(s) or more | 87 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 13,729.56 | 1 Piece(s) | 13 Day(s) or more | 88 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 13,885.57 | 1 Piece(s) | 13 Day(s) or more | 89 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 14,041.62 | 1 Piece(s) | 13 Day(s) or more | 90 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 14,197.62 | 1 Piece(s) | 13 Day(s) or more | 91 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 14,353.63 | 1 Piece(s) | 13 Day(s) or more | 92 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 14,509.64 | 1 Piece(s) | 13 Day(s) or more | 93 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 14,665.69 | 1 Piece(s) | 13 Day(s) or more | 94 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 14,821.69 | 1 Piece(s) | 13 Day(s) or more | 95 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 14,977.70 | 1 Piece(s) | 13 Day(s) or more | 96 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 15,133.75 | 1 Piece(s) | 13 Day(s) or more | 97 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 15,289.76 | 1 Piece(s) | 13 Day(s) or more | 98 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 15,445.76 | 1 Piece(s) | 13 Day(s) or more | 99 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 13,093.97 | 1 Piece(s) | 13 Day(s) or more | 100 | 0.3 | 23 | 20 | 11.5 | CSA(c-UL) | ||
MYR 49.01 | 1 Piece(s) | 11 Day(s) or more | 1 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 97.99 | 1 Piece(s) | 11 Day(s) or more | 2 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 146.96 | 1 Piece(s) | 11 Day(s) or more | 3 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 195.97 | 1 Piece(s) | 11 Day(s) or more | 4 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 244.95 | 1 Piece(s) | 11 Day(s) or more | 5 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 220.45 | 1 Piece(s) | 11 Day(s) or more | 6 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 257.22 | 1 Piece(s) | 11 Day(s) or more | 7 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 293.93 | 1 Piece(s) | 11 Day(s) or more | 8 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 330.70 | 1 Piece(s) | 11 Day(s) or more | 9 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 326.61 | 1 Piece(s) | 11 Day(s) or more | 10 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 359.26 | 1 Piece(s) | 11 Day(s) or more | 11 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 391.91 | 1 Piece(s) | 11 Day(s) or more | 12 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 424.57 | 1 Piece(s) | 11 Day(s) or more | 13 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 457.25 | 1 Piece(s) | 11 Day(s) or more | 14 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 489.90 | 1 Piece(s) | 11 Day(s) or more | 15 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 522.55 | 1 Piece(s) | 11 Day(s) or more | 16 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 555.20 | 1 Piece(s) | 11 Day(s) or more | 17 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 587.86 | 1 Piece(s) | 11 Day(s) or more | 18 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 620.54 | 1 Piece(s) | 11 Day(s) or more | 19 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 534.42 | 1 Piece(s) | 11 Day(s) or more | 20 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 561.14 | 1 Piece(s) | 11 Day(s) or more | 21 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 587.86 | 1 Piece(s) | 11 Day(s) or more | 22 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 614.57 | 1 Piece(s) | 11 Day(s) or more | 23 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 641.29 | 1 Piece(s) | 11 Day(s) or more | 24 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 668.01 | 1 Piece(s) | 11 Day(s) or more | 25 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 694.73 | 1 Piece(s) | 11 Day(s) or more | 26 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 721.45 | 1 Piece(s) | 11 Day(s) or more | 27 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 748.19 | 1 Piece(s) | 11 Day(s) or more | 28 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 774.91 | 1 Piece(s) | 11 Day(s) or more | 29 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 801.63 | 1 Piece(s) | 11 Day(s) or more | 30 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 828.35 | 1 Piece(s) | 11 Day(s) or more | 31 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 855.07 | 1 Piece(s) | 11 Day(s) or more | 32 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 881.78 | 1 Piece(s) | 11 Day(s) or more | 33 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 908.50 | 1 Piece(s) | 11 Day(s) or more | 34 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 935.22 | 1 Piece(s) | 11 Day(s) or more | 35 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 961.94 | 1 Piece(s) | 11 Day(s) or more | 36 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 988.65 | 1 Piece(s) | 11 Day(s) or more | 37 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,015.37 | 1 Piece(s) | 11 Day(s) or more | 38 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,042.12 | 1 Piece(s) | 11 Day(s) or more | 39 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,068.84 | 1 Piece(s) | 11 Day(s) or more | 40 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,095.56 | 1 Piece(s) | 11 Day(s) or more | 41 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,122.28 | 1 Piece(s) | 11 Day(s) or more | 42 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,148.99 | 1 Piece(s) | 11 Day(s) or more | 43 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,175.71 | 1 Piece(s) | 11 Day(s) or more | 44 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,202.43 | 1 Piece(s) | 11 Day(s) or more | 45 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,229.15 | 1 Piece(s) | 11 Day(s) or more | 46 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,255.86 | 1 Piece(s) | 11 Day(s) or more | 47 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,282.58 | 1 Piece(s) | 11 Day(s) or more | 48 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,309.30 | 1 Piece(s) | 11 Day(s) or more | 49 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,035.34 | 1 Piece(s) | 11 Day(s) or more | 50 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,056.05 | 1 Piece(s) | 11 Day(s) or more | 51 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,076.76 | 1 Piece(s) | 11 Day(s) or more | 52 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,097.43 | 1 Piece(s) | 11 Day(s) or more | 53 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,118.14 | 1 Piece(s) | 11 Day(s) or more | 54 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,138.85 | 1 Piece(s) | 11 Day(s) or more | 55 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,159.56 | 1 Piece(s) | 11 Day(s) or more | 56 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,180.27 | 1 Piece(s) | 11 Day(s) or more | 57 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,200.98 | 1 Piece(s) | 11 Day(s) or more | 58 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,221.69 | 1 Piece(s) | 11 Day(s) or more | 59 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,242.39 | 1 Piece(s) | 11 Day(s) or more | 60 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,263.10 | 1 Piece(s) | 11 Day(s) or more | 61 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,283.81 | 1 Piece(s) | 11 Day(s) or more | 62 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,304.52 | 1 Piece(s) | 11 Day(s) or more | 63 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,325.23 | 1 Piece(s) | 11 Day(s) or more | 64 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,345.94 | 1 Piece(s) | 11 Day(s) or more | 65 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,366.65 | 1 Piece(s) | 11 Day(s) or more | 66 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,387.36 | 1 Piece(s) | 11 Day(s) or more | 67 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,408.03 | 1 Piece(s) | 11 Day(s) or more | 68 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,428.73 | 1 Piece(s) | 11 Day(s) or more | 69 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) | ||
MYR 1,449.44 | 1 Piece(s) | 11 Day(s) or more | 70 | 0.5 | 20 | 2 | 6.5 | CSA(c-UL) |
Loading...
| Rated Voltage | 300V | Shield | Tin plated soft copper wire braid | Properties | Oil Resistance / Heat-Resistance |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Black | Grounding Wire | NA | Sheath (outer coating) material | PVC (PVC) |
| Insulation body materials | PVC |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy