(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
● Dual UL and cUL. (Category: AVLV2, AVLV8)
● UL VW-1 and cUL FT1 flame-retardancy compliant.
● Uses vinyl with excellent flexibility.
● Since the conductor is finely stranded, it has excellent flexibility and pliability.
● CE Marking Conformity Declaration Product (TUV certified product). (TUV Certificate No. J9950730)
● UE/SSX83 offers the ideal wiring for locations where electric wire hardness poses a problem, such as when fixing wiring, or in locations where R cannot be obtained etc.
● (Note 1. Per CSA standards, cannot be used for power supplies).
Japanese Only
Part Number
Configured Part Number is shown.
| Certification | UL AWM | cUL AWM | TUV.CE marking | Electrical Appliances and Materials Safety Act of Japan |
|---|---|---|---|---|
| Applicable standards | UL 758 | CSA C22.2 No.210 | EN50525-2-31 | The Japanese ministerial ordinance specifying technical requirements for electrical appliances |
| Format symbol | UL STYLE 1283 1284 | CSA AWM I A/B | Equivalent to H07V-K | Synthetic resin Insulation cable |
| Rated Voltage | 600 V | 600 V | 450/750 V | 600 V |
| Rated temperature | 105°C | 105°C | 70°C | 60°C |
| Conductor | UL 758 | CSA C22.2 No.210 | EN60228 | JIS C 3102 |
| Flame Retardancy | VW-1 | FT1 | EN50264-2-1 | JIS C 3005 4.26.2 b |


* In addition to the UL and CSA standard withstand voltage tests mentioned above, it has passed the 2,500 V / 5 min test.
* The allowable current value in the () is a reference value and for transport purpose only.
| Ambient temperature (°C) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|
| Current reduction factor | 1.00 | 0.93 | 0.86 | 0.77 | 0.68 | 0.58 | 0.45 | 0.26 |
| Number of cables | 2 to 3 | 4 | 5 to 6 | 7 to 15 | 16 to 40 | 41 to 60 | 61 or more |
|---|---|---|---|---|---|---|---|
| Current reduction factor | 0.70 | 0.63 | 0.56 | 0.49 | 0.43 | 0.39 | 0.34 |
| Bending | Winding | U-shaped folding | 90° flexing | Twisting | Transport bending | |
|---|---|---|---|---|---|---|
| Direct | Bending | |||||
| C | A | A | C | B | B | C |
Number of tests A = 10 million or more, B = 5 million or more, C = 3 million or more, D = 1 million or more, E = 500,000 or more
| Insulation oil | Lubricant oil | Cutting oil I | Cutting oil II | Hydraulic oil | Grease |
|---|---|---|---|---|---|
| C | C | C | C | C | C |
A: There is no practical problem at all. B: There is little deterioration but almost no practical problem to use. C: It shows a certain level of deterioration and may not be usable.


| — | AWG | Black | White | Red | Blue | Brown | Y/G |
|---|---|---|---|---|---|---|---|
| UE/ SSX 83 LF | 8 | ○ | ○ | ○ | ○ | — | ○ |
| 6 | ○ | ○ | ○ | ○ | — | ○ | |
| 4 | ○ | ○ | ○ | ○ | — | ○ | |
| 2 | ○ | ○ | ○ | ○ | — | ○ |
○indicates the standard stock color.
* The Y/G line is green with 3 yellow recessed color bands (30% to 50%).
100 m
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Conductor Cross Section (mm2) | AWG size 1 (AWG) | Overall Length 1 (m) | Finished outer diameter (mm) | Allowable Current (A) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 4,023.65 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 71 | 9.1 | 130(100) | ||
MYR 4,080.08 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 72 | 9.1 | 130(100) | ||
MYR 4,136.52 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 73 | 9.1 | 130(100) | ||
MYR 4,192.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 74 | 9.1 | 130(100) | ||
MYR 4,249.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 75 | 9.1 | 130(100) | ||
MYR 4,305.84 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 76 | 9.1 | 130(100) | ||
MYR 4,362.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 77 | 9.1 | 130(100) | ||
MYR 4,418.71 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 78 | 9.1 | 130(100) | ||
MYR 4,475.15 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 79 | 9.1 | 130(100) | ||
MYR 4,531.59 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 80 | 9.1 | 130(100) | ||
MYR 4,588.03 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 81 | 9.1 | 130(100) | ||
MYR 4,644.47 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 82 | 9.1 | 130(100) | ||
MYR 4,700.90 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 83 | 9.1 | 130(100) | ||
MYR 4,757.34 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 84 | 9.1 | 130(100) | ||
MYR 4,813.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 85 | 9.1 | 130(100) | ||
MYR 4,870.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 86 | 9.1 | 130(100) | ||
MYR 4,926.66 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 87 | 9.1 | 130(100) | ||
MYR 4,983.09 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 88 | 9.1 | 130(100) | ||
MYR 5,039.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 89 | 9.1 | 130(100) | ||
MYR 5,095.97 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 90 | 9.1 | 130(100) | ||
MYR 5,152.41 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 91 | 9.1 | 130(100) | ||
MYR 5,208.85 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 92 | 9.1 | 130(100) | ||
MYR 5,265.29 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 93 | 9.1 | 130(100) | ||
MYR 5,321.72 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 94 | 9.1 | 130(100) | ||
MYR 5,378.16 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 95 | 9.1 | 130(100) | ||
MYR 5,434.60 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 96 | 9.1 | 130(100) | ||
MYR 5,491.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 97 | 9.1 | 130(100) | ||
MYR 5,547.48 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 98 | 9.1 | 130(100) | ||
MYR 5,603.91 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 99 | 9.1 | 130(100) | ||
MYR 5,660.35 | 1 Piece(s) | 7 Day(s) or more | 10 | 13.3 | 6 | 100 | 9.1 | 130(100) | ||
MYR 55.26 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8.36 | 8 | 1 | 7.7 | 93(74) | |
MYR 89.60 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8.36 | 8 | 2 | 7.7 | 93(74) | |
MYR 132.71 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8.36 | 8 | 3 | 7.7 | 93(74) | |
MYR 171.43 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8.36 | 8 | 4 | 7.7 | 93(74) | |
MYR 210.15 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8.36 | 8 | 5 | 7.7 | 93(74) | |
MYR 248.87 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8.36 | 8 | 6 | 7.7 | 93(74) | |
MYR 287.60 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8.36 | 8 | 7 | 7.7 | 93(74) | |
MYR 326.32 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8.36 | 8 | 8 | 7.7 | 93(74) | |
MYR 365.04 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8.36 | 8 | 9 | 7.7 | 93(74) | |
MYR 403.76 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8.36 | 8 | 10 | 7.7 | 93(74) | |
MYR 442.49 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8.36 | 8 | 11 | 7.7 | 93(74) | |
MYR 481.21 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 8.36 | 8 | 12 | 7.7 | 93(74) | |
MYR 519.93 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 13 | 7.7 | 93(74) | ||
MYR 558.66 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 14 | 7.7 | 93(74) | ||
MYR 597.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 15 | 7.7 | 93(74) | ||
MYR 636.10 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 16 | 7.7 | 93(74) | ||
MYR 674.82 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 17 | 7.7 | 93(74) | ||
MYR 713.55 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 18 | 7.7 | 93(74) | ||
MYR 752.27 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 19 | 7.7 | 93(74) | ||
MYR 790.99 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 20 | 7.7 | 93(74) | ||
MYR 829.71 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 21 | 7.7 | 93(74) | ||
MYR 868.44 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 22 | 7.7 | 93(74) | ||
MYR 907.16 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 23 | 7.7 | 93(74) | ||
MYR 945.88 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 24 | 7.7 | 93(74) | ||
MYR 984.60 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 25 | 7.7 | 93(74) | ||
MYR 1,023.33 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 26 | 7.7 | 93(74) | ||
MYR 1,062.05 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 27 | 7.7 | 93(74) | ||
MYR 1,100.77 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 28 | 7.7 | 93(74) | ||
MYR 1,139.49 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 29 | 7.7 | 93(74) | ||
MYR 1,178.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 30 | 7.7 | 93(74) | ||
MYR 1,216.94 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 31 | 7.7 | 93(74) | ||
MYR 1,255.66 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 32 | 7.7 | 93(74) | ||
MYR 1,294.39 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 33 | 7.7 | 93(74) | ||
MYR 1,333.11 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 34 | 7.7 | 93(74) | ||
MYR 1,371.83 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 35 | 7.7 | 93(74) | ||
MYR 1,410.55 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 36 | 7.7 | 93(74) | ||
MYR 1,449.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 37 | 7.7 | 93(74) | ||
MYR 1,488.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 38 | 7.7 | 93(74) | ||
MYR 1,526.72 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 39 | 7.7 | 93(74) | ||
MYR 1,565.44 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 40 | 7.7 | 93(74) | ||
MYR 1,604.17 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 41 | 7.7 | 93(74) | ||
MYR 1,642.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 42 | 7.7 | 93(74) | ||
MYR 1,681.61 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 43 | 7.7 | 93(74) | ||
MYR 1,720.33 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 44 | 7.7 | 93(74) | ||
MYR 1,759.06 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 45 | 7.7 | 93(74) | ||
MYR 1,797.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 46 | 7.7 | 93(74) | ||
MYR 1,836.50 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 47 | 7.7 | 93(74) | ||
MYR 1,875.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 48 | 7.7 | 93(74) | ||
MYR 1,913.95 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 49 | 7.7 | 93(74) | ||
MYR 1,952.67 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 50 | 7.7 | 93(74) | ||
MYR 1,991.39 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 51 | 7.7 | 93(74) | ||
MYR 2,030.11 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 52 | 7.7 | 93(74) | ||
MYR 2,068.84 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 53 | 7.7 | 93(74) | ||
MYR 2,107.56 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 54 | 7.7 | 93(74) | ||
MYR 2,146.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 55 | 7.7 | 93(74) | ||
MYR 2,185.01 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 56 | 7.7 | 93(74) | ||
MYR 2,223.73 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 57 | 7.7 | 93(74) | ||
MYR 2,262.45 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 58 | 7.7 | 93(74) | ||
MYR 2,301.17 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 59 | 7.7 | 93(74) | ||
MYR 2,339.90 | 1 Piece(s) | 7 Day(s) or more | 10 | 8.36 | 8 | 60 | 7.7 | 93(74) |
Loading...
| Number Of Cores(Core) | 1 | Rated Voltage 1 | 600 V (UL/cUL/PSE), 450 V/750 V (TUV/CE) | Shield 1 | NA |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Green/Yellow | Grounding Wire | NA | Properties 1 | Heat-Resistance |
| Representative Standard | PSE / UL / CE / CSA(c-UL) | Sheath (outer coating) material | Heat resistant vinyl with flexibility | Power supply/signal | Dual Use |
| Note | The allowable current value in the ( ) is a reference value used for moving. |

TAIYO CABLETEC
Standard Price : MYR 40.36-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 176.59-
Days to Ship : 7 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 1,845.83-
Days to Ship : 7 Day(s) or more

MISUMI
Standard Price : MYR 2,676.53-
Days to Ship : 4 Day(s) or more

SHINAGAWA
Standard Price : MYR 331.57-
Days to Ship : 10 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy