(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A waterproof connector for FA. Designed to help reduce the amount of time spent on wiring and maintenance as well as for achieving improved environmental resistance.
[Features]
· Conforms to IP67 requirements.
· [Features]· A small and dedicated FA type connector with 94V-0 flame resistance.
· The use of connectors in wiring systems helps shorten equipment downtime.
· Connectors with cables and assembly type connectors are available.
· There are 3 types of assembly connectors: crimping, soldering and screw-on.
Part Number
Configured Part Number is shown.
Catalog product information click here

XS2 external appearance
| Name | Type | |
|---|---|---|
| 1. Connector with Cable | Model XS2W Connectors with socket and plug on both cable ends | |
| Model XS2F Connectors with socket on one end | ||
| Model XS2F Connectors with socket on one end, with LED indicator | ||
| Model XS2H Connectors with plug on one end | ||
| Cable Specification | Cable Connection Direction | Cable Outer Diameter (mm) | Number of Cable Cores (Core) | Cable Core Cross Sectional Area (mm2) | Cable Length L (m) | For DC | UL standard | |
|---|---|---|---|---|---|---|---|---|
| Type | ||||||||
| Flame Retardant Robot Cable Product | Straight/ straight | φ6.0 | 4 | 0.5 | 1 | ◎ | Model XS2W-D421-C81-F | ● |
| 2 | ◎ | Model XS2W-D421-D81-F | ||||||
| 5 | ◎ | Model XS2W-D421-G81-F | ||||||
| 10 | ◎ | Model XS2W-D421-J81-F | ||||||
| Right-angle (socket) /straight (plug) | 2 | ◎ | Model XS2W-D424-D81-F | |||||
| 5 | ◎ | Model XS2W-D424-G81-F | ||||||
Note: Submit an inquiry to the VONA support center regarding lengths other than those described above.
Note: Submit an inquiry to the VONA support center regarding 5 core types.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | CN1 | CN2 | Number Of Cores | Cable Rated Voltage (V) | Cable Shape | Cable Length (m) | Type | Classification | Cable Specifications | Contact Treatment | Contact Material | Rated Current (A) | Conforming Core Wire Size (mm2) | Protective Structure | Mating Section Shape | Connection | Connector Details | Cable Material | Compatible Sensor | With LED | Number of Connector Positions | Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 65.18 | 1 Piece(s) | 2 Day(s) or more | Female Straight | Cut off | 4 | [300] AC250V | Discrete Wire | 1 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For AC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for AC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 73.95 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 4 | [300] AC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For AC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for AC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 61.58 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 2 | [300] AC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For AC | Terminal 3: brown, terminal 4: Blue (for AC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 105.98 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 4 | [300] AC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For AC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for AC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 81.47 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 2 | [300] AC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For AC | Terminal 3: brown, terminal 4: Blue (for AC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 169.94 | 1 Piece(s) | 9 Day(s) or more | Female Straight | Cut off | 4 | [300] AC250V | Discrete Wire | 10 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For AC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for AC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 61.63 | 1 Piece(s) | 5 Day(s) or more | Female angle | Cut off | 2 | [300] AC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For AC | Terminal 3: brown, terminal 4: Blue (for AC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 81.55 | 1 Piece(s) | 5 Day(s) or more | Female angle | Cut off | 2 | [300] AC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For AC | Terminal 3: brown, terminal 4: Blue (for AC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 80.31 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 2 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Standard cable goods (for DC non-polarity) | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | - | One-Side Connector | - | - | - | 4 | - | ||
MYR 49.90 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 4 | [300] DC250V | Discrete Wire | 0.3 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 63.00 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 2 | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 4: Blue (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 61.58 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 3 | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 62.79 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 2 | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Flame retardant robot cable (Model E2E for former pin wiring) | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 3: Blue, Terminal 4: Brown | One-Side Connector | - | - | - | 4 | - | ||
MYR 77.06 | 1 Piece(s) | 9 Day(s) or more | Female Straight | Cut off | 4 | [300] DC250V | Discrete Wire | 3 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 106.42 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 4 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 80.31 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 2 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 4: Blue (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 81.47 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 3 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 79.39 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 2 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Flame retardant robot cable (Model E2E for former pin wiring) | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 3: Blue, Terminal 4: Brown | One-Side Connector | - | - | - | 4 | - | ||
MYR 136.48 | 1 Piece(s) | 9 Day(s) or more | Female Straight | Cut off | 4 | [300] DC250V | Discrete Wire | 7 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | - | - | - | 4 | - | ||
MYR 157.57 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 4 | [300] DC250V | Discrete Wire | 10 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 165.00 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 2 | [300] DC250V | Discrete Wire | 10 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 4: Blue (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 123.85 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 3 | [300] DC250V | Discrete Wire | 10 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 248.84 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 4 | [300] DC250V | Discrete Wire | 20 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 58.33 | 1 Piece(s) | 5 Day(s) or more | Female angle | Cut off | 4 | [300] DC250V | Discrete Wire | 1 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 66.45 | 1 Piece(s) | 5 Day(s) or more | Female angle | Cut off | 4 | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 61.63 | 1 Piece(s) | 5 Day(s) or more | Female angle | Cut off | 2 | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 4: Blue (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 61.63 | 1 Piece(s) | 5 Day(s) or more | Female angle | Cut off | 3 | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 62.79 | 1 Piece(s) | 9 Day(s) or more | Female angle | Cut off | 2 | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Flame retardant robot cable (Model E2E for former pin wiring) | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 3: Blue, Terminal 4: Brown | One-Side Connector | - | - | - | 4 | - | ||
MYR 90.23 | 1 Piece(s) | 9 Day(s) or more | Female angle | Cut off | 4 | [300] DC250V | Discrete Wire | 3 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | - | - | - | 4 | - | ||
MYR 106.44 | 1 Piece(s) | 1 Day(s) or more | Female angle | Cut off | 4 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 81.55 | 1 Piece(s) | 5 Day(s) or more | Female angle | Cut off | 2 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 4: Blue (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 81.55 | 1 Piece(s) | 2 Day(s) or more | Female angle | Cut off | 3 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 75.67 | 1 Piece(s) | 5 Day(s) or more | Female angle | Cut off | 3 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Number of cores: 4 | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | One-Side Connector | - | - | - | 4 | - | ||
MYR 79.39 | 1 Piece(s) | 9 Day(s) or more | Female angle | Cut off | 2 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Flame retardant robot cable (Model E2E for former pin wiring) | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 3: Blue, Terminal 4: Brown | One-Side Connector | - | - | - | 4 | - | ||
MYR 158.49 | 1 Piece(s) | 5 Day(s) or more | Female angle | Cut off | 4 | [300] DC250V | Discrete Wire | 10 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 122.80 | 1 Piece(s) | 5 Day(s) or more | Female angle | Cut off | 2 | [300] DC250V | Discrete Wire | 10 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 4: Blue (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 137.55 | 1 Piece(s) | 9 Day(s) or more | Female angle | Cut off | 3 | [300] DC250V | Discrete Wire | 10 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | One-Side Connector | - | - | - | 4 | - | ||
MYR 85.18 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 5 | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Standard PVC cable | Gold plating | Copper alloy | 4 | 0.3 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black, Terminal 5: gray | One-Side Connector | PVC | - | - | 5 | - | ||
MYR 118.87 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 5 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Standard PVC cable | Gold plating | Copper alloy | 4 | 0.3 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black, Terminal 5: gray | One-Side Connector | PVC | - | - | 5 | - | ||
MYR 210.14 | 1 Piece(s) | 9 Day(s) or more | Female Straight | Cut off | 5 | [300] DC250V | Discrete Wire | 10 | Cable with Connector | Connector with cable, socket, connector on one side | Standard PVC cable | Gold plating | Copper alloy | 4 | 0.3 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black, Terminal 5: gray | One-Side Connector | PVC | - | - | 5 | - | ||
MYR 98.11 | 1 Piece(s) | 9 Day(s) or more | Female angle | Cut off | 5 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Standard PVC cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black, Terminal 5: gray | One-Side Connector | - | - | - | 5 | - | ||
MYR 194.69 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 8 | [30] DC36V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Standard cable (with 8 core wires, shielded) | Gold plating | Brass | 1.5 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: white, terminal 2: brown, terminal 3: green, terminal 4: yellow, terminal 5: gray, terminal 6: peach, terminal 7: blue, terminal 8: Shield | One-Side Connector | - | - | - | 8 | - | ||
MYR 176.55 | 1 Piece(s) | 9 Day(s) or more | Female Straight | Cut off | 8 | [30] DC36V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | PVC robot cable (with 8 core wires, shielded) | Gold plating | Brass | 1.5 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: white, terminal 2: brown, terminal 3: green, terminal 4: yellow, terminal 5: gray, terminal 6: peach, terminal 7: blue, terminal 8: Shield | One-Side Connector | - | - | - | 8 | - | ||
MYR 191.92 | 1 Piece(s) | 5 Day(s) or more | Female Straight | Cut off | 4 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Heat resistant cable products | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC, Stainless steel fixture specifications | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | - | - | - | 4 | - | ||
MYR 381.68 | 1 Piece(s) | 9 Day(s) or more | Female Straight | Cut off | 4 | [300] DC250V | Discrete Wire | 10 | Cable with Connector | Connector with cable, socket, connector on one side | Heat-resistant cable (105℃) | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC, Stainless steel fixture specifications | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | - | - | - | 4 | - | ||
MYR 125.88 | 1 Piece(s) | 5 Day(s) or more | Female angle | Cut off | 4 | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Heat resistant cable products | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC, Stainless steel fixture specifications | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | - | - | - | 4 | - | ||
MYR 195.05 | 1 Piece(s) | 9 Day(s) or more | Female angle | Cut off | 4 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Heat resistant cable products | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC, Stainless steel fixture specifications | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | - | - | - | 4 | - | ||
MYR 194.88 | 1 Piece(s) | 9 Day(s) or more | Female Straight | Cut off | 4 | [300] DC250V | Discrete Wire | 10 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | - | - | - | 4 | Screw loosening prevention structure type | ||
MYR 119.50 | 1 Piece(s) | 9 Day(s) or more | Female angle | Cut off | 4 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | - | - | - | 4 | Screw loosening prevention structure type | ||
MYR 198.76 | 1 Piece(s) | 9 Day(s) or more | Female angle | Cut off | 4 | [300] DC250V | Discrete Wire | 10 | Cable with Connector | Connector with cable, socket, connector on one side | Flame-retardant robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | - | - | - | 4 | Screw loosening prevention structure type | ||
MYR 98.26 | 1 Piece(s) | 9 Day(s) or more | Female angle | Cut off | 3 | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | PVC | Gold plating | Copper alloy | 4 | 0.34 | IP67(IEC60529) | - | - | One-Side Connector | - | PNP | With LED | 3 | - | ||
MYR 118.63 | 1 Piece(s) | 9 Day(s) or more | Female angle | Cut off | 3 | 24 | Round | 5 | Cable with Connector | Connector with cable, socket, connector on one side, with LED | Number of cores: 3 | Gold plating | Copper alloy | 4 | - | IP67(IEC60529) | For DC | - | One-Side Connector | PVC | PNP | With LED | 3 | - | ||
MYR 124.05 | 1 Piece(s) | 9 Day(s) or more | Female angle | Cut off | 4 | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket, connector on one side | Number of cores: 4 | - | - | - | 0.34 | - | - | - | - | PVC | PNP | With LED | 4 | - | ||
MYR 144.75 | 1 Piece(s) | 9 Day(s) or more | Female angle | Cut off | 4 | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket, connector on one side | PVC | Gold plating | Copper alloy | 4 | 0.34 | IP67(IEC60529) | - | - | One-Side Connector | - | PNP | With LED | 4 | - | ||
MYR 70.70 | 1 Piece(s) | 47 Day(s) or more | Male Straight | Cut off | 4 | [300] AC250V | Discrete Wire | 1 | Cable with Connector | Connector with cable, plug, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For AC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for AC) | One-Side Connector | - | - | - | 4 | - | ||
MYR 48.54 | 1 Piece(s) | 5 Day(s) or more | Male Straight | Cut off | 4 | [300] DC250V | Discrete Wire | 0.3 | Cable with Connector | Connector with cable, plug, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 49.33 | 1 Piece(s) | 9 Day(s) or more | Male Straight | Cut off | 2 | [300] DC250V | Discrete Wire | 0.3 | Cable with Connector | Connector with cable, plug, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 4: Blue (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 63.16 | 1 Piece(s) | 9 Day(s) or more | Female Straight | Cut off | 4 | [300] DC250V | Round | 0.5 | Cable with Connector | Connector with cable, plug, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 65.14 | 1 Piece(s) | 5 Day(s) or more | Male Straight | Cut off | 4 | [300] DC250V | Discrete Wire | 1 | Cable with Connector | Connector with cable, plug, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black (for DC) | One-Side Connector | PVC | - | - | 4 | - | ||
MYR 57.00 | 1 Piece(s) | 9 Day(s) or more | Male Straight | Cut off | 2 | [300] DC250V | Discrete Wire | 1 | Cable with Connector | Connector with cable, plug, connector on one side | Flame-retardant PVC robot cable | Gold plating | Copper alloy | 4 | 0.5 | IP67(IEC60529) | For DC | Terminal 1: brown, terminal 4: Blue (for DC) | One-Side Connector | PVC | - | - | 4 | - |
Loading...
| Connector Type | M12 | Connector Manufacturer | Omron | Features | Round type waterproof connector |
|---|

OMRON
Standard Price : MYR 6.79-
Days to Ship : 2 Day(s) or more


OMRON
Standard Price : MYR 283.79-
Days to Ship : 1 Day(s) or more

OMRON
Standard Price : MYR 6.07-
Days to Ship : 5 Day(s) or more


OMRON
Standard Price : MYR 50.44-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 33.54-
Days to Ship : 5 Day(s) or more


OMRON
Standard Price : MYR 78.98-
Days to Ship : 2 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy