(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
WS-V series NF-S type no-fuse breaker (general-purpose product).
[Features]
· Small, high performance, and economical no-fuse breaker.
· Connection method: front surface type, back surface type, embedded type, inserted type.
[Applications]
· No-fuse breaker, general-purpose product.
Part Number
Configured Part Number is shown.
| Model Name Circuit Breakers | NF32-SV | NF63-SV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated current In Reference ambient temperature 40℃ (marine 45℃) A | 3 5 10 15 20 30 | 32 | (3) (5) 10 15 20 30 40 50 | |||||||
| Number of poles | 2 | 3 | 2 | 3 | 2 | 3 | 4 | |||
| Rated insulation voltage Ui V | 600 | 600 | 600 | |||||||
Rated short circuit breaking capacity kA | JIS C 8201-2-1 Ann.1 JIS C 8201-2-1 Ann.2 IEC 60947-2 EN60947-2 (Icu/Ics) | AC | 690V | - | - | - | ||||
| 500V | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | |||||||
| 440V | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | |||||||
| 415V | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | |||||||
| 400V | 5/5 | 5/5 | 7.5/7.5 | |||||||
| 380V | 5/5 | 5/5 | 7.5/7.5 | |||||||
| 230V | 7.5/7.5 | 7.5/7.5 | 15/15 | |||||||
| DC | 250V (Note 1) | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | ||||||
| GB14048.2 (Icu/Ics) | AC | 415V | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | |||||
| 400V | 5/5 | 5/5 | 7.5/7.5 | |||||||
| 380V | 5/5 | 5/5 | 7.5/7.5 | |||||||
| 230V | 7.5/7.5 | 7.5/7.5 | 15/15 | |||||||
| DC | 250V | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | ||||||
| NK (Icu/Ics) | AC | 450V | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | - | ||||
| 240V | 7.5/7.5 | 7.5/7.5 | 15/15 | - | ||||||
| DC | 250V | 2.5/2.5 | - | 2.5/2.5 | - | 7.5/7.5 | - | |||
Note 1: Circuit Breakers, For 3-pole and 4-pole products, please use two poles.




| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Ampere frame | Rated block capacity AC 200 V (kA) | Rated block capacity AC 400 V (kA) | Rated Braking Capacity at Rated Voltage of VDC 250 (kA) | Rated block capacity, voltages except VAC 100/200/400, VDC 250 | Number of Poles | Rated Current (A) | Mounting Method | Connection Method | Dimension height (mm) | Dimension width (mm) | Dimension depth (mm) | Type | Format | Rated block capacity AC 415 V (kA) | Rated block capacity AC 240 V (kA) | Rated breaking capacity (kA) | Internal included equipment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 216.11 | 1 Piece(s) | 32 Day(s) or more | 6 | 30AF | - | 5 | 2.5 | - | 2 | 3 | DIN/Screw retention | Surface type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | 6 | 30AF | - | 5 | 2.5 | - | 2 | 5 | DIN/Screw retention | Surface type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 207.40 | 1 Piece(s) | 81 Day(s) or more | 6 | 30AF | - | 5 | 2.5 | - | 2 | 10 | DIN/Screw retention | Surface type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | - | 32AF | - | 5 | - | Available | 2 | 10 | DIN rail mount | Surface type | 130 | 75 | 90 | Motor protection breaker | - | 2.5 | 7.5 | 2.5(AC450V/AC440V), 5(AC380V), | Warning switch | ||
MYR 99,999.00 | 1 Piece(s) | Quote | 6 | 30AF | - | 5 | 2.5 | - | 2 | 10 | Fasten With Screws | Embedded Type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 187.80 | 1 Piece(s) | Quote | 6 | 30AF | - | 5 | 2.5 | - | 2 | 15 | DIN/Screw retention | Surface type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | 6 | 30AF | - | 5 | 2.5 | - | 2 | 20 | DIN/Screw retention | Surface type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 187.80 | 1 Piece(s) | Quote | 6 | 30AF | - | 5 | 2.5 | - | 2 | 30 | DIN/Screw retention | Surface type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 299.49 | 1 Piece(s) | 32 Day(s) or more | - | 30AF | - | 5 | 2.5 | - | 3 | 3 | DIN/Screw retention | Surface type | 130 | 75 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | 6 | 30AF | - | 5 | 2.5 | - | 3 | 5 | DIN/Screw retention | Surface type | 130 | 75 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 257.47 | 1 Piece(s) | 16 Day(s) or more | 6 | 30AF | - | 5 | 2.5 | - | 3 | 10 | DIN/Screw retention | Surface type | 130 | 75 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 257.47 | 1 Piece(s) | Quote | 6 | 30AF | - | 5 | 2.5 | - | 3 | 15 | DIN/Screw retention | Surface type | 130 | 75 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 257.47 | 1 Piece(s) | Quote | 6 | 30AF | - | 5 | 2.5 | - | 3 | 20 | DIN/Screw retention | Surface type | 130 | 75 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 257.47 | 1 Piece(s) | Quote | 6 | 30AF | - | 5 | 2.5 | - | 3 | 30 | DIN/Screw retention | Surface type | 130 | 75 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | 6 | 50AF | - | 7.5 | 7.5 | - | 2 | 10 | DIN/Screw retention | Surface type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 331.25 | 1 Piece(s) | 9 Day(s) or more | 6 | 50AF | - | 7.5 | 7.5 | - | 2 | 15 | DIN/Screw retention | Surface type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | 6 | 50AF | - | 7.5 | 7.5 | - | 2 | 20 | DIN/Screw retention | Surface type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | 6 | 50AF | - | 7.5 | 7.5 | - | 2 | 30 | DIN/Screw retention | Surface type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 374.49 | 1 Piece(s) | 26 Day(s) or more | 6 | 50AF | - | 7.5 | 7.5 | - | 2 | 40 | DIN/Screw retention | Surface type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | - | 50AF | - | 7.5 | 7.5 | - | 2 | 50 | DIN/Screw retention | Surface type | 130 | 50 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | 6 | 50AF | - | 7.5 | 7.5 | - | 3 | 10 | DIN/Screw retention | Surface type | 130 | 75 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 446.04 | 1 Piece(s) | 9 Day(s) or more | 6 | 50AF | - | 7.5 | 7.5 | - | 3 | 15 | DIN/Screw retention | Surface type | 130 | 75 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | - | 50AF | - | 7.5 | 7.5 | - | 3 | 20 | DIN/Screw retention | Surface type | 130 | 75 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | 6 | 50AF | - | 7.5 | 7.5 | - | 3 | 30 | DIN/Screw retention | Surface type | 130 | 75 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | 6 | 50AF | - | 7.5 | 7.5 | - | 3 | 40 | DIN/Screw retention | Surface type | 130 | 75 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | 6 | 50AF | - | 7.5 | 7.5 | - | 3 | 50 | DIN/Screw retention | Surface type | 130 | 75 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 99,999.00 | 1 Piece(s) | Quote | 6 | 50AF | - | 7.5 | 7.5 | - | 4 | 50 | DIN/Screw retention | Surface type | 130 | 100 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 1,674.94 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | 85 | 36 | - | - | 3 | 50 | Fasten With Screws | Surface type | 165 | 105 | 92 | - | General-Purpose Product | - | - | - | - | ||
MYR 860.46 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 2 | 15 | Fasten With Screws | Surface type | 130 | 60 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 860.46 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 2 | 20 | Fasten With Screws | Surface type | 130 | 60 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 860.46 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 2 | 30 | Fasten With Screws | Surface type | 130 | 60 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 860.46 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 2 | 40 | Fasten With Screws | Surface type | 130 | 60 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 860.46 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 2 | 50 | Fasten With Screws | Surface type | 130 | 60 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 1,083.29 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 3 | 15 | Fasten With Screws | Surface type | 130 | 90 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 1,083.29 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 3 | 20 | Fasten With Screws | Surface type | 130 | 90 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 1,083.29 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 3 | 30 | Fasten With Screws | Surface type | 130 | 90 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 1,083.29 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 3 | 40 | Fasten With Screws | Surface type | 130 | 90 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 1,083.29 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 3 | 50 | Fasten With Screws | Surface type | 130 | 90 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 1,612.49 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 4 | 15 | Fasten With Screws | Surface type | 130 | 120 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 1,612.49 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 4 | 20 | Fasten With Screws | Surface type | 130 | 120 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 1,612.49 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 4 | 30 | Fasten With Screws | Surface type | 130 | 120 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 1,612.49 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 4 | 40 | Fasten With Screws | Surface type | 130 | 120 | 90 | - | General-Purpose Product | - | - | - | - | ||
MYR 1,612.49 | 1 Piece(s) | 9 Day(s) or more | 6 | [100AF to 199AF] 100AF | - | 30 | 40 | - | 4 | 50 | Fasten With Screws | Surface type | 130 | 120 | 90 | - | General-Purpose Product | - | - | - | - |
Loading...
| Representative Standard | PSE / CE / CCC |
|---|

MITSUBISHI
Standard Price : MYR 99,999.00
Days to Ship : Quote

MITSUBISHI
Standard Price : MYR 11.99-
Days to Ship : 9 Day(s) or more

MITSUBISHI
Standard Price : MYR 156.35-
Days to Ship : 16 Day(s) or more

MITSUBISHI
Standard Price : MYR 241.00-
Days to Ship : 31 Day(s) or more

MITSUBISHI
Standard Price : MYR 632.05-
Days to Ship : Quote

MITSUBISHI
Standard Price : MYR 402.99-
Days to Ship : 8 Day(s) or more

MITSUBISHI
Standard Price : MYR 171.33-
Days to Ship : 21 Day(s) or more

MITSUBISHI
Standard Price : MYR 349.51-
Days to Ship : 9 Day(s) or more

MITSUBISHI
Standard Price : MYR 10.61-
Days to Ship : 9 Day(s) or more

MITSUBISHI
Standard Price : MYR 99,999.00
Days to Ship : Quote

MITSUBISHI
Standard Price : MYR 1,392.51-
Days to Ship : 9 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy