(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Shielded general purpose signal cable for low current circuits
[Features]
· Lightweight with a slim overall diameter and excellent flexibility, making it easy to handle during wiring.
· Features a braided shield, providing high noise reduction effect against radiated and external noise, as well as excellent flexibility.
Japanese Only
Part Number
Configured Part Number is shown.
| Number of wire cores No. of cores | Conductor (AC) Conductor (AC) | Insulator Insulator | Stranded outer diameter mm | Shield thickness mm | Sheath thickness Sheath thickness mm | Overall diameter Finished outer diameter mm | Allowable current (Reference value) Maximum Permissible current (reference value) A | Approximate weight kg/km | |||
| Nominal cross-sectional area Nominal Cross-sectional area mm2 | Configuration No. of wires / Single wire diameter No. of wires / Single wire diameter Wires/mm Wires/mm | Outer diameter mm | Thickness mm | Outer diameter mm | |||||||
| 5C | 0.3 | 12/0.18 | 0.7 | 0.3 | 1.3 | 3.5 | 0.3 | 1.0 | 6.2 | 3 | 60 |
| 0.5 | 20/0.18 | 0.9 | 0.3 | 1.5 | 4.1 | 0.3 | 1.0 | 6.8 | 4 | 80 | |
| 0.75 | 30/0.18 | 1.1 | 0.3 | 1.7 | 4.6 | 0.3 | 1.0 | 7.3 | 5 | 95 | |
| 1.25 | 50/0.18 | 1.5 | 0.4 | 2.3 | 6.2 | 0.3 | 1.0 | 8.9 | 8 | 145 | |
| 2 | 37/0.26 | 1.8 | 0.4 | 2.6 | 7.0 | 0.3 | 1.0 | 9.7 | 10 | 185 | |
| 6 to 7C | 0.3 | 12/0.18 | 0.7 | 0.3 | 1.3 | 3.9 | 0.3 | 1.0 | 6.6 | 3 (3) | 65 (70) |
| 0.5 | 20/0.18 | 0.9 | 0.3 | 1.5 | 4.5 | 0.3 | 1.0 | 7.2 | 4 (4) | 90 (95) | |
| 0.75 | 30/0.18 | 1.1 | 0.3 | 1.7 | 5.1 | 0.3 | 1.0 | 7.8 | 5 (5) | 105 (120) | |
| 1.25 | 50/0.18 | 1.5 | 0.4 | 2.3 | 6.9 | 0.3 | 1.0 | 9.6 | 7 (7) | 165 (180) | |
| 2 | 37/0.26 | 1.8 | 0.4 | 2.6 | 7.8 | 0.3 | 1.0 | 10.5 | 10 (9) | 205 (230) | |
| 8C | 0.3 | 12/0.18 | 0.7 | 0.3 | 1.3 | 4.3 | 0.3 | 1.0 | 7.0 | 3 | 75 |
| 0.5 | 20/0.18 | 0.9 | 0.3 | 1.5 | 5.0 | 0.3 | 1.0 | 7.7 | 4 | 100 | |
| 0.75 | 30/0.18 | 1.1 | 0.3 | 1.7 | 5.6 | 0.3 | 1.0 | 8.3 | 5 | 130 | |
| 1.25 | 50/0.18 | 1.5 | 0.4 | 2.3 | 7.6 | 0.3 | 1.0 | 10.3 | 7 | 195 | |
| 2 | 37/0.26 | 1.8 | 0.4 | 2.6 | 8.6 | 0.3 | 1.0 | 11.3 | 9 | 265 | |
| 10C | 0.3 | 12/0.18 | 0.7 | 0.3 | 1.3 | 5.2 | 0.3 | 1.0 | 7.9 | 2 | 90 |
| 0.5 | 20/0.18 | 0.9 | 0.3 | 1.5 | 6.0 | 0.3 | 1.0 | 8.7 | 3 | 120 | |
| 0.75 | 30/0.18 | 1.1 | 0.3 | 1.7 | 6.8 | 0.3 | 1.0 | 9.5 | 4 | 155 | |
| 1.25 | 50/0.18 | 1.5 | 0.4 | 2.3 | 9.2 | 0.3 | 1.0 | 11.9 | 6 | 250 | |
| 2 | 37/0.26 | 1.8 | 0.4 | 2.6 | 10.4 | 0.35 | 1.0 | 13.4 | 8 | 340 | |
| 12C | 0.3 | 12/0.18 | 0.7 | 0.3 | 1.3 | 5.4 | 0.3 | 1.0 | 8.1 | 2 | 95 |
| 0.5 | 20/0.18 | 0.9 | 0.3 | 1.5 | 6.2 | 0.3 | 1.0 | 8.9 | 3 | 130 | |
| 0.75 | 30/0.18 | 1.1 | 0.3 | 1.7 | 7.1 | 0.3 | 1.0 | 9.8 | 4 | 180 | |
| 1.25 | 50/0.18 | 1.5 | 0.4 | 2.3 | 9.6 | 0.3 | 1.0 | 12.3 | 6 | 300 | |
| 2 | 37/0.26 | 1.8 | 0.4 | 2.6 | 10.8 | 0.35 | 1.0 | 13.8 | 8 | 380 | |
| 16C | 0.3 | 12/0.18 | 0.7 | 0.3 | 1.3 | 6.1 | 0.3 | 1.0 | 8.8 | 2 | 125 |
| 0.5 | 20/0.18 | 0.9 | 0.3 | 1.5 | 7.1 | 0.3 | 1.0 | 9.8 | 3 | 170 | |
| 0.75 | 30/0.18 | 1.1 | 0.3 | 1.7 | 8.0 | 0.3 | 1.0 | 10.7 | 4 | 225 | |
| 1.25 | 50/0.18 | 1.5 | 0.4 | 2.3 | 10.8 | 0.35 | 1.1 | 13.8 | 5 | 365 | |
| 20C | 0.3 | 12/0.18 | 0.7 | 0.3 | 1.3 | 6.7 | 0.3 | 1.0 | 9.4 | 2 | 145 |
| 0.5 | 20/0.18 | 0.9 | 0.3 | 1.5 | 7.8 | 0.3 | 1.0 | 10.5 | 3 | 200 | |
| 0.75 | 30/0.18 | 1.1 | 0.3 | 1.7 | 8.8 | 0.3 | 1.0 | 11.5 | 3 | 260 | |
| 1.25 | 50/0.18 | 1.5 | 0.4 | 2.3 | 12.0 | 0.35 | 1.1 | 15.0 | 5 | 455 | |
| 30C | 0.3 | 12/0.18 | 0.7 | 0.3 | 1.3 | 8.3 | 0.3 | 1.0 | 11.0 | 2 | 210 |
| 0.5 | 20/0.18 | 0.9 | 0.3 | 1.5 | 9.6 | 0.3 | 1.0 | 12.3 | 2 | 280 | |
| 0.75 | 30/0.18 | 1.1 | 0.3 | 1.7 | 10.9 | 0.35 | 1.1 | 13.9 | 3 | 375 | |
| 1.25 | 50/0.18 | 1.5 | 0.4 | 2.3 | 14.8 | 0.35 | 1.2 | 18.0 | 4 | 740 | |
| Ambient temperature (°C) | 35 | 40 | 45 | 50 | 55 |
| Current Reduction Factor | 0.91 | 0.82 | 0.71 | 0.58 | 0.41 |

■ Instrumentation cable with braided shield

No filler is included.
■ Multi-core instrumentation cable with braided shield




Mainly used for wiring electronic devices and measuring instruments under 100 V, especially in locations where noise may be an issue.
Do not use in environments that require sliding properties or continuous flexibility, such as cable carriers or robot arms.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Type | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 391.47 | 1 Piece(s) | Available | 12 Day(s) or more | 30 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | |
MYR 404.53 | 1 Piece(s) | Available | 12 Day(s) or more | 31 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | |
MYR 417.60 | 1 Piece(s) | 12 Day(s) or more | 32 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 430.62 | 1 Piece(s) | 12 Day(s) or more | 33 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 443.69 | 1 Piece(s) | 12 Day(s) or more | 34 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 456.75 | 1 Piece(s) | 12 Day(s) or more | 35 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 469.77 | 1 Piece(s) | 12 Day(s) or more | 36 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 482.84 | 1 Piece(s) | 12 Day(s) or more | 37 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 495.86 | 1 Piece(s) | 12 Day(s) or more | 38 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 508.92 | 1 Piece(s) | 12 Day(s) or more | 39 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 521.99 | 1 Piece(s) | 12 Day(s) or more | 40 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 535.01 | 1 Piece(s) | 12 Day(s) or more | 41 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 548.07 | 1 Piece(s) | 12 Day(s) or more | 42 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 561.14 | 1 Piece(s) | 12 Day(s) or more | 43 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 574.16 | 1 Piece(s) | 12 Day(s) or more | 44 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 587.23 | 1 Piece(s) | 12 Day(s) or more | 45 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 600.29 | 1 Piece(s) | 12 Day(s) or more | 46 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 613.31 | 1 Piece(s) | 12 Day(s) or more | 47 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 626.38 | 1 Piece(s) | 12 Day(s) or more | 48 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 639.44 | 1 Piece(s) | 12 Day(s) or more | 49 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 652.46 | 1 Piece(s) | 12 Day(s) or more | 50 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 665.53 | 1 Piece(s) | 12 Day(s) or more | 51 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 678.59 | 1 Piece(s) | 12 Day(s) or more | 52 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 691.61 | 1 Piece(s) | 12 Day(s) or more | 53 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 704.68 | 1 Piece(s) | 12 Day(s) or more | 54 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 717.75 | 1 Piece(s) | 12 Day(s) or more | 55 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 730.77 | 1 Piece(s) | 12 Day(s) or more | 56 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 743.83 | 1 Piece(s) | 12 Day(s) or more | 57 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 756.90 | 1 Piece(s) | 12 Day(s) or more | 58 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 769.92 | 1 Piece(s) | 12 Day(s) or more | 59 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 782.98 | 1 Piece(s) | 12 Day(s) or more | 60 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 796.05 | 1 Piece(s) | 12 Day(s) or more | 61 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 809.07 | 1 Piece(s) | 12 Day(s) or more | 62 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 822.13 | 1 Piece(s) | 12 Day(s) or more | 63 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 835.20 | 1 Piece(s) | 12 Day(s) or more | 64 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 848.22 | 1 Piece(s) | 12 Day(s) or more | 65 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 861.29 | 1 Piece(s) | 12 Day(s) or more | 66 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 874.35 | 1 Piece(s) | 12 Day(s) or more | 67 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 887.37 | 1 Piece(s) | 12 Day(s) or more | 68 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 900.44 | 1 Piece(s) | 12 Day(s) or more | 69 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 913.50 | 1 Piece(s) | 12 Day(s) or more | 70 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 926.52 | 1 Piece(s) | 12 Day(s) or more | 71 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 939.59 | 1 Piece(s) | 12 Day(s) or more | 72 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 952.65 | 1 Piece(s) | 12 Day(s) or more | 73 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 965.67 | 1 Piece(s) | 12 Day(s) or more | 74 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 978.74 | 1 Piece(s) | 12 Day(s) or more | 75 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 991.76 | 1 Piece(s) | 12 Day(s) or more | 76 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,004.83 | 1 Piece(s) | 12 Day(s) or more | 77 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,017.89 | 1 Piece(s) | 12 Day(s) or more | 78 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,030.91 | 1 Piece(s) | 12 Day(s) or more | 79 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,043.98 | 1 Piece(s) | 12 Day(s) or more | 80 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,057.04 | 1 Piece(s) | 12 Day(s) or more | 81 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,070.06 | 1 Piece(s) | 12 Day(s) or more | 82 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,083.13 | 1 Piece(s) | 12 Day(s) or more | 83 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,096.19 | 1 Piece(s) | 12 Day(s) or more | 84 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,109.21 | 1 Piece(s) | 12 Day(s) or more | 85 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,122.28 | 1 Piece(s) | 12 Day(s) or more | 86 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,135.35 | 1 Piece(s) | 12 Day(s) or more | 87 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,148.37 | 1 Piece(s) | 12 Day(s) or more | 88 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,161.43 | 1 Piece(s) | 12 Day(s) or more | 89 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,174.50 | 1 Piece(s) | 12 Day(s) or more | 90 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,187.52 | 1 Piece(s) | 12 Day(s) or more | 91 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,200.58 | 1 Piece(s) | 12 Day(s) or more | 92 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,213.65 | 1 Piece(s) | 12 Day(s) or more | 93 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,226.67 | 1 Piece(s) | 12 Day(s) or more | 94 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,239.73 | 1 Piece(s) | 12 Day(s) or more | 95 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,252.80 | 1 Piece(s) | 12 Day(s) or more | 96 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,265.82 | 1 Piece(s) | 12 Day(s) or more | 97 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,278.89 | 1 Piece(s) | 12 Day(s) or more | 98 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,291.95 | 1 Piece(s) | 12 Day(s) or more | 99 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 1,090.70 | 1 Piece(s) | 12 Day(s) or more | 100 | 1.25 | 16 | 2 | 7 | Round type | For fixed part | ||
MYR 91.84 | 1 Piece(s) | Available | 11 Day(s) or more | 1 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 91.84 | 1 Piece(s) | Available | 11 Day(s) or more | 2 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 91.84 | 1 Piece(s) | Available | 11 Day(s) or more | 3 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 91.84 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 91.84 | 1 Piece(s) | Available | 11 Day(s) or more | 5 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 116.31 | 1 Piece(s) | Available | 11 Day(s) or more | 6 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 116.91 | 1 Piece(s) | Available | 11 Day(s) or more | 7 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 133.64 | 1 Piece(s) | Available | 11 Day(s) or more | 8 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 150.32 | 1 Piece(s) | Available | 11 Day(s) or more | 9 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 167.05 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 183.73 | 1 Piece(s) | Available | 11 Day(s) or more | 11 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 200.46 | 1 Piece(s) | Available | 11 Day(s) or more | 12 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 217.14 | 1 Piece(s) | Available | 11 Day(s) or more | 13 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 233.86 | 1 Piece(s) | Available | 11 Day(s) or more | 14 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 250.55 | 1 Piece(s) | Available | 11 Day(s) or more | 15 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 267.27 | 1 Piece(s) | Available | 11 Day(s) or more | 16 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 283.96 | 1 Piece(s) | Available | 11 Day(s) or more | 17 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 300.68 | 1 Piece(s) | Available | 11 Day(s) or more | 18 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part | |
MYR 317.36 | 1 Piece(s) | Available | 11 Day(s) or more | 19 | 1.25 | 16 | 3 | 7.3 | Round type | For fixed part |
Loading...
| Rated Voltage | 100V | Shield | Available | Sheath (outer coating) color | Gray |
|---|---|---|---|---|---|
| Grounding Wire | NA | Sheath (outer coating) material | PVC | Insulation body materials | PVC |
| Power Supply / Signal | For Signals |


ONAMBA
Standard Price : MYR 3.83-
Days to Ship : 10 Day(s) or more

FUJIDENSEN
Standard Price : MYR 15.00-
Days to Ship : 4 Day(s) or more

KANEKO CORD
Standard Price : MYR 24.40-
Days to Ship : 4 Day(s) or more

NIHONDENSEN
Standard Price : MYR 29.77-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 28.73-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 21.25-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 40.11-
Days to Ship : 4 Day(s) or more

TACHIDENSEN
Standard Price : MYR 27.05-
Days to Ship : 4 Day(s) or more


KURAMO ELECTRIC
Standard Price : MYR 28.44-
Days to Ship : 10 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy