(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
High performance general purpose robot cable with shielding
[Features]
▪ UL, cUL general purpose robot cable (Category: AVLV2, AVLV7).
▪ ULVW-1 and cULFT1 flame retardance compliant.
· Uses a flexible vinyl material that is oil, heat, and flame-resistant.
· Features superior noise resistance
Japanese Only
Part Number
Configured Part Number is shown.
| Number of wire cores | Conductor | Heat Resistant Vinyl Insulator | Smooth, oil resistant, heat resistant, flame retardant, flexible vinyl sheath | Approximate Weight (kg/km) | Electrical Characteristics | Allowable current (A) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| size (AWG) | Configuration (pcs./mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter Approx. (mm) | Conductor resistance (Ω/km 20℃) | Insulation Resistance (MΩkm 20℃) | Withstand voltage (V/1 min.) | |||
| 2C | 20 (0.518 mm2) | 119/0.08 | 1.1 | 0.45 | 2.0 | 1.0 | 6.7 | 60 | 39.1 | 10 | 2000 | 9.7 |
| 3C | 1.1 | 7.2 | 75 | 9.7 | ||||||||
| 4C | 1.1 | 7.7 | 90 | 8.4 | ||||||||
| 6C | 1.1 | 8.9 | 115 | 6.5 | ||||||||
| 8C | 1.2 | 10.4 | 155 | 6.0 | ||||||||
| 10C | 1.3 | 11.9 | 195 | 5.6 | ||||||||
| 12C | 1.3 | 11.7 | 200 | 5.2 | ||||||||
| 16C | 1.3 | 12.8 | 250 | 4.7 | ||||||||
| 20C | 1.4 | 14.3 | 315 | 4.4 | ||||||||
| 30C | 1.5 | 17.6 | 470 | 3.9 | ||||||||
| 2C | 18 (0.823 mm2) | 168/0.08 | 1.31 | 0.45 | 2.21 | 1.1 | 7.3 | 75 | 24.0 | 10 | 2000 | 12 |
| 3C | 1.1 | 7.7 | 90 | 12 | ||||||||
| 4C | 1.1 | 8.2 | 105 | 11 | ||||||||
| 6C | 1.2 | 9.7 | 145 | 8.6 | ||||||||
| 8C | 1.2 | 11.2 | 190 | 7.9 | ||||||||
| 10C | 1.3 | 12.8 | 240 | 7.4 | ||||||||
| 12C | 1.3 | 12.6 | 255 | 6.8 | ||||||||
| 16C | 1.4 | 14.1 | 330 | 6.2 | ||||||||
| 20C | 1.4 | 15.4 | 395 | 5.7 | ||||||||
| 30C | 1.6 | 19.3 | 600 | 5.1 | ||||||||
| 2C | 16 (1.30 mm2) | 266/0.08 | 1.64 | 0.45 | 2.54 | 1.1 | 8.0 | 90 | 15.5 | 10 | 2000 | 16 |
| 3C | 1.1 | 8.4 | 110 | 16 | ||||||||
| 4C | 1.1 | 9.0 | 135 | 14 | ||||||||
| 6C | 1.2 | 10.8 | 195 | 11 | ||||||||
| 8C | 1.3 | 12.6 | 260 | 10 | ||||||||
| 10C | 1.4 | 14.5 | 325 | 9.7 | ||||||||
In addition to the above UL and CSA standard withstand voltage tests, it also complies with 2,000 V/5 minute test requirements.
| Certification | UL AWM | cUL AWM |
|---|---|---|
| Applicable Standards | UL 758 | CSA C22.2 No. 210 |
| Type symbol | UL STYLE 2517 | CSA AWM II A/B |
| Rated voltage | 300V | 300V |
| Rated temperature | 105℃ | 105℃ |
| Conductor | UL 758 | CSA C22.2 No. 210 |
| Flame retardancy | VW-1 | FT1 |
| Ambient temperature (℃) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|
| Current Reduction Factor | 1.00 | 0.93 | 0.86 | 0.77 | 0.68 | 0.58 | 0.45 | 0.26 |
| Note) 1 Bending | Flexible | U-shape Folded | 90° Bending | Twist | Note 2 Moving Bend | |
|---|---|---|---|---|---|---|
| Straight Line | Bend | |||||
| A | A | SS | A | A | A | C |
Number of test cycles: SS = 50 million times or more, B = 5 million times or more
S = 20 million times or more, C = 3 million times or more
A = 10 million times or more, D = 1 million times or more
Note 1: For cable outer diameter of 20 mm or more, use C; for 30 mm or more, use D.
Note 2: For cable outer diameter of 20 mm or less.
*Wiring inside a cable carrier may affect the cable’s lifespan depending on the distance traveled. If you plan to use it for a travel distance of 5 m or more, please contact us.
| Insulation oil | Lubricant | Cutting oil I | Cutting oil II | Hydraulic fluid | Grease |
|---|---|---|---|---|---|
| A | A | B | B | B | B |
*In the table, A to C represent the following characteristics.
A: No practical issues at all.
B: Only slight deterioration, with almost no practical issues.
C: Some deterioration, and may not be usable in certain cases.


A: Heat resistant vinyl insulator B: Tape C: Tin-plated annealed copper wire braid
D: Conductor (special annealed copper stranded wire) E: Smooth, oil-resistant, heat resistant, flame-retardant, flexible vinyl sheath (dark blue)


*The Y/G line has a green background with 3 recessed yellow bands (30% to 50%).

Numbers inside the circles indicate the white numbering on the black insulator.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 3,300.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 61 | 1.3 | 16 | 3 | 8.4 | ||
MYR 3,354.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 62 | 1.3 | 16 | 3 | 8.4 | ||
MYR 3,408.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 63 | 1.3 | 16 | 3 | 8.4 | ||
MYR 3,462.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 64 | 1.3 | 16 | 3 | 8.4 | ||
MYR 3,516.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 1.3 | 16 | 3 | 8.4 | ||
MYR 3,570.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 66 | 1.3 | 16 | 3 | 8.4 | ||
MYR 3,624.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 67 | 1.3 | 16 | 3 | 8.4 | ||
MYR 3,678.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 68 | 1.3 | 16 | 3 | 8.4 | ||
MYR 3,733.01 | 1 Piece(s) | 6 Day(s) or more | 10 | 69 | 1.3 | 16 | 3 | 8.4 | ||
MYR 3,787.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 1.3 | 16 | 3 | 8.4 | ||
MYR 3,841.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 71 | 1.3 | 16 | 3 | 8.4 | ||
MYR 3,895.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 72 | 1.3 | 16 | 3 | 8.4 | ||
MYR 3,949.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 73 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,003.50 | 1 Piece(s) | 6 Day(s) or more | 10 | 74 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,057.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,111.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 76 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,165.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 77 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,219.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 78 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,274.01 | 1 Piece(s) | 6 Day(s) or more | 10 | 79 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,328.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,382.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 81 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,436.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 82 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,490.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 83 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,544.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 84 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,598.63 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,652.74 | 1 Piece(s) | 6 Day(s) or more | 10 | 86 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,706.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 87 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,760.96 | 1 Piece(s) | 6 Day(s) or more | 10 | 88 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,815.07 | 1 Piece(s) | 6 Day(s) or more | 10 | 89 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,869.13 | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,923.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 91 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,977.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 92 | 1.3 | 16 | 3 | 8.4 | ||
MYR 5,031.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 93 | 1.3 | 16 | 3 | 8.4 | ||
MYR 5,085.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 94 | 1.3 | 16 | 3 | 8.4 | ||
MYR 5,139.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 95 | 1.3 | 16 | 3 | 8.4 | ||
MYR 5,193.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 96 | 1.3 | 16 | 3 | 8.4 | ||
MYR 5,247.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 97 | 1.3 | 16 | 3 | 8.4 | ||
MYR 5,301.96 | 1 Piece(s) | 6 Day(s) or more | 10 | 98 | 1.3 | 16 | 3 | 8.4 | ||
MYR 5,356.07 | 1 Piece(s) | 6 Day(s) or more | 10 | 99 | 1.3 | 16 | 3 | 8.4 | ||
MYR 4,869.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 100 | 1.3 | 16 | 3 | 8.4 | ||
MYR 72.55 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | 0.823 | 18 | 3 | 7.7 | |
MYR 127.16 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | 0.823 | 18 | 3 | 7.7 | |
MYR 139.85 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 0.823 | 18 | 3 | 7.7 | |
MYR 186.44 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 0.823 | 18 | 3 | 7.7 | |
MYR 233.07 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 0.823 | 18 | 3 | 7.7 | |
MYR 279.66 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 0.823 | 18 | 3 | 7.7 | |
MYR 326.29 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7 | 0.823 | 18 | 3 | 7.7 | |
MYR 372.88 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 0.823 | 18 | 3 | 7.7 | |
MYR 419.51 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 9 | 0.823 | 18 | 3 | 7.7 | |
MYR 466.10 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 0.823 | 18 | 3 | 7.7 | |
MYR 512.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 11 | 0.823 | 18 | 3 | 7.7 | ||
MYR 559.32 | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 0.823 | 18 | 3 | 7.7 | ||
MYR 605.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 0.823 | 18 | 3 | 7.7 | ||
MYR 652.54 | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 0.823 | 18 | 3 | 7.7 | ||
MYR 699.17 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 0.823 | 18 | 3 | 7.7 | ||
MYR 745.76 | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 0.823 | 18 | 3 | 7.7 | ||
MYR 792.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 0.823 | 18 | 3 | 7.7 | ||
MYR 838.98 | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 0.823 | 18 | 3 | 7.7 | ||
MYR 885.61 | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 0.823 | 18 | 3 | 7.7 | ||
MYR 932.20 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 0.823 | 18 | 3 | 7.7 | ||
MYR 978.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 21 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,025.42 | 1 Piece(s) | 6 Day(s) or more | 10 | 22 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,072.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 23 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,118.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 24 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,165.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,211.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 26 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,258.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 27 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,305.08 | 1 Piece(s) | 6 Day(s) or more | 10 | 28 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,351.71 | 1 Piece(s) | 6 Day(s) or more | 10 | 29 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,398.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,444.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 31 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,491.52 | 1 Piece(s) | 6 Day(s) or more | 10 | 32 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,538.15 | 1 Piece(s) | 6 Day(s) or more | 10 | 33 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,584.74 | 1 Piece(s) | 6 Day(s) or more | 10 | 34 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,631.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,677.96 | 1 Piece(s) | 6 Day(s) or more | 10 | 36 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,724.59 | 1 Piece(s) | 6 Day(s) or more | 10 | 37 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,771.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 38 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,817.75 | 1 Piece(s) | 6 Day(s) or more | 10 | 39 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,864.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,910.97 | 1 Piece(s) | 6 Day(s) or more | 10 | 41 | 0.823 | 18 | 3 | 7.7 | ||
MYR 1,957.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 42 | 0.823 | 18 | 3 | 7.7 | ||
MYR 2,004.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 43 | 0.823 | 18 | 3 | 7.7 | ||
MYR 2,050.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 44 | 0.823 | 18 | 3 | 7.7 | ||
MYR 2,097.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 0.823 | 18 | 3 | 7.7 | ||
MYR 2,144.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 46 | 0.823 | 18 | 3 | 7.7 | ||
MYR 2,190.63 | 1 Piece(s) | 6 Day(s) or more | 10 | 47 | 0.823 | 18 | 3 | 7.7 | ||
MYR 2,237.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 48 | 0.823 | 18 | 3 | 7.7 | ||
MYR 2,283.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 49 | 0.823 | 18 | 3 | 7.7 | ||
MYR 2,330.50 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 0.823 | 18 | 3 | 7.7 |
Loading...
| Rated Voltage | 300V | Shield | Available | Properties | Oil Resistance / Heat-Resistance |
|---|---|---|---|---|---|
| Representative Standard | UL / CSA(c-UL) | Sheath (outer coating) color | Dark blue | Grounding Wire | NA |
| Sheath (outer coating) material | PVC (Polyvinyl Chloride) | Insulation body materials | PVC (Polyvinyl Chloride) | Other Properties | Flame retardant/flexible/noise resistant |

TAIYO CABLETEC
Standard Price : MYR 40.97-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 29.15-
Days to Ship : 9 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 38.99-
Days to Ship : 9 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 78.02-
Days to Ship : 6 Day(s) or more

DYDEN
Standard Price : MYR 57.18-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 47.27-
Days to Ship : 4 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 32.52-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 48.32-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 118.65-
Days to Ship : 6 Day(s) or more

KURAMO ELECTRIC
Standard Price : MYR 114.69-
Days to Ship : 12 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy