(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
600V compatible high-performance general purpose robot cable
[Features]
▪ UL, cUL shared, general purpose robot cable (Category: AVLV2, AVLV7).
▪ Compliant with ULVW-1, cULFT1 flame retardant.
· Use of a flexible vinyl material that is oil, heat, and flame resistant
Japanese Only
Part Number
Configured Part Number is shown.
| Number of wire cores | Conductor | Heat Resistant Vinyl Insulator | Smooth, oil resistant, heat resistant, flame retardant, flexible vinyl sheath | Approximate Weight (kg/km) | Electrical Characteristics | Allowable current (A) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| size (AWG) | Configuration (pcs./mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter Approx. (mm) | Conductor resistance (Ω/km 20℃) | Insulation Resistance (MΩkm 20℃) | Withstand voltage (V/1 min.) | |||
| 2C | 18 (0.823 mm2) | 168/0.08 | 1.31 | 0.85 | 3 | 1.7 | 9.6 | 100 | 24 | 50 | 2000 | 13 |
| 3C | 10.1 | 120 | 13 | |||||||||
| 4C | 10.9 | 140 | 11 | |||||||||
| 6C+1C | 13.9 | 240 | 9.5 | |||||||||
| 8C+1C | 15.7 | 295 | 8.7 | |||||||||
| 10C+1C | 16.5 | 330 | 8 | |||||||||
| 12C+1C | 17.3 | 365 | 7.5 | |||||||||
| 20C+1C | 20.8 | 555 | 6.3 | |||||||||
| 30C+1C | 2.3 | 25.3 | 810 | 5.5 | ||||||||
| 2C | 16 (1.30 mm2) | 266/0.08 | 1.64 | 0.85 | 3.3 | 1.7 | 10.3 | 120 | 15.5 | 50 | 2000 | 17 |
| 3C | 10.8 | 145 | 17 | |||||||||
| 4C | 11.7 | 175 | 15 | |||||||||
| 6C+1C | 14.8 | 285 | 12 | |||||||||
| 10C+1C | 17.7 | 400 | 10 | |||||||||
| 12C+1C | 18.6 | 460 | 9.6 | |||||||||
| 20C+1C | 2.3 | 23.7 | 740 | 8.1 | ||||||||
| 30C+1C | 27.4 | 1030 | 7 | |||||||||
| 40C+1C | 30.4 | 1300 | 6.3 | |||||||||
| 2C | 14 (2.08 mm^2) | 420/0.08 | 2.07 | 0.85 | 3.8 | 1.7 | 11.1 | 145 | 9.75 | 50 | 2000 | 23 |
| 3C | 11.7 | 180 | 23 | |||||||||
| 4C | 12.7 | 220 | 20 | |||||||||
| 7C | 16.1 | 360 | 16 | |||||||||
| 11C | 19.3 | 510 | 13 | |||||||||
| 13C | 20.2 | 585 | 12 | |||||||||
| 21C | 2.3 | 26 | 970 | 10 | ||||||||
| Certification | UL AWM | cUL AWM |
|---|---|---|
| Applicable Standards | UL 758 | CSA C22.2 No. 210 |
| Type symbol | UL STYLE 2501 | CSA AWM II A/B |
| Rated voltage | 600V | 600V |
| Rated temperature | 105℃ | 105℃ |
| Conductor | UL 758 | CSA C22.2 No. 210 |
| Flame retardancy | VW-1 | FT1 |
| Conductor | Heat Resistant Vinyl Insulator | |||
|---|---|---|---|---|
| size (AWG) | Configuration (pcs./mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter (mm) |
| 14 | 420/0.08 | 2.07 | 0.85 | 3.8 |
*When the number of wire cores is indicated as "+1C", it means a 14AWG [Y/G] ground wire is included.
(Example) 6C+1C×18AWG: 6×18AWG + 1×14AWG (ground). For 3-core, 4-core, and 14AWG cables, one Y/G ground wire of the same size is included.
*In addition to the above UL and CSA standard withstand voltage tests, it also complies with 2,000 V/5 minute test requirements.
The allowable current values are based on single cable installation in air at an ambient temperature of 30°C.
The allowable current is calculated based on JCS0168.
If a ground wire is included in a 4-core cable, the allowable current is calculated using the remaining 3 cores (number of current-carrying cores), excluding the ground wire.
Multiply the following correction factor according to the ambient temperature and installation conditions.
| Ambient temperature (℃) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|
| Current Reduction Factor | 1.00 | 0.93 | 0.86 | 0.77 | 0.68 | 0.58 | 0.45 | 0.26 |
Number of test cycles: SS = 50,000,000 times or more
S = 20,000,000 times or more
A = 10,000,000 times or more
B = 5,000,000 times or more
C = 3,000,000 times or more
D = 1,000,000 times or more
| Note) 1 Bending | Flexible | U-shape Folded | 90° Bending | Twist | Note 2 Moving Bend | |
|---|---|---|---|---|---|---|
| Straight Line | Bend | |||||
| A | A | SS | A | A | A | C |
Note: 1. If the cable outer diameter is 20 mm or more, use C; if it is 30 mm or more, use D.
Note: 2. For cable outer diameters of 20 mm or less.
*Wiring inside a cable carrier may affect the cable's service life depending on the "travel distance." If you plan to use it with a travel distance of 5 m or more, please consult us.
| Insulation oil | Lubricant | Cutting oil I | Cutting oil II | Hydraulic fluid | Grease |
|---|---|---|---|---|---|
| A | A | B | B | B | B |
*In the table, A to C represent the following characteristics.
A: No practical issues at all.
B: Only slight deterioration, with almost no practical issues.
C: Some deterioration, and may not be usable in certain cases.


A: Heat resistant vinyl insulator B: Tape C: Conductor (special soft copper stranded wire)
D: Smooth, oil resistant, heat resistant, flame retardant, flexible PVC sheath (dark blue)


Numbers inside the circles indicate the white numbering on the black insulator.
*The Y/G line has a green background with 3 recessed yellow bands (30% to 50%).
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Rated Voltage | Properties | Grounding Wire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,841.35 | 1 Piece(s) | 7 Day(s) or more | 10 | 71 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 1,867.26 | 1 Piece(s) | 7 Day(s) or more | 10 | 72 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 1,893.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 73 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 1,919.13 | 1 Piece(s) | 7 Day(s) or more | 10 | 74 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 1,945.09 | 1 Piece(s) | 7 Day(s) or more | 10 | 75 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 1,970.99 | 1 Piece(s) | 7 Day(s) or more | 10 | 76 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 1,996.95 | 1 Piece(s) | 7 Day(s) or more | 10 | 77 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,022.85 | 1 Piece(s) | 7 Day(s) or more | 10 | 78 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,048.81 | 1 Piece(s) | 7 Day(s) or more | 10 | 79 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,074.77 | 1 Piece(s) | 7 Day(s) or more | 10 | 80 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,100.67 | 1 Piece(s) | 7 Day(s) or more | 10 | 81 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,126.63 | 1 Piece(s) | 7 Day(s) or more | 10 | 82 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,152.54 | 1 Piece(s) | 7 Day(s) or more | 10 | 83 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,178.50 | 1 Piece(s) | 7 Day(s) or more | 10 | 84 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,204.41 | 1 Piece(s) | 7 Day(s) or more | 10 | 85 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,230.37 | 1 Piece(s) | 7 Day(s) or more | 10 | 86 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,256.27 | 1 Piece(s) | 7 Day(s) or more | 10 | 87 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,282.23 | 1 Piece(s) | 7 Day(s) or more | 10 | 88 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,308.13 | 1 Piece(s) | 7 Day(s) or more | 10 | 89 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,334.09 | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,360.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 91 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,385.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 92 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,411.92 | 1 Piece(s) | 7 Day(s) or more | 10 | 93 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,437.82 | 1 Piece(s) | 7 Day(s) or more | 10 | 94 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,463.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,489.68 | 1 Piece(s) | 7 Day(s) or more | 10 | 96 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,515.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 97 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,541.54 | 1 Piece(s) | 7 Day(s) or more | 10 | 98 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,567.50 | 1 Piece(s) | 7 Day(s) or more | 10 | 99 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 2,326.90 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 0.823 | 18 | 2 | 9.6 | 600V | Oil Resistance / Heat-Resistance | NA | ||
MYR 69.92 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | |
MYR 121.92 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | |
MYR 133.16 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | |
MYR 177.50 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | |
MYR 221.89 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | |
MYR 266.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | |
MYR 310.67 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | |
MYR 355.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | |
MYR 399.39 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 9 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | |
MYR 443.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | |
MYR 488.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 11 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 532.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 576.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 621.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 665.69 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 710.02 | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 754.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 798.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 843.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 887.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 931.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 21 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 976.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 22 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,020.70 | 1 Piece(s) | 6 Day(s) or more | 10 | 23 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,065.03 | 1 Piece(s) | 6 Day(s) or more | 10 | 24 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,109.42 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,153.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 26 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,198.20 | 1 Piece(s) | 6 Day(s) or more | 10 | 27 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,242.54 | 1 Piece(s) | 6 Day(s) or more | 10 | 28 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,286.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 29 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,331.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,375.70 | 1 Piece(s) | 6 Day(s) or more | 10 | 31 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,420.04 | 1 Piece(s) | 6 Day(s) or more | 10 | 32 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,464.43 | 1 Piece(s) | 6 Day(s) or more | 10 | 33 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,508.82 | 1 Piece(s) | 6 Day(s) or more | 10 | 34 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,553.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,597.54 | 1 Piece(s) | 6 Day(s) or more | 10 | 36 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,641.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 37 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,686.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 38 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,730.66 | 1 Piece(s) | 6 Day(s) or more | 10 | 39 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,775.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,819.44 | 1 Piece(s) | 6 Day(s) or more | 10 | 41 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,863.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 42 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,908.17 | 1 Piece(s) | 6 Day(s) or more | 10 | 43 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,952.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 44 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 1,996.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,041.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 46 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,085.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 47 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,130.07 | 1 Piece(s) | 6 Day(s) or more | 10 | 48 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,174.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 49 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,218.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,263.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 51 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,307.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 52 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,351.96 | 1 Piece(s) | 6 Day(s) or more | 10 | 53 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,396.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 54 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,440.69 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,485.08 | 1 Piece(s) | 6 Day(s) or more | 10 | 56 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,529.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 57 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,573.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 58 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,618.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 59 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) | ||
MYR 2,662.58 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 2.08 | 14 | 3 | 11.7 | 600V | Oil Resistance / Heat-Resistance | Colored YG (yellow/green) |
Loading...
| Shield | NA | Representative Standard | UL / CSA(c-UL) | Sheath (outer coating) color | Dark blue |
|---|---|---|---|---|---|
| Sheath (outer coating) material | PVC (Polyvinyl Chloride) | Insulation body materials | PVC (Polyvinyl Chloride) | Other Properties | Flame retardant/Flexibility |

TAIYO CABLETEC
Standard Price : MYR 53.27-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 78.02-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 40.97-
Days to Ship : 6 Day(s) or more

3M
Standard Price : MYR 58.76
Days to Ship : 4 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 72.48-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 118.65-
Days to Ship : 6 Day(s) or more

KURAMO ELECTRIC
Standard Price : MYR 249.37-
Days to Ship : 13 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy