(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
High-performance General Purpose Robot Cable
[Features]
· UL and CUL harmonized general purpose robot cable (Category: AVLV2, AVLV7).
· Compliant with ULVW-1, CULFT1 flame retardant.
· Uses a flexible vinyl material that is oil, heat, and flame resistant.
Japanese Only
Part Number
Configured Part Number is shown.
| Number of wire cores | Conductor | Heat Resistant Vinyl Insulator | Smooth, oil resistant, heat resistant, flame retardant, flexible vinyl sheath | Approximate Weight (kg/km) | Electrical Characteristics | Allowable current (A) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| size (AWG) | Configuration (pcs./mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter Approx. (mm) | Conductor resistance (Ω/km 20℃) | Insulation Resistance (MΩkm 20℃) | Withstand voltage (V/1 min.) | |||
| 2C | 20 (0.518 mm2) | 119/0.08 | 1.1 | 0.45 | 2.0 | 1.0 | 6.1 | 45 | 39.1 | 10 | 2000 | 9.6 |
| 3C | 1.0 | 6.4 | 55 | 9.8 | ||||||||
| 4C | 1.0 | 6.9 | 65 | 8.3 | ||||||||
| 6C | 1.1 | 8.3 | 90 | 6.4 | ||||||||
| 8C | 1.2 | 9.7 | 125 | 5.9 | ||||||||
| 10C | 1.2 | 11 | 155 | 5.6 | ||||||||
| 12C | 1.2 | 10.8 | 165 | 5.1 | ||||||||
| 16C | 1.3 | 12.1 | 210 | 4.6 | ||||||||
| 20C | 1.3 | 13.3 | 255 | 4.3 | ||||||||
| 30C | 1.5 | 16.8 | 405 | 3.8 | ||||||||
| 2C | 18 (0.823 mm2) | 168/0.08 | 1.31 | 0.45 | 2.21 | 1.0 | 6.5 | 55 | 24.0 | 12 | ||
| 3C | 1.0 | 6.9 | 65 | 12 | ||||||||
| 4C | 1.1 | 7.6 | 85 | 11 | ||||||||
| 6C | 1.1 | 8.9 | 115 | 8.4 | ||||||||
| 8C | 1.2 | 10.5 | 155 | 7.8 | ||||||||
| 10C | 1.3 | 12.1 | 195 | 7.4 | ||||||||
| 12C | 1.3 | 11.9 | 215 | 6.7 | ||||||||
| 16C | 1.3 | 13.1 | 270 | 6.1 | ||||||||
| 20C | 1.4 | 14.6 | 335 | 5.7 | ||||||||
| 30C | 1.6 | 18.5 | 525 | 5.1 | ||||||||
| 2C | 16 (1.30 mm2) | 266/0.08 | 1.64 | 0.45 | 2.54 | 1.1 | 7.4 | 70 | 15.5 | 16 | ||
| 3C | 1.1 | 7.8 | 90 | 16 | ||||||||
| 4C | 1.1 | 8.4 | 115 | 14 | ||||||||
| 6C | 1.2 | 10.1 | 160 | 11 | ||||||||
| 8C | 1.3 | 11.9 | 220 | 10 | ||||||||
| 10C | 1.3 | 13.5 | 265 | 9.6 | ||||||||
| 2C | 14 (2.08 mm^2) | 420/0.08 | 2.07 | 0.45 | 2.97 | 1.1 | 8.2 | 95 | 9.75 | 22 | ||
| 3C | 1.1 | 8.7 | 125 | 22 | ||||||||
| 4C | 1.2 | 9.7 | 155 | 19 | ||||||||
In addition to the above UL and CSA standard withstand voltage tests, it also complies with 2,000 V/5 minute test requirements.
| Bending radius (mm) | Finish radius × 6 or more (recommended) |
|---|
| Certification | UL AWM | cUL AWM |
|---|---|---|
| Applicable Standards | UL 758 | CSA C22.2 No. 210 |
| Type symbol | UL AWM Style 2517 | CSA AWM II A/B |
| Rated voltage | 300V | 300V |
| Rated temperature | 105℃ | 105℃ |
| Conductor | UL 758 | CSA C22.2 No. 210 |
| Flame retardancy | VW-1 | FT1 |
The allowable current values are based on single cable installation in air at an ambient temperature of 30°C.
The allowable current is calculated based on JCS0168.
When a ground wire is included in a 4-core cable, the allowable current is calculated based on the 3 cores (number of current-carrying cores) excluding the ground wire.
Multiply the following correction factor according to the ambient temperature.
| Ambient temperature (℃) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|
| Current Reduction Factor | 1.00 | 0.93 | 0.86 | 0.77 | 0.68 | 0.58 | 0.45 | 0.26 |
Number of test cycles: SS = 50,000,000 times or more
S = 20,000,000 times or more
A = 10,000,000 times or more
B = 5,000,000 times or more
C = 3,000,000 times or more
D = 1,000,000 times or more
| Note) 1 Bending | Flexible | U-shape Folded | 90° Bending | Twist | Note 2 Moving Bend | |
|---|---|---|---|---|---|---|
| Straight Line | Bend | |||||
| A | A | SS | A | A | A | C |
Note: 1. If the cable outer diameter is 20 mm or more, use C; if it is 30 mm or more, use D.
Note: 2. For cable outer diameters of 20 mm or less.
*The wiring inside the cable carrier can affect the cable's lifespan depending on the "distance traveled."
| Insulation oil | Lubricant | Cutting oil I | Cutting oil II | Hydraulic fluid | Grease |
|---|---|---|---|---|---|
| A | A | B | B | B | B |
*In the table, A to C represent the following characteristics.
A: No practical issues at all.
B: Only slight deterioration, with almost no practical issues.
C: Some deterioration, and may not be usable in certain cases.


A: Heat resistant vinyl insulator B: Tape C: Conductor (special soft copper stranded wire)
D: Smooth, oil resistant, heat resistant, flame retardant, flexible PVC sheath (dark blue)


Example of 2C type identification

Example of 3C type identification

Example of 4C type identification
*The Y/G line has a green background with 3 recessed yellow bands (30% to 50%).

Numbers inside the circles indicate the black numbering on the light blue insulator.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 58.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 98.61 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 138.97 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 137.78 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 172.22 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 206.61 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 241.05 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 275.49 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 309.94 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 9 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 344.38 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 378.83 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 11 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 413.22 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 447.67 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 482.11 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 14 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | |
MYR 516.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 551.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 585.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 619.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 654.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 688.72 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 723.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 21 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 757.61 | 1 Piece(s) | 6 Day(s) or more | 10 | 22 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 792.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 23 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 826.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 24 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 860.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 895.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 26 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 929.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 27 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 964.17 | 1 Piece(s) | 6 Day(s) or more | 10 | 28 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 998.61 | 1 Piece(s) | 6 Day(s) or more | 10 | 29 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,033.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,067.50 | 1 Piece(s) | 6 Day(s) or more | 10 | 31 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,101.94 | 1 Piece(s) | 6 Day(s) or more | 10 | 32 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,136.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 33 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,170.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 34 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,205.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,239.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 36 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,274.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 37 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,308.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 38 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,342.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 39 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,377.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,411.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 41 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,446.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 42 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,480.72 | 1 Piece(s) | 6 Day(s) or more | 10 | 43 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,515.17 | 1 Piece(s) | 6 Day(s) or more | 10 | 44 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,549.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,584.01 | 1 Piece(s) | 6 Day(s) or more | 10 | 46 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,618.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 47 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,652.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 48 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,687.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 49 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,721.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,756.17 | 1 Piece(s) | 6 Day(s) or more | 10 | 51 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,790.61 | 1 Piece(s) | 6 Day(s) or more | 10 | 52 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,825.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 53 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,859.50 | 1 Piece(s) | 6 Day(s) or more | 10 | 54 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,893.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,928.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 56 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,962.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 57 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 1,997.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 58 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 2,031.68 | 1 Piece(s) | 6 Day(s) or more | 10 | 59 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance | ||
MYR 2,066.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 2.08 | 14 | 2 | 8.2 | Oil Resistance / Heat-Resistance |
Loading...
| Rated Voltage | 300V | Shield | NA | Representative Standard | UL / CSA(c-UL) |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Dark blue | Grounding Wire | NA | Sheath (outer coating) material | PVC (Polyvinyl Chloride) |
| Insulation body materials | PVC (Polyvinyl Chloride) | Other Properties | Flame retardant/Flexibility |

TAIYO CABLETEC
Standard Price : MYR 29.15-
Days to Ship : 9 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 53.27-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 48.32-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 38.99-
Days to Ship : 9 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 32.52-
Days to Ship : 6 Day(s) or more

KURAMO ELECTRIC
Standard Price : MYR 21.21-
Days to Ship : 10 Day(s) or more


TAIYO CABLETEC
Standard Price : MYR 78.02-
Days to Ship : 6 Day(s) or more


NIHONDENSEN
Standard Price : MYR 61.47-
Days to Ship : 7 Day(s) or more


KURAMO ELECTRIC
Standard Price : MYR 37.69-
Days to Ship : 10 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy