(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
300 V general-purpose power-supply cable
[Features]
· Has an attractive appearance and boasts excellent flexibility, water resistance, heat resistance and processability.
Japanese Only
Part Number
Configured Part Number is shown.
| Part number | AWG size Guideline | Stranding structure (see diagram) | Number of wire cores | Overall diameter Approx. mm | Approximate Weight kg/km | Electrical characteristics | Conductor | Insulation | Wire core Outer diameter Approx. mm | Sheath | Standard | Sample Provided | |||||||||
| Product code | Cross-sectional area (mm²) | Number of contacts | Allowable current A (30°C) | Conductor resistance Ω/km (20°C) | Insulation Properties Ω/km (20°C) | Withstand voltage V/min | Configuration pcs./mm | Outer diameter approx. mm | Plating | Thickness approx. mm | Material | Thickness approx. mm | Material | ||||||||
| VCTF | 0.3 | 2 | 22 | Core/Premises Cable | 2 | 4.6 | 30 | 4 | 63.2 or less | 5 or more | 500 | 12/0.18 | 0.70 | None | 0.4 | PVC | 1.5 | 0.8 | PVC | — | — |
| 3 | 3 | 4.8 | 35 | 4 | 0.8 | — | |||||||||||||||
| 4 | 4 | 5.2 | 40 | 3 | 0.8 | — | |||||||||||||||
| 5 | 5 | 6.2 | 40 | 3 | 1.0 | — | |||||||||||||||
| 6 | 6 | 6.4 | 50 | 3 | 1.0 | — | |||||||||||||||
| 7 | 7 | 6.4 | 60 | 3 | 1.0 | — | |||||||||||||||
| 8 | 8 | 6.9 | 65 | 3 | 1.0 | — | |||||||||||||||
| 10 | 10 | 7.7 | 80 | 2 | 1.0 | — | |||||||||||||||
| 12 | 12 | 8.0 | 90 | 2 | 1.0 | — | |||||||||||||||
| 16 | 16 | 9.1 | 115 | 2 | 1.0 | — | |||||||||||||||
| 20 | 20 | 10.4 | 140 | 2 | 1.2 | — | |||||||||||||||
| 24 | 24 | 11.7 | 185 | 2 | 1.3 | — | |||||||||||||||
| 30 | 30 | 12.4 | 220 | 2 | 1.3 | — | |||||||||||||||
| 40 | 40 | 13.7 | 255 | 1 | 1.3 | — | |||||||||||||||
| 0.5 | 2 | 20 | 2 | 5.2 | 40 | 6 | 37.8 or less | 500 | 20/0.18 | 0.9 | 0.45 | 1.8 | 0.8 | — | |||||||
| 3 | 3 | 5.5 | 45 | 5 | 0.8 | — | |||||||||||||||
| 4 | 4 | 5.9 | 50 | 4 | 0.8 | — | |||||||||||||||
| 5 | 5 | 6.8 | 60 | 4 | 1.0 | — | |||||||||||||||
| 6 | 6 | 7.3 | 70 | 4 | 1.0 | — | |||||||||||||||
| 7 | 7 | 7.3 | 80 | 4 | 1.0 | — | |||||||||||||||
| 8 | 8 | 8.0 | 90 | 4 | 1.0 | — | |||||||||||||||
| 10 | 10 | 9.1 | 110 | 3 | 1.0 | — | |||||||||||||||
| 12 | 12 | 9.6 | 130 | 3 | 1.2 | — | |||||||||||||||
| 16 | 16 | 10.7 | 170 | 3 | 1.2 | — | |||||||||||||||
| 20 | 20 | 11.8 | 225 | 3 | 1.3 | — | |||||||||||||||
| 24 | 24 | 13.5 | 260 | 3 | 1.3 | — | |||||||||||||||
| 30 | 30 | 14.2 | 300 | 2 | 1.3 | — | |||||||||||||||
| 40 | 40 | 16.2 | 415 | 2 | 1.5 | — | |||||||||||||||
| 0.75 | 2 | 18 | 2 | 6.6 | 60 | 7 | 25.1 or less | 1000 | 30/0.18 | 1.1 | 0.6 | 2.3 | 1.0 | DENAN Act of Japan | — | ||||||
| 3 | 3 | 7 | 70 | 7 | 1.0 | — | |||||||||||||||
| 4 | 4 | 7.6 | 90 | 7 | 1.0 | — | |||||||||||||||
| 5 | 5 | 8.7 | 100 | 6 | 1.2 | — | |||||||||||||||
| 6 | 6 | 9.4 | 120 | 5 | 1.2 | — | |||||||||||||||
| 7 | 7 | 9.4 | 130 | 5 | 1.2 | — | |||||||||||||||
| 8 | 8 | 10.1 | 140 | 5 | 1.2 | — | |||||||||||||||
| 10 | 10 | 11.9 | 180 | 5 | 1.3 | — | |||||||||||||||
| 12 | 12 | 12.3 | 210 | 4 | 1.3 | — | |||||||||||||||
| 14 | 14 | 13.1 | 240 | 4 | 1.3 | — | |||||||||||||||
| 16 | 16 | 13.7 | 270 | 4 | 1.3 | — | |||||||||||||||
| 20 | 20 | 15 | 340 | 4 | 1.4 | — | |||||||||||||||
| 24 | 24 | 17.1 | 410 | 4 | 1.5 | — | |||||||||||||||
| 30 | 30 | 18.1 | 460 | 3 | 1.5 | — | |||||||||||||||
| 1.25 | 2 | 16 | 2 | 7.4 | 80 | 12 | 15.1 or less | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.0 | — | ||||||||
| 3 | 3 | 7.8 | 95 | 12 | 1.0 | — | |||||||||||||||
| 4 | 4 | 8.5 | 120 | 12 | 1.0 | — | |||||||||||||||
| 5 | 5 | 9.8 | 140 | 8 | 1.2 | — | |||||||||||||||
| 6 | 6 | 10.6 | 160 | 8 | 1.2 | — | |||||||||||||||
| 7 | 7 | 10.6 | 180 | 7 | 1.2 | — | |||||||||||||||
| 8 | 8 | 11.6 | 200 | 7 | 1.3 | — | |||||||||||||||
| 10 | 10 | 13.7 | 260 | 6 | 1.3 | — | |||||||||||||||
| 12 | 12 | 14.1 | 310 | 6 | 1.4 | — | |||||||||||||||
| 14 | 14 | 15 | 320 | 6 | 1.4 | — | |||||||||||||||
| 16 | 16 | 15.8 | 375 | 5 | 1.5 | — | |||||||||||||||
| 20 | 20 | 17.3 | 460 | 5 | 1.5 | — | |||||||||||||||
| 24 | 24 | 19.7 | 580 | 5 | 1.6 | — | |||||||||||||||
| 30 | 30 | 20.8 | 685 | 4 | 1.6 | — | |||||||||||||||
| 2.0 | 2 | 14 | 2 | 8 | 100 | 17 | 9.79 or less | 37/0.26 | 1.8 | 0.6 | 3.0 | 1.0 | — | ||||||||
| 3 | 3 | 8.5 | 120 | 17 | — | ||||||||||||||||
| 4 | 4 | 9.3 | 150 | 17 | — | ||||||||||||||||
| 5 | 5 | 10.6 | 180 | 10 | 1.2 | — | |||||||||||||||
| 6 | 6 | 11.7 | 215 | 10 | 1.3 | — | |||||||||||||||
| 7 | 7 | 11.7 | 240 | 9 | — | ||||||||||||||||
| 8 | 8 | 12.6 | 270 | 9 | — | ||||||||||||||||
| 10 | 10 | 15.1 | 350 | 9 | 1.4 | — | |||||||||||||||
| 12 | 12 | 15.6 | 415 | 8 | — | ||||||||||||||||
| 20 | 20 | 18.8 | 625 | 7 | 1.5 | — | |||||||||||||||
| 3.5 | 2 | 12 | 2 | 9.4 | 150 | 23 | 5.24 or less | 1000 | 45/0.32 | 2.5 | 0.6 | 3.7 | 1.0 | — | |||||||
| 3 | 3 | 10 | 185 | 23 | 1.0 | — | |||||||||||||||
| 4 | 4 | 10.9 | 230 | 23 | 1.0 | — | |||||||||||||||
| 5.5 | 2 | 10 | 2 | 11.4 | 234 | 35 | 3.37 or less | 1000 | 70/0.32 | 3.1 | 0.6 | 4.7 | 1.0 | — | |||||||
| 3 | 3 | 12.1 | 295 | 35 | 1.0 | — | |||||||||||||||
| 4 | 4 | 13.5 | 374 | 35 | 1.0 | — | |||||||||||||||
| VCTF-BWG (Black, white, green) | 0.75 | 3 | 18 | 3 | 7 | 70 | 7 | 25.1 or less | 1000 | 30/0.18 | 1.1 | 0.6 | 2.3 | 1.0 | — | ||||||
| 1.25 | 3 | 16 | 3 | 7.8 | 95 | 12 | 15.1 or less | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.0 | — | ||||||||
| 2.0 | 3 | 14 | 3 | 8.5 | 120 | 17 | 9.79 or less | 37/0.26 | 1.8 | 0.6 | 3.0 | 1.0 | — | ||||||||
| 3.5 | 3 | 12 | 3 | 10 | 185 | 23 | 5.24 or less | 1000 | 45/0.32 | 2.5 | 0.6 | 3.7 | 1.0 | — | |||||||
| 5.5 | 3 | 10 | 3 | 12.1 | 295 | 35 | 3.37 or less | 70/0.32 | 3.1 | 4.7 | 1.0 | — | |||||||||
| No. | Hue | No. | Hue | No. | Hue | No. | Hue |
| 1 | Black | 11 | Pink | 21 | Gray/Black | 31 | Blue/Black |
| 2 | White | 12 | Light green | 22 | Gray/White | 32 | Sky/White |
| 3 | Red | 13 | Purple | 23 | Gray/Red | 33 | Sky/Red |
| 4 | Green | 14 | White/Black | 24 | Gray/Green | 34 | Sky/Green |
| 5 | Yellow | 15 | White/Red | 25 | Gray/Orange | 35 | Sky/Orange |
| 6 | Brown | 16 | White/Green | 26 | Yellow/Black | 36 | Pink/Black |
| 7 | Blue | 17 | White/Yellow | 27 | Yellow/Gray | 37 | Peach/White |
| 8 | Gray | 18 | White/Brown | 28 | Yellow/Red | 38 | Pink/Red |
| 9 | Orange | 19 | White/Blue | 29 | Yellow/Green | 39 | Pink/Green |
| 10 | Light Blue | 20 | White/Orange | 30 | Yellow/Orange | 40 | Pink/Orange |

Do not use in environments that require sliding properties or continuous flexibility, such as cable carriers or robot arms.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Number of Contacts (core) | Conductor Cross-Sectional Area (mm2) | Rated Voltage | Safety Standards | Overall Length (m) | Finish Outer Diameter (mm) | Insulator Color |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 425.52 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 23 | 8.5 | Black, white, red | ||
MYR 444.07 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 24 | 8.5 | Black, white, red | ||
MYR 462.52 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 25 | 8.5 | Black, white, red | ||
MYR 481.03 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 26 | 8.5 | Black, white, red | ||
MYR 499.54 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 27 | 8.5 | Black, white, red | ||
MYR 518.01 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 28 | 8.5 | Black, white, red | ||
MYR 536.54 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 29 | 8.5 | Black, white, red | ||
MYR 555.03 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 30 | 8.5 | Black, white, red | ||
MYR 573.54 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 31 | 8.5 | Black, white, red | ||
MYR 592.03 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 32 | 8.5 | Black, white, red | ||
MYR 610.56 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 33 | 8.5 | Black, white, red | ||
MYR 629.03 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 34 | 8.5 | Black, white, red | ||
MYR 647.56 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 35 | 8.5 | Black, white, red | ||
MYR 666.03 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 36 | 8.5 | Black, white, red | ||
MYR 684.54 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 37 | 8.5 | Black, white, red | ||
MYR 703.05 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 38 | 8.5 | Black, white, red | ||
MYR 721.56 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 39 | 8.5 | Black, white, red | ||
MYR 740.03 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 40 | 8.5 | Black, white, red | ||
MYR 758.54 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 41 | 8.5 | Black, white, red | ||
MYR 777.07 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 42 | 8.5 | Black, white, red | ||
MYR 795.58 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 43 | 8.5 | Black, white, red | ||
MYR 814.03 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 44 | 8.5 | Black, white, red | ||
MYR 832.56 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 45 | 8.5 | Black, white, red | ||
MYR 851.07 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 46 | 8.5 | Black, white, red | ||
MYR 869.58 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 47 | 8.5 | Black, white, red | ||
MYR 888.05 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 48 | 8.5 | Black, white, red | ||
MYR 906.58 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 49 | 8.5 | Black, white, red | ||
MYR 925.07 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 50 | 8.5 | Black, white, red | ||
MYR 943.58 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 51 | 8.5 | Black, white, red | ||
MYR 962.07 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 52 | 8.5 | Black, white, red | ||
MYR 980.54 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 53 | 8.5 | Black, white, red | ||
MYR 999.07 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 54 | 8.5 | Black, white, red | ||
MYR 1,017.56 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 55 | 8.5 | Black, white, red | ||
MYR 1,036.07 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 56 | 8.5 | Black, white, red | ||
MYR 1,054.56 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 57 | 8.5 | Black, white, red | ||
MYR 1,073.09 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 58 | 8.5 | Black, white, red | ||
MYR 1,091.58 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 59 | 8.5 | Black, white, red | ||
MYR 1,110.09 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 60 | 8.5 | Black, white, red | ||
MYR 1,128.58 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 61 | 8.5 | Black, white, red | ||
MYR 1,147.10 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 62 | 8.5 | Black, white, red | ||
MYR 1,165.58 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 63 | 8.5 | Black, white, red | ||
MYR 1,184.09 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 64 | 8.5 | Black, white, red | ||
MYR 1,202.60 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 65 | 8.5 | Black, white, red | ||
MYR 1,221.09 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 66 | 8.5 | Black, white, red | ||
MYR 1,239.58 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 67 | 8.5 | Black, white, red | ||
MYR 1,258.10 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 68 | 8.5 | Black, white, red | ||
MYR 1,276.60 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 69 | 8.5 | Black, white, red | ||
MYR 1,295.09 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 70 | 8.5 | Black, white, red | ||
MYR 1,313.58 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 71 | 8.5 | Black, white, red | ||
MYR 1,332.10 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 72 | 8.5 | Black, white, red | ||
MYR 1,350.60 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 73 | 8.5 | Black, white, red | ||
MYR 1,369.10 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 74 | 8.5 | Black, white, red | ||
MYR 1,387.60 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 75 | 8.5 | Black, white, red | ||
MYR 1,406.12 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 76 | 8.5 | Black, white, red | ||
MYR 1,424.61 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 77 | 8.5 | Black, white, red | ||
MYR 1,443.10 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 78 | 8.5 | Black, white, red | ||
MYR 1,461.60 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 79 | 8.5 | Black, white, red | ||
MYR 1,480.09 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 80 | 8.5 | Black, white, red | ||
MYR 1,498.63 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 81 | 8.5 | Black, white, red | ||
MYR 1,517.09 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 82 | 8.5 | Black, white, red | ||
MYR 1,535.61 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 83 | 8.5 | Black, white, red | ||
MYR 1,554.10 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 84 | 8.5 | Black, white, red | ||
MYR 1,572.61 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 85 | 8.5 | Black, white, red | ||
MYR 1,591.10 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 86 | 8.5 | Black, white, red | ||
MYR 1,609.63 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 87 | 8.5 | Black, white, red | ||
MYR 1,628.10 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 88 | 8.5 | Black, white, red | ||
MYR 1,646.61 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 89 | 8.5 | Black, white, red | ||
MYR 1,665.12 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 90 | 8.5 | Black, white, red | ||
MYR 1,683.63 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 91 | 8.5 | Black, white, red | ||
MYR 1,702.12 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 92 | 8.5 | Black, white, red | ||
MYR 1,720.61 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 93 | 8.5 | Black, white, red | ||
MYR 1,739.14 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 94 | 8.5 | Black, white, red | ||
MYR 1,757.63 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 95 | 8.5 | Black, white, red | ||
MYR 1,776.14 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 96 | 8.5 | Black, white, red | ||
MYR 1,794.63 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 97 | 8.5 | Black, white, red | ||
MYR 1,813.12 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 98 | 8.5 | Black, white, red | ||
MYR 1,831.65 | 1 Piece(s) | 11 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 99 | 8.5 | Black, white, red | ||
MYR 1,664.34 | 1 Piece(s) | 10 Day(s) or more | 3 | 2.0 | 300V | UL RECOGNIZED | 100 | 8.5 | Black, white, red | ||
MYR 23.34 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 2.0 | 300V | UL RECOGNIZED | 1 | 9.3 | Black, white, red, green | |
MYR 46.72 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 2.0 | 300V | UL RECOGNIZED | 2 | 9.3 | Black, white, red, green | |
MYR 70.07 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 2.0 | 300V | UL RECOGNIZED | 3 | 9.3 | Black, white, red, green | |
MYR 93.47 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 2.0 | 300V | UL RECOGNIZED | 4 | 9.3 | Black, white, red, green | |
MYR 116.80 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 2.0 | 300V | UL RECOGNIZED | 5 | 9.3 | Black, white, red, green | |
MYR 140.14 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 2.0 | 300V | UL RECOGNIZED | 6 | 9.3 | Black, white, red, green | |
MYR 163.52 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 2.0 | 300V | UL RECOGNIZED | 7 | 9.3 | Black, white, red, green | |
MYR 186.87 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 2.0 | 300V | UL RECOGNIZED | 8 | 9.3 | Black, white, red, green | |
MYR 210.21 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 2.0 | 300V | UL RECOGNIZED | 9 | 9.3 | Black, white, red, green | |
MYR 233.61 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 2.0 | 300V | UL RECOGNIZED | 10 | 9.3 | Black, white, red, green | |
MYR 256.96 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 2.0 | 300V | UL RECOGNIZED | 11 | 9.3 | Black, white, red, green | |
MYR 280.32 | 1 Piece(s) | Available | 11 Day(s) or more | 4 | 2.0 | 300V | UL RECOGNIZED | 12 | 9.3 | Black, white, red, green |
Loading...
| Cable Standard | VCTF | Shield | N/A | Properties | Heat Resistance |
|---|---|---|---|---|---|
| Sheath Color | Gray | Ground Wires | N/A | Sheath Material | Lead-free PVC |
| Insulator Material | Lead-free PVC |

MISUMI
Standard Price : MYR 603.52-
Days to Ship : 2 Day(s) or more

FUJIDENSEN
Standard Price : MYR 4.91-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 603.52
Days to Ship : 2 Day(s) or more


TAIYO CABLETEC
Standard Price : MYR 69.58-
Days to Ship : 10 Day(s) or more

FUJIKURADAIA
Standard Price : MYR 100.56-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 193.65-
Days to Ship : 2 Day(s) or more

KURAMO ELECTRIC
Standard Price : MYR 46.17-
Days to Ship : 10 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy