(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Cable for cable tray and raceway wiring, and for electronic equipment wiring.
[Features]
· Heat resistant PVC is used for the insulator.
·Uses oil resistant, heat resistant and flexible PVC material.
· Compatible with UL VW-1 and cUL FT1 flame retardant.
· Passed the UL vertical tray flame retardant test.
[Applications]
·Multi-cable for North America and EU.
·For cable tray and raceway wiring.
·600 V rated, UL 105℃, cUL shared device cable (categories: QPTZ, AVLV2, ZKHZ, AVLV8).
·CE marking compliant product declaration (TÜV certified product) (TÜV certificate No. (18 to 12 AWG) J2051249) (TÜV certificate No. (10 to 6 AWG) J2051252).
·Listing standards MTW and TC have been acquired and NFPA70 and 79 are supported.
Part Number
Configured Part Number is shown.
| Certification | UL AWM. cUL AWM | UL TC | UL MTW | TÜV.CE marking | Electrical Appliances and Materials Safety Act of Japan (18 to 10 AWG only) |
|---|---|---|---|---|---|
| Applicable Standards | UL 758 CSA C22.2 No. 210 | UL 1277 | UL 1063 | EN50525-2-51 | Ministerial Ordinance Specifying Technical Standards for Electrical Appliances |
| Type symbol | UL STYLE 2501 CSA AWM IIA/B | TC | MTW | Equivalent to H05VV5-F | Vinyl flexible cord |
| Rated voltage | 600V | 600V | 600V | 300/500 V | 300V |
| Rated temperature | 105°C | DRY 90°C WET 75°C | DRY 90°C WET 60°C | 70°C | 60°C |
| Conductor | UL 758 CSA C22.2 No. 210 | UL 1277 | UL 1063 | EN60228 | JIS C 3102 JIS C 3152 |
| Flame retardancy | VW-1.FT1 | Vertical-Tray Flame Test | VW-1 | EN50264-2-1 | JIS C 3005 4.26.2 b |

| Number of wire cores | Conductor | Heat Resistant Vinyl Insulator | Oil-resistant, heat resistant, flexible vinyl sheath | Approximate Weight (kg/km) | Electrical Characteristics | |||||||
| size (AWG) | Configuration (pcs./mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter approx. (mm) | Conductor resistance (Ω/km 20°C) | Insulation Resistance (MΩkm 20°C) | Withstand voltage (V/1 min.) | Allowable current (A) | ||
| 2C | 18 (0.823 mm²) | 35/0.18 | 1.2 | 0.85 | 2.9 | 1.7 | 9.4 | 95 | 22.8 or less | 60 or more | 2000 | 19 |
| 3C | 9.9 | 115 | 16 | |||||||||
| 4C | 10.6 | 135 | 15 | |||||||||
| 2C | 16 (1.30 mm²) | 26/0.26 | 1.5 | 0.85 | 3.2 | 1.7 | 10.1 | 115 | 14.3 or less | 60 or more | 2000 | 26 |
| 3C | 10.6 | 140 | 22 | |||||||||
| 4C | 11.4 | 170 | 19 | |||||||||
| 2C | 14 (2.08 mm²) | 41/0.26 | 1.9 | 0.85 | 3.6 | 1.7 | 10.8 | 140 | 9.01 or less | 60 or more | 2000 | 34 |
| 3C | 11.4 | 175 | 28 | |||||||||
| 4C | 12.3 | 210 | 25 | |||||||||
| 2C | 12 (3.30 mm²) | 65/0.254 | 2.4 | 0.85 | 4.1 | 1.7 | 11.8 | 180 | 5.45 or less | 50 or more | 2000 | 45 |
| 3C | 12.4 | 225 | 38 | |||||||||
| 4C | 13.5 | 275 | 34 | |||||||||
| 2C | 10 (5.26 mm²) | 104/0.254 | 3.1 | 0.85 | 4.8 | 1.7 | 13.2 | 240 | 3.44 or less | 50 or more | 2000 | 61 |
| 3C | 13.9 | 305 | 51 | |||||||||
| 4C | 15.2 | 385 | 46 | |||||||||
| 3C | 8 (8.36 mm²) | 7/24/0.254 | 4.2 | 1.7 | 7.6 | 1.7 | 20.0 | 560 | 2.41 or less | 50 or more | 2500 | 67 |
| 4C | 2.3 | 23.1 | 765 | 60 | ||||||||
| 2C | 6 (13.3 mm²) | 7/39/0.254 | 5.3 | 1.7 | 8.7 | 1.8 | 21.2 | 600 | 1.53 or less | 50 or more | 2500 | 100 |
| 4C | 2.3 | 25.8 | 1050 | 79 | ||||||||
* In addition to the above UL and CSA standard withstand voltage tests, it also complies with 2,000 V/5 minute tests requirements.
| Ambient temperature (°C) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|
| Current Reduction Factor | 1.00 | 0.93 | 0.86 | 0.77 | 0.68 | 0.58 | 0.45 | 0.26 |

* Annealed copper stranded wire for 12 AWG and above
(1) For 18 to 10 AWG

(2) For 8 to 6 AWG


Numbers inside the circles indicate the white numbering on the black insulator.
100 m
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Conductor Cross Section (mm2) | Number Of Cores (Core) | AWG size 1 (AWG) | Rated Voltage 1 | Shield 1 | Sheath (outer coating) color | Grounding Wire | Overall Length 1 (m) | Properties 1 | Finished outer diameter (mm) | Representative Standard | Sheath (outer coating) material | Insulation body materials | Power supply/signal | Number of Contacts (core) | Conductor Cross-Sectional Area (mm2) | AWG Size (AWG) | Rated Voltage | Safety Standards | Overall Length (m) | Finish Outer Diameter (mm) | Other Properties | Other properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 72.48 | 1 Piece(s) | Available | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 1 | 13.2 | - | Flame Retardancy | |
MYR 145.01 | 1 Piece(s) | Available | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 2 | 13.2 | - | Flame Retardancy | |
MYR 217.53 | 1 Piece(s) | Available | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 3 | 13.2 | - | Flame Retardancy | |
MYR 290.06 | 1 Piece(s) | Available | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 4 | 13.2 | - | Flame Retardancy | |
MYR 362.58 | 1 Piece(s) | Available | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 5 | 13.2 | - | Flame Retardancy | |
MYR 435.11 | 1 Piece(s) | Available | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 6 | 13.2 | - | Flame Retardancy | |
MYR 507.63 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 7 | 13.2 | - | Flame Retardancy | ||
MYR 580.16 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 8 | 13.2 | - | Flame Retardancy | ||
MYR 652.68 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 9 | 13.2 | - | Flame Retardancy | ||
MYR 725.21 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 10 | 13.2 | - | Flame Retardancy | ||
MYR 797.73 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 11 | 13.2 | - | Flame Retardancy | ||
MYR 870.26 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 12 | 13.2 | - | Flame Retardancy | ||
MYR 942.78 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 13 | 13.2 | - | Flame Retardancy | ||
MYR 1,015.31 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 14 | 13.2 | - | Flame Retardancy | ||
MYR 1,087.83 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 15 | 13.2 | - | Flame Retardancy | ||
MYR 1,160.36 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 16 | 13.2 | - | Flame Retardancy | ||
MYR 1,232.88 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 17 | 13.2 | - | Flame Retardancy | ||
MYR 1,305.41 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 18 | 13.2 | - | Flame Retardancy | ||
MYR 1,377.93 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 19 | 13.2 | - | Flame Retardancy | ||
MYR 1,450.46 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 20 | 13.2 | - | Flame Retardancy | ||
MYR 1,522.99 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 21 | 13.2 | - | Flame Retardancy | ||
MYR 1,595.51 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 22 | 13.2 | - | Flame Retardancy | ||
MYR 1,668.04 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 23 | 13.2 | - | Flame Retardancy | ||
MYR 1,740.56 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 24 | 13.2 | - | Flame Retardancy | ||
MYR 1,813.09 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 25 | 13.2 | - | Flame Retardancy | ||
MYR 1,885.61 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 26 | 13.2 | - | Flame Retardancy | ||
MYR 1,958.14 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 27 | 13.2 | - | Flame Retardancy | ||
MYR 2,030.66 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 28 | 13.2 | - | Flame Retardancy | ||
MYR 2,103.19 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 29 | 13.2 | - | Flame Retardancy | ||
MYR 2,175.71 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 30 | 13.2 | - | Flame Retardancy | ||
MYR 2,248.24 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 31 | 13.2 | - | Flame Retardancy | ||
MYR 2,320.76 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 32 | 13.2 | - | Flame Retardancy | ||
MYR 2,393.29 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 33 | 13.2 | - | Flame Retardancy | ||
MYR 2,465.81 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 34 | 13.2 | - | Flame Retardancy | ||
MYR 2,538.34 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 35 | 13.2 | - | Flame Retardancy | ||
MYR 2,610.86 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 36 | 13.2 | - | Flame Retardancy | ||
MYR 2,683.39 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 37 | 13.2 | - | Flame Retardancy | ||
MYR 2,755.91 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 38 | 13.2 | - | Flame Retardancy | ||
MYR 2,828.44 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 39 | 13.2 | - | Flame Retardancy | ||
MYR 2,900.96 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 40 | 13.2 | - | Flame Retardancy | ||
MYR 2,973.49 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 41 | 13.2 | - | Flame Retardancy | ||
MYR 3,046.02 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 42 | 13.2 | - | Flame Retardancy | ||
MYR 3,118.54 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 43 | 13.2 | - | Flame Retardancy | ||
MYR 3,191.07 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 44 | 13.2 | - | Flame Retardancy | ||
MYR 3,263.59 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 45 | 13.2 | - | Flame Retardancy | ||
MYR 3,336.12 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 46 | 13.2 | - | Flame Retardancy | ||
MYR 3,408.64 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 47 | 13.2 | - | Flame Retardancy | ||
MYR 3,481.17 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 48 | 13.2 | - | Flame Retardancy | ||
MYR 3,553.69 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 49 | 13.2 | - | Flame Retardancy | ||
MYR 3,626.22 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 50 | 13.2 | - | Flame Retardancy | ||
MYR 3,698.74 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 51 | 13.2 | - | Flame Retardancy | ||
MYR 3,771.27 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 52 | 13.2 | - | Flame Retardancy | ||
MYR 3,843.79 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 53 | 13.2 | - | Flame Retardancy | ||
MYR 3,916.32 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 54 | 13.2 | - | Flame Retardancy | ||
MYR 3,988.84 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 55 | 13.2 | - | Flame Retardancy | ||
MYR 4,061.37 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 56 | 13.2 | - | Flame Retardancy | ||
MYR 4,133.89 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 57 | 13.2 | - | Flame Retardancy | ||
MYR 4,206.42 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 58 | 13.2 | - | Flame Retardancy | ||
MYR 4,278.94 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 59 | 13.2 | - | Flame Retardancy | ||
MYR 4,351.47 | 1 Piece(s) | 12 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | [5.1 to 5.4] 5.26 | 10 | - | PSE / UL RECOGNIZED / UL LISTED / CSA(c-UL) / CE | 60 | 13.2 | - | Flame Retardancy |
Loading...
| Cable Standard | STO/TC / TC | Shield | N/A | Properties | Oil Resistance / Heat Resistance |
|---|---|---|---|---|---|
| Sheath Color | Black | Ground Wires | N/A | Sheath Material | PVC (PVC) |
| Insulator Material | PVC (PVC) |


TAIYO CABLETEC
Standard Price : MYR 118.65-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 48.32-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 1,845.83-
Days to Ship : 7 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 542.11-
Days to Ship : 6 Day(s) or more

CHUGOKUDENSEN
Standard Price : MYR 31.07-
Days to Ship : 4 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 40.36-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 32.52-
Days to Ship : 6 Day(s) or more


TAIYO CABLETEC
Standard Price : MYR 31.31-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 46.83-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 35.15-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy