(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A 300V UL/PSE-standard power supply cable.
[Features]
• A cable that conforms to Electrical Appliance and Material Safety Laws of Japan (0.75 mm2 or larger) and UL/cUL/AWM standards.
• Oil/heat resistance (105°C), and earthquake-proof.
• Fine (wire) conductor.
· Matte finish sheath.
Japanese Only
Part Number
Configured Part Number is shown.
< Main Specifications >
| Sheath color: Black Acquired standard: DENAN Act of Japan / UL AWM2517 Rated voltage: 300 V Operating temperature range: 0 to 75°C (PSE) 0 to 105°C (UL) Flame retardancy: VW-1 Bending radius: finished outer diameter x 4 (fixed part) (mm) finished outer diameter x 7.5 (movable part) *These are recommended values, not guaranteed values. |
| Items | Configuration |
|---|---|
| Conductor | Annealed copper wire |
| Insulator | Heat-resistant vinyl mixture |
| Twisted | Stranded wire cores in a round shape |
| Tape | 12 cores or more wound with multiple layers of tape |
| Shield | - |
| Sheath | Oil- and heat-resistant vinyl mixture (black) |
| Cable type | Japan | UL/cUL |
|---|---|---|
| Compatible size | 0.75–2 mm2* | All sizes |
| Rated voltage | 300V | |
| Rated temperature | 75℃ | 105℃ |
| Test voltage | 2,000 V AC, 1 min | |
| Flame retardancy | 60° incline | VW-1, FT1 |
| Compatible standards | Electrical Appliances and Materials Safety Act of Japan | UL AWM STYLE 2517 CSA C22.2 No.210 |
*The Electrical Appliances and Materials Safety Act of Japan does not apply to 0.3 and 0.5 mm2, so please use them for low current circuits such as signal and communication circuits.
| Conductor | Insulation | Number of cores | Unshielded | Electrical Characteristics | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal cross-sectional area | Outer diameter (approx. mm) [Configuration] | Outer diameter (approx. mm) | Sheath outer diameter (approx. mm) | Approximate Weight (kg/km) | Allowable current (A) | Conductor resistance 20℃ (Ω/km) | Insulation Resistance 20°C (MΩkm) | |
| 0.3 mm2 <23 AWG> | 0.7 [60/0.08] | 1.7 | 2 | 5.4 | 40 | 4 | 62.5 or less | 5 or more |
| 3 | 5.7 | 45 | 4 | |||||
| 4 | 6.1 | 50 | 4 | |||||
| 5 | 6.6 | 60 | 4 | |||||
| 6 | 7.1 | 70 | 4 | |||||
| 7 | 7.6 | 80 | 3 | |||||
| 8 | 8.1 | 90 | 3 | |||||
| 10 | 9.2 | 115 | 3 | |||||
| 12 | 9.2 | 105 | 3 | |||||
| 16 | 10.0 | 130 | 2 | |||||
| 20 | 11.0 | 160 | 2 | |||||
| 30 | 13.0 | 220 | 2 | |||||
| 0.5 mm2 <20 AWG> | 0.95 48/0.12 | 1.9 | 2 | 5.8 | 45 | 6 | 36.8 or less | 5 or more |
| 3 | 6.1 | 55 | 6 | |||||
| 4 | 6.6 | 65 | 6 | |||||
| 6 | 7.7 | 90 | 5 | |||||
| 8 | 8.9 | 120 | 4 | |||||
| 10 | 10.5 | 155 | 4 | |||||
| 12 | 10.0 | 140 | 4 | |||||
| 16 | 11.0 | 180 | 3 | |||||
| 20 | 12.5 | 215 | 3 | |||||
| 30 | 14.5 | 310 | 3 | |||||
| 0.75 mm2 <19 AWG> | 1.1 67/0.12 | 2.3 | 2 | 6.6 | 60 | 8 | 25.1 or less | 5 or more |
| 3 | 7.0 | 70 | 8 | |||||
| 4 | 7.6 | 85 | 8 | |||||
| 6 | 8.9 | 120 | 7 | |||||
| 8 | 10.5 | 160 | 6 | |||||
| 10 | 12.5 | 210 | 6 | |||||
| 12 | 12.0 | 190 | 5 | |||||
| 16 | 13.0 | 245 | 5 | |||||
| 20 | 14.5 | 305 | 4 | |||||
| 30 | 17.5 | 430 | 4 | |||||
| 1.25 mm² [17 AWG] | 1.5 [112/0.12] | 2.7 | 2 | 7.4 | 80 | 14 | 15.1 or less | 5 or more |
| 3 | 7.8 | 95 | 14 | |||||
| 4 | 8.5 | 115 | 14 | |||||
| 5 | 9.3 | 140 | 11 | |||||
| 6 | 10.0 | 165 | 10 | |||||
| 8 | 12.0 | 225 | 9 | |||||
| 10 | 14.0 | 300 | 8 | |||||
| 12 | 13.5 | 275 | 8 | |||||
| 16 | 15.0 | 360 | 7 | |||||
| 20 | 17.0 | 440 | 6 | |||||
| 30 | 20.0 | 640 | 5 | |||||
| 2 mm² [15 AWG] | 1.8 [79/0.18] | 3.0 | 2 | 8.0 | 105 | 20 | 9.79 or less | 5 or more |
| 3 | 8.5 | 125 | 20 | |||||
| 4 | 9.2 | 155 | 20 | |||||
| 6 | 11.0 | 225 | 13 | |||||
| 8 | 13.0 | 300 | 11 | |||||
| 10 | 15.5 | 400 | 11 | |||||
| 12 | 15.0 | 375 | 10 | |||||
| 16 | 16.5 | 500 | 9 | |||||
| 20 | 18.5 | 610 | 8 | |||||

VCTF23NXX
VCTF23NXXS
When fixing: -30 to 105°C
*When using below 0°C, please ensure that no external forces such as impact, bending, or vibration are applied.
When fixed: Recommended at least 4 times the cable outer diameter
The allowable current value is the calculated value when the ambient temperature is 30°C and a single cable is laid in the air. It is not a guaranteed value.
For ambient temperatures above 30℃, multiply the values in the table by the following current reduction factors:
The allowable current value is a value calculated according to JCS0168 and is not a guaranteed value.
JCS0168: The Japanese Electric Wire & Cable Makers' Association standard "Calculation of allowable current for power cable of 33 kV or less"
| Ambient temperature (℃) | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| Current Reduction Factor | 1.00 | 0.94 | 0.88 | 0.82 | 0.75 | 0.67 | 0.58 | 0.47 | 0.33 |
| Number of wire cores | Wire Core Identification Method |
|---|---|
| 12 contacts or less | Insulator coloring method (in the order of black, white, red, green, yellow, brown, blue, gray, orange, purple, pink, light green) |
| 13 or more cores | Numbering method (continuous display of 1, 2, 3, 4 and more on the surface of the white insulator) |


A: Conductor B: Tape C: Insulator D: Sheath

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Representative Standard |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 564.67 | 1 Piece(s) | 10 Day(s) or more | 32 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 582.31 | 1 Piece(s) | 10 Day(s) or more | 33 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 599.96 | 1 Piece(s) | 10 Day(s) or more | 34 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 617.61 | 1 Piece(s) | 10 Day(s) or more | 35 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 635.26 | 1 Piece(s) | 10 Day(s) or more | 36 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 652.90 | 1 Piece(s) | 10 Day(s) or more | 37 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 670.55 | 1 Piece(s) | 10 Day(s) or more | 38 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 688.20 | 1 Piece(s) | 10 Day(s) or more | 39 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 705.84 | 1 Piece(s) | 10 Day(s) or more | 40 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 723.49 | 1 Piece(s) | 10 Day(s) or more | 41 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 741.14 | 1 Piece(s) | 10 Day(s) or more | 42 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 758.79 | 1 Piece(s) | 10 Day(s) or more | 43 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 776.43 | 1 Piece(s) | 10 Day(s) or more | 44 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 794.08 | 1 Piece(s) | 10 Day(s) or more | 45 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 811.73 | 1 Piece(s) | 10 Day(s) or more | 46 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 829.37 | 1 Piece(s) | 10 Day(s) or more | 47 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 847.02 | 1 Piece(s) | 10 Day(s) or more | 48 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 864.67 | 1 Piece(s) | 10 Day(s) or more | 49 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 882.32 | 1 Piece(s) | 10 Day(s) or more | 50 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 899.96 | 1 Piece(s) | 10 Day(s) or more | 51 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 917.61 | 1 Piece(s) | 10 Day(s) or more | 52 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 935.26 | 1 Piece(s) | 10 Day(s) or more | 53 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 952.90 | 1 Piece(s) | 10 Day(s) or more | 54 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 970.55 | 1 Piece(s) | 10 Day(s) or more | 55 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 988.20 | 1 Piece(s) | 10 Day(s) or more | 56 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,005.84 | 1 Piece(s) | 10 Day(s) or more | 57 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,023.49 | 1 Piece(s) | 10 Day(s) or more | 58 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,041.14 | 1 Piece(s) | 10 Day(s) or more | 59 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,058.79 | 1 Piece(s) | 10 Day(s) or more | 60 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,076.43 | 1 Piece(s) | 10 Day(s) or more | 61 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,094.08 | 1 Piece(s) | 10 Day(s) or more | 62 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,111.73 | 1 Piece(s) | 10 Day(s) or more | 63 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,129.37 | 1 Piece(s) | 10 Day(s) or more | 64 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,147.02 | 1 Piece(s) | 10 Day(s) or more | 65 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,164.67 | 1 Piece(s) | 10 Day(s) or more | 66 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,182.32 | 1 Piece(s) | 10 Day(s) or more | 67 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,199.96 | 1 Piece(s) | 10 Day(s) or more | 68 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,217.61 | 1 Piece(s) | 10 Day(s) or more | 69 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,235.26 | 1 Piece(s) | 10 Day(s) or more | 70 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,252.90 | 1 Piece(s) | 10 Day(s) or more | 71 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,270.51 | 1 Piece(s) | 10 Day(s) or more | 72 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,288.15 | 1 Piece(s) | 10 Day(s) or more | 73 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,305.80 | 1 Piece(s) | 10 Day(s) or more | 74 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,323.45 | 1 Piece(s) | 10 Day(s) or more | 75 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,341.09 | 1 Piece(s) | 10 Day(s) or more | 76 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,358.74 | 1 Piece(s) | 10 Day(s) or more | 77 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,376.39 | 1 Piece(s) | 10 Day(s) or more | 78 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,394.04 | 1 Piece(s) | 10 Day(s) or more | 79 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,411.68 | 1 Piece(s) | 10 Day(s) or more | 80 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,429.33 | 1 Piece(s) | 10 Day(s) or more | 81 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,446.98 | 1 Piece(s) | 10 Day(s) or more | 82 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,464.62 | 1 Piece(s) | 10 Day(s) or more | 83 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,482.27 | 1 Piece(s) | 10 Day(s) or more | 84 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,499.92 | 1 Piece(s) | 10 Day(s) or more | 85 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,517.56 | 1 Piece(s) | 10 Day(s) or more | 86 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,535.21 | 1 Piece(s) | 10 Day(s) or more | 87 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,552.86 | 1 Piece(s) | 10 Day(s) or more | 88 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,570.51 | 1 Piece(s) | 10 Day(s) or more | 89 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,588.15 | 1 Piece(s) | 10 Day(s) or more | 90 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,605.80 | 1 Piece(s) | 10 Day(s) or more | 91 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,623.45 | 1 Piece(s) | 10 Day(s) or more | 92 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,641.09 | 1 Piece(s) | 10 Day(s) or more | 93 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,658.74 | 1 Piece(s) | 10 Day(s) or more | 94 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,676.39 | 1 Piece(s) | 10 Day(s) or more | 95 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,694.04 | 1 Piece(s) | 10 Day(s) or more | 96 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,711.68 | 1 Piece(s) | 10 Day(s) or more | 97 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,729.33 | 1 Piece(s) | 10 Day(s) or more | 98 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,746.98 | 1 Piece(s) | 10 Day(s) or more | 99 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 1,764.62 | 1 Piece(s) | 10 Day(s) or more | 100 | 0.75 | 19 | 4 | 7.6 | PSE / CSA(c-UL) | ||
MYR 43.66 | 1 Piece(s) | 10 Day(s) or more | 1 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 87.32 | 1 Piece(s) | 10 Day(s) or more | 2 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 130.98 | 1 Piece(s) | 10 Day(s) or more | 3 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 174.63 | 1 Piece(s) | 10 Day(s) or more | 4 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 218.29 | 1 Piece(s) | 10 Day(s) or more | 5 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 232.87 | 1 Piece(s) | 10 Day(s) or more | 6 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 271.67 | 1 Piece(s) | 10 Day(s) or more | 7 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 310.47 | 1 Piece(s) | 10 Day(s) or more | 8 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 349.27 | 1 Piece(s) | 10 Day(s) or more | 9 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 388.10 | 1 Piece(s) | 10 Day(s) or more | 10 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 426.90 | 1 Piece(s) | 10 Day(s) or more | 11 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 465.70 | 1 Piece(s) | 10 Day(s) or more | 12 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 504.50 | 1 Piece(s) | 10 Day(s) or more | 13 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 543.34 | 1 Piece(s) | 10 Day(s) or more | 14 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 582.14 | 1 Piece(s) | 10 Day(s) or more | 15 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 620.94 | 1 Piece(s) | 10 Day(s) or more | 16 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 659.74 | 1 Piece(s) | 10 Day(s) or more | 17 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 698.54 | 1 Piece(s) | 10 Day(s) or more | 18 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 737.37 | 1 Piece(s) | 10 Day(s) or more | 19 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 723.64 | 1 Piece(s) | 10 Day(s) or more | 20 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) | ||
MYR 759.82 | 1 Piece(s) | 10 Day(s) or more | 21 | 0.75 | 19 | 6 | 8.9 | PSE / CSA(c-UL) |
Loading...
| Rated Voltage | 300V | Shield | NA | Properties | Oil Resistance / Heat-Resistance |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Black | Grounding Wire | NA | Sheath (outer coating) material | PVC (PVC) |
| Insulation body materials | PVC |


MISUMI
Standard Price : MYR 26.76-
Days to Ship : 4 Day(s) or more



OKIDENSEN
Standard Price : MYR 99.90-
Days to Ship : 6 Day(s) or more


KURAMO ELECTRIC
Standard Price : MYR 46.17-
Days to Ship : 10 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 29.15-
Days to Ship : 9 Day(s) or more


MITSUBOSHI
Standard Price : MYR 400.69-
Days to Ship : 4 Day(s) or more

DYDEN
Standard Price : MYR 31.45-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy