(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A 300V UL/PSE-standard power supply cable.
[Features]
• A cable that conforms to Electrical Appliance and Material Safety Laws of Japan (0.75 mm2 or larger) and UL/cUL/AWM standards.
• Oil/heat resistance (105°C), and earthquake-proof.
• Fine (wire) conductor.
· Matte finish sheath.
Japanese Only
Part Number
Configured Part Number is shown.
< Main Specifications >
| Sheath color: Black Acquired standard: DENAN Act of Japan / UL AWM2517 Rated voltage: 300 V Operating temperature range: 0 to 75°C (PSE) 0 to 105°C (UL) Flame retardancy: VW-1 Bending radius: finished outer diameter x 4 (fixed part) (mm) finished outer diameter x 7.5 (movable part) *These are recommended values, not guaranteed values. |
| Items | Configuration |
|---|---|
| Conductor | Annealed copper wire |
| Insulator | Heat-resistant vinyl mixture |
| Twisted | Stranded wire cores in a round shape |
| Tape | 12 cores or more wound with multiple layers of tape |
| Shield | - |
| Sheath | Oil- and heat-resistant vinyl mixture (black) |
| Cable type | Japan | UL/cUL |
|---|---|---|
| Compatible size | 0.75–2 mm2* | All sizes |
| Rated voltage | 300V | |
| Rated temperature | 75℃ | 105℃ |
| Test voltage | 2,000 V AC, 1 min | |
| Flame retardancy | 60° incline | VW-1, FT1 |
| Compatible standards | Electrical Appliances and Materials Safety Act of Japan | UL AWM STYLE 2517 CSA C22.2 No.210 |
*The Electrical Appliances and Materials Safety Act of Japan does not apply to 0.3 and 0.5 mm2, so please use them for low current circuits such as signal and communication circuits.
| Conductor | Insulation | Number of cores | Unshielded | Electrical Characteristics | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal cross-sectional area | Outer diameter (approx. mm) [Configuration] | Outer diameter (approx. mm) | Sheath outer diameter (approx. mm) | Approximate Weight (kg/km) | Allowable current (A) | Conductor resistance 20℃ (Ω/km) | Insulation Resistance 20°C (MΩkm) | |
| 0.3 mm2 <23 AWG> | 0.7 [60/0.08] | 1.7 | 2 | 5.4 | 40 | 4 | 62.5 or less | 5 or more |
| 3 | 5.7 | 45 | 4 | |||||
| 4 | 6.1 | 50 | 4 | |||||
| 5 | 6.6 | 60 | 4 | |||||
| 6 | 7.1 | 70 | 4 | |||||
| 7 | 7.6 | 80 | 3 | |||||
| 8 | 8.1 | 90 | 3 | |||||
| 10 | 9.2 | 115 | 3 | |||||
| 12 | 9.2 | 105 | 3 | |||||
| 16 | 10.0 | 130 | 2 | |||||
| 20 | 11.0 | 160 | 2 | |||||
| 30 | 13.0 | 220 | 2 | |||||
| 0.5 mm2 <20 AWG> | 0.95 48/0.12 | 1.9 | 2 | 5.8 | 45 | 6 | 36.8 or less | 5 or more |
| 3 | 6.1 | 55 | 6 | |||||
| 4 | 6.6 | 65 | 6 | |||||
| 6 | 7.7 | 90 | 5 | |||||
| 8 | 8.9 | 120 | 4 | |||||
| 10 | 10.5 | 155 | 4 | |||||
| 12 | 10.0 | 140 | 4 | |||||
| 16 | 11.0 | 180 | 3 | |||||
| 20 | 12.5 | 215 | 3 | |||||
| 30 | 14.5 | 310 | 3 | |||||
| 0.75 mm2 <19 AWG> | 1.1 67/0.12 | 2.3 | 2 | 6.6 | 60 | 8 | 25.1 or less | 5 or more |
| 3 | 7.0 | 70 | 8 | |||||
| 4 | 7.6 | 85 | 8 | |||||
| 6 | 8.9 | 120 | 7 | |||||
| 8 | 10.5 | 160 | 6 | |||||
| 10 | 12.5 | 210 | 6 | |||||
| 12 | 12.0 | 190 | 5 | |||||
| 16 | 13.0 | 245 | 5 | |||||
| 20 | 14.5 | 305 | 4 | |||||
| 30 | 17.5 | 430 | 4 | |||||
| 1.25 mm² [17 AWG] | 1.5 [112/0.12] | 2.7 | 2 | 7.4 | 80 | 14 | 15.1 or less | 5 or more |
| 3 | 7.8 | 95 | 14 | |||||
| 4 | 8.5 | 115 | 14 | |||||
| 5 | 9.3 | 140 | 11 | |||||
| 6 | 10.0 | 165 | 10 | |||||
| 8 | 12.0 | 225 | 9 | |||||
| 10 | 14.0 | 300 | 8 | |||||
| 12 | 13.5 | 275 | 8 | |||||
| 16 | 15.0 | 360 | 7 | |||||
| 20 | 17.0 | 440 | 6 | |||||
| 30 | 20.0 | 640 | 5 | |||||
| 2 mm² [15 AWG] | 1.8 [79/0.18] | 3.0 | 2 | 8.0 | 105 | 20 | 9.79 or less | 5 or more |
| 3 | 8.5 | 125 | 20 | |||||
| 4 | 9.2 | 155 | 20 | |||||
| 6 | 11.0 | 225 | 13 | |||||
| 8 | 13.0 | 300 | 11 | |||||
| 10 | 15.5 | 400 | 11 | |||||
| 12 | 15.0 | 375 | 10 | |||||
| 16 | 16.5 | 500 | 9 | |||||
| 20 | 18.5 | 610 | 8 | |||||

VCTF23NXX
VCTF23NXXS
When fixing: -30 to 105°C
*When using below 0°C, please ensure that no external forces such as impact, bending, or vibration are applied.
When fixed: Recommended at least 4 times the cable outer diameter
The allowable current value is the calculated value when the ambient temperature is 30°C and a single cable is laid in the air. It is not a guaranteed value.
For ambient temperatures above 30℃, multiply the values in the table by the following current reduction factors:
The allowable current value is a value calculated according to JCS0168 and is not a guaranteed value.
JCS0168: The Japanese Electric Wire & Cable Makers' Association standard "Calculation of allowable current for power cable of 33 kV or less"
| Ambient temperature (℃) | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| Current Reduction Factor | 1.00 | 0.94 | 0.88 | 0.82 | 0.75 | 0.67 | 0.58 | 0.47 | 0.33 |
| Number of wire cores | Wire Core Identification Method |
|---|---|
| 12 contacts or less | Insulator coloring method (in the order of black, white, red, green, yellow, brown, blue, gray, orange, purple, pink, light green) |
| 13 or more cores | Numbering method (continuous display of 1, 2, 3, 4 and more on the surface of the white insulator) |


A: Conductor B: Tape C: Insulator D: Sheath

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Representative Standard |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 539.28 | 1 Piece(s) | 10 Day(s) or more | 52 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 549.64 | 1 Piece(s) | 10 Day(s) or more | 53 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 560.00 | 1 Piece(s) | 10 Day(s) or more | 54 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 570.37 | 1 Piece(s) | 10 Day(s) or more | 55 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 580.73 | 1 Piece(s) | 10 Day(s) or more | 56 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 591.10 | 1 Piece(s) | 10 Day(s) or more | 57 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 601.50 | 1 Piece(s) | 10 Day(s) or more | 58 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 611.87 | 1 Piece(s) | 10 Day(s) or more | 59 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 622.23 | 1 Piece(s) | 10 Day(s) or more | 60 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 632.60 | 1 Piece(s) | 10 Day(s) or more | 61 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 642.96 | 1 Piece(s) | 10 Day(s) or more | 62 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 653.32 | 1 Piece(s) | 10 Day(s) or more | 63 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 663.69 | 1 Piece(s) | 10 Day(s) or more | 64 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 674.10 | 1 Piece(s) | 10 Day(s) or more | 65 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 684.46 | 1 Piece(s) | 10 Day(s) or more | 66 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 694.82 | 1 Piece(s) | 10 Day(s) or more | 67 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 705.19 | 1 Piece(s) | 10 Day(s) or more | 68 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 715.55 | 1 Piece(s) | 10 Day(s) or more | 69 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 725.91 | 1 Piece(s) | 10 Day(s) or more | 70 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 736.32 | 1 Piece(s) | 10 Day(s) or more | 71 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 746.69 | 1 Piece(s) | 10 Day(s) or more | 72 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 757.05 | 1 Piece(s) | 10 Day(s) or more | 73 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 767.41 | 1 Piece(s) | 10 Day(s) or more | 74 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 777.78 | 1 Piece(s) | 10 Day(s) or more | 75 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 788.14 | 1 Piece(s) | 10 Day(s) or more | 76 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 798.50 | 1 Piece(s) | 10 Day(s) or more | 77 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 808.91 | 1 Piece(s) | 10 Day(s) or more | 78 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 819.28 | 1 Piece(s) | 10 Day(s) or more | 79 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 829.64 | 1 Piece(s) | 10 Day(s) or more | 80 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 840.00 | 1 Piece(s) | 10 Day(s) or more | 81 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 850.37 | 1 Piece(s) | 10 Day(s) or more | 82 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 860.73 | 1 Piece(s) | 10 Day(s) or more | 83 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 871.10 | 1 Piece(s) | 10 Day(s) or more | 84 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 881.50 | 1 Piece(s) | 10 Day(s) or more | 85 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 891.87 | 1 Piece(s) | 10 Day(s) or more | 86 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 902.23 | 1 Piece(s) | 10 Day(s) or more | 87 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 912.59 | 1 Piece(s) | 10 Day(s) or more | 88 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 922.96 | 1 Piece(s) | 10 Day(s) or more | 89 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 933.32 | 1 Piece(s) | 10 Day(s) or more | 90 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 943.69 | 1 Piece(s) | 10 Day(s) or more | 91 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 954.09 | 1 Piece(s) | 10 Day(s) or more | 92 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 964.46 | 1 Piece(s) | 10 Day(s) or more | 93 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 974.82 | 1 Piece(s) | 10 Day(s) or more | 94 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 985.19 | 1 Piece(s) | 10 Day(s) or more | 95 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 995.55 | 1 Piece(s) | 10 Day(s) or more | 96 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 1,005.91 | 1 Piece(s) | 10 Day(s) or more | 97 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 1,016.32 | 1 Piece(s) | 10 Day(s) or more | 98 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 1,026.68 | 1 Piece(s) | 10 Day(s) or more | 99 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 1,037.05 | 1 Piece(s) | 10 Day(s) or more | 100 | 0.5 | 20 | 3 | 6.1 | CSA(c-UL) | ||
MYR 26.32 | 1 Piece(s) | 10 Day(s) or more | 1 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 52.64 | 1 Piece(s) | 10 Day(s) or more | 2 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 78.95 | 1 Piece(s) | 10 Day(s) or more | 3 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 105.27 | 1 Piece(s) | 10 Day(s) or more | 4 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 131.59 | 1 Piece(s) | 10 Day(s) or more | 5 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 112.81 | 1 Piece(s) | 10 Day(s) or more | 6 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 131.59 | 1 Piece(s) | 10 Day(s) or more | 7 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 150.41 | 1 Piece(s) | 10 Day(s) or more | 8 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 169.22 | 1 Piece(s) | 10 Day(s) or more | 9 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 164.49 | 1 Piece(s) | 10 Day(s) or more | 10 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 180.94 | 1 Piece(s) | 10 Day(s) or more | 11 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 197.39 | 1 Piece(s) | 10 Day(s) or more | 12 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 213.84 | 1 Piece(s) | 10 Day(s) or more | 13 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 230.28 | 1 Piece(s) | 10 Day(s) or more | 14 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 246.73 | 1 Piece(s) | 10 Day(s) or more | 15 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 263.18 | 1 Piece(s) | 10 Day(s) or more | 16 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 279.63 | 1 Piece(s) | 10 Day(s) or more | 17 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 296.08 | 1 Piece(s) | 10 Day(s) or more | 18 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 312.53 | 1 Piece(s) | 10 Day(s) or more | 19 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 263.18 | 1 Piece(s) | 10 Day(s) or more | 20 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 276.34 | 1 Piece(s) | 10 Day(s) or more | 21 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 289.50 | 1 Piece(s) | 10 Day(s) or more | 22 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 302.66 | 1 Piece(s) | 10 Day(s) or more | 23 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 315.82 | 1 Piece(s) | 10 Day(s) or more | 24 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 328.98 | 1 Piece(s) | 10 Day(s) or more | 25 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 342.14 | 1 Piece(s) | 10 Day(s) or more | 26 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 355.30 | 1 Piece(s) | 10 Day(s) or more | 27 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 368.46 | 1 Piece(s) | 10 Day(s) or more | 28 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 381.61 | 1 Piece(s) | 10 Day(s) or more | 29 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 394.77 | 1 Piece(s) | 10 Day(s) or more | 30 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 407.93 | 1 Piece(s) | 10 Day(s) or more | 31 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 421.09 | 1 Piece(s) | 10 Day(s) or more | 32 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 434.25 | 1 Piece(s) | 10 Day(s) or more | 33 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 447.41 | 1 Piece(s) | 10 Day(s) or more | 34 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 460.57 | 1 Piece(s) | 10 Day(s) or more | 35 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 473.73 | 1 Piece(s) | 10 Day(s) or more | 36 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 486.89 | 1 Piece(s) | 10 Day(s) or more | 37 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 500.05 | 1 Piece(s) | 10 Day(s) or more | 38 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 513.21 | 1 Piece(s) | 10 Day(s) or more | 39 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 526.36 | 1 Piece(s) | 10 Day(s) or more | 40 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) | ||
MYR 539.52 | 1 Piece(s) | 10 Day(s) or more | 41 | 0.5 | 20 | 4 | 6.6 | CSA(c-UL) |
Loading...
| Rated Voltage | 300V | Shield | NA | Properties | Oil Resistance / Heat-Resistance |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Black | Grounding Wire | NA | Sheath (outer coating) material | PVC (PVC) |
| Insulation body materials | PVC |


MISUMI
Standard Price : MYR 26.76-
Days to Ship : 4 Day(s) or more



OKIDENSEN
Standard Price : MYR 99.90-
Days to Ship : 6 Day(s) or more


KURAMO ELECTRIC
Standard Price : MYR 46.17-
Days to Ship : 10 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 29.15-
Days to Ship : 9 Day(s) or more


MITSUBOSHI
Standard Price : MYR 400.69-
Days to Ship : 4 Day(s) or more

DYDEN
Standard Price : MYR 31.45-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy