(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
600 V UL/PSE standard power cable
Part Number
Configured Part Number is shown.
[Features]
[Applications]
< Main Specifications >
| Sheath color: Black Standard acquired: DENAN Act of Japan / ULAWM2501 / c-UL Rated voltage: 600 V Operating temperature range: 0 to 75°C (PSE) 0 to 105°C (UL) Flame retardancy: VW-1 Bending radius: finished outer diameter x 4 (fixed part) (mm) finished outer diameter x 7.5 (movable part) *These are recommended values, not guaranteed values. |
| Items | Configuration |
|---|---|
| Conductor | Annealed copper wire |
| Insulator | Heat-resistant vinyl mixture |
| Twisted | Stranded wire cores in a round shape |
| Tape | 12 cores or more wound with multiple layers of tape |
| Sheath | Oil- and heat-resistant vinyl mixture (black) |
| Cable type | Japan*1 | UL/cUL*2 | |
|---|---|---|---|
| Compatible size | 7 contacts or less | 1 contact | 2 or more contacts |
| Rated voltage | 600V | ||
| Rated temperature | 75℃ | 105℃ | |
| Test voltage | 3,000 V AC, 1 min | ||
| Flame retardancy | 60° incline | VW-1, FT1 | |
| Compatible standards | Electrical Appliances and Materials Safety Act of Japan | UL AWM STYLE 10107 CSA C22.2 No. 210 | UL AWM STYLE 2501 CSA C22.2 No. 210 |
*The Electrical Appliances and Materials Safety Act of Japan does not apply to cables with 8 or more cores.
*For sizes of 125 mm2 or larger, cUL is not applicable.

| Conductor | Insulation | Number of cores | Sheath outer diameter (approx. mm) | Approximate Weight (kg/km) | Electrical Characteristics | |||
|---|---|---|---|---|---|---|---|---|
| Nominal cross-sectional area | Outer diameter (approx. mm) (configuration) | Outer diameter (approx. mm) | Allowable current (A) | Conductor resistance 20℃ (Ω/km) | Insulation Resistance 20°C (MΩkm) | |||
| 0.75 mm2 <19AWG> | 1.1 <67/0.12> | 2.7 | 2 | 8.8 | 100 | 14 | 25.8 or less | 50 or more |
| 3 | 9.2 | 110 | 12 | |||||
| 4 | 9.9 | 130 | 11 | |||||
| 6 | 12.0 | 185 | 8 | |||||
| 8 | 14.0 | 250 | 7 | |||||
| 10 | 16.0 | 330 | 7 | |||||
| 12 | 15.5 | 295 | 6 | |||||
| 16 | 17.5 | 370 | 6 | |||||
| 20 | 19.0 | 450 | 5 | |||||
| 30 | 22.5 | 630 | 5 | |||||
| 1.25 mm² <17AWG> | 1.5 <112/0.12> | 3.1 | 2 | 9.6 | 120 | 19 | 15.6 or less | 50 or more |
| 3 | 10.0 | 140 | 17 | |||||
| 4 | 11.0 | 170 | 16 | |||||
| 6 | 13.0 | 245 | 12 | |||||
| 8 | 15.5 | 325 | 9 | |||||
| 10 | 18.0 | 440 | 9 | |||||
| 12 | 17.5 | 395 | 8 | |||||
| 16 | 19.5 | 495 | 8 | |||||
| 20 | 21.5 | 610 | 7 | |||||
| 30 | 25.5 | 860 | 6 | |||||
| 2 mm² <15AWG> | 1.8 <79/0.18> | 3.6 | 1 | 6.6 | 65 | 30 | 9.50 or less | 50 or more |
| 3.4 | 2 | 10.5 | 150 | 27 | 10.1 or less | |||
| 3 | 11.0 | 180 | 23 | |||||
| 4 | 12.0 | 215 | 20 | |||||
| 6 | 14.5 | 310 | 16 | |||||
| 8 | 16.5 | 415 | 13 | |||||
| 10 | 19.5 | 560 | 13 | |||||
| 12 | 18.5 | 510 | 12 | |||||
| 16 | 21.0 | 660 | 11 | |||||
| 20 | 23.5 | 800 | 9 | |||||
| 30 | 27.5 | 1150 | 8 | |||||
| Conductor | Insulation | Number of cores | Sheath outer diameter (approx. mm) | Approximate Weight (kg/km) | Electrical Characteristics | |||
|---|---|---|---|---|---|---|---|---|
| Nominal cross-sectional area | Outer diameter (approx. mm) (configuration) | Outer diameter (approx. mm) | Allowable current (A) | Conductor resistance 20℃ (Ω/km) | Insulation Resistance 20°C (MΩkm) | |||
| 3.5 mm² <12AWG> | 2.5 [68/0.26] | 4.3 | 1 | 7.5 | 90 | 45 | 5.09 or less | 40 or more |
| 4.1 | 2 | 12.0 | 210 | 39 | 5.24 or less | |||
| 3 | 12.5 | 260 | 34 | |||||
| 4 | 14.0 | 320 | 30 | |||||
| 8 | 19.5 | 620 | 20 | |||||
| 5.5 mm2 <10AWG> | 3.1 [105/0.26] | 5.1 | 1 | 8.3 | 115 | 60 | 3.27 or less | 40 or more |
| 2 | 14.5 | 305 | 50 | 3.37 or less | ||||
| 3 | 15.0 | 375 | 44 | |||||
| 4 | 16.5 | 465 | 39 | |||||
| 8 mm2 <9AWG> | 3.7 [154/0.26] | 6.3 | 1 | 9.7 | 165 | 75 | 2.32 or less | 40 or more |
| 6.1 | 2 | 16.5 | 420 | 62 | 2.39 or less | |||
| 3 | 17.5 | 530 | 53 | |||||
| 4 | 19.5 | 660 | 47 | |||||
| 14 mm2 <6AWG> | 4,9 <88/0.45> | 7.9 | 1 | 11.5 | 245 | 107 | 1.32 or less | 40 or more |
| 2 | 20.5 | 670 | 86 | 1.36 or less | ||||
| 3 | 22.0 | 840 | 75 | |||||
| 4 | 24.0 | 1050 | 67 | |||||
| 22 mm2 <4AWG> | 7.0 <7/20/0.45> | 10.2 | 1 | 14.5 | 380 | 140 | 0.844 or less | 30 or more |
| 2 | 26.0 | 1070 | 116 | 0.869 or less | ||||
| 3 | 27.5 | 1330 | 101 | |||||
| 4 | 30.5 | 1670 | 90 | |||||
| Ambient temperature (°C) | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| Current Reduction Factor | 1.00 | 0.94 | 0.88 | 0.82 | 0.75 | 0.67 | 0.58 | 0.47 | 0.33 |


A: Conductor B: Tape C: Insulator D: Sheath
| Number of wire cores | Wire Core Identification Method |
|---|---|
| 12 contacts or less | Insulator coloring method (in the order of black, white, red, green, yellow, brown, blue, gray, orange, purple, pink, light green) |
| 13 or more cores | Numbering method (1, 2, 3, 4: are displayed continuously on the surface of the black insulator surface) |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Representative Standard |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,910.24 | 1 Piece(s) | 10 Day(s) or more | 81 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 1,933.84 | 1 Piece(s) | 10 Day(s) or more | 82 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 1,957.43 | 1 Piece(s) | 10 Day(s) or more | 83 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 1,980.99 | 1 Piece(s) | 10 Day(s) or more | 84 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,004.58 | 1 Piece(s) | 10 Day(s) or more | 85 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,028.18 | 1 Piece(s) | 10 Day(s) or more | 86 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,051.73 | 1 Piece(s) | 10 Day(s) or more | 87 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,075.33 | 1 Piece(s) | 10 Day(s) or more | 88 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,098.93 | 1 Piece(s) | 10 Day(s) or more | 89 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,122.48 | 1 Piece(s) | 10 Day(s) or more | 90 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,146.08 | 1 Piece(s) | 10 Day(s) or more | 91 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,169.67 | 1 Piece(s) | 10 Day(s) or more | 92 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,193.27 | 1 Piece(s) | 10 Day(s) or more | 93 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,216.82 | 1 Piece(s) | 10 Day(s) or more | 94 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,240.42 | 1 Piece(s) | 10 Day(s) or more | 95 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,264.02 | 1 Piece(s) | 10 Day(s) or more | 96 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,287.57 | 1 Piece(s) | 10 Day(s) or more | 97 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,311.17 | 1 Piece(s) | 10 Day(s) or more | 98 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,334.76 | 1 Piece(s) | 10 Day(s) or more | 99 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 2,156.96 | 1 Piece(s) | 10 Day(s) or more | 100 | 0.75 | 19 | 3 | 9.2 | PSE / CSA(c-UL) | ||
MYR 34.45 | 1 Piece(s) | 10 Day(s) or more | 1 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 68.85 | 1 Piece(s) | 10 Day(s) or more | 2 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 103.30 | 1 Piece(s) | 10 Day(s) or more | 3 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 137.75 | 1 Piece(s) | 10 Day(s) or more | 4 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 172.15 | 1 Piece(s) | 10 Day(s) or more | 5 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 206.59 | 1 Piece(s) | 10 Day(s) or more | 6 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 241.04 | 1 Piece(s) | 10 Day(s) or more | 7 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 275.44 | 1 Piece(s) | 10 Day(s) or more | 8 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 309.88 | 1 Piece(s) | 10 Day(s) or more | 9 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 344.33 | 1 Piece(s) | 10 Day(s) or more | 10 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 378.78 | 1 Piece(s) | 10 Day(s) or more | 11 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 413.18 | 1 Piece(s) | 10 Day(s) or more | 12 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 447.62 | 1 Piece(s) | 10 Day(s) or more | 13 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 482.07 | 1 Piece(s) | 10 Day(s) or more | 14 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 516.47 | 1 Piece(s) | 10 Day(s) or more | 15 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 550.92 | 1 Piece(s) | 10 Day(s) or more | 16 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 585.36 | 1 Piece(s) | 10 Day(s) or more | 17 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 619.76 | 1 Piece(s) | 10 Day(s) or more | 18 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 654.21 | 1 Piece(s) | 10 Day(s) or more | 19 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 688.65 | 1 Piece(s) | 10 Day(s) or more | 20 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 723.05 | 1 Piece(s) | 10 Day(s) or more | 21 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 757.50 | 1 Piece(s) | 10 Day(s) or more | 22 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 791.95 | 1 Piece(s) | 10 Day(s) or more | 23 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 826.35 | 1 Piece(s) | 10 Day(s) or more | 24 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 860.79 | 1 Piece(s) | 10 Day(s) or more | 25 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 895.24 | 1 Piece(s) | 10 Day(s) or more | 26 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 929.68 | 1 Piece(s) | 10 Day(s) or more | 27 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 964.09 | 1 Piece(s) | 10 Day(s) or more | 28 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 998.53 | 1 Piece(s) | 10 Day(s) or more | 29 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,032.98 | 1 Piece(s) | 10 Day(s) or more | 30 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,067.38 | 1 Piece(s) | 10 Day(s) or more | 31 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,101.82 | 1 Piece(s) | 10 Day(s) or more | 32 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,136.27 | 1 Piece(s) | 10 Day(s) or more | 33 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,170.67 | 1 Piece(s) | 10 Day(s) or more | 34 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,205.12 | 1 Piece(s) | 10 Day(s) or more | 35 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,239.56 | 1 Piece(s) | 10 Day(s) or more | 36 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,273.96 | 1 Piece(s) | 10 Day(s) or more | 37 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,308.41 | 1 Piece(s) | 10 Day(s) or more | 38 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,342.86 | 1 Piece(s) | 10 Day(s) or more | 39 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,377.26 | 1 Piece(s) | 10 Day(s) or more | 40 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,411.70 | 1 Piece(s) | 10 Day(s) or more | 41 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,446.15 | 1 Piece(s) | 10 Day(s) or more | 42 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,480.55 | 1 Piece(s) | 10 Day(s) or more | 43 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,514.99 | 1 Piece(s) | 10 Day(s) or more | 44 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,549.44 | 1 Piece(s) | 10 Day(s) or more | 45 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,583.89 | 1 Piece(s) | 10 Day(s) or more | 46 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,618.29 | 1 Piece(s) | 10 Day(s) or more | 47 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,652.73 | 1 Piece(s) | 10 Day(s) or more | 48 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,687.18 | 1 Piece(s) | 10 Day(s) or more | 49 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,721.58 | 1 Piece(s) | 10 Day(s) or more | 50 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,756.03 | 1 Piece(s) | 10 Day(s) or more | 51 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,790.47 | 1 Piece(s) | 10 Day(s) or more | 52 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,824.87 | 1 Piece(s) | 10 Day(s) or more | 53 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,859.32 | 1 Piece(s) | 10 Day(s) or more | 54 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,893.76 | 1 Piece(s) | 10 Day(s) or more | 55 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,928.16 | 1 Piece(s) | 10 Day(s) or more | 56 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,962.61 | 1 Piece(s) | 10 Day(s) or more | 57 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 1,997.06 | 1 Piece(s) | 10 Day(s) or more | 58 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 2,031.46 | 1 Piece(s) | 10 Day(s) or more | 59 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 2,065.90 | 1 Piece(s) | 10 Day(s) or more | 60 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 2,100.35 | 1 Piece(s) | 10 Day(s) or more | 61 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 2,134.79 | 1 Piece(s) | 10 Day(s) or more | 62 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 2,169.20 | 1 Piece(s) | 10 Day(s) or more | 63 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 2,203.64 | 1 Piece(s) | 10 Day(s) or more | 64 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 2,238.09 | 1 Piece(s) | 10 Day(s) or more | 65 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 2,272.49 | 1 Piece(s) | 10 Day(s) or more | 66 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 2,306.93 | 1 Piece(s) | 10 Day(s) or more | 67 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 2,341.38 | 1 Piece(s) | 10 Day(s) or more | 68 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 2,375.78 | 1 Piece(s) | 10 Day(s) or more | 69 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) | ||
MYR 2,410.23 | 1 Piece(s) | 10 Day(s) or more | 70 | 0.75 | 19 | 4 | 9.9 | PSE / CSA(c-UL) |
Loading...
| Rated Voltage | 600V | Shield | NA | Properties | Oil Resistance / Heat-Resistance |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Black | Grounding Wire | NA | Sheath (outer coating) material | PVC (PVC) |
| Insulation body materials | PVC | Other properties | Vibration resistance |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy