(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
300V UL shielded movable signal cable
[Features]
· Noise resistant.
· Fluororesin insulation / bending-resistant.
· Heat resistant.
· Sheath matte finish.
▪ UL/cUL standard cable
Japanese Only
Part Number
Configured Part Number is shown.
[Features]
[Applications]
< Main Specifications >
| Sheath color: Black Standard: ULAWM2517/ULAWM2103/C-UL/CM Rated voltage: 300 V Operating temperature range: 0 to 105°C Flame retardancy: VW-1 Bending radius: finished outer diameter x 4 (fixed part) (mm) finished outer diameter x 7.5 (movable part) *These are recommended values, not guaranteed values. |
| Product Name Items | KDF-SB | |
|---|---|---|
| 0.2 mm2 | 0.3 mm2, 0.5 mm2 | |
| Conductor | Tin-plated annealed copper bunched wire | Tin-plated annealed copper composite stranded wire |
| Insulator | Fluoropolymer (ETFE) | |
| Twisted pair | Wire cores twisted in pairs | |
| Twisted | Stranded twisted pair wire cores in a round shape | |
| Tape | Wound with multiple layers of tape | |
| Shield | Tin-plated annealed copper wire braid | |
| Sheath | Oil- and heat-resistant vinyl mixture (black) | |
| Cable type | UL CM (UL 444) | cUL CM | UL AWM (UL 758) | cUL AWM | |
|---|---|---|---|---|---|
| CM | STYLE 2103 | STYLE 2517 | AWM | ||
| Compatible size | All sizes | 1P, Type A | Type B or more | All sizes | |
| Rated voltage | - | 300V | |||
| Rated temperature | 105℃ | ||||
| Test voltage | 2,000 V AC/1 min | ||||
| Flame retardancy | Vertical-Tray Flame Test | FT2 | VW-1 | FT2: Type A or fewer FT1: Type B or more | |
| Compatible standards | UL 444 CSA C22.2 No. 214 | UL 758 | CSA C22.2 No. 210 | ||
The Electrical Appliances and Materials Safety Act of Japan does not apply to the KDF-SB series, so please use it for low current circuits such as signal and communication circuits.
| Conductor | Insulation | Number of cores | Shielded | Electrical Characteristics | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal cross-sectional area | Outer diameter (approx. mm) [Configuration] | Outer diameter (approx. mm) | Sheath outer diameter (approx. mm) | Approximate Weight (kg/km) | Allowable current (A) | Conductor resistance 20°C (Ω/km) | Insulation Resistance (MΩ·km) | |
| 0.2 mm2 <25AWG> | 0.6 <40/0.08> | 1.0 | 1P | 4.0 | 23 | 6 | 105 or less | 1,500 or more |
| 2P | 6.2 | 50 | 5 | |||||
| 3P | 6.7 | 55 | 4 | |||||
| 4P | 6.9 | 60 | 4 | |||||
| 5P | 7.7 | 80 | 4 | |||||
| 6P | 8.2 | 90 | 4 | |||||
| 7P | 8.5 | 95 | 4 | |||||
| 8P | 9.3 | 115 | 3 | |||||
| 10P | 10.5 | 135 | 3 | |||||
| 12P | 12.0 | 165 | 3 | |||||
| 15P | 11.5 | 170 | 3 | |||||
| 20P | 12.5 | 215 | 2 | |||||
| 0.3 mm2 <23AWG> | 0.8 <3/20/0.08> | 1.3 | 1P | 4.6 | 29 | 8 | 71.5 or less | 1,500 or more |
| 2P | 7.3 | 65 | 7 | |||||
| 3P | 7.8 | 75 | 6 | |||||
| 4P | 8.4 | 90 | 5 | |||||
| 5P | 9.2 | 110 | 5 | |||||
| 6P | 10.0 | 125 | 5 | |||||
| 7P | 10.5 | 140 | 5 | |||||
| 8P | 11.0 | 155 | 4 | |||||
| 10P | 13.0 | 200 | 4 | |||||
| 12P | 15.0 | 260 | 4 | |||||
| 15P | 14.5 | 265 | 4 | |||||
| 20P | 16.0 | 330 | 3 | |||||
| 0.5 mm2 <21AWG> | 1.1 <3/33/0.08> | 1.6 | 1P | 5.4 | 40 | 11 | 43.4 or less | 1,500 or more |
| 2P | 8.2 | 85 | 9 | |||||
| 3P | 9.4 | 110 | 8 | |||||
| 4P | 10.5 | 135 | 7 | |||||
| 5P | 11.5 | 160 | 7 | |||||
| 6P | 12.5 | 185 | 7 | |||||
| 7P | 13.0 | 210 | 7 | |||||
| 8P | 14.0 | 240 | 6 | |||||
| 10P | 16.5 | 325 | 6 | |||||
| 12P | 18.5 | 375 | 6 | |||||
| 15P | 17.5 | 395 | 5 | |||||
| 20P | 20.0 | 495 | 5 | |||||

KDF
KDF-SB
Fixed: -40 to 105°C *
During operation: 0 to 105°C
*When using below 0°C, please ensure that no external forces such as impact, bending, or vibration are applied.
Fixing: Recommended to be at least 4 times the cable outer diameter
During operation: Recommended to be at least 7.5 times the cable outer diameter
The allowable current value is the calculated value when the ambient temperature is 30°C and a single cable is laid in the air. It is not a guaranteed value.
For ambient temperatures above 30℃, multiply the values in the table by the following current reduction factors:
The allowable current value is a value calculated according to JCS0168 and is not a guaranteed value.
JCS0168: The Japanese Electric Wire & Cable Makers' Association standard "Calculation of allowable current for power cable of 33 kV or less"
| Ambient temperature (℃) | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current Reduction Factor | 1.00 | 0.97 | 0.93 | 0.89 | 0.86 | 0.82 | 0.77 | 0.73 | 0.68 | 0.63 | 0.58 | 0.52 | 0.45 | 0.36 | 0.26 |

| Pair Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wire Core Number | L1 | L2 | L1 | L2 | L1 | L2 | L1 | L2 | L1 | L2 | L1 | L2 | L1 | L2 | L1 | L2 | L1 | L2 | L1 | L2 | L1 | L2 | L1 | L2 |
| Insulator Color | Blue | White | Yellow | Brown | Green | Black | Red | Gray | Purple | Orange | Blue | Brown | Yellow | Black | Green | Gray | Purple | White | Yellow | Gray | Purple | Brown | Purple | Gray |


A: Conductor B: Tape C: Insulator D: Sheath


| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 51,439.43 | 1 Piece(s) | 13 Day(s) or more | 71 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 52,163.95 | 1 Piece(s) | 13 Day(s) or more | 72 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 52,888.42 | 1 Piece(s) | 13 Day(s) or more | 73 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 53,612.94 | 1 Piece(s) | 13 Day(s) or more | 74 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 54,337.41 | 1 Piece(s) | 13 Day(s) or more | 75 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 55,061.93 | 1 Piece(s) | 13 Day(s) or more | 76 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 55,786.45 | 1 Piece(s) | 13 Day(s) or more | 77 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 56,510.92 | 1 Piece(s) | 13 Day(s) or more | 78 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 57,235.44 | 1 Piece(s) | 13 Day(s) or more | 79 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 57,959.91 | 1 Piece(s) | 13 Day(s) or more | 80 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 58,684.43 | 1 Piece(s) | 13 Day(s) or more | 81 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 59,408.95 | 1 Piece(s) | 13 Day(s) or more | 82 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 60,133.42 | 1 Piece(s) | 13 Day(s) or more | 83 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 60,857.94 | 1 Piece(s) | 13 Day(s) or more | 84 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 61,582.41 | 1 Piece(s) | 13 Day(s) or more | 85 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 62,306.93 | 1 Piece(s) | 13 Day(s) or more | 86 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 63,031.40 | 1 Piece(s) | 13 Day(s) or more | 87 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 63,755.92 | 1 Piece(s) | 13 Day(s) or more | 88 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 64,480.44 | 1 Piece(s) | 13 Day(s) or more | 89 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 65,204.91 | 1 Piece(s) | 13 Day(s) or more | 90 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 65,929.43 | 1 Piece(s) | 13 Day(s) or more | 91 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 66,653.90 | 1 Piece(s) | 13 Day(s) or more | 92 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 67,378.42 | 1 Piece(s) | 13 Day(s) or more | 93 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 68,102.94 | 1 Piece(s) | 13 Day(s) or more | 94 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 68,827.41 | 1 Piece(s) | 13 Day(s) or more | 95 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 69,551.93 | 1 Piece(s) | 13 Day(s) or more | 96 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 70,276.40 | 1 Piece(s) | 13 Day(s) or more | 97 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 71,000.92 | 1 Piece(s) | 13 Day(s) or more | 98 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 71,725.44 | 1 Piece(s) | 13 Day(s) or more | 99 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 60,481.04 | 1 Piece(s) | 13 Day(s) or more | 100 | 0.2 | 25 | 40 | 20P | 12.5 | ||
MYR 39.29 | 1 Piece(s) | 10 Day(s) or more | 1 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 78.55 | 1 Piece(s) | 10 Day(s) or more | 2 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 117.85 | 1 Piece(s) | 10 Day(s) or more | 3 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 157.11 | 1 Piece(s) | 10 Day(s) or more | 4 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 196.40 | 1 Piece(s) | 10 Day(s) or more | 5 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 209.50 | 1 Piece(s) | 10 Day(s) or more | 6 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 244.40 | 1 Piece(s) | 10 Day(s) or more | 7 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 279.32 | 1 Piece(s) | 10 Day(s) or more | 8 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 314.22 | 1 Piece(s) | 10 Day(s) or more | 9 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 321.85 | 1 Piece(s) | 10 Day(s) or more | 10 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 354.01 | 1 Piece(s) | 10 Day(s) or more | 11 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 386.21 | 1 Piece(s) | 10 Day(s) or more | 12 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 418.37 | 1 Piece(s) | 10 Day(s) or more | 13 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 450.58 | 1 Piece(s) | 10 Day(s) or more | 14 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 482.74 | 1 Piece(s) | 10 Day(s) or more | 15 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 514.95 | 1 Piece(s) | 10 Day(s) or more | 16 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 547.11 | 1 Piece(s) | 10 Day(s) or more | 17 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 579.32 | 1 Piece(s) | 10 Day(s) or more | 18 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 611.48 | 1 Piece(s) | 10 Day(s) or more | 19 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 643.68 | 1 Piece(s) | 10 Day(s) or more | 20 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 675.85 | 1 Piece(s) | 10 Day(s) or more | 21 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 708.05 | 1 Piece(s) | 10 Day(s) or more | 22 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 740.21 | 1 Piece(s) | 10 Day(s) or more | 23 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 772.42 | 1 Piece(s) | 10 Day(s) or more | 24 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 804.58 | 1 Piece(s) | 10 Day(s) or more | 25 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 836.79 | 1 Piece(s) | 10 Day(s) or more | 26 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 868.95 | 1 Piece(s) | 10 Day(s) or more | 27 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 901.11 | 1 Piece(s) | 10 Day(s) or more | 28 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 933.32 | 1 Piece(s) | 10 Day(s) or more | 29 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 965.48 | 1 Piece(s) | 10 Day(s) or more | 30 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 997.68 | 1 Piece(s) | 10 Day(s) or more | 31 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,029.85 | 1 Piece(s) | 10 Day(s) or more | 32 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,062.05 | 1 Piece(s) | 10 Day(s) or more | 33 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,094.21 | 1 Piece(s) | 10 Day(s) or more | 34 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,126.42 | 1 Piece(s) | 10 Day(s) or more | 35 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,158.58 | 1 Piece(s) | 10 Day(s) or more | 36 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,190.79 | 1 Piece(s) | 10 Day(s) or more | 37 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,222.95 | 1 Piece(s) | 10 Day(s) or more | 38 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,255.15 | 1 Piece(s) | 10 Day(s) or more | 39 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,287.32 | 1 Piece(s) | 10 Day(s) or more | 40 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,319.52 | 1 Piece(s) | 10 Day(s) or more | 41 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,351.68 | 1 Piece(s) | 10 Day(s) or more | 42 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,383.89 | 1 Piece(s) | 10 Day(s) or more | 43 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,416.05 | 1 Piece(s) | 10 Day(s) or more | 44 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,448.26 | 1 Piece(s) | 10 Day(s) or more | 45 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,480.42 | 1 Piece(s) | 10 Day(s) or more | 46 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,512.63 | 1 Piece(s) | 10 Day(s) or more | 47 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,544.79 | 1 Piece(s) | 10 Day(s) or more | 48 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,576.99 | 1 Piece(s) | 10 Day(s) or more | 49 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,609.15 | 1 Piece(s) | 10 Day(s) or more | 50 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,641.36 | 1 Piece(s) | 10 Day(s) or more | 51 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,673.52 | 1 Piece(s) | 10 Day(s) or more | 52 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,705.73 | 1 Piece(s) | 10 Day(s) or more | 53 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,737.89 | 1 Piece(s) | 10 Day(s) or more | 54 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,770.05 | 1 Piece(s) | 10 Day(s) or more | 55 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,802.26 | 1 Piece(s) | 10 Day(s) or more | 56 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,834.42 | 1 Piece(s) | 10 Day(s) or more | 57 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,866.63 | 1 Piece(s) | 10 Day(s) or more | 58 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,898.79 | 1 Piece(s) | 10 Day(s) or more | 59 | 0.3 | 23 | 2 | 1P | 4.6 | ||
MYR 1,930.99 | 1 Piece(s) | 10 Day(s) or more | 60 | 0.3 | 23 | 2 | 1P | 4.6 |
Loading...
| Rated Voltage | 300V(UL/cUL), 100/100V(CE) | Shield | Tin plated soft copper wire braid | Properties | Oil Resistance / Heat-Resistance / Flex Resistance |
|---|---|---|---|---|---|
| Representative Standard | UL / CE / CSA(c-UL) | Sheath (outer coating) color | Black | Grounding Wire | NA |
| Sheath (outer coating) material | PVC (PVC) | Insulation body materials | Fluorine-Based |




NIHONDENSEN
Standard Price : MYR 61.47-
Days to Ship : 7 Day(s) or more

DYDEN
Standard Price : MYR 31.45-
Days to Ship : 4 Day(s) or more

DYDEN
Standard Price : MYR 51.19-
Days to Ship : 4 Day(s) or more


KANEKO CORD
Standard Price : MYR 49.10-
Days to Ship : 4 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 38.99-
Days to Ship : 9 Day(s) or more

KURAMO ELECTRIC
Standard Price : MYR 35.17-
Days to Ship : 10 Day(s) or more


KURAMO ELECTRIC
Standard Price : MYR 21.21-
Days to Ship : 10 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy