(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· material: SAE1060/SAE1070 or equivalent = applicable model A-8 to A-50
· material: SUP-10 = applicable model A-56 to A-250
· operating temperature: 100°C or less
· minimum operating length ht: H overall length - h total deflection × 75%
·Belleville springs have a much larger stored energy per unit volume than coil springs, and fully possess a large load capacity in a small space and with a small stroke
· The load/deflection characteristic curve, especially the non-linear characteristic, can be effectively selected according to usage conditions
·Generating a large load in the stroke
·The spring characteristics can be changed by increasing or decreasing the number of coils and by combining serial and parallel coils
·If used properly, it can be used efficiently for a wide range of purposes
·Highly effective in shock mitigation, especially in shock absorption efficiency when stacked
·Can withstand long use if used within the allowable stress range
[Applications]
·Useful for various valves, industrial machinery, light electrical appliances, general industrial machinery, machine tools, transportation equipment

unit: mm
| Type | D | d | t | H | h |
|---|---|---|---|---|---|
| A-8 | 8 | 4.2 | 0.4 | 0.6 | 0.2 |
| A-10 | 10 | 5.2 | 0.5 | 0.75 | 0.25 |
| A-12.5 | 12.5 | 6.2 | 0.7 | 1 | 0.3 |
| A-14 | 14 | 7.2 | 0.8 | 1.1 | 0.3 |
| A-16 | 16 | 8.2 | 0.9 | 1.25 | 0.35 |
| A-18 | 18 | 9.2 | 1 | 1.4 | 0.4 |
| A-20 | 20 | 10.2 | 1.2 | 1.6 | 0.4 |
| A-22.5 | 22.5 | 11.2 | 1.2 | 1.7 | 0.5 |
| A-25 | 25 | 12.2 | 1.5 | 2.05 | 0.55 |
| A-28 | 28 | 14.2 | 1.5 | 2.15 | 0.65 |
| A-31.5 | 31.5 | 16.3 | 1.75 | 2.45 | 0.7 |
| A-35.5 | 35.5 | 18.3 | 2 | 2.8 | 0.8 |
| A-40 | 40 | 20.4 | 2.3 | 3.15 | 0.85 |
| A-45 | 45 | 22.4 | 2.5 | 3.5 | 1 |
| A-50 | 50 | 25.4 | 3 | 4.1 | 1.1 |
| A-56 | 56 | 28.5 | 3 | 4.3 | 1.3 |
| A-63 | 63 | 31 | 3.5 | 4.9 | 1.4 |
| A-71 | 71 | 36 | 4 | 5.6 | 1.6 |
| A-80 | 80 | 41 | 5 | 6.7 | 1.7 |
| A-90 | 90 | 46 | 5 | 7 | 2 |
| A-100 | 100 | 51 | 6 | 8.2 | 2.2 |
| A-112 | 112 | 57 | 6 | 8.5 | 2.5 |
| A-125 | 125 | 64 | 8 | 10.6 | 2.6 |
| A-140 | 140 | 72 | 8 | 11.2 | 3.2 |
| A-160 | 160 | 82 | 10 | 13.5 | 3.5 |
| A-180 | 180 | 92 | 10 | 14 | 4 |
| A-200 | 200 | 102 | 12 | 16.2 | 4.2 |
| A-225 | 225 | 112 | 12 | 17 | 5 |
| A-250 | 250 | 127 | 14 | 19.6 | 5.6 |
*Do not use if the mounting length is less than or equal to H overall length - h total deflection x 75%.
| Part Number |
|---|
| A-10 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | Inner Dia. d (Ø) | Load P3 (at 0.75h) (N) | Material | Plate Thickness t (mm) | Free Height Ho (mm) | Total deflection amount (mm) | Load P1 (at 0.50h) (N) | Material detail section |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 47.96 | 50 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 5.2 | 347 | SAE1060 | 0.5 | 0.75 | 0.25 | 244 | SAE1060/SAE1070 or equivalent material |
Loading...
| Applied Load | For Heavy Load | Deflection δ | 0.50h (mm) |
|---|
Please check the type/dimensions/specifications of the part A-10 in the A type disc spring for heavy load, manufactured by Sanwa Spring series.
| Part Number |
|---|
| A-100 |
| A-112 |
| A-12.5 |
| A-125 |
| A-14 |
| A-140 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | Inner Dia. d (Ø) | Load P3 (at 0.75h) (N) | Material | Plate Thickness t (mm) | Free Height Ho (mm) | Total deflection amount (mm) | Load P1 (at 0.50h) (N) | Material detail section |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 63.94 | 1 Piece(s) | Available | 13 Day(s) or more | 100 | 51 | 49540 | SUP10 | 6 | 8.2 | 2.2 | 33980 | - | ||
MYR 80.45 | 1 Piece(s) | Available | 13 Day(s) or more | 112 | 57 | 44930 | SUP10 | 6 | 8.5 | 2.5 | 31060 | - | ||
MYR 62.72 | 50 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 12.5 | 6.2 | 693 | SAE1060 | 0.7 | 1 | 0.3 | 480 | SAE1060/SAE1070 or equivalent material | |
MYR 148.52 | 1 Piece(s) | Available | 13 Day(s) or more | 125 | 64 | 90370 | SUP10 | 8 | 10.6 | 2.6 | 61620 | - | ||
MYR 70.10 | 50 Pieces Per Package | 1 Pack(s) | Available | 12 Day(s) or more | 14 | 7.2 | 834 | SAE1060 | 0.8 | 1.1 | 0.3 | 573 | SAE1060/SAE1070 or equivalent material | |
MYR 166.39 | 1 Piece(s) | Available | 13 Day(s) or more | 140 | 72 | 89190 | SUP10 | 8 | 11.2 | 3.2 | 61490 | - |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy