(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Part Number |
|---|
| E2B-M18KS08-WP-C1 2M |
| E2B-M30KS15-WP-B1 2M |
| E2B-M30LS15-M1-B1 |
| E2B-S08KS02-WP-B1 2M |
| E2B-S08KS02-WP-C1 2M |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Shape | Screw Detection Head Size | Shielded / Non-shielded | Operating Environment | Detected Objects | Case Material | Detecting Surface Material | Power Supply Voltage | Output Mode | Connection Method | Cable Length (m) | Detection distance L1 details (mm) | Standard sensing object | Body size | Size (Sensing distance) | Barrel Size | Degree of Protection | Maximum Frequency | Maximum Operating Temperature (°C) | Minimum Operating Temperature (°C) | Mounting Type | Operating Supply Current (mA) | Operating Supply Voltage (V) | Sensing Distance (mm) | Sensing Method | Weight (oz) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 327.40 | 1 Piece(s) | 6 Day(s) or more | Cylindrical Column Type | M18 | Shield Type | - | Magnetic Metal | Brass | Polybutylene Terephthalate | 10-30 VDC | NPN | Pre-wired | 2 | 8±10% | mild steel ST37, 24 × 24 × 1 mm | Short | Double | M18 | IP67 | 500 Hz | 70 | -25 | Cable | 200 | - | 8 | - | - | ||
MYR 484.56 | 1 Piece(s) | 6 Day(s) or more | Cylindrical Column Type | M30 | Shield Type | - | Magnetic Metal | Brass | Polybutylene Terephthalate | 10-30 VDC | PNP | Pre-wired | 2 | 15±10% | mild steel ST37, 45 × 45 × 1 mm | Short | Double | M30 | IP67 | 250 Hz | 70 | -25 | Cable | 200 | - | 15 | - | - | ||
MYR 920.35 | 1 Piece(s) | 6 Day(s) or more | Cylindrical Column Type | M30 | Shield Type | - | Magnetic Metal | Brass | Polybutylene Terephthalate | 10-30 VDC | PNP | M12 connector | - | 15±10% | mild steel ST37, 45 × 45 × 1 mm | Long | Double | M30 | IP67 | 250 Hz | 70 | -25 | Panel | 200 | - | 15 | - | - | ||
MYR 373.24 | 1 Piece(s) | 6 Day(s) or more | - | - | - | - | - | - | - | - | PNP | - | - | - | - | - | - | M8 | - | 1.5 kHz | 70 | -25 | Cable | 200 | 30 | 2 | Inductive | 2.292808 | ||
MYR 373.24 | 1 Piece(s) | 6 Day(s) or more | Cylindrical Column Type | M8 | Shield Type | Oil Resistance Reinforcement / Water/Drip Proofing | Magnetic Metal | [Stainless Steel] Stainless Steel (SUS303) | Polybutylene Terephthalate | 10-30 VDC | NPN | Pre-wired | 2 | 2±10% | mild steel ST37, 8 × 8 × 1 mm | Short | Double | - | - | - | - | - | - | - | - | - | - | - |
Loading...
| Operation Mode | NO |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy