(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Medium capacity, medium inertia
Capacity: 0.5 to 3 kW
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Electromagnetic Brakes | Shaft End Shape | Motor series | Oil Seals | Rated current (A) | Rated active power (kW) | Nominal torque (Nm) | Maximum torque (Nm) | Moment of inertia (kg.m2) | Mounting mode | Dimensions (H x W x D) (mm) | Ambient air temperature for operation (°C) | Ambient air temperature for storage (°C) | Maximum radial load (N) | Maximum axial load (N) | Maximum current (A) | Rated Capacity (kW) | Inertia (kg*cm2) | Width (mm) | Height (mm) | Depth (mm) | Encoder Type | Encoder Resolution (p/rev) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 6,618.33 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SN | Yes | 2.9 | 0.5 | 2.39 | 7.16 | 0.000948 | - | 177.5 x 130 x 208 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 9 | 0.5 | 9.48 | 130 | 177.5 | 208 | 17-BIT | 131072 | 6.7 | ||
MYR 4,870.00 | 1 Piece(s) | 97 Day(s) | Presence | Keyed shaft (with/without a key) | HG-SN | Yes | 2.9 | 0.5 | 2.39 | 7.16 | 0.000948 | - | 177.5 x 130 x 208 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 9 | 0.5 | 9.48 | 130 | 177.5 | 208 | 17-BIT | 131072 | 6.7 | ||
MYR 4,396.66 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SN | Yes | 2.9 | 0.5 | 2.39 | 7.16 | 0.000726 | - | 177.5 x 130 x 173.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 9 | 0.5 | 7.26 | 130 | 177.5 | 173.5 | 17-BIT | 131072 | 4.8 | ||
MYR 4,528.33 | 1 Piece(s) | 97 Day(s) | No | Keyed shaft (with/without a key) | HG-SN | Yes | 2.9 | 0.5 | 2.39 | 7.16 | 0.000726 | - | 177.5 x 130 x 173.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 9 | 0.5 | 7.26 | 130 | 177.5 | 173.5 | 17-BIT | 131072 | 4.8 | ||
MYR 9,043.33 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SN | Yes | 5.6 | 1 | 4.77 | 14.3 | - | - | - | - | - | - | - | - | 1 | 13.8 | 130 | 177.5 | 222 | 17-BIT | 131072 | 8.2 | ||
MYR 7,328.33 | 1 Piece(s) | 97 Day(s) | Presence | Keyed shaft (with/without a key) | HG-SN | Yes | 5.6 | 1 | 4.77 | 14.3 | 0.00138 | - | 177.5 x 130 x 222 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 17 | 1 | 13.8 | 130 | 177.5 | 222 | 17-BIT | 131072 | 8.2 | ||
MYR 5,556.66 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SN | Yes | 5.6 | 1 | 4.77 | 14.3 | - | - | - | - | - | - | - | - | 1 | 11.6 | 130 | 177.5 | 187.5 | 17-BIT | 131072 | 6.2 | ||
MYR 6,971.66 | 1 Piece(s) | 97 Day(s) | No | Keyed shaft (with/without a key) | HG-SN | Yes | 5.6 | 1 | 4.77 | 14.3 | 0.00116 | - | 177.5 x 130 x 187.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 17 | 1 | 11.6 | 130 | 177.5 | 187.5 | 17-BIT | 131072 | 6.2 | ||
MYR 10,096.66 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SN | Yes | 9.4 | 1.5 | 7.16 | 21.5 | - | - | - | - | - | - | - | - | 1.5 | 18.2 | 130 | 177.5 | 236 | 17-BIT | 131072 | 9.3 | ||
MYR 8,970.00 | 1 Piece(s) | 97 Day(s) | Presence | Keyed shaft (with/without a key) | HG-SN | Yes | 9.4 | 1.5 | 7.16 | 21.5 | 0.00182 | - | 177.5 x 130 x 236 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 29 | 1.5 | 18.2 | 130 | 177.5 | 236 | 17-BIT | 131072 | 9.3 | ||
MYR 5,925.00 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SN | Yes | 9.4 | 1.5 | 7.16 | 21.5 | - | - | - | - | - | - | - | - | 1.5 | 16 | 130 | 177.5 | 201.5 | 17-BIT | 131072 | 7.3 | ||
MYR 8,438.33 | 1 Piece(s) | 97 Day(s) | No | Keyed shaft (with/without a key) | HG-SN | Yes | 9.4 | 1.5 | 7.16 | 21.5 | 0.0016 | - | 177.5 x 130 x 201.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 29 | 1.5 | 16 | 130 | 177.5 | 201.5 | 17-BIT | 131072 | 7.3 | ||
MYR 12,995.00 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SN | Yes | 9.6 | 2 | 9.55 | 28.6 | 0.00565 | - | 228.9 x 176 x 267 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 31 | 2 | 56.5 | 176 | 228.9 | 267 | 17-BIT | 131072 | 17 | ||
MYR 9,413.33 | 1 Piece(s) | 97 Day(s) | Presence | Keyed shaft (with/without a key) | HG-SN | Yes | 9.6 | 2 | 9.55 | 28.6 | 0.00565 | - | 228.9 x 176 x 267 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 31 | 2 | 56.5 | 176 | 228.9 | 267 | 17-BIT | 131072 | 17 | ||
MYR 7,778.33 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SN | Yes | 9.6 | 2 | 9.55 | 28.6 | 0.0468 | 176x176mm flange mounting | 228.9 x 176 x 217.5 | 0...+40 | -15°C...+70 | 2058 | 980 | 31 | 2 | 46.8 | 176 | 228.9 | 217.5 | 17-BIT | 131072 | 11 | ||
MYR 8,938.33 | 1 Piece(s) | 97 Day(s) | No | Keyed shaft (with/without a key) | HG-SN | Yes | 9.6 | 2 | 9.55 | 28.6 | 0.00468 | - | 228.9 x 176 x 217.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 31 | 2 | 46.8 | 176 | 228.9 | 217.5 | 17-BIT | 131072 | 11 | ||
MYR 16,241.66 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SN | Yes | 11 | 3 | 14.3 | 42.9 | 0.00882 | - | 228.9 x 176 x 291 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 33 | 3 | 88.2 | 176 | 228.9 | 291 | 17-BIT | 131072 | 22 | ||
MYR 11,831.66 | 1 Piece(s) | 97 Day(s) | Presence | Keyed shaft (with/without a key) | HG-SN | Yes | 11 | 3 | 14.3 | 42.9 | 0.00882 | - | 228.9 x 176 x 291 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 33 | 3 | 88.2 | 176 | 228.9 | 291 | 17-BIT | 131072 | 22 | ||
MYR 9,846.66 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SN | Yes | 11 | 3 | 14.3 | 42.9 | 0.00786 | - | 228.9 x 176 x 241.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 33 | 3 | 78.6 | 176 | 228.9 | 241.5 | 17-BIT | 131072 | 16 | ||
MYR 11,268.33 | 1 Piece(s) | 97 Day(s) | No | Keyed shaft (with/without a key) | HG-SN | Yes | 11 | 3 | 14.3 | 42.9 | 0.00786 | - | 228.9 x 176 x 241.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 33 | 3 | 78.6 | 176 | 228.9 | 241.5 | 17-BIT | 131072 | 16 | ||
MYR 4,373.33 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SNS | None | 2.9 | 0.5 | 2.39 | 7.16 | 0.000726 | - | 177.5 x 130 x 173.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 9 | 0.5 | 7.26 | 130 | 177.5 | 173.5 | 22-BIT | 4194304 | 4.8 | ||
MYR 6,560.00 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SNS | None | 2.9 | 0.5 | 2.39 | 7.16 | 0.000948 | - | 177.5 x 130 x 208 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 9 | 0.5 | 9.48 | 130 | 177.5 | 208 | 22-BIT | 4194304 | 6.7 | ||
MYR 6,560.00 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SNS | Yes | 2.9 | 0.5 | 2.39 | 7.16 | 0.000948 | - | 177.5 x 130 x 208 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 9 | 0.5 | 9.48 | 130 | 177.5 | 208 | 22-BIT | 4194304 | 6.7 | ||
MYR 4,375.00 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SNS | Yes | 2.9 | 0.5 | 2.39 | 7.16 | 0.000726 | - | 177.5 x 130 x 173.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 9 | 0.5 | 7.26 | 130 | 177.5 | 173.5 | 22-BIT | 4194304 | 4.8 | ||
MYR 6,106.66 | 1 Piece(s) | 4 Day(s) | No | Standard (straight shaft) | HG-SNS | None | 5.6 | 1 | 4.77 | 14.3 | 0.00116 | - | 177.5 x 130 x 187.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 17 | 1 | 11.6 | 130 | 177.5 | 187.5 | 22-BIT | 4194304 | 6.2 | ||
MYR 9,160.00 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SNS | None | 5.6 | 1 | 4.77 | 14.3 | 0.00138 | - | 177.5 x 130 x 222 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 17 | 1 | 13.8 | 130 | 177.5 | 222 | 22-BIT | 4194304 | 8.2 | ||
MYR 9,160.00 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SNS | Yes | 5.6 | 1 | 4.77 | 14.3 | 0.00138 | - | 177.5 x 130 x 222 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 17 | 1 | 13.8 | 130 | 177.5 | 222 | 22-BIT | 4194304 | 8.2 | ||
MYR 6,106.66 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SNS | Yes | 5.6 | 1 | 4.77 | 14.3 | 0.00116 | - | 177.5 x 130 x 187.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 17 | 1 | 11.6 | 130 | 177.5 | 187.5 | 22-BIT | 4194304 | 6.2 | ||
MYR 6,460.00 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SNS | None | 9.4 | 1.5 | 7.16 | 21.5 | 0.0016 | - | 177.5 x 130 x 201.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 29 | 1.5 | 16 | 130 | 177.5 | 201.5 | 22-BIT | 4194304 | 7.3 | ||
MYR 10,991.66 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SNS | None | 9.4 | 1.5 | 7.16 | 21.5 | 0.00182 | - | 177.5 x 130 x 236 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 29 | 1.5 | 18.2 | 130 | 177.5 | 236 | 22-BIT | 4194304 | 9.3 | ||
MYR 10,991.66 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SNS | Yes | 9.4 | 1.5 | 7.16 | 21.5 | 0.00182 | - | 177.5 x 130 x 236 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 29 | 1.5 | 18.2 | 130 | 177.5 | 236 | 22-BIT | 4194304 | 9.3 | ||
MYR 6,463.33 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SNS | Yes | 9.4 | 1.5 | 7.16 | 21.5 | 0.0016 | - | 177.5 x 130 x 201.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 980 | 490 | 29 | 1.5 | 16 | 130 | 177.5 | 201.5 | 22-BIT | 4194304 | 7.3 | ||
MYR 8,620.00 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SNS | None | 9.6 | 2 | 9.55 | 28.6 | 0.00468 | - | 228.9 x 176 x 217.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 31 | 2 | 46.8 | 176 | 228.9 | 217.5 | 22-BIT | 4194304 | 11 | ||
MYR 12,930.00 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SNS | None | 9.6 | 2 | 9.55 | 28.6 | 0.00565 | - | 228.9 x 176 x 267 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 31 | 2 | 56.5 | 176 | 228.9 | 267 | 22-BIT | 4194304 | 17 | ||
MYR 12,930.00 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SNS | Yes | 9.6 | 2 | 9.55 | 28.6 | 0.00565 | - | 228.9 x 176 x 267 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 31 | 2 | 56.5 | 176 | 228.9 | 267 | 22-BIT | 4194304 | 17 | ||
MYR 8,623.33 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SNS | Yes | 9.6 | 2 | 9.55 | 28.6 | 0.00468 | - | 228.9 x 176 x 217.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 31 | 2 | 46.8 | 176 | 228.9 | 217.5 | 22-BIT | 4194304 | 11 | ||
MYR 10,773.33 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SNS | None | 11 | 3 | 14.3 | 42.9 | 0.00786 | - | 228.9 x 176 x 241.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 33 | 3 | 78.6 | 176 | 228.9 | 241.5 | 22-BIT | 4194304 | 16 | ||
MYR 16,160.00 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SNS | None | 11 | 3 | 14.3 | 42.9 | 0.00882 | - | 228.9 x 176 x 291 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 33 | 3 | 88.2 | 176 | 228.9 | 291 | 22-BIT | 4194304 | 22 | ||
MYR 16,160.00 | 1 Piece(s) | 97 Day(s) | Presence | Standard (straight shaft) | HG-SNS | Yes | 11 | 3 | 14.3 | 42.9 | 0.00882 | - | 228.9 x 176 x 291 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 33 | 3 | 88.2 | 176 | 228.9 | 291 | 22-BIT | 4194304 | 22 | ||
MYR 10,773.33 | 1 Piece(s) | 97 Day(s) | No | Standard (straight shaft) | HG-SNS | Yes | 11 | 3 | 14.3 | 42.9 | 0.00786 | - | 228.9 x 176 x 241.5 | 0 °C to 40 °C (non-freezing) | -15 °C to 70 °C (non-freezing) | 2058 | 980 | 33 | 3 | 78.6 | 176 | 228.9 | 241.5 | 22-BIT | 4194304 | 16 |
Loading...
| Rated Rotation Speed(r/min) | 2000 | Rotational speed(rpm) | 2000 | Degree of protection | IP67 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy