(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Ultra-low head stainless steel screws with special copper plating, painting, or coating applied.

*Please note that the actual product does not have relief processing under the head in the external shape drawing, so be sure to check this before purchasing.
| Nominal thread size d (coarse) | Pitch p | Head diameter dk | Head height k | Hex socket width across flats S | Hex socket depth t (min) |
|---|---|---|---|---|---|
| M3 | 0.5 | 6 | 1.3 | 1.5 | 1.2 |
| M4 | 0.7 | 8 | 1.5 | 2.0 | 1.7 |
| M5 | 0.8 | 9 | 1.5 | 3.0 | 1.8 |
| M6 | 1.0 | 10 | 1.5 | 3.0 | 2.5 |
| M8 | 1.25 | 13 | 1.5 | 4.0 | 4.2 |
| M10 | 1.5 | 16 | 1.5 | 5.0 | 4.2 |
| Part number | Basic shape | Mounting Hole Shape | Material | Surface treatment | Nominal Thread Size (M) | Length L | Shape Details | Tip shape | Thread type | Unit of purchase | Surface treatment | Pitch | Thread Type | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSHELH-SUSTBS-M10-20 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 10 | 20 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.5 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M4-20 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 4 | 20 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.7 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M3-8 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 3 | 8 mm | Ultra Low Head | Flat tip | Metric coarse | Sold separately (available for purchase individually) | Black paint | 0.5 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M8-30 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 8 | 30 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.25 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M10-16 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 10 | 16 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.5 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M8-25 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 8 | 25 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.25 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M4-6 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 4 | 6 mm | Ultra Low Head | Flat tip | Metric coarse | Sold separately (available for purchase individually) | Black paint | 0.7 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M4-8 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 4 | 8 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.7 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M4-10 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 4 | 10 mm | Ultra Low Head | Flat tip | Metric coarse | Sold separately (available for purchase individually) | Black paint | 0.7 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M4-16 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 4 | 16 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.7 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M6-20 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 6 | 20 mm | Ultra Low Head | Flat tip | Metric coarse | Sold separately (available for purchase individually) | Black paint | 1 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M6-10 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 6 | 10 mm | Ultra Low Head | Flat tip | Metric coarse | Sold separately (available for purchase individually) | Black paint | 1 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M5-25 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 5 | 25 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.8 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M3-6 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 3 | 6 mm | Ultra Low Head | Flat tip | Metric coarse | Sold separately (available for purchase individually) | Black paint | 0.5 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M6-25 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 6 | 25 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M8-20 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 8 | 20 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.25 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M10-25 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 10 | 25 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.5 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M10-30 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 10 | 30 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.5 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M10-35 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 10 | 35 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.5 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M4-12 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 4 | 12 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.7 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M10-10 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 10 | 10 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.5 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M3-12 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 3 | 12 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.5 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M5-8 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 5 | 8 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.8 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M6-8 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 6 | 8 mm | Ultra Low Head | Flat tip | Metric coarse | Sold separately (available for purchase individually) | Black paint | 1 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M8-8 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 8 | 8 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.25 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M6-6 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 6 | 6 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M3-10 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 3 | 10 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.5 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M6-35 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 6 | 35 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M5-6 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 5 | 6 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.8 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M5-20 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 5 | 20 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.8 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M6-16 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 6 | 16 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M5-16 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 5 | 16 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.8 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M6-12 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 6 | 12 mm | Ultra Low Head | Flat tip | Metric coarse | Sold separately (available for purchase individually) | Black paint | 1 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M6-30 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 6 | 30 mm | Ultra Low Head | Flat tip | Metric coarse | Sold separately (available for purchase individually) | Black paint | 1 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M8-35 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 8 | 35 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.25 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M10-12 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 10 | 12 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.5 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M5-12 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 5 | 12 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.8 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M8-10 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 8 | 10 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.25 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M8-12 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 8 | 12 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.25 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M3-5 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 3 | 5 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.5 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M5-10 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 5 | 10 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 0.8 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| CSHELH-SUSTBS-M8-16 | Standard (round) | Hex socket | Stainless steel | Painting/coating | 8 | 16 mm | Ultra Low Head | Flat tip | Metric coarse | box/pack | Black paint | 1.25 mm | Fully-Threaded | BK treatment (less likely to peel off than paint) |
| Part Number |
|---|
| CSHELH-SUSGJB-M5-35 |
| CSHELH-SUSTAL-M6-16 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | SurfaceTreatment | Additional Shape | · Screw M Diameter | · Size (Notation With X) (mm) | · Size (Notation With -) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 701.04 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | 5 | 35 | 0.8 | [Copper Plating] German Brown plating | Standard | M5 | M5X35 | M5-35 | |
MYR 1,088.73 | 400 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | 6 | 16 | 1 | [Locking Agent Coating] Coat with loosen prevention agent (A-lock) | Coat with loosen prevention agent | M6 | M6X16 | M6-16 |
Loading...
| Detailed Shape | Ultra Low Head | Drive Type | Hex Socket | Material | Stainless Steel |
|---|---|---|---|---|---|
| Sales Unit | Box/package | Basic Shape | Standard (Round) | Thread Type | Metric coarse |
| Standard Name (Material) | Stainless Steel |


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy