(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Hex bolts that are useful in a wide range of situations. Wide selection available, with many handling sizes in stock.
[Special material]
SUS310S/SUS316/SUS316L/aluminum/titanium/brass
Japanese Only

| Nominal thread size | Pitch | s | k |
|---|---|---|---|
| Reference dimensions | Reference dimensions | ||
| *M3 | 0.5 | 5.5 | 2 |
| *M4 | 0.7 | 7 | 2.8 |
| *M5 | 0.8 | 8 | 3.5 |
| M6 | 1.0 | 10 | 4 |
| M7 | 1.0 | 12 | 5.5 |
| M8 | 1.25 | 13 | 5.5 |
| M10 | 1.5 | 17 | 7 |
| M12 | 1.75 | 19 | 8 |
| M14 | 2.0 | 22 | 9 |
| M16 | 2.0 | 24 | 10 |
| M18 | 2.5 | 27 | 12 |
| M20 | 2.5 | 30 | 13 |
| M22 | 2.5 | 32 | 14 |
| M24 | 3.0 | 36 | 15 |
| M27 | 3.0 | 41 | 17 |
| M30 | 3.5 | 46 | 19 |
| M33 | 3.5 | 50 | 21 |
| M36 | 4.0 | 55 | 23 |
| M39 | 4.0 | 60 | 25 |
| M42 | 4.5 | 65 | 26 |
| M48 | 5.0 | 75 | 30 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Sales Unit | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 4,730.54 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | 4 | 10 | [Stainless Steel] SUS310S | 0.7 | Box/package | M4 | M4X10 | M4-10 | Stainless steel | |
MYR 12.91 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 10 | [Stainless Steel] SUS310S | 1.25 | Low Quantity (can be purchased from one) | M8 | M8X10 | M8-10 | Stainless steel | ||
MYR 13.56 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 60 | [Stainless Steel] SUS310S | 1.25 | Low Quantity (can be purchased from one) | M8 | M8X60 | M8-60 | Stainless steel | ||
MYR 14.82 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 70 | [Stainless Steel] SUS310S | 1.25 | Low Quantity (can be purchased from one) | M8 | M8X70 | M8-70 | Stainless steel | ||
MYR 16.20 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 80 | [Stainless Steel] SUS310S | 1.25 | Low Quantity (can be purchased from one) | M8 | M8X80 | M8-80 | Stainless steel | ||
MYR 17.52 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 90 | [Stainless Steel] SUS310S | 1.25 | Low Quantity (can be purchased from one) | M8 | M8X90 | M8-90 | Stainless steel | ||
MYR 18.02 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 95 | [Stainless Steel] SUS310S | 1.25 | Low Quantity (can be purchased from one) | M8 | M8X95 | M8-95 | Stainless steel | ||
MYR 18.79 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 100 | [Stainless Steel] SUS310S | 1.25 | Low Quantity (can be purchased from one) | M8 | M8X100 | M8-100 | Stainless steel | ||
MYR 18.02 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 55 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X55 | M10-55 | Stainless steel | ||
MYR 18.97 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 60 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X60 | M10-60 | Stainless steel | ||
MYR 20.05 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 65 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X65 | M10-65 | Stainless steel | ||
MYR 20.91 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 70 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X70 | M10-70 | Stainless steel | ||
MYR 22.04 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 75 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X75 | M10-75 | Stainless steel | ||
MYR 22.72 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 80 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X80 | M10-80 | Stainless steel | ||
MYR 23.86 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 85 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X85 | M10-85 | Stainless steel | ||
MYR 24.87 | 1 Piece(s) | 10 Day(s) or more | 10 | 90 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X90 | M10-90 | Stainless steel | |||
MYR 25.37 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 95 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X95 | M10-95 | Stainless steel | ||
MYR 26.56 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 100 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X100 | M10-100 | Stainless steel | ||
MYR 28.56 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 110 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X110 | M10-110 | Stainless steel | ||
MYR 30.19 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 120 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X120 | M10-120 | Stainless steel | ||
MYR 32.19 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 130 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X130 | M10-130 | Stainless steel | ||
MYR 34.10 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 140 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X140 | M10-140 | Stainless steel | ||
MYR 35.91 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 150 | [Stainless Steel] SUS310S | 1.5 | Low Quantity (can be purchased from one) | M10 | M10X150 | M10-150 | Stainless steel | ||
MYR 28.19 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 65 | [Stainless Steel] SUS310S | 1.75 | Low Quantity (can be purchased from one) | M12 | M12X65 | M12-65 | Stainless steel | ||
MYR 36.53 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 95 | [Stainless Steel] SUS310S | 1.75 | Low Quantity (can be purchased from one) | M12 | M12X95 | M12-95 | Stainless steel | ||
MYR 21.40 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 20 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M14 | M14X20 | M14-20 | Stainless steel | ||
MYR 22.91 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 25 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M14 | M14X25 | M14-25 | Stainless steel | ||
MYR 24.60 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 30 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M14 | M14X30 | M14-30 | Stainless steel | ||
MYR 26.69 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 35 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M14 | M14X35 | M14-35 | Stainless steel | ||
MYR 28.44 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 40 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M14 | M14X40 | M14-40 | Stainless steel | ||
MYR 30.25 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 45 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M14 | M14X45 | M14-45 | Stainless steel | ||
MYR 32.13 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 50 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M14 | M14X50 | M14-50 | Stainless steel | ||
MYR 44.96 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 55 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X55 | M16-55 | Stainless steel | ||
MYR 47.19 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 60 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X60 | M16-60 | Stainless steel | ||
MYR 49.58 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 65 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X65 | M16-65 | Stainless steel | ||
MYR 50.61 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 70 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X70 | M16-70 | Stainless steel | ||
MYR 54.55 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 75 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X75 | M16-75 | Stainless steel | ||
MYR 56.26 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 80 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X80 | M16-80 | Stainless steel | ||
MYR 58.81 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 85 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X85 | M16-85 | Stainless steel | ||
MYR 60.87 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 90 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X90 | M16-90 | Stainless steel | ||
MYR 64.42 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 95 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X95 | M16-95 | Stainless steel | ||
MYR 65.98 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 100 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X100 | M16-100 | Stainless steel | ||
MYR 68.07 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 105 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X105 | M16-105 | Stainless steel | ||
MYR 69.88 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 110 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X110 | M16-110 | Stainless steel | ||
MYR 73.14 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 115 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X115 | M16-115 | Stainless steel | ||
MYR 76.22 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 120 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X120 | M16-120 | Stainless steel | ||
MYR 77.97 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 125 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X125 | M16-125 | Stainless steel | ||
MYR 81.57 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 130 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X130 | M16-130 | Stainless steel | ||
MYR 82.98 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 135 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X135 | M16-135 | Stainless steel | ||
MYR 86.76 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 140 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X140 | M16-140 | Stainless steel | ||
MYR 88.27 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 145 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X145 | M16-145 | Stainless steel | ||
MYR 91.65 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 150 | [Stainless Steel] SUS310S | 2 | Low Quantity (can be purchased from one) | M16 | M16X150 | M16-150 | Stainless steel | ||
MYR 42.94 | 1 Piece(s) | Available | 10 Day(s) or more | 18 | 30 | [Stainless Steel] SUS310S | 2.5 | Low Quantity (can be purchased from one) | M18 | M18X30 | M18-30 | Stainless steel | ||
MYR 46.08 | 1 Piece(s) | Available | 10 Day(s) or more | 18 | 35 | [Stainless Steel] SUS310S | 2.5 | Low Quantity (can be purchased from one) | M18 | M18X35 | M18-35 | Stainless steel | ||
MYR 48.45 | 1 Piece(s) | Available | 10 Day(s) or more | 18 | 40 | [Stainless Steel] SUS310S | 2.5 | Low Quantity (can be purchased from one) | M18 | M18X40 | M18-40 | Stainless steel | ||
MYR 51.14 | 1 Piece(s) | Available | 10 Day(s) or more | 18 | 45 | [Stainless Steel] SUS310S | 2.5 | Low Quantity (can be purchased from one) | M18 | M18X45 | M18-45 | Stainless steel | ||
MYR 53.92 | 1 Piece(s) | Available | 10 Day(s) or more | 18 | 50 | [Stainless Steel] SUS310S | 2.5 | Low Quantity (can be purchased from one) | M18 | M18X50 | M18-50 | Stainless steel | ||
MYR 60.23 | 1 Piece(s) | Available | 10 Day(s) or more | 18 | 60 | [Stainless Steel] SUS310S | 2.5 | Low Quantity (can be purchased from one) | M18 | M18X60 | M18-60 | Stainless steel | ||
MYR 65.67 | 1 Piece(s) | Available | 10 Day(s) or more | 18 | 70 | [Stainless Steel] SUS310S | 2.5 | Low Quantity (can be purchased from one) | M18 | M18X70 | M18-70 | Stainless steel | ||
MYR 72.65 | 1 Piece(s) | Available | 10 Day(s) or more | 18 | 80 | [Stainless Steel] SUS310S | 2.5 | Low Quantity (can be purchased from one) | M18 | M18X80 | M18-80 | Stainless steel |
Loading...
| Mounting Hole Shape | No | Screw Type | Complete thread | Surface Treatment | No |
|---|---|---|---|---|---|
| Additional Shape | Standard | Thread Type | Metric coarse | Detailed Shape | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy