(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Hex bolts that are useful in a wide range of situations. Wide selection available, with many handling sizes in stock.
[Material / Surface Treatment]
· Material: steel / SNB / SWCH equivalent
· Surface Treatment: Bright chromate plating / trivalent white / none
Japanese Only

| Nominal thread size | Pitch | s | k |
|---|---|---|---|
| Reference dimensions | Reference dimensions | ||
| *M3 | 0.5 | 5.5 | 2 |
| *M4 | 0.7 | 7 | 2.8 |
| *M5 | 0.8 | 8 | 3.5 |
| M6 | 1.0 | 10 | 4 |
| M7 | 1.0 | 12 | 5.5 |
| M8 | 1.25 | 13 | 5.5 |
| M10 | 1.5 | 17 | 7 |
| M12 | 1.75 | 19 | 8 |
| M14 | 2.0 | 22 | 9 |
| M16 | 2.0 | 24 | 10 |
| M18 | 2.5 | 27 | 12 |
| M20 | 2.5 | 30 | 13 |
| M22 | 2.5 | 32 | 14 |
| M24 | 3.0 | 36 | 15 |
| M27 | 3.0 | 41 | 17 |
| M30 | 3.5 | 46 | 19 |
| M33 | 3.5 | 50 | 21 |
| M36 | 4.0 | 55 | 23 |
| M39 | 4.0 | 60 | 25 |
| M42 | 4.5 | 65 | 26 |
| M48 | 5.0 | 75 | 30 |
*Items marked with an asterisk are made to order.
[Steel] The strength class of steel and [Steel] SWCH equivalent bolts is 4.8.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Surface Treatment | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 24.41 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 65 | 2 | [Trivalent Chromate] Trivalent White | M16 | M16X65 | M16-65 | |
MYR 28.44 | 1 Piece(s) | 10 Day(s) or more | 16 | 70 | 2 | [Trivalent Chromate] Trivalent White | M16 | M16X70 | M16-70 | ||
MYR 27.43 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 75 | 2 | [Trivalent Chromate] Trivalent White | M16 | M16X75 | M16-75 | |
MYR 30.99 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 80 | 2 | [Trivalent Chromate] Trivalent White | M16 | M16X80 | M16-80 | |
MYR 19.46 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 20 | 1.25 | [Not Provided] No | M8 | M8X20 | M8-20 | |
MYR 19.89 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 30 | 1.25 | [Not Provided] No | M8 | M8X30 | M8-30 | |
MYR 24.82 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 35 | 1.25 | [Not Provided] No | M8 | M8X35 | M8-35 | |
MYR 18.85 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 22 | 1.5 | [Not Provided] No | M10 | M10X22 | M10-22 | |
MYR 20.85 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 35 | 1.5 | [Not Provided] No | M10 | M10X35 | M10-35 | |
MYR 25.98 | 1 Piece(s) | 10 Day(s) or more | 10 | 40 | 1.5 | [Not Provided] No | M10 | M10X40 | M10-40 | ||
MYR 154.08 | 1 Piece(s) | 10 Day(s) or more | 10 | 50 | 1.5 | [Not Provided] No | M10 | M10X50 | M10-50 | ||
MYR 13.22 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 25 | 1.75 | [Not Provided] No | M12 | M12X25 | M12-25 | |
MYR 16.26 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 45 | 1.75 | [Not Provided] No | M12 | M12X45 | M12-45 | |
MYR 20.05 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 55 | 1.75 | [Not Provided] No | M12 | M12X55 | M12-55 | |
MYR 20.91 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 60 | 1.75 | [Not Provided] No | M12 | M12X60 | M12-60 | |
MYR 24.53 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 65 | 1.75 | [Not Provided] No | M12 | M12X65 | M12-65 | |
MYR 46.00 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 70 | 1.75 | [Not Provided] No | M12 | M12X70 | M12-70 | |
MYR 41.81 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 80 | 1.75 | [Not Provided] No | M12 | M12X80 | M12-80 | |
MYR 41.81 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 85 | 1.75 | [Not Provided] No | M12 | M12X85 | M12-85 | |
MYR 42.98 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 90 | 1.75 | [Not Provided] No | M12 | M12X90 | M12-90 | |
MYR 46.00 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 100 | 1.75 | [Not Provided] No | M12 | M12X100 | M12-100 | |
MYR 30.19 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 60 | 2 | [Not Provided] No | M14 | M14X60 | M14-60 | |
MYR 19.52 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 65 | 2 | [Not Provided] No | M16 | M16X65 | M16-65 | |
MYR 23.95 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 75 | 2 | [Not Provided] No | M16 | M16X75 | M16-75 | |
MYR 23.24 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 85 | 2 | [Not Provided] No | M16 | M16X85 | M16-85 | |
MYR 25.06 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 95 | 2 | [Not Provided] No | M16 | M16X95 | M16-95 | |
MYR 138.85 | 1 Piece(s) | 10 Day(s) or more | 16 | 120 | 2 | [Not Provided] No | M16 | M16X120 | M16-120 | ||
MYR 37.46 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 45 | 2.5 | [Not Provided] No | M20 | M20X45 | M20-45 | |
MYR 35.58 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 50 | 2.5 | [Not Provided] No | M20 | M20X50 | M20-50 | |
MYR 35.60 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 55 | 2.5 | [Not Provided] No | M20 | M20X55 | M20-55 | |
MYR 38.34 | 1 Piece(s) | 10 Day(s) or more | 20 | 60 | 2.5 | [Not Provided] No | M20 | M20X60 | M20-60 | ||
MYR 41.85 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 70 | 2.5 | [Not Provided] No | M20 | M20X70 | M20-70 | |
MYR 43.13 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 75 | 2.5 | [Not Provided] No | M20 | M20X75 | M20-75 | |
MYR 45.53 | 1 Piece(s) | 10 Day(s) or more | 20 | 80 | 2.5 | [Not Provided] No | M20 | M20X80 | M20-80 | ||
MYR 51.13 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 90 | 2.5 | [Not Provided] No | M20 | M20X90 | M20-90 | |
MYR 56.83 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 100 | 2.5 | [Not Provided] No | M20 | M20X100 | M20-100 | |
MYR 135.47 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | 70 | 3.5 | [Not Provided] No | M30 | M30X70 | M30-70 | |
MYR 22.17 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 35 | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | M10 | M10X35 | M10-35 | |
MYR 24.41 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 65 | 2 | [Bright Chrome Plating] Bright Chromate Plating | M16 | M16X65 | M16-65 | |
MYR 29.27 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 85 | 2 | [Bright Chrome Plating] Bright Chromate Plating | M16 | M16X85 | M16-85 |
Loading...
| Mounting Hole Shape | No | Material | SNB | Screw Type | Complete thread |
|---|---|---|---|---|---|
| Additional Shape | Standard | Thread Type | Metric coarse | Detailed Shape | Standard |
| Sales Unit | Low Quantity (can be purchased from one) | Standard Name (Material) | Steel |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy